Current Conditions: I-10 : East of Dillon Road | |||
Timestamp: 08/02/2025 11:00 PM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi SE) |
![]() |
Location | |
Near | Coachella |
Longitude | -116.16441° |
Latitude | 33.71435° |
Elevation | x |
Direction | West |
County | Riverside |
Route | I-10 |
Milepost | 145.22 |
Temperature | |
Air | 95.00 °F |
Wet Bulb | 44.78 °F |
Dewpoint | 44.78 °F |
24-hr Max | 113.54 °F |
24-hr Min | 32.00 °F |
Avg | 30.65 mph from NW |
Spot | 29.53 mph from N | Max | 33.55 mph |
Precipitation | |
Y/N | No |
Situation | No Precipitation |
Rate | 0.000 in/hr |
1 hr | 0.000 in |
3 hr | 0.000 in |
6 hr | 0.000 in |
12 hr | 0.000 in |
24 hr | 0.000 in |
Start | 07/31/2025 07:56 PM |
End | 07/31/2025 08:04 PM |
Visibility | Visibility | 24.241 mi |
Visibility Situation | Unknown |
Other | |
Relative Humidity | 18% |
Atmospheric Pressure | Not Reported |
Graphical Summary for
08/02/2025
12:00 AM through 11:00 PM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|