Current Conditions: I-10 : East of Dillon Road | |||
Timestamp: 09/18/2025 05:15 AM | Historical Data | Detailed Graphs | Station List |
Nearest CCTV (0.0 mi SE) |
![]() |
Location | |
Near | Coachella |
Longitude | -116.16441° |
Latitude | 33.71435° |
Elevation | x |
Direction | West |
County | Riverside |
Route | I-10 |
Milepost | 145.22 |
Temperature | |
Air | 75.20 °F |
Wet Bulb | 63.86 °F |
Dewpoint | 63.86 °F |
24-hr Max | 105.44 °F |
24-hr Min | 67.82 °F |
Avg | 23.26 mph from NW |
Spot | 26.17 mph from NW | Max | 26.17 mph |
Precipitation | |
Y/N | Yes |
Situation | Rain Slight |
Rate | 0.000 in/hr |
1 hr | 0.067 in |
3 hr | 0.114 in |
6 hr | 0.122 in |
12 hr | 0.122 in |
24 hr | 0.122 in |
Start | 09/16/2025 01:31 AM |
End |   |
Visibility | Visibility | 22.791 mi |
Visibility Situation | Unknown |
Other | |
Relative Humidity | 68% |
Atmospheric Pressure | Not Reported |
Graphical Summary for
09/18/2025
12:00 AM through 05:15 AM
Air Temperature
|
Loading...
|
Dewpoint
|
Loading...
|
Relative Humidity
|
Loading...
|
Average Wind
|
Loading...
|
Wind Gust
|
Loading...
|
One-Hour Precipitation
|
Loading...
|
Precipitation Situation
|
Loading...
|