| Current Conditions: SR-99 : Le Grand Road | |||
| Timestamp: 10/22/2025 09:40 AM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi N) |
![]() |
| Location | |
| Near | Merced |
| Longitude | -120.36266° |
| Latitude | 37.21310° |
| Elevation | 200 ft |
| Direction | North |
| County | Merced |
| Route | SR-99 |
| Milepost | 179.06 |
| Temperature | |
| Air | 59.36 °F |
| Wet Bulb | 52.34 °F |
| Dewpoint | 46.40 °F |
| 24-hr Max | 83.66 °F |
| 24-hr Min | 56.48 °F |
| Avg | 7.83 mph from N |
| Spot | 8.28 mph from N | Max | 9.62 mph |
| Precipitation | |
| Y/N | No |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start |   |
| End |   |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Clear |
| Other | |
| Relative Humidity | 62% |
| Atmospheric Pressure | x |
Graphical Summary for
10/22/2025
12:00 AM through 09:40 AM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
