| Current Conditions: I-10 : East of Bob Hope Drive | |||
| Timestamp: | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi W) |
![]() |
| Location | |
| Near | Thousand Palms |
| Longitude | -116.39950° |
| Latitude | 33.81329° |
| Elevation | 223 ft |
| Direction | West |
| County | Riverside |
| Route | I-10 |
| Milepost | 129.51 |
| Temperature | |
| Air | 32.00 °F |
| Wet Bulb | x |
| Dewpoint | x |
| 24-hr Max | 32.00 °F |
| 24-hr Min | 32.00 °F |
| Avg | 10.51 mph from SE |
| Spot | 8.95 mph from SE | Max | 12.3 mph |
| Precipitation | |
| Y/N | No |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start |   |
| End |   |
| Visibility | Visibility | 0.000 mi |
| Visibility Situation | Unknown |
| Other | |
| Relative Humidity | 0% |
| Atmospheric Pressure | Not Reported |
Graphical Summary for
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
