| Current Conditions: SR-99 : South of Armstrong | |||
| Timestamp: 10/22/2025 01:00 PM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (1.0 mi N) |
![]() |
| Location | |
| Near | Lodi |
| Longitude | -121.25997° |
| Latitude | 38.06960° |
| Elevation | 36 ft |
| Direction | South |
| County | San Joaquin |
| Route | SR-99 |
| Milepost | 262.12 |
| Temperature | |
| Air | 90.86 °F |
| Wet Bulb | 81.14 °F |
| Dewpoint | 77.72 °F |
| 24-hr Max | 106.70 °F |
| 24-hr Min | 78.44 °F |
| Avg | 0.45 mph from SW |
| Spot | 0.45 mph from SW | Max | 6.71 mph |
| Precipitation | |
| Y/N | ERROR |
| Situation | Other |
| Rate | x |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start |   |
| End |   |
| Visibility | Visibility | x |
| Visibility Situation | Other |
| Other | |
| Relative Humidity | 65% |
| Atmospheric Pressure | 30.0 inHg |
Graphical Summary for
10/22/2025
12:00 AM through 01:00 PM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
