| Current Conditions: SR-99 : Buchanan Hollow | |||
| Timestamp: 10/22/2025 01:50 PM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi NW) |
![]() |
| Location | |
| Near | Le Grand |
| Longitude | -120.34325° |
| Latitude | 37.19749° |
| Elevation | 213 ft |
| Direction | North |
| County | Merced |
| Route | SR-99 |
| Milepost | 177.57 |
| Temperature | |
| Air | 59.90 °F |
| Wet Bulb | 53.24 °F |
| Dewpoint | 47.84 °F |
| 24-hr Max | 83.48 °F |
| 24-hr Min | 56.66 °F |
| Avg | 5.37 mph from N |
| Spot | 4.03 mph from NW | Max | 9.4 mph |
| Precipitation | |
| Y/N | Yes |
| Situation | Rain Slight |
| Rate | 0.014 in/hr |
| 1 hr | 0.008 in |
| 3 hr | 0.012 in |
| 6 hr | 0.012 in |
| 12 hr | 0.012 in |
| 24 hr | 0.012 in |
| Start | 10/22/2025 12:09 PM |
| End |   |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Clear |
| Other | |
| Relative Humidity | 65% |
| Atmospheric Pressure | x |
Graphical Summary for
10/22/2025
12:00 AM through 01:50 PM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
