| Current Conditions: I-5 : Grapevine | |||
| Timestamp: | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi SW) |
![]() |
| Location | |
| Near | Lebec |
| Longitude | -118.93061° |
| Latitude | 34.93928° |
| Elevation | 1541 ft |
| Direction | North |
| County | Kern |
| Route | I-5 |
| Milepost | 215.09 |
| Temperature | |
| Air | 53.42 °F |
| Wet Bulb | 49.46 °F |
| Dewpoint | 45.68 °F |
| 24-hr Max | 71.42 °F |
| 24-hr Min | 45.14 °F |
| Avg | 3.8 mph from SW |
| Spot | 4.7 mph from SW | Max | 6.93 mph |
| Precipitation | |
| Y/N | ERROR |
| Situation | Other |
| Rate | x |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start |   |
| End |   |
| Visibility | Visibility | x |
| Visibility Situation | Other |
| Other | |
| Relative Humidity | 75% |
| Atmospheric Pressure | Not Reported |
Graphical Summary for
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
