| Current Conditions: SR-12 : Brannan Island Road | |||
| Timestamp: 10/22/2025 04:00 PM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi N) |
![]() |
| Location | |
| Near | Isleton |
| Longitude | -121.58556° |
| Latitude | 38.12820° |
| Elevation | -16 ft |
| Direction | East |
| County | Sacramento |
| Route | SR-12 |
| Milepost | 69.48 |
| Temperature | |
| Air | 67.64 °F |
| Wet Bulb | 59.36 °F |
| Dewpoint | 53.78 °F |
| 24-hr Max | 80.60 °F |
| 24-hr Min | 58.64 °F |
| Avg | 15.88 mph from SW |
| Spot | 14.09 mph from SW | Max | 18.57 mph |
| Precipitation | |
| Y/N | ERROR |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.004 in |
| Start |   |
| End |   |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Clear |
| Other | |
| Relative Humidity | 61% |
| Atmospheric Pressure | 30.1 inHg |
Graphical Summary for
10/22/2025
12:00 AM through 04:00 PM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
