| Current Conditions: Doyle | |||
| Timestamp: 11/03/2025 11:44 PM | Historical Data | Detailed Graphs | Station List | 
| Nearest CCTV (0.0 mi N) | 
![]()  | 
| Location | |
| Near | Doyle | 
| Longitude | -120.08530° | 
| Latitude | 40.00069° | 
| Elevation | 4300 ft | 
| Direction | East | 
| County | Lassen | 
| Route | US-395 | 
| Milepost | 379.03 | 
| Temperature | |
| Air | 51.98 °F | 
| Wet Bulb | 44.60 °F | 
| Dewpoint | 36.50 °F | 
| 24-hr Max | 71.42 °F | 
| 24-hr Min | 34.34 °F | 
| Avg | 9.62 mph from SE | 
| Spot | 6.71 mph from SE | Max | 12.08 mph | 
| Precipitation | |
| Y/N | No | 
| Situation | No Precipitation | 
| Rate | 0.000 in/hr | 
| 1 hr | 0.000 in | 
| 3 hr | 0.000 in | 
| 6 hr | 0.000 in | 
| 12 hr | 0.000 in | 
| 24 hr | 0.000 in | 
| Start | 10/26/2025 07:06 AM | 
| End | 10/26/2025 07:11 AM | 
| Visibility | Visibility | Not Reported | 
| Visibility Situation | Not Reported | 
| Other | |
| Relative Humidity | 55% | 
| Atmospheric Pressure | Not Reported | 
Graphical Summary for 
11/03/2025
12:00 AM through 11:44 PM
| 
 
Air Temperature 
 
 | 
 
Loading...
 
 | 
| 
 
Dewpoint 
 
 | 
 
Loading...
 
 | 
| 
 
Relative Humidity 
 
 | 
 
Loading...
 
 | 
| 
 
Average Wind 
 
 | 
 
Loading...
 
 | 
| 
 
Wind Gust 
 
 | 
 
Loading...
 
 | 
| 
 
One-Hour Precipitation 
 
 | 
 
Loading...
 
 | 
| 
 
Precipitation Situation 
 
 | 
 
Loading...
 
 | 
