| Current Conditions: SR-99 : Mission | |||
| Timestamp: 11/03/2025 11:40 PM | Historical Data | Detailed Graphs | Station List | 
| Nearest CCTV (1.27 mi SE) | 
![]()  | 
| Location | |
| Near | Merced | 
| Longitude | -120.42484° | 
| Latitude | 37.26267° | 
| Elevation | 187 ft | 
| Direction | North | 
| County | Merced | 
| Route | SR-99 | 
| Milepost | 183.96 | 
| Temperature | |
| Air | 59.90 °F | 
| Wet Bulb | 52.88 °F | 
| Dewpoint | 47.12 °F | 
| 24-hr Max | 82.58 °F | 
| 24-hr Min | 48.20 °F | 
| Avg | 8.95 mph from NW | 
| Spot | 8.05 mph from N | Max | 14.32 mph | 
| Precipitation | |
| Y/N | ERROR | 
| Situation | No Precipitation | 
| Rate | 0.000 in/hr | 
| 1 hr | 0.000 in | 
| 3 hr | 0.000 in | 
| 6 hr | 0.000 in | 
| 12 hr | 0.000 in | 
| 24 hr | 0.000 in | 
| Start | 06/18/2012 05:45 AM | 
| End | 06/18/2012 05:50 AM | 
| Visibility | Visibility | 1.243 mi | 
| Visibility Situation | Clear | 
| Other | |
| Relative Humidity | 63% | 
| Atmospheric Pressure | x | 
Graphical Summary for 
11/03/2025
12:00 AM through 11:40 PM
| 
 
Air Temperature 
 
 | 
 
Loading...
 
 | 
| 
 
Dewpoint 
 
 | 
 
Loading...
 
 | 
| 
 
Relative Humidity 
 
 | 
 
Loading...
 
 | 
| 
 
Average Wind 
 
 | 
 
Loading...
 
 | 
| 
 
Wind Gust 
 
 | 
 
Loading...
 
 | 
| 
 
One-Hour Precipitation 
 
 | 
 
Loading...
 
 | 
| 
 
Precipitation Situation 
 
 | 
 
Loading...
 
 | 
