| Current Conditions: SR-99 : Griffith Road | |||
| Timestamp: 11/03/2025 11:40 PM | Historical Data | Detailed Graphs | Station List | 
| Nearest CCTV (0.0 mi N) | 
![]()  | 
| Location | |
| Near | Turlock | 
| Longitude | -120.80324° | 
| Latitude | 37.45471° | 
| Elevation | 124 ft | 
| Direction | South | 
| County | Merced | 
| Route | SR-99 | 
| Milepost | 209.57 | 
| Temperature | |
| Air | 55.58 °F | 
| Wet Bulb | 50.18 °F | 
| Dewpoint | 45.32 °F | 
| 24-hr Max | 80.60 °F | 
| 24-hr Min | 49.82 °F | 
| Avg | 4.25 mph from N | 
| Spot | 3.8 mph from N | Max | 6.71 mph | 
| Precipitation | |
| Y/N | No | 
| Situation | No Precipitation | 
| Rate | 0.000 in/hr | 
| 1 hr | 0.000 in | 
| 3 hr | 0.000 in | 
| 6 hr | 0.000 in | 
| 12 hr | 0.000 in | 
| 24 hr | 0.000 in | 
| Start | 10/14/2025 02:24 PM | 
| End | 10/14/2025 03:32 PM | 
| Visibility | Visibility | 1.243 mi | 
| Visibility Situation | Clear | 
| Other | |
| Relative Humidity | 69% | 
| Atmospheric Pressure | x | 
Graphical Summary for 
11/03/2025
12:00 AM through 11:40 PM
| 
 
Air Temperature 
 
 | 
 
Loading...
 
 | 
| 
 
Dewpoint 
 
 | 
 
Loading...
 
 | 
| 
 
Relative Humidity 
 
 | 
 
Loading...
 
 | 
| 
 
Average Wind 
 
 | 
 
Loading...
 
 | 
| 
 
Wind Gust 
 
 | 
 
Loading...
 
 | 
| 
 
One-Hour Precipitation 
 
 | 
 
Loading...
 
 | 
| 
 
Precipitation Situation 
 
 | 
 
Loading...
 
 | 
