| Current Conditions: SR-99 : French Camp Road | |||
| Timestamp: | Historical Data | Detailed Graphs | Station List | 
| Nearest CCTV (0.25 mi S) | 
![]()  | 
| Location | |
| Near | Manteca | 
| Longitude | -121.21818° | 
| Latitude | 37.85100° | 
| Elevation | 49 ft | 
| Direction | North | 
| County | San Joaquin | 
| Route | SR-99 | 
| Milepost | 246.73 | 
| Temperature | |
| Air | 74.30 °F | 
| Wet Bulb | 59.00 °F | 
| Dewpoint | 48.02 °F | 
| 24-hr Max | 102.38 °F | 
| 24-hr Min | 70.88 °F | 
| Avg | 1.79 mph from N | 
| Spot | 1.12 mph from NE | Max | 5.37 mph | 
| Precipitation | |
| Y/N | ERROR | 
| Situation | Other | 
| Rate | x | 
| 1 hr | 0.000 in | 
| 3 hr | 0.000 in | 
| 6 hr | 0.000 in | 
| 12 hr | 0.000 in | 
| 24 hr | 0.000 in | 
| Start |   | 
| End |   | 
| Visibility | Visibility | 1.243 mi | 
| Visibility Situation | Unknown | 
| Other | |
| Relative Humidity | 39% | 
| Atmospheric Pressure | x | 
Graphical Summary for
| 
 
Air Temperature 
 
 | 
 
Loading...
 
 | 
| 
 
Dewpoint 
 
 | 
 
Loading...
 
 | 
| 
 
Relative Humidity 
 
 | 
 
Loading...
 
 | 
| 
 
Average Wind 
 
 | 
 
Loading...
 
 | 
| 
 
Wind Gust 
 
 | 
 
Loading...
 
 | 
| 
 
One-Hour Precipitation 
 
 | 
 
Loading...
 
 | 
| 
 
Precipitation Situation 
 
 | 
 
Loading...
 
 | 
