| Current Conditions: I-5 : North of SR-120 | |||
| Timestamp: 11/04/2025 05:00 AM | Historical Data | Detailed Graphs | Station List | 
| Nearest CCTV (0.19 mi S) | 
![]()  | 
| Location | |
| Near | Lathrop | 
| Longitude | -121.30107° | 
| Latitude | 37.79228° | 
| Elevation | 16 ft | 
| Direction | South | 
| County | San Joaquin | 
| Route | I-5 | 
| Milepost | 460.38 | 
| Temperature | |
| Air | 53.24 °F | 
| Wet Bulb | 49.82 °F | 
| Dewpoint | 46.76 °F | 
| 24-hr Max | 76.28 °F | 
| 24-hr Min | 52.88 °F | 
| Avg | 1.79 mph from SW | 
| Spot | 1.57 mph from SW | Max | 7.61 mph | 
| Precipitation | |
| Y/N | No | 
| Situation | No Precipitation | 
| Rate | 0.000 in/hr | 
| 1 hr | 0.000 in | 
| 3 hr | 0.000 in | 
| 6 hr | 0.000 in | 
| 12 hr | 0.000 in | 
| 24 hr | 0.000 in | 
| Start | 10/25/2025 09:27 AM | 
| End | 10/25/2025 09:45 AM | 
| Visibility | Visibility | 1.243 mi | 
| Visibility Situation | Clear | 
| Other | |
| Relative Humidity | 79% | 
| Atmospheric Pressure | x | 
Graphical Summary for 
11/04/2025
12:00 AM through 05:00 AM
| 
 
Air Temperature 
 
 | 
 
Loading...
 
 | 
| 
 
Dewpoint 
 
 | 
 
Loading...
 
 | 
| 
 
Relative Humidity 
 
 | 
 
Loading...
 
 | 
| 
 
Average Wind 
 
 | 
 
Loading...
 
 | 
| 
 
Wind Gust 
 
 | 
 
Loading...
 
 | 
| 
 
One-Hour Precipitation 
 
 | 
 
Loading...
 
 | 
| 
 
Precipitation Situation 
 
 | 
 
Loading...
 
 | 
