| Current Conditions: SR-99 : Griffith Road | |||
| Timestamp: 11/04/2025 08:50 AM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi N) |
![]() |
| Location | |
| Near | Turlock |
| Longitude | -120.80324° |
| Latitude | 37.45471° |
| Elevation | 124 ft |
| Direction | South |
| County | Merced |
| Route | SR-99 |
| Milepost | 209.57 |
| Temperature | |
| Air | 61.88 °F |
| Wet Bulb | 55.58 °F |
| Dewpoint | 50.90 °F |
| 24-hr Max | 80.60 °F |
| 24-hr Min | 48.56 °F |
| Avg | 2.01 mph from W |
| Spot | 0.89 mph from SW | Max | 4.25 mph |
| Precipitation | |
| Y/N | No |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start | 10/14/2025 02:24 PM |
| End | 10/14/2025 03:32 PM |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Clear |
| Other | |
| Relative Humidity | 67% |
| Atmospheric Pressure | x |
Graphical Summary for
11/04/2025
12:00 AM through 08:50 AM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
