| Current Conditions: SR-99 : Livingston | |||
| Timestamp: 11/04/2025 09:10 AM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi N) |
![]() |
| Location | |
| Near | Livingston |
| Longitude | -120.68340° |
| Latitude | 37.37463° |
| Elevation | 147 ft |
| Direction | North |
| County | Merced |
| Route | SR-99 |
| Milepost | 200.61 |
| Temperature | |
| Air | 63.50 °F |
| Wet Bulb | 56.84 °F |
| Dewpoint | 51.98 °F |
| 24-hr Max | 80.60 °F |
| 24-hr Min | 48.56 °F |
| Avg | 2.91 mph from NW |
| Spot | 2.46 mph from NW | Max | 5.82 mph |
| Precipitation | |
| Y/N | No |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start | 10/14/2025 02:24 PM |
| End | 10/14/2025 03:32 PM |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Clear |
| Other | |
| Relative Humidity | 66% |
| Atmospheric Pressure | x |
Graphical Summary for
11/04/2025
12:00 AM through 09:10 AM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
