| Current Conditions: SR-99: North of Shanks Road | |||
| Timestamp: 11/04/2025 02:00 PM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (1.14 mi NW) |
![]() |
| Location | |
| Near | Frontage Rd |
| Longitude | -120.78914° |
| Latitude | 37.44252° |
| Elevation | 120 ft |
| Direction | South |
| County | Merced |
| Route | SR-99 |
| Milepost | 208.46 |
| Temperature | |
| Air | 77.72 °F |
| Wet Bulb | 61.16 °F |
| Dewpoint | 49.64 °F |
| 24-hr Max | 80.42 °F |
| 24-hr Min | 46.76 °F |
| Avg | 3.58 mph from SE |
| Spot | 3.58 mph from SE | Max | 8.5 mph |
| Precipitation | |
| Y/N | No |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start | 10/14/2025 04:25 PM |
| End | 10/14/2025 04:42 PM |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Clear |
| Other | |
| Relative Humidity | 38% |
| Atmospheric Pressure | x |
Graphical Summary for
11/04/2025
12:00 AM through 02:00 PM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
