| Current Conditions: Anderson Grade | |||
| Timestamp: 11/05/2025 07:46 AM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi N) |
![]() |
| Location | |
| Near | Yreka |
| Longitude | -122.58937° |
| Latitude | 41.79255° |
| Elevation | 3002 ft |
| Direction | South |
| County | Siskiyou |
| Route | I-5 |
| Milepost | 780.28 |
| Temperature | |
| Air | 44.42 °F |
| Wet Bulb | 43.16 °F |
| Dewpoint | 41.72 °F |
| 24-hr Max | 60.62 °F |
| 24-hr Min | 44.24 °F |
| Avg | 3.36 mph from NE |
| Spot | 3.36 mph from NE | Max | 7.61 mph |
| Precipitation | |
| Y/N | Yes |
| Situation | Rain Moderate |
| Rate | 0.269 in/hr |
| 1 hr | 0.228 in |
| 3 hr | 0.382 in |
| 6 hr | 0.535 in |
| 12 hr | 0.543 in |
| 24 hr | 0.685 in |
| Start | 11/05/2025 06:54 AM |
| End |   |
| Visibility | Visibility | Not Reported |
| Visibility Situation | Not Reported |
| Other | |
| Relative Humidity | 90% |
| Atmospheric Pressure | Not Reported |
Graphical Summary for
11/05/2025
12:00 AM through 07:46 AM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
