| Current Conditions: SR-99 : Griffith Road | |||
| Timestamp: 11/05/2025 11:20 AM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi N) |
![]() |
| Location | |
| Near | Turlock |
| Longitude | -120.80324° |
| Latitude | 37.45471° |
| Elevation | 124 ft |
| Direction | South |
| County | Merced |
| Route | SR-99 |
| Milepost | 209.57 |
| Temperature | |
| Air | 59.90 °F |
| Wet Bulb | 55.94 °F |
| Dewpoint | 53.24 °F |
| 24-hr Max | 78.08 °F |
| 24-hr Min | 50.72 °F |
| Avg | 10.51 mph from E |
| Spot | 8.05 mph from E | Max | 18.12 mph |
| Precipitation | |
| Y/N | No |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start | 11/05/2025 08:20 AM |
| End | 11/05/2025 08:50 AM |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Clear |
| Other | |
| Relative Humidity | 79% |
| Atmospheric Pressure | x |
Graphical Summary for
11/05/2025
12:00 AM through 11:20 AM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
