| Current Conditions: SR-99 : Buchanan Hollow | |||
| Timestamp: 11/10/2025 02:30 AM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi NW) |
![]() |
| Location | |
| Near | Le Grand |
| Longitude | -120.34325° |
| Latitude | 37.19749° |
| Elevation | 213 ft |
| Direction | North |
| County | Merced |
| Route | SR-99 |
| Milepost | 177.57 |
| Temperature | |
| Air | 50.00 °F |
| Wet Bulb | 46.04 °F |
| Dewpoint | 42.26 °F |
| 24-hr Max | 79.34 °F |
| 24-hr Min | 46.94 °F |
| Avg | 1.12 mph from N |
| Spot | 0.89 mph from N | Max | 2.01 mph |
| Precipitation | |
| Y/N | No |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start | 11/05/2025 11:45 AM |
| End | 11/05/2025 02:07 PM |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Clear |
| Other | |
| Relative Humidity | 75% |
| Atmospheric Pressure | x |
Graphical Summary for
11/10/2025
12:00 AM through 02:30 AM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
