| Current Conditions: I-10 : East of SR-62 | |||
| Timestamp: 12/16/2025 08:45 PM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (1.41 mi W) |
![]() |
| Location | |
| Near | North Palm Springs |
| Longitude | -116.59801° |
| Latitude | 33.91290° |
| Elevation | 974 ft |
| Direction | East |
| County | Riverside |
| Route | I-10 |
| Milepost | 115.86 |
| Temperature | |
| Air | 70.88 °F |
| Wet Bulb | 26.78 °F |
| Dewpoint | 26.78 °F |
| 24-hr Max | 86.18 °F |
| 24-hr Min | 52.34 °F |
| Avg | 30.87 mph from W |
| Spot | 29.3 mph from W | Max | 31.99 mph |
| Precipitation | |
| Y/N | No |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.000 in |
| 6 hr | 0.000 in |
| 12 hr | 0.000 in |
| 24 hr | 0.000 in |
| Start |   |
| End |   |
| Visibility | Visibility | 8.561 mi |
| Visibility Situation | Unknown |
| Other | |
| Relative Humidity | 19% |
| Atmospheric Pressure | Not Reported |
Graphical Summary for
12/16/2025
12:00 AM through 08:45 PM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
