| Current Conditions: SR-12 : Brannan Island Road | |||
| Timestamp: 12/24/2025 07:30 PM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi N) |
![]() |
| Location | |
| Near | Isleton |
| Longitude | -121.58556° |
| Latitude | 38.12820° |
| Elevation | -16 ft |
| Direction | East |
| County | Sacramento |
| Route | SR-12 |
| Milepost | 69.48 |
| Temperature | |
| Air | 58.64 °F |
| Wet Bulb | 56.30 °F |
| Dewpoint | 54.50 °F |
| 24-hr Max | 62.78 °F |
| 24-hr Min | 54.86 °F |
| Avg | 18.12 mph from SE |
| Spot | 19.24 mph from SE | Max | 29.75 mph |
| Precipitation | |
| Y/N | No |
| Situation | No Precipitation |
| Rate | 0.000 in/hr |
| 1 hr | 0.000 in |
| 3 hr | 0.008 in |
| 6 hr | 0.008 in |
| 12 hr | 0.008 in |
| 24 hr | 0.075 in |
| Start | 01/13/2011 12:34 AM |
| End | 01/13/2011 01:12 AM |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Unknown |
| Other | |
| Relative Humidity | 87% |
| Atmospheric Pressure | 29.6 inHg |
Graphical Summary for
12/24/2025
12:00 AM through 07:30 PM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
