| Current Conditions: SR-99 : Milgeo | |||
| Timestamp: 12/31/2025 04:21 PM | Historical Data | Detailed Graphs | Station List |
| Nearest CCTV (0.0 mi S) |
![]() |
| Location | |
| Near | Ripon |
| Longitude | -121.13275° |
| Latitude | 37.74654° |
| Elevation | 59 ft |
| Direction | North |
| County | San Joaquin |
| Route | SR-99 |
| Milepost | 237.53 |
| Temperature | |
| Air | 49.46 °F |
| Wet Bulb | 49.46 °F |
| Dewpoint | 47.12 °F |
| 24-hr Max | 50.18 °F |
| 24-hr Min | 49.46 °F |
| Avg | 4.03 mph from SE |
| Spot | 3.13 mph from E | Max | 10.51 mph |
| Precipitation | |
| Y/N | Yes |
| Situation | Rain Slight |
| Rate | 0.000 in/hr |
| 1 hr | 0.217 in |
| 3 hr | 0.465 in |
| 6 hr | 0.465 in |
| 12 hr | 0.465 in |
| 24 hr | 0.465 in |
| Start | 12/31/2025 04:37 PM |
| End |   |
| Visibility | Visibility | 1.243 mi |
| Visibility Situation | Unknown |
| Other | |
| Relative Humidity | 91% |
| Atmospheric Pressure | 29.9 inHg |
Graphical Summary for
12/31/2025
12:00 AM through 04:21 PM
|
Air Temperature
|
Loading...
|
|
Dewpoint
|
Loading...
|
|
Relative Humidity
|
Loading...
|
|
Average Wind
|
Loading...
|
|
Wind Gust
|
Loading...
|
|
One-Hour Precipitation
|
Loading...
|
|
Precipitation Situation
|
Loading...
|
