SR-12 : Tower Park Way Atmospheric Data: 01/01/2026 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/01/2026 12:00 AM 48.02 48.02 48.02 48.38 48.02 99.0 29.95 7.16 NE 5.82 NE 10.74 NE Yes 0.014 Rain Slight 12/31/2025 09:35 PM   1.677 4.102 4.386 4.386 4.386 1.24 Unknown
01/01/2026 12:03 AM 48.02 48.02 48.02 48.38 48.02 99.0 29.95 6.93 NE 6.49 NE 11.63 NE Yes 0.000 Rain Slight 12/31/2025 09:35 PM   1.634 4.091 4.425 4.425 4.425 1.24 Unknown
01/01/2026 12:06 AM x x x x x x x x x x x x x x x Unknown     x x x x x x Unknown
01/01/2026 12:09 AM 48.02 48.02 48.02 48.02 48.02 99.0 29.95 6.93 NE 5.59 NE 11.63 NE Yes 0.085 Rain Moderate 01/01/2026 01:08 AM   0.240 0.240 0.240 0.240 0.240 1.24 Unknown
01/01/2026 12:12 AM 48.20 48.20 48.02 48.20 48.02 99.0 29.95 6.71 NE 5.37 NE 11.63 NE Yes 0.057 Rain Slight 01/01/2026 01:08 AM   0.469 0.469 0.469 0.469 0.469 1.24 Unknown
01/01/2026 12:15 AM 48.02 48.02 48.02 48.20 48.02 99.0 29.95 6.49 NE 7.16 NE 11.63 NE Yes 0.071 Rain Moderate 01/01/2026 01:08 AM   0.646 0.646 0.646 0.646 0.646 1.24 Unknown
01/01/2026 12:18 AM 48.02 48.02 48.02 48.20 48.02 99.0 29.95 6.49 NE 6.71 NE 11.63 NE Yes 0.043 Rain Slight 01/01/2026 01:08 AM   0.819 0.819 0.819 0.819 0.819 1.24 Unknown
01/01/2026 12:21 AM 48.20 48.20 48.02 48.20 48.02 99.0 29.94 6.71 NE 5.82 NE 9.84 NE Yes 0.028 Rain Slight 01/01/2026 01:08 AM   0.886 0.886 0.886 0.886 0.886 0.68 Unknown
01/01/2026 12:24 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.94 6.71 NE 6.71 NE 9.84 NE Yes 0.000 Rain Slight 01/01/2026 01:08 AM   0.921 0.921 0.921 0.921 0.921 1.24 Unknown
01/01/2026 12:27 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.94 6.26 NE 5.59 NE 10.07 N Yes 0.014 Rain Slight 01/01/2026 01:08 AM   0.953 0.953 0.953 0.953 0.953 1.24 Unknown
01/01/2026 12:30 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.94 5.82 NE 4.92 NE 10.07 N Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.016 1.016 1.016 1.016 1.016 1.24 Unknown
01/01/2026 12:33 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.94 5.59 NE 4.47 NE 10.07 N Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.067 1.067 1.067 1.067 1.067 1.24 Unknown
01/01/2026 12:36 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.94 5.59 NE 6.49 NE 10.07 N Yes 0.028 Rain Slight 01/01/2026 01:08 AM   1.154 1.154 1.154 1.154 1.154 1.02 Unknown
01/01/2026 12:39 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.94 5.59 NE 6.71 NE 8.50 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.209 1.209 1.209 1.209 1.209 0.67 Unknown
01/01/2026 12:42 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.94 6.04 NE 5.14 NE 9.84 NE Yes 0.028 Rain Slight 01/01/2026 01:08 AM   1.276 1.276 1.276 1.276 1.276 0.66 Unknown
01/01/2026 12:45 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.94 6.26 NE 7.61 NE 9.84 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.339 1.339 1.339 1.339 1.339 1.24 Unknown
01/01/2026 12:48 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.93 6.26 NE 8.95 NE 10.29 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.394 1.394 1.394 1.394 1.394 1.16 Unknown
01/01/2026 12:51 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.94 6.49 NE 6.49 NE 10.29 NE Yes 0.028 Rain Slight 01/01/2026 01:08 AM   1.480 1.480 1.480 1.480 1.480 1.12 Unknown
01/01/2026 12:54 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.93 6.93 NE 7.83 NE 10.29 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.551 1.551 1.551 1.551 1.551 0.66 Unknown
01/01/2026 12:57 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.94 7.16 NE 8.05 NE 10.29 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.622 1.622 1.622 1.622 1.622 1.24 Unknown
01/01/2026 01:00 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.93 7.16 NE 6.93 NE 10.29 NE Yes 0.028 Rain Slight 01/01/2026 01:08 AM   1.693 1.693 1.693 1.693 1.693 0.75 Unknown
01/01/2026 01:03 AM 48.02 48.02 48.02 48.20 48.02 100.0 29.93 6.93 NE 6.04 NE 10.29 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.752 1.752 1.752 1.752 1.752 0.72 Unknown
01/01/2026 01:06 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.93 6.49 NE 6.49 NE 10.29 NE Yes 0.028 Rain Slight 01/01/2026 01:08 AM   1.823 1.823 1.823 1.823 1.823 1.24 Unknown
01/01/2026 01:09 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.93 6.49 NE 4.92 NE 10.29 NE Yes 0.043 Rain Slight 01/01/2026 01:08 AM   1.693 1.933 1.933 1.933 1.933 0.67 Unknown
01/01/2026 01:12 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.93 6.71 NE 8.05 NE 10.51 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.563 2.031 2.031 2.031 2.031 0.86 Unknown
01/01/2026 01:15 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.93 7.16 NE 7.38 NE 10.96 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.449 2.098 2.098 2.098 2.098 0.68 Unknown
01/01/2026 01:18 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.93 7.16 NE 5.37 NE 10.96 NE Yes 0.000 Rain Slight 01/01/2026 01:08 AM   1.331 2.150 2.150 2.150 2.150 0.67 Unknown
01/01/2026 01:21 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.93 7.38 NE 10.07 NE 11.41 NE Yes 0.028 Rain Slight 01/01/2026 01:08 AM   1.339 2.228 2.228 2.228 2.228 0.95 Unknown
01/01/2026 01:24 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.93 7.38 NE 7.61 NE 11.41 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.421 2.346 2.346 2.346 2.346 0.68 Unknown
01/01/2026 01:27 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 7.61 NE 7.16 NE 11.41 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.445 2.402 2.402 2.402 2.402 0.99 Unknown
01/01/2026 01:30 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.93 7.16 NE 7.61 NE 11.41 NE Yes 0.057 Rain Slight 01/01/2026 01:08 AM   1.531 2.547 2.547 2.547 2.547 0.54 Unknown
01/01/2026 01:33 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 6.93 NE 7.38 NE 11.41 NE Yes 0.099 Rain Moderate 01/01/2026 01:08 AM   1.693 2.760 2.760 2.760 2.760 0.73 Unknown
01/01/2026 01:36 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 6.71 NE 7.83 NE 11.41 NE Yes 0.057 Rain Slight 01/01/2026 01:08 AM   1.787 2.941 2.941 2.941 2.941 1.24 Unknown
01/01/2026 01:39 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 6.93 NE 4.92 NE 11.41 NE Yes 0.057 Rain Slight 01/01/2026 01:08 AM   1.878 3.087 3.087 3.087 3.087 1.14 Unknown
01/01/2026 01:42 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 6.71 NE 6.26 NE 11.41 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.858 3.138 3.138 3.138 3.138 1.24 Unknown
01/01/2026 01:45 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.93 6.49 NE 5.82 NE 11.41 NE Yes 0.057 Rain Slight 01/01/2026 01:08 AM   1.984 3.323 3.323 3.323 3.323 0.99 Unknown
01/01/2026 01:48 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 6.71 NE 6.93 NE 10.96 N Yes 0.000 Rain Slight 01/01/2026 01:08 AM   1.984 3.382 3.382 3.382 3.382 0.95 Unknown
01/01/2026 01:51 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 7.16 NE 6.04 NE 10.96 N Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.937 3.421 3.421 3.421 3.421 0.73 Unknown
01/01/2026 01:54 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 7.38 NE 6.93 NE 11.18 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.917 3.469 3.469 3.469 3.469 1.24 Unknown
01/01/2026 01:57 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 7.38 NE 8.50 NE 11.18 NE Yes 0.028 Rain Slight 01/01/2026 01:08 AM   1.937 3.559 3.559 3.559 3.559 1.24 Unknown
01/01/2026 02:00 AM 48.20 48.20 48.20 48.20 48.02 100.0 29.92 7.38 NE 8.05 NE 11.18 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.929 3.622 3.622 3.622 3.622 1.24 Unknown
01/01/2026 02:03 AM 48.38 48.38 48.38 48.38 48.02 100.0 29.92 7.61 NE 7.83 NE 11.18 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   1.925 3.677 3.677 3.677 3.677 1.24 Unknown
01/01/2026 02:06 AM 48.38 48.38 48.38 48.38 48.02 100.0 29.92 7.61 NE 8.28 NE 11.18 NE Yes 0.043 Rain Slight 01/01/2026 01:08 AM   1.992 3.819 3.819 3.819 3.819 1.05 Unknown
01/01/2026 02:09 AM 48.38 48.38 48.38 48.38 48.02 100.0 29.92 7.61 NE 7.83 NE 11.18 NE Yes 0.071 Rain Slight 01/01/2026 01:08 AM   2.083 4.020 4.020 4.020 4.020 0.89 Unknown
01/01/2026 02:12 AM 48.38 48.38 48.38 48.38 48.02 100.0 29.92 7.61 NE 6.26 NE 11.18 NE Yes 0.057 Rain Slight 01/01/2026 01:08 AM   2.248 4.283 4.283 4.283 4.283 0.54 Unknown
01/01/2026 02:15 AM 48.38 48.38 48.38 48.38 48.02 100.0 29.92 7.83 NE 7.61 NE 10.96 NE Yes 0.255 Rain Moderate 01/01/2026 01:08 AM   2.724 4.823 4.823 4.823 4.823 1.01 Unknown
01/01/2026 02:18 AM 48.38 48.38 48.38 48.38 48.02 100.0 29.92 7.83 NE 6.71 NE 11.18 NE Yes 0.142 Rain Moderate 01/01/2026 01:08 AM   3.157 5.311 5.311 5.311 5.311 1.06 Unknown
01/01/2026 02:21 AM 48.38 48.38 48.38 48.38 48.02 100.0 29.92 7.38 NE 5.37 NE 11.18 NE Yes 0.113 Rain Moderate 01/01/2026 01:08 AM   3.583 5.815 5.815 5.815 5.815 1.24 Unknown
01/01/2026 02:24 AM 48.38 48.38 48.38 48.38 48.02 100.0 29.92 6.93 NE 6.71 NE 11.18 NE Yes 0.099 Rain Moderate 01/01/2026 01:08 AM   3.803 6.150 6.150 6.150 6.150 1.16 Unknown
01/01/2026 02:27 AM 48.38 48.38 48.38 48.38 48.02 100.0 29.92 6.26 NE 7.16 NE 11.18 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   3.819 6.224 6.224 6.224 6.224 1.24 Unknown
01/01/2026 02:30 AM 48.56 48.56 48.56 48.56 48.02 100.0 29.92 6.49 NE 7.16 NE 11.18 NE Yes 0.000 Rain Slight 01/01/2026 01:08 AM   3.720 6.272 6.272 6.272 6.272 1.24 Unknown
01/01/2026 02:33 AM 48.56 48.56 48.56 48.56 48.02 100.0 29.92 6.49 NE 6.93 NE 11.18 NE Yes 0.000 Rain Slight 01/01/2026 01:08 AM   3.528 6.291 6.291 6.291 6.291 1.24 Unknown
01/01/2026 02:36 AM 48.56 48.56 48.56 48.56 48.02 100.0 29.91 6.71 NE 6.93 NE 10.51 N Yes 0.000 Rain Slight 01/01/2026 01:08 AM   3.358 6.303 6.303 6.303 6.303 1.24 Unknown
01/01/2026 02:39 AM 48.56 48.56 48.56 48.56 48.02 100.0 29.91 6.71 NE 6.26 NE 10.51 N Yes 0.000 Rain Slight 01/01/2026 01:08 AM   3.220 6.311 6.311 6.311 6.311 1.24 Unknown
01/01/2026 02:42 AM 48.56 48.56 48.56 48.56 48.02 100.0 29.91 6.93 NE 8.05 NE 10.51 N Yes 0.000 Rain Slight 01/01/2026 01:08 AM   3.189 6.331 6.331 6.331 6.331 1.24 Unknown
01/01/2026 02:45 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.91 7.38 NE 7.16 NE 10.29 NE Yes 0.028 Rain Slight 01/01/2026 01:08 AM   3.094 6.421 6.421 6.421 6.421 1.24 Unknown
01/01/2026 02:48 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.91 7.83 NE 6.71 NE 11.63 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   3.110 6.492 6.492 6.492 6.492 0.81 Unknown
01/01/2026 02:51 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.91 8.05 NE 7.16 NE 11.63 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   3.122 6.547 6.547 6.547 6.547 0.74 Unknown
01/01/2026 02:54 AM 48.56 48.56 48.56 48.74 48.02 100.0 29.91 7.83 NE 6.04 NE 11.63 NE Yes 0.000 Rain Slight 01/01/2026 01:08 AM   3.098 6.567 6.567 6.567 6.567 0.77 Unknown
01/01/2026 02:57 AM 48.56 48.56 48.56 48.74 48.02 100.0 29.90 7.16 NE 4.70 NE 11.63 NE Yes 0.000 Rain Slight 01/01/2026 01:08 AM   3.047 6.606 6.606 6.606 6.606 0.57 Unknown
01/01/2026 03:00 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 6.49 NE 7.61 NE 11.63 NE Yes 0.057 Rain Slight 01/01/2026 01:08 AM   3.075 6.701 6.701 6.701 6.701 0.43 Unknown
01/01/2026 03:03 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 6.04 NE 7.38 NE 11.63 NE Yes 0.085 Rain Moderate 01/01/2026 01:08 AM   3.406 7.083 7.083 7.083 7.083 1.00 Unknown
01/01/2026 03:06 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 6.26 NE 6.26 NE 11.63 NE Yes 0.099 Rain Moderate 01/01/2026 01:08 AM   3.594 7.413 7.413 7.413 7.413 0.52 Unknown
01/01/2026 03:09 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 6.26 NE 4.25 NE 10.51 NE Yes 0.014 Rain Slight 01/01/2026 01:08 AM   3.516 7.299 7.539 7.539 7.539 0.53 Unknown
01/01/2026 03:12 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 5.82 NE 5.82 NE 9.40 NE Yes 0.028 Rain Slight 01/01/2026 01:08 AM   3.339 7.154 7.626 7.626 7.626 0.29 Unknown
01/01/2026 03:15 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 5.59 NE 4.70 NE 9.40 NE Yes 0.000 Rain Slight 01/01/2026 01:08 AM   2.858 7.031 7.681 7.681 7.681 0.23 Unknown
01/01/2026 03:18 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 5.37 NE 5.14 NE 9.17 NE Yes 0.000 Rain Slight 01/01/2026 01:08 AM   2.390 6.882 7.701 7.701 7.701 0.23 Unknown
01/01/2026 03:21 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 5.14 NE 4.47 NE 9.17 NE Yes 0.000 Rain Slight 01/01/2026 01:08 AM   1.898 6.827 7.717 7.717 7.717 0.23 Unknown
01/01/2026 03:24 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 4.70 NE 4.92 NE 8.05 NE No 0.000 No Precipitation 01/01/2026 01:08 AM 01/01/2026 04:25 AM 1.567 6.795 7.720 7.720 7.720 0.24 Unknown
01/01/2026 03:27 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 4.25 NE 3.13 NE 8.05 NE No 0.000 No Precipitation 01/01/2026 01:08 AM 01/01/2026 04:25 AM 1.492 6.764 7.720 7.720 7.720 0.24 Unknown
01/01/2026 03:30 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 4.03 NE 3.36 N 7.38 NE No 0.000 No Precipitation 01/01/2026 01:08 AM 01/01/2026 04:25 AM 1.449 6.701 7.720 7.720 7.720 0.24 Unknown
01/01/2026 03:33 AM 48.74 48.74 48.74 48.74 48.02 100.0 29.90 3.80 NE 4.03 NE 6.71 NE Yes 0.000 Rain Slight 01/01/2026 04:33 AM   1.437 6.661 7.728 7.728 7.728 0.23 Unknown
01/01/2026 03:36 AM 48.92 48.92 48.92 48.92 48.02 100.0 29.90 3.80 NE 3.13 NE 6.71 NE Yes 0.000 Rain Slight 01/01/2026 04:33 AM   1.437 6.587 7.740 7.740 7.740 0.22 Unknown
01/01/2026 03:39 AM 48.92 48.92 48.92 48.92 48.02 100.0 29.90 3.80 NE 2.91 NE 6.49 NE Yes 0.000 Rain Slight 01/01/2026 04:33 AM   1.469 6.571 7.783 7.783 7.783 0.22 Unknown
01/01/2026 03:42 AM 48.92 48.92 48.92 48.92 48.92 100.0 29.89 3.80 NE 2.91 NE 6.49 NE Yes 0.000 Rain Slight 01/01/2026 04:43 AM   0.004 0.004 0.004 0.004 0.004 x Unknown
01/01/2026 03:45 AM 48.92 48.92 48.92 48.92 48.92 100.0 29.89 3.80 NE 5.14 N 6.71 NE Yes 0.000 Rain Slight 01/01/2026 04:43 AM   0.012 0.012 0.012 0.012 0.012 0.23 Unknown
01/01/2026 03:48 AM 48.92 48.92 48.92 48.92 48.92 100.0 29.89 4.03 NE 4.03 NE 6.71 NE Yes 0.000 Rain Slight 01/01/2026 04:49 AM   0.016 0.016 0.016 0.016 0.016 0.22 Unknown
01/01/2026 03:51 AM 48.92 48.92 48.92 48.92 48.92 100.0 29.89 4.25 NE 4.92 NE 6.93 NE Yes 0.000 Rain Slight 01/01/2026 04:52 AM   0.016 0.016 0.016 0.016 0.016 0.22 Unknown
01/01/2026 03:54 AM 48.92 48.92 48.92 48.92 48.92 100.0 29.89 4.47 NE 3.36 N 6.93 NE Yes 0.000 Rain Slight 01/01/2026 04:52 AM   0.031 0.031 0.031 0.031 0.031 0.22 Unknown
01/01/2026 03:57 AM 48.92 48.92 48.92 48.92 48.92 100.0 29.89 4.25 NE 5.37 N 7.83 NE Yes 0.000 Rain Slight 01/01/2026 04:52 AM   0.059 0.059 0.059 0.059 0.059 0.22 Unknown
01/01/2026 04:00 AM 48.92 48.92 48.92 49.10 48.92 100.0 29.89 4.03 NE 2.91 N 7.83 NE Yes 0.028 Rain Slight 01/01/2026 04:52 AM   0.110 0.110 0.110 0.110 0.110 0.22 Unknown
01/01/2026 04:03 AM 48.92 48.92 48.92 49.10 48.92 100.0 29.89 3.58 NE 2.46 NE 7.83 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   0.260 0.260 0.260 0.260 0.260 0.33 Unknown
01/01/2026 04:06 AM 49.10 49.10 49.10 49.10 48.92 100.0 29.89 3.36 NE 3.13 NE 7.83 NE Yes 0.043 Rain Slight 01/01/2026 04:52 AM   0.409 0.409 0.409 0.409 0.409 0.51 Unknown
01/01/2026 04:09 AM 49.10 49.10 49.10 49.10 48.92 100.0 29.89 3.13 NE 3.13 NE 7.83 NE Yes 0.099 Rain Moderate 01/01/2026 04:52 AM   0.772 0.772 0.772 0.772 0.772 0.57 Unknown
01/01/2026 04:12 AM 49.10 49.10 49.10 49.10 48.92 100.0 29.89 3.36 NE 3.36 NE 7.83 NE Yes 0.071 Rain Moderate 01/01/2026 04:52 AM   0.984 0.984 0.984 0.984 0.984 0.49 Unknown
01/01/2026 04:15 AM 49.10 49.10 49.10 49.10 48.92 100.0 29.89 3.58 NE 3.36 NE 6.04 NE Yes 0.113 Rain Moderate 01/01/2026 04:52 AM   1.370 1.370 1.370 1.370 1.370 1.08 Unknown
01/01/2026 04:18 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.89 3.58 NE 4.92 NE 5.59 NE Yes 0.043 Rain Slight 01/01/2026 04:52 AM   1.567 1.567 1.567 1.567 1.567 0.77 Unknown
01/01/2026 04:21 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 3.58 NE 2.46 NE 5.82 NE Yes 0.043 Rain Slight 01/01/2026 04:52 AM   1.681 1.681 1.681 1.681 1.681 1.11 Unknown
01/01/2026 04:24 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 3.36 NE 2.46 NE 5.82 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   1.760 1.760 1.760 1.760 1.760 0.67 Unknown
01/01/2026 04:27 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 3.13 NE 2.01 NE 5.82 NE Yes 0.057 Rain Slight 01/01/2026 04:52 AM   1.937 1.937 1.937 1.937 1.937 0.52 Unknown
01/01/2026 04:30 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 2.68 NE 2.91 NE 5.82 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   2.083 2.083 2.083 2.083 2.083 0.60 Unknown
01/01/2026 04:33 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 2.68 NE 2.01 NE 5.82 NE Yes 0.000 Rain Slight 01/01/2026 04:52 AM   2.130 2.130 2.130 2.130 2.130 0.63 Unknown
01/01/2026 04:36 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 2.91 NE 2.24 N 5.82 NE Yes 0.000 Rain Slight 01/01/2026 04:52 AM   2.165 2.165 2.165 2.165 2.165 0.64 Unknown
01/01/2026 04:39 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 2.91 NE 2.01 N 5.14 N Yes 0.043 Rain Slight 01/01/2026 04:52 AM   2.248 2.248 2.248 2.248 2.248 0.50 Unknown
01/01/2026 04:42 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 2.68 NE 2.24 NE 4.70 N Yes 0.028 Rain Slight 01/01/2026 04:52 AM   2.417 2.421 2.421 2.421 2.421 0.68 Unknown
01/01/2026 04:45 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 2.46 NE 1.57 NE 4.70 NE Yes 0.113 Rain Moderate 01/01/2026 04:52 AM   2.650 2.665 2.665 2.665 2.665 0.22 Unknown
01/01/2026 04:48 AM 49.28 49.28 49.28 49.28 48.92 100.0 29.88 2.24 NE 1.57 NE 4.70 NE Yes 0.085 Rain Moderate 01/01/2026 04:52 AM   3.169 3.185 3.185 3.185 3.185 0.63 Unknown
01/01/2026 04:51 AM 49.46 49.46 49.46 49.46 48.92 100.0 29.88 2.01 NE 1.12 NE 4.70 NE Yes 0.028 Rain Slight 01/01/2026 04:52 AM   3.441 3.457 3.457 3.457 3.457 1.02 Unknown
01/01/2026 04:54 AM 49.46 49.46 49.46 49.46 48.92 100.0 29.88 1.34 NE 1.57 N 4.25 N Yes 0.014 Rain Slight 01/01/2026 04:52 AM   3.484 3.520 3.520 3.520 3.520 0.63 Unknown
01/01/2026 04:57 AM 49.46 49.46 49.46 49.46 48.92 100.0 29.88 1.12 NE 1.79 NE 4.25 N Yes 0.071 Rain Moderate 01/01/2026 04:52 AM   3.614 3.673 3.673 3.673 3.673 0.64 Unknown
01/01/2026 05:00 AM 49.46 49.46 49.46 49.46 48.92 100.0 29.87 1.12 NE 1.57 NE 4.25 N Yes 0.099 Rain Moderate 01/01/2026 04:52 AM   3.913 4.024 4.024 4.024 4.024 0.64 Unknown
01/01/2026 05:03 AM 49.46 49.46 49.46 49.46 48.92 100.0 29.87 1.34 NE 2.91 NE 3.36 NE Yes 0.099 Rain Moderate 01/01/2026 04:52 AM   4.043 4.307 4.307 4.307 4.307 0.95 Unknown
01/01/2026 05:06 AM 49.46 49.46 49.46 49.46 48.92 100.0 29.87 2.01 NE 3.80 NE 4.25 NE Yes 0.057 Rain Slight 01/01/2026 04:52 AM   4.012 4.425 4.425 4.425 4.425 0.58 Unknown
01/01/2026 05:09 AM 49.46 49.46 49.46 49.46 48.92 100.0 29.87 2.46 NE 2.68 NE 4.25 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   3.783 4.559 4.559 4.559 4.559 1.24 Unknown
01/01/2026 05:12 AM 49.46 49.46 49.46 49.46 48.92 100.0 29.87 2.68 NE 2.91 NE 5.14 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   3.626 4.614 4.614 4.614 4.614 0.77 Unknown
01/01/2026 05:15 AM 49.46 49.46 49.46 49.46 48.92 100.0 29.87 2.91 NE 4.03 NE 6.04 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   3.307 4.677 4.677 4.677 4.677 0.81 Unknown
01/01/2026 05:18 AM 49.64 49.64 49.64 49.64 48.92 100.0 29.87 3.36 NE 4.25 NE 6.04 NE Yes 0.043 Rain Slight 01/01/2026 04:52 AM   3.248 4.819 4.819 4.819 4.819 0.33 Unknown
01/01/2026 05:21 AM 49.64 49.64 49.64 49.64 48.92 100.0 29.87 3.58 NE 4.25 NE 6.04 NE Yes 0.057 Rain Slight 01/01/2026 04:52 AM   3.244 4.925 4.925 4.925 4.925 0.60 Unknown
01/01/2026 05:24 AM 49.64 49.64 49.64 49.64 48.92 100.0 29.87 3.80 NE 3.58 NE 6.26 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   3.244 5.004 5.004 5.004 5.004 0.74 Unknown
01/01/2026 05:27 AM 49.64 49.64 49.64 49.64 48.92 100.0 29.87 3.80 NE 3.58 NE 6.26 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   3.138 5.075 5.075 5.075 5.075 0.80 Unknown
01/01/2026 05:30 AM 49.64 49.64 49.64 49.64 48.92 100.0 29.87 3.80 NE 4.25 E 6.26 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   3.043 5.126 5.126 5.126 5.126 1.07 Unknown
01/01/2026 05:33 AM 49.64 49.64 49.64 49.64 48.92 100.0 29.87 3.58 NE 5.14 E 6.26 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   3.035 5.169 5.169 5.169 5.169 1.24 Unknown
01/01/2026 05:36 AM 49.82 49.82 49.82 49.82 48.92 100.0 29.87 4.25 NE 4.70 E 6.26 NE Yes 0.028 Rain Slight 01/01/2026 04:52 AM   3.075 5.244 5.244 5.244 5.244 1.24 Unknown
01/01/2026 05:39 AM 49.82 49.82 49.82 49.82 48.92 100.0 29.87 4.47 NE 4.47 NE 6.49 NE Yes 0.014 Rain Slight 01/01/2026 04:52 AM   3.047 5.295 5.295 5.295 5.295 1.24 Unknown
