| Hatchet Mtn Atmospheric Data: 01/07/2026 | Summary Detailed Graphs Station List |
|   | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
| Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
| Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
| 01/07/2026 12:00 AM | 36.86 | 35.78 | 34.34 | 39.38 | 31.64 | 89.0 | Not Reported | 4.03 | W | 1.79 | NW | 8.28 | NW | No | 0.000 | No Precipitation | 01/06/2026 10:49 PM | 01/06/2026 10:54 PM | 0.000 | 0.004 | 0.055 | 0.079 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:05 AM | 37.04 | 35.78 | 34.16 | 39.38 | 31.64 | 89.0 | Not Reported | 5.37 | W | 5.14 | NW | 8.28 | W | No | 0.000 | No Precipitation | 01/06/2026 10:49 PM | 01/06/2026 10:54 PM | 0.000 | 0.004 | 0.055 | 0.079 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:10 AM | 37.04 | 35.96 | 34.34 | 39.38 | 31.64 | 90.0 | Not Reported | 4.47 | W | 2.46 | W | 8.28 | W | No | 0.000 | No Precipitation | 01/06/2026 10:49 PM | 01/06/2026 10:54 PM | 0.000 | 0.004 | 0.055 | 0.079 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:15 AM | 37.04 | 35.96 | 34.34 | 39.38 | 31.64 | 90.0 | Not Reported | 5.14 | W | 7.83 | SW | 7.83 | SW | No | 0.000 | No Precipitation | 01/06/2026 10:49 PM | 01/06/2026 10:54 PM | 0.000 | 0.004 | 0.055 | 0.079 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:20 AM | 37.04 | 35.96 | 34.52 | 39.38 | 31.64 | 90.0 | Not Reported | 3.80 | NW | 4.03 | W | 7.83 | SW | No | 0.000 | No Precipitation | 01/06/2026 10:49 PM | 01/06/2026 10:54 PM | 0.000 | 0.004 | 0.055 | 0.079 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:25 AM | 37.04 | 35.96 | 34.70 | 39.38 | 31.64 | 91.0 | Not Reported | 5.82 | W | 6.49 | W | 8.28 | W | No | 0.000 | No Precipitation | 01/06/2026 10:49 PM | 01/06/2026 10:54 PM | 0.000 | 0.004 | 0.055 | 0.079 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:30 AM | 36.86 | 35.96 | 34.70 | 39.38 | 31.64 | 91.0 | Not Reported | 4.47 | W | 6.04 | NW | 9.40 | W | No | 0.000 | No Precipitation | 01/06/2026 10:49 PM | 01/06/2026 10:54 PM | 0.000 | 0.004 | 0.055 | 0.079 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:35 AM | 36.68 | 35.96 | 34.70 | 39.38 | 31.64 | 92.0 | Not Reported | 5.82 | W | 4.47 | W | 9.40 | W | Yes | 0.043 | Rain Slight | 01/07/2026 12:32 AM |   | 0.004 | 0.008 | 0.059 | 0.083 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:40 AM | 36.68 | 35.60 | 34.52 | 39.38 | 31.64 | 92.0 | Not Reported | 3.80 | W | 3.80 | W | 8.05 | SW | No | 0.000 | No Precipitation | 01/07/2026 12:32 AM | 01/07/2026 12:37 AM | 0.004 | 0.008 | 0.059 | 0.083 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:45 AM | 36.50 | 35.60 | 34.52 | 39.38 | 31.64 | 92.0 | Not Reported | 4.03 | W | 3.80 | W | 8.05 | SW | No | 0.000 | No Precipitation | 01/07/2026 12:32 AM | 01/07/2026 12:37 AM | 0.004 | 0.008 | 0.059 | 0.083 | 0.083 | Not Reported | Not Reported |
| 01/07/2026 12:50 AM | 36.50 | 35.78 | 34.70 | 39.38 | 31.64 | 92.0 | Not Reported | 2.68 | W | 3.58 | NW | 8.05 | S | Yes | 0.043 | Rain Slight | 01/07/2026 12:49 AM |   | 0.008 | 0.008 | 0.063 | 0.083 | 0.091 | Not Reported | Not Reported |
| 01/07/2026 12:55 AM | 36.68 | 35.96 | 34.88 | 39.38 | 31.64 | 93.0 | Not Reported | 2.91 | SW | 3.80 | NW | 8.05 | S | No | 0.000 | No Precipitation | 01/07/2026 12:49 AM | 01/07/2026 12:54 AM | 0.008 | 0.008 | 0.063 | 0.083 | 0.091 | Not Reported | Not Reported |
| 01/07/2026 01:00 AM | 36.68 | 35.78 | 34.88 | 39.38 | 31.64 | 93.0 | Not Reported | 6.26 | W | 4.25 | W | 7.61 | SW | No | 0.000 | No Precipitation | 01/07/2026 12:49 AM | 01/07/2026 12:54 AM | 0.008 | 0.008 | 0.063 | 0.083 | 0.091 | Not Reported | Not Reported |
| 01/07/2026 01:05 AM | 36.50 | 35.78 | 34.88 | 39.38 | 31.64 | 93.0 | Not Reported | 4.25 | W | 3.36 | W | 7.61 | SW | No | 0.000 | No Precipitation | 01/07/2026 12:49 AM | 01/07/2026 12:54 AM | 0.008 | 0.008 | 0.063 | 0.083 | 0.091 | Not Reported | Not Reported |
| 01/07/2026 01:10 AM | 36.68 | 35.96 | 34.88 | 39.38 | 31.64 | 93.0 | Not Reported | 5.37 | W | 4.70 | W | 8.05 | W | No | 0.000 | No Precipitation | 01/07/2026 12:49 AM | 01/07/2026 12:54 AM | 0.008 | 0.008 | 0.063 | 0.083 | 0.091 | Not Reported | Not Reported |
| 01/07/2026 01:15 AM | 36.50 | 35.78 | 34.70 | 39.38 | 31.64 | 93.0 | Not Reported | 3.80 | W | 4.70 | W | 8.05 | W | No | 0.000 | No Precipitation | 01/07/2026 12:49 AM | 01/07/2026 12:54 AM | 0.008 | 0.008 | 0.063 | 0.083 | 0.091 | Not Reported | Not Reported |
| 01/07/2026 01:20 AM | 36.68 | 35.96 | 34.88 | 39.38 | 31.64 | 93.0 | Not Reported | 4.03 | NW | 3.36 | W | 9.62 | W | No | 0.000 | No Precipitation | 01/07/2026 12:49 AM | 01/07/2026 12:54 AM | 0.008 | 0.008 | 0.063 | 0.083 | 0.091 | Not Reported | Not Reported |
| 01/07/2026 01:25 AM | 36.50 | 35.78 | 34.70 | 39.38 | 31.64 | 92.0 | Not Reported | 3.58 | W | 3.80 | W | 9.62 | W | No | 0.000 | No Precipitation | 01/07/2026 12:49 AM | 01/07/2026 12:54 AM | 0.008 | 0.008 | 0.063 | 0.083 | 0.091 | Not Reported | Not Reported |
| 01/07/2026 01:30 AM | 36.50 | 35.60 | 34.70 | 39.38 | 31.64 | 93.0 | Not Reported | 3.36 | NW | 3.13 | W | 6.49 | SW | Yes | 0.043 | Rain Slight | 01/07/2026 01:26 AM |   | 0.008 | 0.016 | 0.063 | 0.091 | 0.091 | Not Reported | Not Reported |
| 01/07/2026 01:35 AM | 36.32 | 35.60 | 34.70 | 39.38 | 31.64 | 93.0 | Not Reported | 2.46 | W | 2.68 | W | 5.82 | W | Yes | 0.043 | Rain Slight | 01/07/2026 01:33 AM |   | 0.008 | 0.020 | 0.067 | 0.091 | 0.098 | Not Reported | Not Reported |
| 01/07/2026 01:40 AM | 36.32 | 35.60 | 34.70 | 39.38 | 31.64 | 93.0 | Not Reported | 5.37 | W | 5.14 | SW | 6.93 | W | No | 0.000 | No Precipitation | 01/07/2026 01:33 AM | 01/07/2026 01:38 AM | 0.008 | 0.020 | 0.067 | 0.091 | 0.098 | Not Reported | Not Reported |
| 01/07/2026 01:45 AM | 36.32 | 35.60 | 34.70 | 39.38 | 31.64 | 93.0 | Not Reported | 4.25 | W | 7.61 | W | 7.61 | W | Yes | 0.043 | Rain Slight | 01/07/2026 01:42 AM |   | 0.016 | 0.020 | 0.071 | 0.098 | 0.102 | Not Reported | Not Reported |
| 01/07/2026 01:50 AM | 36.32 | 35.42 | 34.70 | 39.38 | 31.64 | 93.0 | Not Reported | 3.36 | NW | 4.70 | NW | 7.83 | W | Yes | 0.085 | Rain Moderate | 01/07/2026 01:47 AM |   | 0.020 | 0.028 | 0.079 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 01:55 AM | 36.14 | 35.42 | 34.52 | 39.38 | 31.64 | 94.0 | Not Reported | 6.26 | W | 5.82 | SW | 8.28 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.020 | 0.028 | 0.079 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:00 AM | 36.32 | 35.60 | 34.70 | 39.38 | 31.64 | 94.0 | Not Reported | 6.49 | W | 5.59 | W | 8.28 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.020 | 0.028 | 0.079 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:05 AM | 36.14 | 35.42 | 34.70 | 39.38 | 31.64 | 94.0 | Not Reported | 3.80 | W | 8.50 | W | 8.72 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.020 | 0.028 | 0.071 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:10 AM | 36.32 | 35.60 | 34.70 | 39.38 | 31.64 | 93.0 | Not Reported | 5.59 | W | 3.58 | W | 8.72 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.020 | 0.028 | 0.059 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:15 AM | 36.32 | 35.60 | 34.52 | 39.38 | 31.64 | 93.0 | Not Reported | 6.26 | W | 6.04 | W | 8.05 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.020 | 0.028 | 0.055 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:20 AM | 36.32 | 35.60 | 34.52 | 39.38 | 31.64 | 93.0 | Not Reported | 2.68 | W | 4.47 | SW | 8.05 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.020 | 0.028 | 0.039 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:25 AM | 36.14 | 35.42 | 34.52 | 39.38 | 31.64 | 93.0 | Not Reported | 4.92 | W | 3.80 | W | 7.38 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.020 | 0.028 | 0.035 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:30 AM | 36.14 | 35.42 | 34.52 | 39.38 | 31.64 | 93.0 | Not Reported | 4.92 | W | 5.59 | W | 6.49 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.016 | 0.028 | 0.035 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:35 AM | 36.14 | 35.42 | 34.34 | 39.38 | 31.64 | 93.0 | Not Reported | 5.14 | W | 4.25 | W | 8.05 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.008 | 0.028 | 0.035 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:40 AM | 36.14 | 35.24 | 34.16 | 39.38 | 31.64 | 92.0 | Not Reported | 5.37 | W | 5.59 | SW | 8.50 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.008 | 0.028 | 0.035 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:45 AM | 35.96 | 35.24 | 34.16 | 39.38 | 31.64 | 92.0 | Not Reported | 4.47 | W | 6.49 | W | 8.50 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.008 | 0.028 | 0.035 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:50 AM | 36.32 | 35.42 | 34.34 | 39.38 | 31.64 | 92.0 | Not Reported | 6.26 | W | 3.58 | W | 8.95 | SW | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.000 | 0.028 | 0.031 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 02:55 AM | 36.14 | 35.24 | 34.16 | 39.38 | 31.64 | 92.0 | Not Reported | 6.04 | NW | 6.49 | W | 8.95 | SW | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.000 | 0.028 | 0.031 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:00 AM | 36.14 | 35.24 | 33.98 | 39.38 | 31.64 | 92.0 | Not Reported | 4.25 | W | 7.38 | W | 8.05 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.000 | 0.028 | 0.031 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:05 AM | 36.14 | 35.24 | 34.16 | 39.38 | 31.64 | 92.0 | Not Reported | 5.82 | W | 4.25 | SW | 8.05 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.000 | 0.028 | 0.031 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:10 AM | 35.96 | 35.06 | 33.80 | 39.38 | 31.64 | 92.0 | Not Reported | 3.36 | W | 6.71 | W | 7.16 | SW | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.000 | 0.028 | 0.031 | 0.102 | 0.102 | Not Reported | Not Reported |
| 01/07/2026 03:15 AM | 36.14 | 35.06 | 33.80 | 39.38 | 31.64 | 91.0 | Not Reported | 6.04 | W | 3.80 | NW | 7.38 | W | No | 0.000 | No Precipitation | 01/07/2026 01:47 AM | 01/07/2026 01:54 AM | 0.000 | 0.028 | 0.031 | 0.102 | 0.102 | Not Reported | Not Reported |
| 01/07/2026 03:20 AM | 35.96 | 34.88 | 33.62 | 39.38 | 31.82 | 91.0 | Not Reported | 7.83 | NW | 4.25 | W | 8.05 | W | Yes | 0.043 | Rain Slight | 01/07/2026 03:20 AM |   | 0.004 | 0.031 | 0.035 | 0.110 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:25 AM | 35.78 | 34.88 | 33.62 | 39.38 | 31.82 | 92.0 | Not Reported | 4.47 | SW | 3.13 | W | 8.05 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.031 | 0.035 | 0.110 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:30 AM | 35.60 | 34.88 | 33.80 | 39.38 | 31.82 | 92.0 | Not Reported | 3.13 | W | 4.03 | NW | 6.04 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.031 | 0.035 | 0.110 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:35 AM | 35.60 | 34.88 | 33.80 | 39.38 | 31.82 | 92.0 | Not Reported | 5.14 | W | 4.25 | W | 6.04 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.028 | 0.035 | 0.102 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:40 AM | 35.96 | 35.06 | 33.98 | 39.38 | 31.82 | 92.0 | Not Reported | 3.13 | W | 2.46 | NW | 6.49 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.028 | 0.035 | 0.091 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:45 AM | 35.78 | 35.06 | 33.98 | 39.38 | 31.82 | 92.0 | Not Reported | 3.13 | W | 5.14 | W | 6.49 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.028 | 0.035 | 0.091 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:50 AM | 35.78 | 35.06 | 33.98 | 39.38 | 31.82 | 92.0 | Not Reported | 5.37 | W | 3.80 | NW | 6.26 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.020 | 0.035 | 0.091 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 03:55 AM | 35.78 | 35.06 | 33.98 | 39.38 | 31.82 | 92.0 | Not Reported | 4.47 | W | 4.03 | SW | 9.17 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.020 | 0.035 | 0.091 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:00 AM | 35.96 | 35.06 | 34.16 | 39.38 | 31.82 | 92.0 | Not Reported | 3.80 | W | 4.47 | W | 9.17 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.020 | 0.035 | 0.091 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:05 AM | 35.78 | 35.06 | 33.98 | 39.38 | 31.82 | 92.0 | Not Reported | 4.92 | W | 4.25 | SW | 7.16 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.020 | 0.035 | 0.091 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:10 AM | 35.78 | 34.88 | 33.80 | 39.38 | 31.82 | 92.0 | Not Reported | 4.92 | W | 3.13 | W | 7.16 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.020 | 0.035 | 0.091 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:15 AM | 35.78 | 35.06 | 33.98 | 39.38 | 31.82 | 92.0 | Not Reported | 3.36 | W | 4.47 | N | 6.04 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.004 | 0.020 | 0.035 | 0.091 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:20 AM | 35.78 | 35.06 | 33.80 | 39.38 | 31.82 | 92.0 | Not Reported | 4.25 | W | 2.46 | W | 6.49 | NW | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.020 | 0.035 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:25 AM | 35.78 | 34.70 | 33.80 | 39.38 | 31.82 | 92.0 | Not Reported | 4.92 | W | 2.91 | W | 6.49 | NW | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.020 | 0.035 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:30 AM | 35.78 | 35.06 | 33.80 | 39.38 | 31.82 | 92.0 | Not Reported | 5.82 | NW | 4.47 | W | 7.83 | SW | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.020 | 0.035 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:35 AM | 35.78 | 34.88 | 33.62 | 39.38 | 32.00 | 92.0 | Not Reported | 3.36 | W | 4.03 | NW | 7.83 | SW | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.016 | 0.035 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:40 AM | 35.78 | 34.88 | 33.80 | 39.38 | 32.00 | 92.0 | Not Reported | 4.47 | W | 3.13 | W | 6.49 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.016 | 0.035 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:45 AM | 35.60 | 34.70 | 33.62 | 39.38 | 32.00 | 92.0 | Not Reported | 4.92 | NW | 4.70 | NW | 6.49 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.008 | 0.035 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:50 AM | 35.78 | 34.88 | 33.80 | 39.38 | 32.00 | 92.0 | Not Reported | 5.59 | W | 4.25 | W | 6.93 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 04:55 AM | 35.60 | 34.70 | 33.44 | 39.38 | 32.00 | 91.0 | Not Reported | 4.25 | W | 4.25 | W | 6.93 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:00 AM | 35.60 | 34.88 | 33.44 | 39.38 | 32.00 | 91.0 | Not Reported | 4.70 | W | 6.49 | W | 6.49 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:05 AM | 35.42 | 34.52 | 33.26 | 39.38 | 32.00 | 91.0 | Not Reported | 4.25 | W | 7.16 | NW | 7.16 | NW | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:10 AM | 35.24 | 34.52 | 33.26 | 39.38 | 32.00 | 92.0 | Not Reported | 3.58 | W | 4.47 | W | 7.16 | NW | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:15 AM | 35.24 | 34.34 | 33.26 | 39.38 | 32.00 | 92.0 | Not Reported | 5.37 | W | 4.03 | W | 6.93 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:20 AM | 35.06 | 34.34 | 33.08 | 39.38 | 32.00 | 92.0 | Not Reported | 3.80 | W | 4.70 | W | 6.93 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:25 AM | 34.88 | 34.16 | 32.90 | 39.38 | 32.00 | 92.0 | Not Reported | 4.03 | W | 3.13 | W | 5.14 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:30 AM | 34.70 | 33.98 | 32.90 | 39.38 | 32.00 | 92.0 | Not Reported | 4.25 | W | 4.92 | SW | 5.37 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:35 AM | 34.70 | 34.16 | 32.90 | 39.38 | 32.00 | 93.0 | Not Reported | 2.24 | W | 3.36 | W | 5.37 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:40 AM | 34.52 | 33.98 | 32.90 | 39.38 | 32.00 | 93.0 | Not Reported | 3.36 | W | 2.68 | W | 4.25 | NW | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:45 AM | 34.70 | 33.98 | 33.08 | 39.38 | 32.00 | 93.0 | Not Reported | 3.58 | W | 5.59 | W | 5.59 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:50 AM | 34.70 | 34.16 | 33.26 | 39.38 | 32.00 | 93.0 | Not Reported | 4.03 | W | 6.26 | W | 6.26 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 05:55 AM | 34.88 | 34.16 | 33.26 | 39.38 | 32.00 | 93.0 | Not Reported | 5.14 | W | 3.36 | W | 6.71 | NW | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 06:00 AM | 34.70 | 33.98 | 32.90 | 39.38 | 32.00 | 93.0 | Not Reported | 4.47 | NW | 4.03 | W | 6.71 | NW | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 06:05 AM | 34.70 | 33.98 | 33.08 | 39.38 | 32.00 | 93.0 | Not Reported | 4.47 | W | 3.36 | W | 6.26 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 06:10 AM | 34.52 | 33.80 | 32.90 | 39.38 | 32.00 | 93.0 | Not Reported | 4.47 | NW | 2.68 | W | 7.38 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 06:15 AM | 34.52 | 33.80 | 32.72 | 39.38 | 32.00 | 93.0 | Not Reported | 4.03 | W | 2.91 | W | 7.38 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.004 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 06:20 AM | 34.34 | 33.62 | 32.54 | 39.38 | 32.00 | 93.0 | Not Reported | 2.01 | W | 1.79 | NW | 5.14 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.000 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 06:25 AM | 34.34 | 33.80 | 32.54 | 39.38 | 32.00 | 93.0 | Not Reported | 4.03 | W | 1.79 | W | 5.14 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.000 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 06:30 AM | 34.34 | 33.62 | 32.54 | 39.38 | 32.00 | 92.0 | Not Reported | 2.91 | W | 4.03 | W | 5.14 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.000 | 0.031 | 0.083 | 0.110 | Not Reported | Not Reported |
| 01/07/2026 06:35 AM | 34.16 | 33.44 | 32.36 | 39.38 | 32.00 | 92.0 | Not Reported | 3.80 | W | 1.12 | NW | 4.25 | W | No | 0.000 | No Precipitation | 01/07/2026 03:20 AM | 01/07/2026 03:25 AM | 0.000 | 0.000 | 0.028 | 0.083 | 0.110 | Not Reported | Not Reported |
