| Perez Atmospheric Data: 01/07/2026 | Summary Detailed Graphs Station List |
|   | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
| Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
| Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
| 01/07/2026 12:00 AM | 33.98 | 33.80 | 33.44 | 38.48 | 31.64 | 97.0 | Not Reported | 3.80 | S | 4.03 | S | 5.14 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:05 AM | 34.16 | 33.98 | 33.44 | 38.48 | 32.00 | 97.0 | Not Reported | 3.80 | S | 2.68 | SW | 4.70 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:10 AM | 33.80 | 33.62 | 33.26 | 38.48 | 32.00 | 97.0 | Not Reported | 4.25 | S | 2.01 | SE | 5.37 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:15 AM | 33.80 | 33.44 | 33.26 | 38.48 | 32.00 | 97.0 | Not Reported | 4.70 | S | 5.37 | S | 6.93 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:20 AM | 33.80 | 33.44 | 33.08 | 38.48 | 32.00 | 97.0 | Not Reported | 3.80 | S | 5.59 | SW | 6.93 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:25 AM | 33.62 | 33.44 | 33.08 | 38.48 | 32.00 | 97.0 | Not Reported | 3.58 | S | 3.36 | S | 5.59 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:30 AM | 33.62 | 33.44 | 33.08 | 38.48 | 32.00 | 97.0 | Not Reported | 3.13 | S | 4.47 | S | 5.14 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:35 AM | 33.62 | 33.44 | 33.26 | 38.48 | 32.00 | 98.0 | Not Reported | 4.03 | S | 4.03 | S | 4.92 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:40 AM | 33.62 | 33.44 | 33.08 | 38.48 | 32.00 | 98.0 | Not Reported | 3.58 | S | 4.03 | SE | 4.70 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:45 AM | 33.44 | 33.26 | 32.90 | 38.48 | 32.18 | 98.0 | Not Reported | 3.13 | S | 3.13 | S | 4.70 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:50 AM | 33.62 | 33.44 | 33.08 | 38.48 | 32.18 | 98.0 | Not Reported | 1.57 | S | 2.24 | S | 4.25 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 12:55 AM | 33.62 | 33.44 | 33.26 | 38.48 | 32.18 | 98.0 | Not Reported | 1.34 | SE | 2.68 | SE | 4.25 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:00 AM | 33.98 | 33.80 | 33.62 | 38.48 | 32.18 | 98.0 | Not Reported | 3.58 | SE | 2.46 | SE | 5.37 | SE | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:05 AM | 34.34 | 34.34 | 33.98 | 38.48 | 32.18 | 98.0 | Not Reported | 4.92 | SE | 2.24 | SE | 6.49 | SE | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:10 AM | 34.34 | 34.16 | 33.98 | 38.48 | 32.18 | 98.0 | Not Reported | 3.80 | SE | 2.68 | S | 6.49 | SE | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:15 AM | 34.52 | 34.34 | 33.98 | 38.48 | 32.54 | 98.0 | Not Reported | 2.68 | S | 4.25 | SW | 5.14 | SE | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:20 AM | 34.34 | 34.16 | 33.80 | 38.48 | 32.54 | 97.0 | Not Reported | 1.34 | S | 2.01 | SE | 4.25 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:25 AM | 33.98 | 33.80 | 33.44 | 38.48 | 32.54 | 97.0 | Not Reported | 2.46 | S | 2.46 | S | 4.47 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:30 AM | 33.80 | 33.44 | 33.08 | 38.48 | 32.54 | 97.0 | Not Reported | 3.58 | S | 2.46 | SW | 4.92 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:35 AM | 33.62 | 33.26 | 32.90 | 38.48 | 32.72 | 97.0 | Not Reported | 3.80 | S | 2.46 | SW | 4.92 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:40 AM | 33.08 | 32.90 | 32.36 | 38.48 | 32.90 | 97.0 | Not Reported | 2.91 | S | 1.79 | S | 4.47 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:45 AM | 33.26 | 33.08 | 32.54 | 38.48 | 32.90 | 97.0 | Not Reported | 3.36 | S | 2.46 | S | 4.92 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:50 AM | 33.44 | 33.08 | 32.72 | 38.48 | 32.90 | 97.0 | Not Reported | 4.92 | S | 3.36 | SW | 6.71 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 01:55 AM | 33.26 | 33.08 | 32.72 | 38.48 | 32.90 | 97.0 | Not Reported | 2.91 | S | 4.47 | SW | 6.71 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:00 AM | 33.44 | 33.08 | 32.72 | 38.48 | 32.90 | 97.0 | Not Reported | 2.91 | S | 2.68 | SW | 4.70 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:05 AM | 33.80 | 33.44 | 33.08 | 38.48 | 32.90 | 97.0 | Not Reported | 4.03 | SW | 4.47 | SW | 4.47 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:10 AM | 34.16 | 33.80 | 33.44 | 38.48 | 32.90 | 97.0 | Not Reported | 4.25 | SW | 5.14 | SW | 10.29 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:15 AM | 34.34 | 33.98 | 33.44 | 38.48 | 32.90 | 96.0 | Not Reported | 6.49 | SW | 4.70 | SW | 10.29 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:20 AM | 34.70 | 34.34 | 33.44 | 38.48 | 32.90 | 95.0 | Not Reported | 6.49 | SW | 5.14 | SW | 9.62 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:25 AM | 34.70 | 33.98 | 33.08 | 38.48 | 32.90 | 93.0 | Not Reported | 5.82 | S | 6.93 | S | 7.83 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:30 AM | 34.70 | 33.80 | 32.54 | 38.48 | 32.90 | 91.0 | Not Reported | 5.82 | S | 8.05 | S | 8.05 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:35 AM | 34.34 | 33.44 | 32.18 | 38.48 | 32.90 | 91.0 | Not Reported | 4.70 | S | 3.80 | S | 8.05 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:40 AM | 34.16 | 33.44 | 32.18 | 38.48 | 32.90 | 92.0 | Not Reported | 4.70 | S | 1.57 | S | 7.38 | SE | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:45 AM | 34.16 | 33.44 | 32.36 | 38.48 | 32.90 | 92.0 | Not Reported | 2.91 | S | 2.68 | SW | 5.82 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:50 AM | 34.16 | 33.44 | 32.54 | 38.48 | 32.90 | 93.0 | Not Reported | 5.14 | S | 3.80 | S | 7.38 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 02:55 AM | 34.34 | 33.62 | 32.54 | 38.48 | 32.90 | 93.0 | Not Reported | 5.59 | S | 4.03 | SW | 7.38 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:00 AM | 34.52 | 33.80 | 32.72 | 38.48 | 32.90 | 93.0 | Not Reported | 5.14 | S | 4.25 | SW | 7.16 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:05 AM | 34.70 | 33.98 | 32.72 | 38.48 | 32.90 | 92.0 | Not Reported | 6.26 | S | 4.92 | S | 7.38 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:10 AM | 34.88 | 33.80 | 32.54 | 38.48 | 32.90 | 90.0 | Not Reported | 3.58 | S | 3.80 | S | 7.38 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:15 AM | 34.70 | 33.80 | 32.36 | 38.48 | 32.90 | 90.0 | Not Reported | 3.36 | S | 4.03 | SE | 5.59 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:20 AM | 34.70 | 33.80 | 32.18 | 38.48 | 32.90 | 90.0 | Not Reported | 4.92 | S | 6.49 | S | 6.49 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:25 AM | 34.88 | 33.80 | 32.36 | 38.48 | 32.90 | 90.0 | Not Reported | 4.92 | S | 2.46 | S | 6.49 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:30 AM | 34.52 | 33.62 | 32.18 | 38.48 | 32.90 | 90.0 | Not Reported | 3.13 | S | 3.80 | SW | 6.04 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:35 AM | 34.70 | 33.80 | 32.36 | 38.48 | 32.90 | 91.0 | Not Reported | 4.92 | S | 6.26 | S | 6.49 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:40 AM | 34.70 | 33.80 | 32.54 | 38.48 | 32.90 | 91.0 | Not Reported | 4.47 | SW | 5.14 | SW | 6.93 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:45 AM | 34.70 | 33.80 | 32.54 | 38.48 | 32.90 | 91.0 | Not Reported | 5.59 | S | 4.25 | S | 7.61 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:50 AM | 34.70 | 33.80 | 32.72 | 38.48 | 32.90 | 92.0 | Not Reported | 5.82 | S | 4.92 | S | 8.05 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 03:55 AM | 34.70 | 33.98 | 32.72 | 38.48 | 32.90 | 91.0 | Not Reported | 6.26 | S | 9.84 | SW | 9.84 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:00 AM | 34.88 | 33.98 | 32.54 | 38.48 | 33.08 | 91.0 | Not Reported | 7.38 | S | 5.59 | SW | 11.41 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:05 AM | 34.70 | 33.80 | 32.36 | 38.48 | 33.08 | 90.0 | Not Reported | 7.16 | S | 5.14 | S | 11.41 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:10 AM | 34.70 | 33.80 | 32.36 | 38.48 | 33.08 | 90.0 | Not Reported | 7.38 | SW | 7.16 | S | 10.51 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:15 AM | 34.70 | 33.62 | 32.18 | 38.48 | 33.08 | 90.0 | Not Reported | 8.05 | SW | 6.71 | S | 10.51 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:20 AM | 34.70 | 33.62 | 32.00 | 38.48 | 33.08 | 89.0 | Not Reported | 4.92 | S | 4.92 | SW | 9.84 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:25 AM | 34.70 | 33.44 | 32.00 | 38.48 | 33.08 | 89.0 | Not Reported | 6.04 | S | 6.49 | S | 7.38 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:30 AM | 34.70 | 33.62 | 31.82 | 38.48 | 33.08 | 88.0 | Not Reported | 3.36 | S | 4.03 | S | 8.50 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:35 AM | 34.88 | 33.62 | 32.00 | 38.48 | 33.08 | 88.0 | Not Reported | 4.92 | SW | 5.59 | SE | 8.50 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:40 AM | 34.70 | 33.44 | 31.82 | 38.48 | 33.08 | 88.0 | Not Reported | 4.03 | S | 5.14 | SW | 7.16 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:45 AM | 34.52 | 33.26 | 31.64 | 38.48 | 33.08 | 88.0 | Not Reported | 4.47 | S | 5.14 | S | 5.82 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:50 AM | 34.52 | 33.44 | 31.64 | 38.48 | 33.08 | 88.0 | Not Reported | 5.14 | S | 3.58 | S | 6.49 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 04:55 AM | 34.52 | 33.26 | 31.64 | 38.48 | 33.08 | 88.0 | Not Reported | 4.03 | S | 3.80 | S | 6.49 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:00 AM | 34.34 | 33.26 | 31.64 | 38.48 | 33.08 | 88.0 | Not Reported | 3.80 | S | 4.25 | S | 5.59 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:05 AM | 34.34 | 33.08 | 31.46 | 38.48 | 33.08 | 88.0 | Not Reported | 4.03 | S | 3.36 | SW | 5.59 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:10 AM | 34.34 | 33.26 | 31.64 | 38.48 | 33.08 | 89.0 | Not Reported | 4.70 | S | 5.14 | SW | 5.14 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:15 AM | 34.34 | 33.26 | 31.64 | 38.48 | 33.08 | 89.0 | Not Reported | 4.25 | S | 6.93 | SW | 7.16 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:20 AM | 34.52 | 33.26 | 31.64 | 38.48 | 33.08 | 88.0 | Not Reported | 5.59 | S | 6.04 | SW | 9.84 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:25 AM | 34.52 | 33.26 | 31.46 | 38.48 | 33.08 | 87.0 | Not Reported | 5.37 | S | 6.49 | S | 9.84 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:30 AM | 34.70 | 33.44 | 31.46 | 38.48 | 33.08 | 87.0 | Not Reported | 8.05 | SW | 4.92 | S | 9.84 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:35 AM | 34.70 | 33.44 | 31.46 | 38.48 | 33.08 | 87.0 | Not Reported | 5.82 | S | 5.82 | SW | 9.84 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:40 AM | 34.70 | 33.26 | 31.28 | 38.48 | 33.08 | 86.0 | Not Reported | 6.04 | S | 5.37 | S | 7.83 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:45 AM | 34.70 | 33.26 | 31.28 | 38.48 | 33.08 | 86.0 | Not Reported | 6.04 | SW | 7.83 | SW | 7.83 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:50 AM | 34.70 | 33.26 | 31.28 | 38.48 | 33.08 | 86.0 | Not Reported | 5.37 | S | 4.03 | S | 7.83 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 05:55 AM | 34.70 | 33.26 | 31.46 | 38.48 | 33.08 | 87.0 | Not Reported | 6.26 | SW | 7.38 | SW | 8.05 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 06:00 AM | 34.70 | 33.26 | 31.46 | 38.48 | 33.08 | 87.0 | Not Reported | 7.16 | SW | 5.82 | SW | 10.07 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 06:05 AM | 34.70 | 33.26 | 31.46 | 38.48 | 33.08 | 87.0 | Not Reported | 7.38 | SW | 4.47 | S | 10.07 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 06:10 AM | 34.70 | 33.26 | 31.46 | 38.48 | 33.08 | 87.0 | Not Reported | 6.49 | SW | 9.40 | SW | 10.07 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 06:15 AM | 34.70 | 33.26 | 31.64 | 38.48 | 33.08 | 87.0 | Not Reported | 7.61 | SW | 9.84 | SW | 10.07 | S | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 06:20 AM | 34.52 | 33.26 | 31.46 | 38.48 | 33.08 | 87.0 | Not Reported | 6.93 | SW | 6.04 | SW | 9.84 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 06:25 AM | 34.52 | 33.26 | 31.64 | 38.48 | 33.08 | 88.0 | Not Reported | 7.16 | SW | 5.59 | SW | 10.51 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
| 01/07/2026 06:30 AM | 34.34 | 33.26 | 31.46 | 38.48 | 33.08 | 88.0 | Not Reported | 6.49 | SW | 6.26 | SW | 10.51 | SW | No | 0.000 | No Precipitation | 01/05/2026 03:37 PM | 01/05/2026 03:42 PM | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Not Reported | Not Reported |
