I-5 : North of Panoche Road Atmospheric Data: 01/07/2026 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/07/2026 12:00 AM 49.46 49.46 94.82 40.82 x Not Reported 5.14 W 6.04 SW 8.28 SW No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:01 AM 51.44 51.44 94.82 40.82 x Not Reported 5.59 SW 8.72 W 8.72 SW No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:02 AM 50.90 51.08 94.82 40.82 x Not Reported 5.59 SW 8.72 SW 8.72 SW No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:03 AM 50.36 50.18 94.82 40.82 x Not Reported 6.04 SW 5.14 W 10.51 SW No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:04 AM 50.18 50.18 94.82 40.82 x Not Reported 6.04 SW 6.04 SW 10.51 SW No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:05 AM 49.82 49.64 94.82 40.82 x Not Reported 5.59 SW 6.04 SW 9.62 SW No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:06 AM 50.00 50.00 94.82 40.82 x Not Reported 5.59 SW 3.80 SW 9.62 SW No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:07 AM 46.94 46.94 94.82 40.82 x Not Reported 5.59 SW 3.80 W 9.62 SW No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:08 AM 47.30 47.30 94.82 40.82 x Not Reported 5.59 SW 5.59 W 9.62 SW No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:09 AM 47.84 47.84 94.82 40.82 x Not Reported 5.59 W 5.14 SW 8.72 W No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 1.18 Unknown
01/07/2026 12:10 AM 48.02 48.02 94.82 40.82 x Not Reported 5.59 W 6.93 W 8.72 W No Not Reported Unknown 01/06/2026 04:51 PM 01/06/2026 04:51 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:11 AM 48.02 48.02 94.82 40.82 x Not Reported 5.14 W 9.17 W 8.72 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:12 AM 48.02 48.02 94.82 40.82 x Not Reported 5.14 W 5.14 W 8.72 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:13 AM 50.54 50.36 94.82 40.82 x Not Reported 6.04 W 5.14 SW 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:14 AM 50.36 50.36 94.82 40.82 x Not Reported 6.04 W 5.59 W 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:15 AM 49.82 49.82 94.82 40.82 x Not Reported 6.04 W 6.04 W 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:16 AM 49.82 49.82 94.82 40.82 x Not Reported 6.04 W 8.28 SW 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 0.66 Unknown
01/07/2026 12:17 AM 49.82 49.82 94.82 40.82 x Not Reported 6.04 W 3.36 W 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:18 AM 49.82 49.82 94.82 40.82 x Not Reported 6.04 W 6.04 SW 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:19 AM 49.82 49.82 94.82 40.82 x Not Reported 6.04 W 5.59 SW 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:20 AM 49.82 49.82 94.82 40.82 x Not Reported 6.04 W 3.36 SW 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:21 AM 50.90 50.90 94.82 40.82 x Not Reported 6.04 W 5.14 SW 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:22 AM 50.54 50.54 94.82 40.82 x Not Reported 6.04 W 9.62 SW 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:23 AM 50.18 50.00 94.82 40.82 x Not Reported 6.04 W 7.83 SW 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:24 AM 50.00 50.00 94.82 40.82 x Not Reported 6.04 W 8.72 SW 9.62 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:25 AM 52.16 52.16 94.82 40.82 x Not Reported 7.38 SW 5.59 W 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:26 AM 50.36 50.36 94.82 40.82 x Not Reported 7.38 SW 6.93 SW 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 1.14 Unknown
01/07/2026 12:27 AM 53.60 53.60 94.82 40.82 x Not Reported 7.38 SW 4.25 SW 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:28 AM 52.88 52.52 94.82 40.82 x Not Reported 7.38 SW 6.93 SW 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:29 AM 51.26 51.44 94.82 40.82 x Not Reported 6.04 SW 6.04 SW 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:30 AM 50.72 50.90 94.82 40.82 x Not Reported 6.04 SW 6.04 SW 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:31 AM 50.72 50.72 94.82 40.82 x Not Reported 5.82 SW 7.38 SW 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:32 AM 47.30 47.48 94.82 40.82 x Not Reported 5.82 SW 3.80 SW 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:33 AM 47.66 47.66 94.82 40.82 x Not Reported 5.82 SW 9.62 SW 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:34 AM 48.20 48.02 94.82 40.82 x Not Reported 5.82 SW 4.25 W 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:35 AM 44.96 44.96 94.82 40.82 x Not Reported 5.82 SW 6.93 SW 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:36 AM 45.68 45.68 94.82 40.82 x Not Reported 5.82 SW 7.83 SW 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:37 AM 46.94 46.76 94.82 40.82 x Not Reported 6.04 SW 6.04 W 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:38 AM 46.94 46.94 94.82 40.82 x Not Reported 6.04 SW 7.83 SW 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:39 AM 47.48 47.84 94.82 40.82 x Not Reported 6.04 SW 6.04 W 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:40 AM 47.66 47.66 94.82 40.82 x Not Reported 6.04 SW 6.93 W 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:41 AM 45.50 45.32 94.82 40.82 x Not Reported 6.04 SW 6.04 SW 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 0.78 Unknown
01/07/2026 12:42 AM 45.86 45.86 94.82 40.82 x Not Reported 6.04 SW 7.83 SW 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:43 AM 46.76 46.94 94.82 40.82 x Not Reported 6.04 SW 6.93 W 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:44 AM 46.94 47.30 94.82 40.82 x Not Reported 6.04 SW 4.70 SW 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:45 AM 47.12 47.12 94.82 40.82 x Not Reported 7.83 SW 7.83 SW 12.08 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:46 AM 47.66 47.66 94.82 40.82 x Not Reported 7.83 SW 6.93 W 12.08 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:47 AM 48.02 48.02 94.82 40.82 x Not Reported 6.04 SW 9.62 SW 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:48 AM 48.02 48.20 94.82 40.82 x Not Reported 6.04 SW 6.04 SW 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:49 AM 48.38 48.20 94.82 40.82 x Not Reported 6.04 SW 6.04 W 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 0.81 Unknown
01/07/2026 12:50 AM 48.20 48.56 94.82 40.82 x Not Reported 6.04 SW 6.04 SW 11.18 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:51 AM 48.38 48.38 94.82 40.82 x Not Reported 6.26 W 5.14 W 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:52 AM 48.38 48.38 94.82 40.82 x Not Reported 6.26 W 2.46 SW 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:53 AM 48.38 48.38 94.82 40.82 x Not Reported 6.26 W 6.04 SW 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:54 AM 48.38 48.38 94.82 40.82 x Not Reported 6.26 W 6.04 W 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:55 AM 50.00 50.36 94.82 40.82 x Not Reported 6.26 W 5.14 SW 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:56 AM 49.82 49.64 94.82 40.82 x Not Reported 6.26 W 6.49 SW 10.51 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:57 AM 50.36 50.36 94.82 40.82 x Not Reported 5.82 SW 6.04 W 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:58 AM 51.80 51.80 94.82 40.82 x Not Reported 5.82 SW 5.14 SW 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 12:59 AM 50.18 50.18 94.82 40.82 x Not Reported 5.82 SW 3.80 W 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:00 AM 50.18 50.18 94.82 40.82 x Not Reported 5.82 SW 6.93 SW 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:01 AM 52.52 52.52 94.82 40.82 x Not Reported 5.82 SW 2.46 S 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:02 AM 52.16 52.16 94.82 40.82 x Not Reported 5.82 SW 4.25 W 10.51 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:03 AM 52.16 52.16 94.82 40.82 x Not Reported 4.47 W 5.59 W 7.83 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:04 AM 52.16 52.16 94.82 40.82 x Not Reported 4.47 W 4.25 SW 7.83 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:05 AM 52.34 52.34 94.82 40.82 x Not Reported 4.47 W 7.83 SW 7.83 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:06 AM 52.34 52.34 94.82 40.82 x Not Reported 4.47 W 6.04 SW 7.83 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:07 AM 52.34 52.34 94.82 40.82 x Not Reported 6.04 SW 3.80 SW 8.72 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:08 AM 52.34 52.34 94.82 40.82 x Not Reported 6.04 SW 4.25 SW 8.72 SW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:09 AM 51.26 51.44 94.82 40.82 x Not Reported 4.92 SW 4.70 SW 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:10 AM 50.36 50.54 94.82 40.82 x Not Reported 4.92 SW 6.04 W 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:11 AM 49.46 49.46 94.82 40.82 x Not Reported 4.92 SW 6.93 SW 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:12 AM 47.84 49.82 94.82 40.82 x Not Reported 4.92 SW 6.49 W 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:13 AM 47.66 47.66 94.82 40.82 x Not Reported 4.70 W 2.46 W 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:14 AM 49.64 49.64 94.82 40.82 x Not Reported 4.70 W 6.04 W 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:15 AM 49.10 49.10 94.82 40.82 x Not Reported 4.70 W 4.25 W 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:16 AM 48.74 48.38 94.82 40.82 x Not Reported 4.70 W 5.14 SW 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:17 AM 48.20 48.20 94.82 40.82 x Not Reported 4.70 W 5.59 SW 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:18 AM 48.02 47.84 94.82 40.82 x Not Reported 4.70 W 6.04 SW 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:19 AM 47.66 47.66 94.82 40.82 x Not Reported 4.70 W 6.49 W 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 0.93 Unknown
01/07/2026 01:20 AM 47.48 47.30 94.82 40.82 x Not Reported 4.70 W 5.14 W 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:21 AM 47.30 47.30 94.82 40.82 x Not Reported 4.70 W 4.25 W 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:22 AM 47.30 47.30 94.82 40.82 x Not Reported 4.70 W 4.25 SW 7.83 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:23 AM 47.30 47.30 94.82 40.82 x Not Reported 4.92 W 5.14 SW 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:24 AM 47.12 47.30 94.82 40.82 x Not Reported 4.92 W 3.36 W 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:25 AM 46.76 46.76 94.82 40.82 x Not Reported 4.92 W 6.49 SW 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:26 AM 46.76 46.76 94.82 40.82 x Not Reported 4.92 W 2.46 W 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:27 AM 46.76 46.76 94.82 40.82 x Not Reported 4.70 W 6.04 W 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:28 AM 49.64 49.64 94.82 40.82 x Not Reported 4.70 W 7.38 W 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:29 AM 48.92 48.92 94.82 40.82 x Not Reported 4.70 W 5.14 W 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:30 AM 49.82 49.82 94.82 40.82 x Not Reported 4.70 W 3.36 W 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:31 AM 49.82 49.82 94.82 40.82 x Not Reported 4.70 W 1.57 NW 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:32 AM 49.82 49.82 94.82 40.82 x Not Reported 4.70 W 4.25 NW 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:33 AM 45.86 45.86 94.82 40.82 x Not Reported 4.70 W 6.04 NW 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:34 AM 45.86 45.86 94.82 40.82 x Not Reported 4.70 W 4.25 NW 6.93 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:35 AM 45.86 45.86 94.82 40.82 x Not Reported 5.82 NW 3.80 W 6.93 N No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:36 AM 45.86 45.86 94.82 40.82 x Not Reported 5.82 NW 1.12 W 6.93 N No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:37 AM 45.86 45.86 94.82 40.82 x Not Reported 4.03 NW 0.67 NW 6.93 NW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:38 AM 45.86 45.86 94.82 40.82 x Not Reported 4.03 NW 0.00 NW 6.93 NW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:39 AM 45.86 45.86 94.82 40.82 x Not Reported 0.22 W 0.00 NW 2.46 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:40 AM 47.66 47.30 94.82 40.82 x Not Reported 0.22 W 1.57 N 2.46 W No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:41 AM 47.48 47.30 94.82 40.82 x Not Reported 0.45 N 0.67 N 2.46 N No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:42 AM 47.48 47.30 94.82 40.82 x Not Reported 0.45 N 2.46 NW 2.46 N No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:43 AM 50.00 50.00 94.82 40.82 x Not Reported 0.89 N 0.00 NW 4.25 NW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:44 AM 50.00 50.00 94.82 40.82 x Not Reported 0.89 N 5.14 N 4.25 NW No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
01/07/2026 01:45 AM 52.16 51.62 94.82 40.82 x Not Reported 1.34 NW 4.25 N 5.14 N No Not Reported Unknown 01/06/2026 05:10 PM 01/06/2026 05:10 PM 0.000 Not Reported Not Reported Not Reported Not Reported 10.00 Unknown
