| Doyle Atmospheric Data: 01/08/2026 | Summary Detailed Graphs Station List |
|   | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
| Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
| Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
| 01/08/2026 12:04 AM | 30.56 | 30.38 | 29.84 | 47.30 | 30.56 | 97.0 | Not Reported | 23.04 | NW | 24.38 | NW | 25.95 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:09 AM | 30.20 | 30.02 | 29.48 | 47.30 | 30.20 | 97.0 | Not Reported | 16.11 | W | 10.07 | NW | 25.95 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:14 AM | 30.38 | 30.02 | 29.66 | 47.30 | 30.20 | 97.0 | Not Reported | 14.99 | W | 15.21 | W | 23.94 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:19 AM | 30.02 | 29.66 | 29.30 | 47.30 | 30.02 | 97.0 | Not Reported | 20.58 | W | 23.26 | W | 23.94 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:24 AM | 29.84 | 29.66 | 29.30 | 47.30 | 29.84 | 97.0 | Not Reported | 20.13 | W | 14.76 | W | 23.94 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:29 AM | 30.02 | 29.66 | 29.30 | 47.30 | 29.66 | 97.0 | Not Reported | 13.20 | W | 15.21 | W | 23.71 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:34 AM | 30.02 | 29.84 | 29.48 | 47.30 | 29.66 | 97.0 | Not Reported | 7.16 | W | 6.04 | W | 18.12 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:39 AM | 30.20 | 29.84 | 29.66 | 47.30 | 29.66 | 97.0 | Not Reported | 8.50 | NW | 10.74 | NW | 12.08 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:44 AM | 30.20 | 30.02 | 29.66 | 47.30 | 29.66 | 97.0 | Not Reported | 10.07 | NW | 10.07 | NW | 12.08 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:49 AM | 30.38 | 30.02 | 29.66 | 47.30 | 29.66 | 97.0 | Not Reported | 10.74 | NW | 9.62 | NW | 12.30 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:54 AM | 29.66 | 29.48 | 29.12 | 47.30 | 29.66 | 97.0 | Not Reported | 25.95 | NW | 22.37 | NW | 29.97 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 12:59 AM | 28.40 | 28.22 | 27.86 | 47.30 | 28.40 | 97.0 | Not Reported | 25.72 | NW | 24.61 | NW | 29.97 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.004 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:04 AM | 28.04 | 27.86 | 27.32 | 47.30 | 28.04 | 97.0 | Not Reported | 25.95 | NW | 24.83 | NW | 29.08 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:09 AM | 28.22 | 27.86 | 27.50 | 47.30 | 28.04 | 97.0 | Not Reported | 23.26 | NW | 24.61 | NW | 29.08 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:14 AM | 28.04 | 27.86 | 27.32 | 47.30 | 28.04 | 97.0 | Not Reported | 22.37 | NW | 21.92 | NW | 27.96 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:19 AM | 28.04 | 27.68 | 27.14 | 47.30 | 28.04 | 96.0 | Not Reported | 21.70 | NW | 18.34 | NW | 24.38 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:24 AM | 28.04 | 27.68 | 27.14 | 47.30 | 28.04 | 96.0 | Not Reported | 15.88 | NW | 15.21 | NW | 23.71 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:29 AM | 28.04 | 27.50 | 27.14 | 47.30 | 27.86 | 96.0 | Not Reported | 16.11 | NW | 19.01 | NW | 20.58 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:34 AM | 28.04 | 27.68 | 27.14 | 47.30 | 27.86 | 96.0 | Not Reported | 18.34 | NW | 16.33 | NW | 22.15 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:39 AM | 28.22 | 27.86 | 27.14 | 47.30 | 27.86 | 95.0 | Not Reported | 18.34 | NW | 19.46 | NW | 22.82 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:44 AM | 28.22 | 27.86 | 27.32 | 47.30 | 27.86 | 95.0 | Not Reported | 16.55 | NW | 17.67 | NW | 22.82 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:49 AM | 28.22 | 27.86 | 27.14 | 47.30 | 27.86 | 95.0 | Not Reported | 13.42 | NW | 11.18 | NW | 19.69 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:54 AM | 28.58 | 28.22 | 27.50 | 47.30 | 27.86 | 95.0 | Not Reported | 12.97 | NW | 14.09 | NW | 19.69 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 01:59 AM | 28.58 | 28.04 | 27.50 | 47.30 | 27.86 | 95.0 | Not Reported | 12.30 | NW | 12.75 | NW | 15.43 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:04 AM | 28.58 | 28.04 | 27.50 | 47.30 | 27.86 | 95.0 | Not Reported | 12.53 | NW | 13.42 | NW | 13.42 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:09 AM | 28.40 | 28.04 | 27.32 | 47.30 | 27.86 | 95.0 | Not Reported | 9.17 | NW | 9.62 | NW | 13.42 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:14 AM | 28.40 | 28.04 | 27.14 | 47.30 | 27.86 | 95.0 | Not Reported | 10.96 | N | 11.41 | N | 12.08 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:19 AM | 28.58 | 28.04 | 27.32 | 47.30 | 27.86 | 94.0 | Not Reported | 13.65 | NW | 13.42 | N | 16.11 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:24 AM | 28.58 | 28.04 | 27.14 | 47.30 | 27.86 | 94.0 | Not Reported | 13.42 | NW | 11.86 | NW | 16.11 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:29 AM | 28.58 | 28.04 | 26.96 | 47.30 | 27.86 | 93.0 | Not Reported | 12.08 | NW | 11.86 | NW | 15.21 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:34 AM | 28.58 | 28.04 | 26.78 | 47.30 | 27.86 | 92.0 | Not Reported | 12.08 | NW | 11.63 | NW | 14.09 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:39 AM | 28.58 | 28.04 | 26.60 | 47.30 | 27.86 | 92.0 | Not Reported | 10.74 | NW | 10.74 | NW | 14.09 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:44 AM | 27.86 | 27.14 | 25.88 | 47.30 | 27.86 | 91.0 | Not Reported | 9.84 | NW | 9.62 | NW | 12.75 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:49 AM | 27.50 | 26.78 | 25.34 | 47.30 | 27.50 | 91.0 | Not Reported | 9.40 | NW | 9.17 | NW | 10.07 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:54 AM | 26.60 | 26.06 | 24.62 | 47.30 | 26.60 | 91.0 | Not Reported | 7.61 | NW | 7.16 | NW | 9.62 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 02:59 AM | 25.52 | 24.80 | 23.54 | 47.30 | 25.52 | 91.0 | Not Reported | 6.49 | N | 6.71 | NW | 8.50 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:04 AM | 25.34 | 24.80 | 23.54 | 47.30 | 25.34 | 92.0 | Not Reported | 6.26 | NW | 6.26 | NW | 6.93 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:09 AM | 24.80 | 24.26 | 23.00 | 47.30 | 24.80 | 92.0 | Not Reported | 6.71 | NW | 7.61 | NW | 7.61 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:14 AM | 24.44 | 23.90 | 22.64 | 47.30 | 24.44 | 92.0 | Not Reported | 7.38 | NW | 7.16 | NW | 7.61 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:19 AM | 24.08 | 23.54 | 22.28 | 47.30 | 24.08 | 92.0 | Not Reported | 7.38 | N | 7.38 | N | 7.61 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:24 AM | 23.36 | 22.82 | 21.38 | 47.30 | 23.36 | 92.0 | Not Reported | 7.83 | NW | 7.38 | NW | 8.50 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:29 AM | 22.82 | 22.28 | 20.84 | 47.30 | 22.82 | 91.0 | Not Reported | 8.72 | NW | 9.17 | NW | 9.17 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:34 AM | 23.36 | 22.82 | 21.56 | 47.30 | 22.64 | 92.0 | Not Reported | 8.05 | NW | 6.93 | NW | 10.29 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:39 AM | 23.54 | 23.00 | 21.74 | 47.30 | 22.64 | 92.0 | Not Reported | 6.04 | N | 7.83 | N | 10.29 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:44 AM | 23.36 | 22.82 | 21.56 | 47.30 | 22.64 | 92.0 | Not Reported | 8.28 | N | 8.50 | N | 8.72 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:49 AM | 24.26 | 23.72 | 22.64 | 47.30 | 22.64 | 93.0 | Not Reported | 7.38 | N | 8.05 | N | 8.72 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:54 AM | 25.34 | 24.80 | 23.72 | 47.30 | 22.64 | 93.0 | Not Reported | 6.71 | N | 6.71 | N | 8.05 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 03:59 AM | 26.42 | 25.88 | 24.80 | 47.30 | 22.64 | 93.0 | Not Reported | 6.49 | N | 6.93 | N | 8.05 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.004 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:04 AM | 27.14 | 26.60 | 25.34 | 47.30 | 22.64 | 92.0 | Not Reported | 7.83 | NW | 7.61 | NW | 8.28 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:09 AM | 27.50 | 26.96 | 25.70 | 47.30 | 22.64 | 92.0 | Not Reported | 7.83 | NW | 7.83 | NW | 9.17 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:14 AM | 27.68 | 26.96 | 25.52 | 47.30 | 22.64 | 91.0 | Not Reported | 8.72 | N | 8.28 | N | 9.17 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:19 AM | 28.22 | 27.32 | 25.88 | 47.30 | 22.64 | 91.0 | Not Reported | 9.40 | NW | 10.07 | NW | 10.51 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:24 AM | 28.76 | 27.68 | 25.88 | 47.30 | 22.64 | 88.0 | Not Reported | 8.72 | W | 7.16 | W | 10.74 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:29 AM | 28.58 | 27.50 | 25.52 | 47.30 | 22.64 | 88.0 | Not Reported | 5.82 | NW | 4.47 | NW | 10.74 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:34 AM | 28.76 | 27.50 | 25.34 | 47.30 | 22.64 | 86.0 | Not Reported | 6.04 | NW | 6.26 | NW | 8.95 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:39 AM | 28.22 | 26.96 | 24.62 | 47.30 | 22.64 | 86.0 | Not Reported | 4.92 | W | 6.04 | W | 8.05 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:44 AM | 28.22 | 26.96 | 24.08 | 47.30 | 22.64 | 84.0 | Not Reported | 5.59 | W | 6.26 | W | 6.71 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:49 AM | 28.22 | 26.78 | 24.08 | 47.30 | 22.64 | 83.0 | Not Reported | 6.26 | NW | 6.26 | NW | 7.16 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:54 AM | 27.86 | 26.60 | 23.90 | 47.30 | 22.64 | 84.0 | Not Reported | 4.70 | NW | 5.14 | NW | 7.16 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 04:59 AM | 27.86 | 26.42 | 23.54 | 47.30 | 22.64 | 83.0 | Not Reported | 4.47 | NW | 4.25 | NW | 5.59 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:04 AM | 27.68 | 26.24 | 23.36 | 47.30 | 22.64 | 83.0 | Not Reported | 5.59 | NW | 5.59 | NW | 5.82 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:09 AM | 27.68 | 25.88 | 22.46 | 47.30 | 22.64 | 80.0 | Not Reported | 6.93 | NW | 8.50 | N | 8.50 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:14 AM | 28.40 | 26.24 | 21.74 | 47.30 | 22.64 | 75.0 | Not Reported | 10.07 | NW | 9.17 | N | 12.53 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:19 AM | 28.40 | 26.06 | 21.56 | 47.30 | 22.64 | 75.0 | Not Reported | 9.84 | NW | 7.83 | NW | 12.53 | N | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:24 AM | 26.96 | 25.16 | 21.20 | 47.30 | 22.64 | 78.0 | Not Reported | 8.72 | NW | 9.84 | NW | 11.63 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:29 AM | 26.42 | 24.62 | 20.84 | 47.30 | 22.64 | 79.0 | Not Reported | 9.84 | NW | 9.62 | NW | 10.74 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:34 AM | 26.42 | 24.44 | 20.48 | 47.30 | 22.64 | 78.0 | Not Reported | 10.29 | NW | 10.29 | NW | 10.96 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:39 AM | 27.14 | 24.98 | 20.48 | 47.30 | 22.64 | 75.0 | Not Reported | 11.18 | NW | 12.08 | NW | 12.08 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:44 AM | 27.50 | 25.16 | 20.30 | 47.30 | 22.64 | 73.0 | Not Reported | 10.96 | NW | 10.07 | NW | 12.08 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:49 AM | 27.14 | 24.98 | 20.12 | 47.30 | 22.64 | 74.0 | Not Reported | 8.72 | NW | 8.72 | NW | 12.08 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:54 AM | 26.78 | 24.44 | 19.76 | 47.30 | 22.64 | 74.0 | Not Reported | 5.59 | NW | 5.37 | NW | 11.63 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 05:59 AM | 26.06 | 24.08 | 19.40 | 47.30 | 22.64 | 75.0 | Not Reported | 5.37 | W | 8.05 | NW | 9.40 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 06:04 AM | 26.06 | 23.90 | 19.40 | 47.30 | 22.64 | 75.0 | Not Reported | 4.03 | W | 4.70 | NW | 8.05 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 06:09 AM | 25.34 | 23.36 | 18.86 | 47.30 | 22.64 | 75.0 | Not Reported | 4.03 | W | 4.92 | NW | 6.71 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 06:14 AM | 25.88 | 23.72 | 18.86 | 47.30 | 22.64 | 74.0 | Not Reported | 4.92 | W | 5.14 | W | 5.59 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 06:19 AM | 25.16 | 23.00 | 18.14 | 47.30 | 22.64 | 74.0 | Not Reported | 5.14 | W | 5.14 | NW | 5.59 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 06:24 AM | 25.34 | 23.18 | 18.32 | 47.30 | 22.64 | 74.0 | Not Reported | 4.70 | W | 5.14 | W | 6.04 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 06:29 AM | 25.16 | 23.18 | 18.14 | 47.30 | 22.64 | 74.0 | Not Reported | 3.80 | W | 5.59 | W | 6.04 | W | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
| 01/08/2026 06:34 AM | 24.98 | 22.82 | 17.96 | 47.30 | 22.64 | 74.0 | Not Reported | 6.49 | NW | 6.26 | NW | 6.49 | NW | No | 0.000 | No Precipitation | 01/07/2026 10:02 PM | 01/07/2026 10:07 PM | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | Not Reported | Not Reported |
