| SR-99 : Wilson Way Atmospheric Data: 01/08/2026 | Summary Detailed Graphs Station List |
|   | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
| Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
| Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
| 01/08/2026 12:00 AM | 50.90 | 50.90 | 43.16 | 51.62 | 49.10 | 74.0 | 30.03 | 6.49 | SW | 3.80 | SW | 17.67 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:03 AM | 50.72 | 50.72 | 43.16 | 51.62 | 49.10 | 75.0 | 30.03 | 5.59 | SW | 3.80 | SW | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:06 AM | 50.72 | 50.72 | 42.98 | 51.62 | 49.10 | 74.0 | 30.03 | 5.14 | SW | 1.79 | SW | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:09 AM | 50.54 | 50.54 | 42.98 | 51.62 | 49.10 | 75.0 | 30.03 | 4.25 | SW | 1.57 | SW | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:12 AM | 50.54 | 50.54 | 42.98 | 51.62 | 49.10 | 75.0 | 30.03 | 3.80 | SW | 3.80 | SW | 14.54 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:15 AM | 50.18 | 50.18 | 42.98 | 51.62 | 49.10 | 76.0 | 30.03 | 3.13 | SW | 4.70 | SW | 14.09 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:18 AM | 50.18 | 50.18 | 42.80 | 50.18 | 50.18 | 75.0 | 30.03 | 3.80 | SW | 3.13 | SW | 8.28 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:21 AM | 50.18 | 50.18 | 42.80 | 50.18 | 50.18 | 75.0 | 30.03 | 3.80 | SW | 2.68 | SW | 8.28 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:24 AM | 50.00 | 50.00 | 42.80 | 50.18 | 50.00 | 76.0 | 30.04 | 3.80 | SW | 4.03 | SW | 8.28 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:27 AM | 49.82 | 49.82 | 42.80 | 50.18 | 49.82 | 76.0 | 30.03 | 3.13 | SW | 1.79 | S | 8.28 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:33 AM | 49.82 | 49.82 | 42.98 | 50.18 | 49.82 | 77.0 | 30.05 | 2.68 | S | 3.13 | SW | 8.28 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:36 AM | 49.64 | 49.64 | 42.98 | 50.18 | 49.64 | 77.0 | 30.04 | 3.13 | SW | 6.04 | SW | 8.28 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:39 AM | 49.64 | 49.64 | 42.80 | 50.18 | 49.64 | 77.0 | 30.04 | 4.47 | SW | 6.93 | SW | 8.95 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:42 AM | 49.64 | 49.64 | 42.80 | 50.18 | 49.64 | 77.0 | 30.04 | 5.82 | SW | 6.04 | SW | 10.74 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:45 AM | 49.64 | 49.64 | 43.16 | 50.18 | 49.64 | 78.0 | 30.03 | 6.26 | SW | 6.93 | SW | 13.20 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:48 AM | 49.82 | 49.82 | 42.98 | 50.18 | 49.64 | 77.0 | 30.04 | 6.26 | SW | 3.36 | SW | 13.20 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:51 AM | 49.64 | 49.64 | 43.16 | 50.18 | 49.64 | 78.0 | 30.04 | 5.82 | SW | 5.37 | SW | 13.20 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:54 AM | 49.82 | 49.82 | 42.98 | 50.18 | 49.64 | 77.0 | 30.04 | 6.04 | SW | 6.93 | SW | 17.90 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:57 AM | 50.00 | 50.00 | 43.16 | 50.18 | 49.64 | 76.0 | 30.03 | 6.49 | SW | 4.03 | SW | 17.90 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:00 AM | 50.00 | 50.00 | 43.16 | 50.18 | 49.64 | 76.0 | 30.03 | 6.49 | SW | 5.37 | SW | 17.90 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:03 AM | 50.18 | 50.18 | 43.16 | 50.18 | 49.64 | 76.0 | 30.04 | 5.59 | SW | 0.89 | NW | 17.90 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:06 AM | 50.18 | 50.18 | 43.16 | 50.18 | 49.64 | 77.0 | 30.05 | 4.70 | SW | 3.80 | SW | 17.90 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:09 AM | 50.18 | 50.18 | 43.34 | 50.18 | 49.64 | 77.0 | 30.04 | 4.25 | SW | 2.68 | SW | 17.90 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:12 AM | 50.18 | 50.18 | 43.34 | 50.18 | 49.64 | 77.0 | 30.05 | 4.25 | SW | 4.70 | W | 13.87 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:15 AM | 50.18 | 50.18 | 43.52 | 50.18 | 49.64 | 77.0 | 30.04 | 4.47 | SW | 4.47 | SW | 13.87 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:18 AM | 50.54 | 50.54 | 43.52 | 50.54 | 49.64 | 76.0 | 30.04 | 4.92 | SW | 4.70 | SW | 13.87 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:21 AM | 50.54 | 50.54 | 43.52 | 50.54 | 49.64 | 76.0 | 30.04 | 5.59 | SW | 5.59 | SW | 13.87 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:24 AM | 50.54 | 50.54 | 43.70 | 50.54 | 49.64 | 77.0 | 30.04 | 6.04 | SW | 11.86 | W | 14.09 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:27 AM | 50.54 | 50.54 | 43.52 | 50.54 | 49.64 | 76.0 | 30.04 | 6.71 | SW | 9.17 | SW | 18.34 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:30 AM | 50.72 | 50.72 | 43.70 | 50.72 | 49.64 | 76.0 | 30.04 | 7.83 | SW | 8.95 | W | 18.34 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:33 AM | 50.90 | 50.90 | 43.88 | 50.90 | 49.64 | 76.0 | 30.04 | 8.95 | W | 10.96 | SW | 22.37 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:36 AM | 50.90 | 50.90 | 43.88 | 50.90 | 49.64 | 76.0 | 30.04 | 9.17 | W | 6.49 | SW | 22.37 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:39 AM | 50.72 | 50.72 | 43.88 | 50.90 | 49.64 | 77.0 | 30.04 | 8.28 | W | 8.50 | SW | 22.37 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:42 AM | 50.72 | 50.72 | 43.52 | 50.90 | 49.64 | 76.0 | 30.04 | 7.61 | SW | 8.95 | W | 22.37 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:45 AM | 50.72 | 50.72 | 43.70 | 50.90 | 49.64 | 76.0 | 30.04 | 7.16 | SW | 5.59 | SW | 22.37 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:48 AM | 50.72 | 50.72 | 43.70 | 50.90 | 49.64 | 76.0 | 30.04 | 7.83 | SW | 8.95 | W | 25.05 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:51 AM | 50.72 | 50.72 | 43.70 | 50.90 | 49.64 | 76.0 | 30.05 | 8.50 | W | 10.74 | W | 25.05 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:54 AM | 50.54 | 50.54 | 43.52 | 50.90 | 49.64 | 76.0 | 30.05 | 8.95 | W | 11.41 | W | 25.05 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:57 AM | 50.72 | 50.72 | 43.52 | 50.90 | 49.64 | 76.0 | 30.05 | 10.07 | W | 10.51 | W | 25.05 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:00 AM | 50.54 | 50.54 | 43.16 | 50.90 | 49.64 | 75.0 | 30.05 | 10.51 | W | 7.16 | SW | 25.05 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:03 AM | 50.36 | 50.36 | 43.34 | 50.90 | 49.64 | 76.0 | 30.04 | 10.74 | W | 7.16 | SW | 25.05 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:06 AM | 50.00 | 50.00 | 42.98 | 50.90 | 49.64 | 76.0 | 30.05 | 9.84 | W | 6.71 | SW | 22.82 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:09 AM | 49.82 | 49.82 | 42.80 | 50.90 | 49.64 | 76.0 | 30.05 | 9.62 | SW | 6.04 | SW | 24.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:12 AM | 49.64 | 49.64 | 42.98 | 50.90 | 49.64 | 77.0 | 30.05 | 8.72 | SW | 11.41 | SW | 24.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:15 AM | 49.64 | 49.64 | 42.80 | 50.90 | 49.64 | 77.0 | 30.05 | 8.95 | W | 7.83 | SW | 24.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:18 AM | 49.46 | 49.46 | 42.62 | 50.90 | 49.46 | 77.0 | 30.05 | 8.05 | SW | 6.26 | W | 24.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:21 AM | 49.46 | 49.46 | 42.80 | 50.90 | 49.46 | 77.0 | 30.05 | 8.28 | W | 7.61 | W | 24.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:24 AM | 49.28 | 49.28 | 42.62 | 50.90 | 49.28 | 77.0 | 30.05 | 8.28 | W | 6.93 | SW | 24.16 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:27 AM | 49.28 | 49.28 | 42.62 | 50.90 | 49.28 | 77.0 | 30.05 | 8.50 | W | 9.84 | W | 16.78 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:30 AM | 49.10 | 49.10 | 42.62 | 50.90 | 49.10 | 78.0 | 30.05 | 8.28 | SW | 8.50 | W | 16.78 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:33 AM | 48.92 | 48.92 | 42.44 | 50.90 | 48.92 | 78.0 | 30.05 | 8.05 | W | 4.70 | SW | 19.24 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:36 AM | 48.56 | 48.56 | 42.44 | 50.90 | 48.56 | 79.0 | 30.05 | 6.71 | W | 3.36 | SW | 19.24 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:39 AM | 48.56 | 48.56 | 42.44 | 50.90 | 48.56 | 79.0 | 30.05 | 6.04 | W | 10.74 | W | 19.24 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:42 AM | 48.74 | 48.74 | 42.44 | 50.90 | 48.56 | 78.0 | 30.06 | 6.49 | W | 6.04 | SW | 19.24 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:45 AM | 48.38 | 48.38 | 42.26 | 50.90 | 48.38 | 79.0 | 30.06 | 6.93 | W | 4.47 | SW | 19.24 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:48 AM | 48.20 | 48.20 | 42.26 | 50.90 | 48.20 | 79.0 | 30.06 | 7.16 | W | 8.05 | W | 19.24 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:51 AM | 48.20 | 48.20 | 42.08 | 50.90 | 48.20 | 79.0 | 30.06 | 6.49 | W | 6.93 | W | 16.78 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:54 AM | 48.20 | 48.20 | 41.90 | 50.90 | 48.20 | 78.0 | 30.06 | 7.16 | W | 6.49 | W | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:57 AM | 48.38 | 48.38 | 41.90 | 50.90 | 48.20 | 78.0 | 30.07 | 7.83 | W | 11.41 | W | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:00 AM | 48.20 | 48.20 | 41.90 | 50.90 | 48.20 | 78.0 | 30.07 | 7.83 | W | 4.47 | W | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:03 AM | 48.02 | 48.02 | 41.90 | 50.90 | 48.02 | 79.0 | 30.07 | 6.71 | W | 2.46 | W | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:06 AM | 47.66 | 47.66 | 41.90 | 50.90 | 47.66 | 80.0 | 30.07 | 5.37 | W | 8.28 | W | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:09 AM | 47.66 | 47.66 | 41.90 | 50.90 | 47.66 | 80.0 | 30.07 | 5.14 | W | 8.28 | W | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:12 AM | 47.84 | 47.84 | 41.90 | 50.90 | 47.66 | 80.0 | 30.07 | 5.59 | W | 8.50 | W | 15.21 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:15 AM | 47.84 | 47.84 | 41.90 | 50.90 | 47.66 | 79.0 | 30.07 | 6.49 | W | 8.05 | W | 15.21 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:18 AM | 47.84 | 47.84 | 41.72 | 50.90 | 47.66 | 79.0 | 30.07 | 6.93 | W | 4.47 | W | 12.97 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:21 AM | 47.48 | 47.48 | 41.54 | 50.90 | 47.48 | 79.0 | 30.07 | 6.71 | W | 5.37 | SW | 12.97 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:24 AM | 47.48 | 47.48 | 41.36 | 50.90 | 47.48 | 79.0 | 30.07 | 6.04 | W | 7.16 | W | 13.65 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:27 AM | 47.30 | 47.30 | 41.36 | 50.90 | 47.30 | 79.0 | 30.07 | 5.37 | W | 5.82 | SW | 13.65 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:30 AM | 47.48 | 47.48 | 41.18 | 50.90 | 47.30 | 78.0 | 30.07 | 6.04 | W | 5.14 | W | 14.54 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:33 AM | 47.66 | 47.66 | 41.18 | 50.90 | 47.30 | 78.0 | 30.07 | 6.26 | W | 3.80 | W | 15.66 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:36 AM | 47.48 | 47.48 | 41.18 | 50.90 | 47.30 | 78.0 | 30.07 | 6.26 | W | 9.40 | W | 15.66 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:39 AM | 47.30 | 47.30 | 41.00 | 50.90 | 47.30 | 78.0 | 30.07 | 6.04 | W | 4.70 | W | 15.66 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:42 AM | 47.30 | 47.30 | 41.00 | 50.90 | 47.30 | 78.0 | 30.08 | 5.59 | W | 8.72 | W | 15.66 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:45 AM | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Unknown |   |   | x | x | x | x | x | x | Unknown |
| 01/08/2026 03:49 AM | 47.30 | 47.30 | 41.00 | 47.30 | 47.30 | 78.0 | 30.08 | 5.59 | W | 5.59 | W | 13.42 | W | No | 0.000 | No Precipitation |   |   | x | 0.000 | 0.000 | 0.000 | x | 1.24 | Unknown |
| 01/08/2026 03:51 AM | 47.12 | 47.12 | 41.00 | 47.30 | 47.12 | 79.0 | 30.08 | 5.37 | W | 5.37 | W | 13.42 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:54 AM | 47.12 | 47.12 | 41.00 | 47.30 | 47.12 | 79.0 | 30.08 | 5.14 | W | 1.12 | W | 13.42 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:57 AM | 47.12 | 47.12 | 41.18 | 47.30 | 47.12 | 79.0 | 30.08 | 4.92 | W | 6.49 | W | 13.42 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:00 AM | 46.94 | 46.94 | 41.18 | 47.30 | 46.94 | 80.0 | 30.08 | 5.14 | W | 4.25 | W | 13.42 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:03 AM | 46.94 | 46.94 | 41.18 | 47.30 | 46.94 | 80.0 | 30.08 | 5.37 | W | 5.14 | W | 13.87 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:06 AM | 47.12 | 47.12 | 41.18 | 47.30 | 46.94 | 79.0 | 30.08 | 5.82 | W | 4.92 | W | 14.09 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:09 AM | 46.94 | 46.94 | 41.18 | 47.30 | 46.94 | 79.0 | 30.08 | 6.04 | W | 6.49 | W | 14.09 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:12 AM | 46.94 | 46.94 | 41.18 | 47.30 | 46.94 | 79.0 | 30.08 | 6.04 | W | 8.72 | W | 14.99 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:15 AM | 46.76 | 46.76 | 41.00 | 47.30 | 46.76 | 80.0 | 30.08 | 5.82 | W | 4.25 | W | 14.99 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:18 AM | 46.58 | 46.58 | 41.00 | 47.30 | 46.58 | 80.0 | 30.08 | 5.82 | W | 6.49 | W | 14.99 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:21 AM | 46.58 | 46.58 | 40.82 | 47.30 | 46.58 | 80.0 | 30.08 | 5.59 | W | 5.14 | W | 14.99 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:24 AM | 46.76 | 46.76 | 40.82 | 47.30 | 46.58 | 80.0 | 30.08 | 5.59 | W | 8.28 | W | 14.99 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:27 AM | 46.58 | 46.58 | 41.00 | 47.30 | 46.58 | 81.0 | 30.08 | 5.59 | W | 3.80 | W | 14.99 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:33 AM | 46.22 | 46.22 | 41.00 | 47.30 | 46.22 | 81.0 | 30.08 | 4.70 | W | 5.14 | W | 12.75 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:36 AM | 46.22 | 46.22 | 41.00 | 47.30 | 46.22 | 81.0 | 30.08 | 4.70 | W | 2.68 | W | 14.76 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:39 AM | 46.04 | 46.04 | 41.00 | 47.30 | 46.04 | 82.0 | 30.08 | 4.47 | W | 5.14 | W | 14.76 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:42 AM | 46.22 | 46.22 | 41.00 | 47.30 | 46.04 | 81.0 | 30.08 | 4.92 | W | 3.58 | W | 14.76 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:45 AM | 46.04 | 46.04 | 41.00 | 47.30 | 46.04 | 82.0 | 30.08 | 5.14 | W | 4.70 | W | 14.76 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:48 AM | 46.22 | 46.22 | 41.00 | 47.30 | 46.04 | 81.0 | 30.09 | 5.37 | W | 4.70 | W | 14.76 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
