| I-205 : Grantline Road Atmospheric Data: 01/08/2026 | Summary Detailed Graphs Station List |
|   | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
| Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
| Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
| 01/08/2026 12:00 AM | 50.18 | 50.18 | 44.96 | 51.98 | 50.18 | 82.0 | 30.05 | 9.84 | SW | 10.07 | SW | 21.92 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:03 AM | 50.18 | 50.18 | 44.96 | 51.98 | 50.18 | 81.0 | 30.05 | 9.62 | SW | 9.40 | SW | 21.92 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.21 | Unknown |
| 01/08/2026 12:06 AM | 50.36 | 50.36 | 44.78 | 51.98 | 50.18 | 81.0 | 30.05 | 9.62 | SW | 5.37 | SW | 23.71 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.21 | Unknown |
| 01/08/2026 12:09 AM | 50.54 | 50.54 | 44.96 | 51.98 | 50.18 | 81.0 | 30.05 | 9.62 | SW | 10.29 | SW | 23.71 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.22 | Unknown |
| 01/08/2026 12:12 AM | 50.54 | 50.54 | 44.96 | 51.98 | 50.18 | 81.0 | 30.05 | 10.29 | SW | 13.65 | SW | 23.71 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.21 | Unknown |
| 01/08/2026 12:15 AM | 50.18 | 50.18 | 44.78 | 51.98 | 50.18 | 81.0 | 30.05 | 10.07 | SW | 10.29 | SW | 23.71 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:18 AM | 50.36 | 50.36 | 44.78 | 51.98 | 50.18 | 81.0 | 30.04 | 10.51 | SW | 7.83 | SW | 23.71 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.23 | Unknown |
| 01/08/2026 12:21 AM | 50.90 | 50.90 | 44.60 | 51.98 | 50.18 | 78.0 | 30.05 | 10.51 | SW | 12.97 | SW | 23.71 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.23 | Unknown |
| 01/08/2026 12:24 AM | 50.90 | 50.90 | 44.60 | 51.98 | 50.18 | 78.0 | 30.04 | 11.41 | SW | 11.41 | SW | 22.37 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:27 AM | 50.72 | 50.72 | 44.78 | 51.98 | 50.18 | 80.0 | 30.04 | 11.63 | SW | 10.51 | SW | 22.37 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:30 AM | 50.54 | 50.54 | 44.78 | 51.98 | 50.18 | 80.0 | 30.04 | 11.63 | SW | 9.17 | SW | 21.25 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:33 AM | 50.72 | 50.72 | 44.78 | 51.98 | 50.18 | 79.0 | 30.04 | 11.18 | SW | 14.76 | SW | 21.25 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:36 AM | 50.72 | 50.72 | 44.96 | 51.98 | 50.18 | 81.0 | 30.04 | 10.96 | SW | 6.26 | SW | 21.25 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:39 AM | 50.54 | 50.54 | 45.14 | 51.98 | 50.18 | 81.0 | 30.04 | 10.29 | SW | 6.49 | SW | 20.36 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:42 AM | 50.54 | 50.54 | 45.32 | 51.98 | 50.18 | 82.0 | 30.05 | 9.62 | SW | 8.72 | SW | 20.36 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:45 AM | 50.54 | 50.54 | 45.32 | 51.98 | 50.18 | 82.0 | 30.06 | 9.17 | SW | 6.49 | SW | 20.36 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:48 AM | 50.54 | 50.54 | 45.50 | 51.98 | 50.18 | 83.0 | 30.06 | 8.05 | SW | 1.34 | W | 20.36 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:51 AM | 50.18 | 50.18 | 45.50 | 51.98 | 50.18 | 83.0 | 30.07 | 6.71 | SW | 2.24 | W | 19.91 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:54 AM | 50.00 | 50.00 | 45.32 | 51.98 | 50.00 | 84.0 | 30.07 | 4.70 | W | 6.26 | W | 17.67 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 12:57 AM | 49.82 | 49.82 | 45.50 | 51.98 | 49.82 | 84.0 | 30.07 | 3.58 | W | 7.61 | SW | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:00 AM | 50.00 | 50.00 | 45.50 | 51.98 | 49.82 | 84.0 | 30.07 | 4.70 | SW | 10.74 | SW | 15.66 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:03 AM | 50.00 | 50.00 | 45.50 | 51.98 | 49.82 | 84.0 | 30.06 | 6.49 | SW | 8.95 | SW | 14.54 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:06 AM | 50.00 | 50.00 | 45.50 | 51.98 | 49.82 | 84.0 | 30.06 | 8.95 | SW | 8.28 | SW | 15.66 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:09 AM | 50.00 | 50.00 | 45.50 | 51.98 | 49.82 | 84.0 | 30.07 | 9.62 | SW | 8.28 | SW | 15.66 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:12 AM | 50.00 | 50.00 | 45.50 | 51.98 | 49.82 | 84.0 | 30.08 | 9.40 | SW | 11.18 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:15 AM | 50.18 | 50.18 | 45.68 | 51.98 | 49.82 | 84.0 | 30.08 | 8.95 | SW | 7.83 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:18 AM | 50.36 | 50.36 | 45.50 | 51.98 | 49.82 | 83.0 | 30.08 | 8.28 | SW | 5.82 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:21 AM | 50.54 | 50.54 | 45.68 | 51.98 | 49.82 | 83.0 | 30.07 | 8.05 | SW | 11.63 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:24 AM | 50.54 | 50.54 | 45.50 | 51.98 | 49.82 | 83.0 | 30.08 | 8.72 | SW | 10.29 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:27 AM | 50.54 | 50.54 | 45.32 | 51.98 | 49.82 | 82.0 | 30.07 | 9.40 | SW | 13.42 | SW | 17.45 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:30 AM | 50.54 | 50.72 | 45.14 | 51.98 | 49.82 | 81.0 | 30.07 | 9.84 | SW | 8.28 | SW | 17.45 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:33 AM | 50.72 | 50.72 | 45.14 | 51.98 | 49.82 | 81.0 | 30.07 | 10.07 | SW | 13.87 | SW | 18.79 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:36 AM | 50.72 | 50.72 | 44.96 | 51.98 | 49.82 | 80.0 | 30.06 | 10.74 | SW | 15.88 | SW | 19.69 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:39 AM | 50.72 | 50.72 | 44.78 | 51.98 | 49.82 | 80.0 | 30.07 | 11.41 | SW | 9.84 | SW | 19.69 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:42 AM | 50.54 | 50.54 | 44.78 | 51.98 | 49.82 | 80.0 | 30.07 | 10.74 | SW | 9.17 | SW | 19.69 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:45 AM | 50.54 | 50.54 | 44.42 | 51.98 | 49.82 | 79.0 | 30.07 | 10.29 | SW | 9.17 | SW | 19.69 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:48 AM | 50.72 | 50.72 | 43.88 | 51.98 | 49.82 | 76.0 | 30.07 | 9.62 | SW | 12.97 | SW | 19.69 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:51 AM | 50.90 | 50.90 | 43.52 | 51.98 | 49.82 | 75.0 | 30.07 | 10.07 | SW | 11.18 | SW | 19.69 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:54 AM | 50.72 | 50.72 | 43.34 | 51.98 | 49.82 | 75.0 | 30.08 | 10.51 | SW | 10.51 | SW | 18.12 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 01:57 AM | 50.72 | 50.72 | 43.16 | 51.98 | 49.82 | 75.0 | 30.08 | 10.74 | SW | 8.95 | SW | 18.12 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:00 AM | 50.54 | 50.54 | 42.98 | 50.54 | 50.54 | 75.0 | 30.08 | 10.07 | SW | 10.29 | SW | 17.90 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | x | Unknown |
| 01/08/2026 02:03 AM | 50.54 | 50.54 | 42.98 | 50.54 | 50.54 | 74.0 | 30.08 | 9.40 | SW | 8.50 | SW | 17.90 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:06 AM | 50.54 | 50.72 | 42.44 | 50.54 | 50.54 | 73.0 | 30.09 | 7.83 | SW | 2.01 | W | 17.90 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:09 AM | 50.72 | 50.72 | 42.26 | 50.72 | 50.54 | 72.0 | 30.09 | 6.93 | SW | 8.05 | SW | 17.90 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:12 AM | 50.72 | 50.72 | 41.90 | 50.72 | 50.54 | 71.0 | 30.09 | 6.26 | SW | 5.82 | SW | 17.90 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:15 AM | 50.72 | 50.72 | 41.72 | 50.72 | 50.54 | 71.0 | 30.10 | 6.04 | SW | 4.03 | SW | 17.90 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:18 AM | 50.72 | 50.54 | 41.90 | 50.72 | 50.54 | 71.0 | 30.10 | 5.59 | SW | 7.16 | SW | 17.90 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:21 AM | 50.54 | 50.54 | 41.72 | 50.72 | 50.54 | 71.0 | 30.10 | 5.37 | SW | 3.80 | SW | 14.54 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:24 AM | 50.36 | 50.36 | 41.72 | 50.72 | 50.36 | 71.0 | 30.09 | 5.82 | W | 4.47 | SW | 14.54 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:27 AM | 50.36 | 50.36 | 41.72 | 50.72 | 50.36 | 72.0 | 30.09 | 5.82 | W | 5.82 | SW | 14.54 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:30 AM | 50.18 | 50.18 | 41.36 | 50.72 | 50.18 | 71.0 | 30.09 | 6.26 | SW | 10.74 | SW | 14.54 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:33 AM | 50.18 | 50.18 | 41.36 | 50.72 | 50.18 | 71.0 | 30.09 | 7.16 | SW | 8.50 | SW | 14.99 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:36 AM | 50.00 | 50.00 | 41.18 | 50.72 | 50.00 | 71.0 | 30.09 | 8.05 | SW | 9.84 | SW | 14.99 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:39 AM | 50.00 | 50.00 | 41.36 | 50.72 | 50.00 | 72.0 | 30.10 | 8.72 | SW | 5.59 | SW | 15.43 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:42 AM | 49.82 | 49.64 | 41.36 | 50.72 | 49.82 | 72.0 | 30.09 | 8.50 | SW | 10.07 | SW | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:45 AM | 49.64 | 49.64 | 41.18 | 50.72 | 49.64 | 72.0 | 30.09 | 8.05 | SW | 2.91 | SW | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:48 AM | 49.64 | 49.64 | 41.18 | 50.72 | 49.64 | 72.0 | 30.08 | 6.71 | SW | 2.91 | S | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:51 AM | 49.64 | 49.64 | 41.00 | 50.72 | 49.64 | 72.0 | 30.08 | 5.59 | SW | 3.13 | SW | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:54 AM | 49.64 | 49.64 | 40.82 | 50.72 | 49.64 | 71.0 | 30.09 | 4.70 | SW | 4.03 | SW | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 02:57 AM | 49.46 | 49.46 | 40.64 | 50.72 | 49.46 | 71.0 | 30.08 | 4.70 | SW | 3.80 | SW | 15.88 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:00 AM | 49.28 | 49.28 | 40.46 | 50.72 | 49.28 | 71.0 | 30.09 | 5.14 | SW | 7.83 | SW | 14.54 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:03 AM | 49.10 | 49.10 | 40.28 | 50.72 | 49.10 | 71.0 | 30.09 | 6.04 | SW | 7.83 | SW | 14.54 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:06 AM | 49.10 | 49.10 | 40.10 | 50.72 | 49.10 | 71.0 | 30.09 | 7.38 | SW | 7.61 | W | 14.54 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:09 AM | 49.10 | 49.10 | 39.92 | 50.72 | 49.10 | 70.0 | 30.09 | 8.28 | SW | 10.51 | SW | 17.22 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:12 AM | 48.92 | 48.92 | 39.74 | 50.72 | 48.92 | 70.0 | 30.09 | 8.72 | SW | 13.65 | SW | 17.22 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:15 AM | 49.10 | 49.10 | 39.74 | 50.72 | 48.92 | 70.0 | 30.09 | 9.17 | SW | 7.83 | SW | 17.22 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:18 AM | 48.92 | 48.92 | 39.74 | 50.72 | 48.92 | 70.0 | 30.09 | 9.17 | SW | 3.13 | SW | 17.22 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:21 AM | 48.92 | 48.92 | 39.74 | 50.72 | 48.92 | 70.0 | 30.09 | 8.05 | SW | 5.14 | SW | 17.22 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:24 AM | 48.92 | 48.92 | 39.56 | 50.72 | 48.74 | 69.0 | 30.10 | 7.16 | SW | 10.07 | SW | 16.78 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:27 AM | 48.92 | 48.92 | 39.38 | 50.72 | 48.74 | 69.0 | 30.10 | 7.61 | SW | 8.72 | SW | 17.22 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:30 AM | 48.92 | 48.92 | 39.38 | 50.72 | 48.74 | 69.0 | 30.10 | 8.95 | SW | 10.51 | SW | 17.22 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:33 AM | 48.74 | 48.74 | 39.38 | 50.72 | 48.74 | 70.0 | 30.09 | 9.17 | SW | 5.82 | SW | 17.22 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:36 AM | 48.56 | 48.56 | 39.38 | 50.72 | 48.56 | 70.0 | 30.09 | 8.50 | SW | 8.50 | SW | 17.22 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:39 AM | 48.56 | 48.38 | 39.38 | 50.72 | 48.56 | 70.0 | 30.09 | 7.83 | SW | 4.25 | SW | 17.22 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:42 AM | 48.38 | 48.38 | 39.20 | 50.72 | 48.38 | 70.0 | 30.09 | 7.16 | SW | 10.29 | SW | 17.22 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:45 AM | 48.20 | 48.20 | 39.02 | 50.72 | 48.20 | 70.0 | 30.10 | 7.16 | SW | 6.93 | SW | 16.33 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:48 AM | 48.02 | 48.02 | 39.02 | 50.72 | 48.02 | 70.0 | 30.09 | 7.16 | SW | 8.95 | SW | 16.33 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:51 AM | 48.02 | 48.02 | 38.66 | 50.72 | 48.02 | 69.0 | 30.09 | 8.50 | SW | 12.53 | SW | 16.33 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:54 AM | 48.20 | 48.02 | 38.66 | 50.72 | 48.02 | 69.0 | 30.09 | 9.17 | SW | 8.95 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 03:57 AM | 48.02 | 48.02 | 38.48 | 50.72 | 48.02 | 69.0 | 30.10 | 9.62 | SW | 10.96 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:00 AM | 48.02 | 48.02 | 38.48 | 50.72 | 48.02 | 69.0 | 30.09 | 9.84 | SW | 10.51 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:03 AM | 48.02 | 48.02 | 38.12 | 50.72 | 48.02 | 68.0 | 30.10 | 9.40 | SW | 7.61 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:06 AM | 48.02 | 48.02 | 37.94 | 50.72 | 48.02 | 68.0 | 30.10 | 8.95 | SW | 6.04 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:09 AM | 48.02 | 48.02 | 38.12 | 50.72 | 48.02 | 68.0 | 30.10 | 7.16 | SW | 6.71 | SW | 16.55 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:12 AM | 48.02 | 48.02 | 37.94 | 50.72 | 48.02 | 67.0 | 30.10 | 6.49 | SW | 8.05 | SW | 16.11 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:15 AM | 48.02 | 48.02 | 37.94 | 50.72 | 48.02 | 67.0 | 30.10 | 6.71 | SW | 12.30 | SW | 16.78 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:18 AM | 48.20 | 48.20 | 37.94 | 50.72 | 48.02 | 67.0 | 30.10 | 8.95 | SW | 10.96 | SW | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:21 AM | 48.38 | 48.38 | 37.94 | 50.72 | 48.02 | 66.0 | 30.10 | 10.29 | SW | 7.38 | SW | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:24 AM | 48.56 | 48.56 | 37.76 | 50.72 | 48.02 | 66.0 | 30.10 | 11.18 | SW | 10.96 | SW | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:27 AM | 48.38 | 48.20 | 37.94 | 50.72 | 48.02 | 66.0 | 30.10 | 10.29 | SW | 9.17 | SW | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:30 AM | 48.20 | 48.20 | 37.76 | 50.72 | 48.02 | 67.0 | 30.10 | 9.17 | SW | 10.07 | SW | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:33 AM | 48.20 | 48.20 | 37.76 | 50.72 | 48.02 | 67.0 | 30.11 | 8.95 | SW | 9.62 | SW | 19.01 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
| 01/08/2026 04:36 AM | 48.02 | 48.02 | 37.58 | 50.72 | 48.02 | 66.0 | 30.10 | 8.50 | SW | 6.71 | W | 18.57 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.24 | Unknown |
