I-205 : East of Banta Overcross Atmospheric Data: 01/09/2026 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/09/2026 12:00 AM 43.70 43.70 32.36 45.50 41.00 64.0 30.32 8.72 W 11.18 W 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:03 AM 43.70 43.70 32.54 45.50 41.00 64.0 30.32 8.95 W 8.05 W 14.54 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:06 AM 43.70 43.70 32.36 45.50 41.00 63.0 30.33 8.72 W 10.51 W 14.54 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:09 AM 43.70 43.70 32.36 45.50 41.00 63.0 30.33 8.72 W 11.18 W 14.54 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:12 AM 43.88 43.88 32.54 45.50 41.00 63.0 30.33 8.95 W 9.40 W 14.54 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:15 AM 43.88 43.88 32.36 45.50 41.00 63.0 30.32 9.17 W 10.74 W 14.54 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:18 AM 44.24 44.24 32.36 45.50 41.00 62.0 30.33 9.84 W 12.30 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:21 AM 44.42 44.42 32.18 45.50 41.00 61.0 30.33 10.29 W 12.08 W 15.66 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:24 AM 44.24 44.24 32.18 45.50 41.00 62.0 30.33 10.74 W 9.17 W 15.66 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:27 AM 44.06 44.06 32.18 45.50 41.00 63.0 30.33 10.29 W 10.29 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:30 AM 43.52 43.52 32.18 45.50 41.00 64.0 30.33 10.07 W 11.41 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:33 AM 43.70 43.70 32.36 43.70 43.70 64.0 30.33 9.84 W 9.84 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:36 AM 43.88 43.88 32.36 43.88 43.52 63.0 30.33 9.84 W 8.28 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:39 AM 44.06 44.06 32.18 44.06 43.52 62.0 30.33 9.62 W 8.95 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:42 AM 44.06 44.06 32.18 44.06 43.52 62.0 30.33 9.84 W 12.30 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:45 AM 44.06 44.06 32.18 44.06 43.52 62.0 30.33 10.29 W 9.62 W 15.43 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:48 AM 44.24 44.24 32.18 44.24 43.52 62.0 30.33 11.18 W 8.95 W 15.43 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:51 AM 44.06 44.06 32.18 44.24 43.52 63.0 30.33 11.41 W 9.84 W 15.43 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:54 AM 43.70 43.70 32.18 44.24 43.52 63.0 30.33 10.74 W 8.72 W 15.43 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:57 AM 43.16 43.16 32.00 44.24 43.16 64.0 30.33 8.95 W 8.28 W 15.43 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:03 AM 42.80 42.80 32.00 44.24 42.62 65.0 30.33 7.61 W 8.28 SW 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:06 AM 42.98 42.98 32.00 44.24 42.62 64.0 30.33 8.05 W 8.28 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:09 AM 43.34 43.34 32.00 44.24 42.62 64.0 30.33 7.83 W 8.95 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:12 AM 42.98 42.98 32.00 44.24 42.62 65.0 30.33 7.61 W 7.61 W 12.30 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:15 AM 43.16 43.16 32.00 44.24 42.62 64.0 30.33 7.38 W 9.84 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:18 AM 43.16 43.16 32.00 44.24 42.62 64.0 30.33 7.83 W 8.95 W 13.20 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:21 AM 43.70 43.70 32.00 44.24 42.62 62.0 30.33 8.50 W 11.41 W 13.20 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:24 AM 43.70 43.70 32.18 44.24 42.62 63.0 30.34 9.17 W 9.62 W 13.65 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:27 AM 43.34 43.34 32.18 44.24 42.62 64.0 30.34 9.17 W 7.61 W 13.65 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:33 AM 43.16 43.16 32.18 44.24 42.62 64.0 30.34 8.50 W 8.28 W 13.65 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:36 AM 43.16 43.16 32.18 44.24 42.62 64.0 30.34 8.28 W 8.72 W 13.65 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:39 AM 43.34 43.34 32.36 44.24 42.62 64.0 30.34 8.50 W 10.74 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:42 AM 43.16 43.16 32.36 44.24 42.62 65.0 30.34 8.50 W 8.95 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:45 AM 43.16 43.16 32.54 44.24 42.62 65.0 30.34 9.17 W 8.72 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:48 AM 43.16 43.16 32.72 44.24 42.62 66.0 30.34 9.17 W 12.08 W 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:51 AM 43.16 43.16 32.90 44.24 42.62 66.0 30.35 9.62 W 9.84 W 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:54 AM 43.16 43.16 32.90 44.24 42.62 66.0 30.36 9.62 W 8.28 W 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:57 AM 42.80 42.80 32.90 44.24 42.62 68.0 30.36 9.40 W 8.72 W 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:00 AM 42.80 42.80 32.72 44.24 42.62 67.0 30.35 8.95 W 10.74 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:03 AM 42.80 42.80 32.72 44.24 42.62 67.0 30.36 9.40 W 9.40 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:06 AM 42.80 42.80 32.72 44.24 42.62 67.0 30.36 10.07 W 8.05 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:09 AM 42.80 42.80 32.90 44.24 42.62 67.0 30.36 10.29 W 8.50 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:12 AM 42.80 42.80 32.90 44.24 42.62 67.0 30.36 9.84 W 8.72 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:15 AM 42.44 42.44 32.90 44.24 42.44 68.0 30.36 9.40 W 7.61 W 15.88 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:18 AM 42.44 42.44 32.72 44.24 42.26 68.0 30.36 9.17 W 8.05 SW 14.54 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:21 AM 42.44 42.44 32.72 44.24 42.26 68.0 30.36 9.17 W 9.62 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:24 AM 42.44 42.44 32.72 44.24 42.26 68.0 30.35 8.95 W 7.61 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:27 AM 42.44 42.44 32.90 44.24 42.26 68.0 30.35 8.72 W 6.71 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:30 AM 42.44 42.44 32.90 44.24 42.26 68.0 30.36 8.50 W 7.16 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:33 AM 42.44 42.44 32.90 44.24 42.26 68.0 30.36 7.83 W 4.70 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:36 AM 42.62 42.62 32.90 44.24 42.26 68.0 30.36 7.38 W 8.95 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:39 AM 42.08 42.08 32.90 44.24 42.08 69.0 30.35 7.16 W 9.17 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:42 AM 42.26 42.26 32.54 44.24 42.08 68.0 30.36 7.16 W 6.93 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:45 AM 42.98 42.98 32.54 44.24 42.08 66.0 30.35 7.16 W 7.61 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:48 AM 43.52 43.52 32.36 44.24 42.08 64.0 30.36 7.16 W 7.38 W 12.53 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:51 AM 43.34 43.34 32.54 44.24 42.08 65.0 30.35 6.93 W 8.50 W 12.53 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:54 AM 42.98 42.98 32.90 44.24 42.08 67.0 30.36 6.93 W 5.82 W 12.53 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:57 AM 43.16 43.16 32.72 44.24 42.08 66.0 30.36 6.71 W 7.61 W 12.53 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:00 AM 42.80 42.80 32.90 44.24 42.08 67.0 30.36 6.93 W 9.17 W 12.53 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:03 AM 43.16 43.16 32.54 44.24 42.08 66.0 30.36 6.93 W 7.83 W 11.18 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:06 AM 43.52 43.52 32.36 44.24 42.08 64.0 30.36 6.93 W 8.72 W 11.18 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:09 AM 43.52 43.52 32.54 44.24 42.08 64.0 30.36 7.38 W 7.83 W 12.53 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:12 AM 43.16 43.16 32.54 44.24 42.08 65.0 30.36 7.61 W 7.38 W 12.53 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:15 AM 42.62 42.62 32.72 44.24 42.08 67.0 30.36 7.83 W 9.84 W 12.53 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:18 AM 43.16 43.16 32.36 44.24 42.08 65.0 30.36 8.05 W 7.61 W 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:21 AM 42.80 42.80 32.54 44.24 42.08 66.0 30.36 7.61 W 4.92 W 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:24 AM 42.08 42.08 32.54 44.24 42.08 68.0 30.36 7.16 W 9.17 W 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:27 AM 42.44 42.44 32.36 44.24 42.08 66.0 30.36 6.49 W 7.61 W 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:33 AM 43.34 43.34 32.18 44.24 42.08 64.0 30.36 6.93 W 7.38 W 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:36 AM 43.34 43.34 32.00 44.24 42.08 64.0 30.36 7.16 W 7.16 W 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:39 AM 43.34 43.34 32.18 44.24 42.08 64.0 30.36 7.16 W 7.38 W 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:42 AM 42.08 42.08 32.36 44.24 42.08 68.0 30.36 6.71 W 5.82 SW 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:45 AM 40.82 40.82 32.18 44.24 40.82 71.0 30.36 6.71 W 6.71 W 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:48 AM 41.18 41.18 32.00 44.24 40.82 69.0 30.36 6.26 W 6.04 W 11.63 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:51 AM 41.18 41.18 32.18 44.24 40.82 69.0 30.36 6.49 W 5.82 W 11.63 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:54 AM 41.36 41.36 32.00 44.24 40.82 69.0 30.36 6.26 W 4.70 W 11.63 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:57 AM 41.72 41.72 32.00 44.24 40.82 68.0 30.36 6.49 W 11.86 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:00 AM 41.72 41.72 32.18 41.72 41.72 68.0 30.36 6.26 W 7.83 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 x Unknown
01/09/2026 04:03 AM 41.36 41.36 32.18 41.72 41.36 69.0 30.36 6.49 W 7.83 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:06 AM 42.26 42.26 32.18 42.26 41.36 66.0 30.36 6.71 W 6.04 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:09 AM 42.44 42.44 32.18 42.44 41.36 67.0 30.36 7.83 W 8.28 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:12 AM 42.26 42.26 32.18 42.44 41.36 67.0 30.36 8.28 W 7.16 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:15 AM 42.26 42.26 32.18 42.44 41.36 67.0 30.36 8.28 W 8.05 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:18 AM 42.80 42.80 32.00 42.80 41.36 65.0 30.36 8.28 W 12.75 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:21 AM 42.98 42.98 32.00 42.98 41.36 65.0 30.36 8.50 W 8.72 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:24 AM 42.80 42.80 32.18 42.98 41.36 66.0 30.37 8.95 W 8.50 W 13.87 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:27 AM 42.26 42.26 32.18 42.98 41.36 67.0 30.36 8.72 W 9.62 W 14.76 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:33 AM 42.08 42.08 32.54 42.98 41.36 68.0 30.36 8.50 W 7.38 W 14.76 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:36 AM 42.26 42.26 32.54 42.98 41.36 68.0 30.37 8.28 W 8.95 W 14.76 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:39 AM 42.26 42.26 32.54 42.98 41.36 68.0 30.36 8.28 W 7.83 W 14.76 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:42 AM 42.26 42.26 32.36 42.98 41.36 68.0 30.36 8.05 W 9.17 W 14.76 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:45 AM 42.26 42.26 32.36 42.98 41.36 67.0 30.37 8.05 W 9.40 W 13.20 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:48 AM 42.08 42.08 32.36 42.98 41.36 68.0 30.37 8.05 W 8.95 W 13.20 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:51 AM 41.90 41.90 32.18 42.98 41.36 68.0 30.37 8.72 W 12.08 W 14.32 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:54 AM 41.72 41.72 32.36 42.98 41.36 69.0 30.37 9.17 W 9.84 W 14.32 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:57 AM 41.36 41.36 32.18 42.98 41.36 69.0 30.37 9.40 W 10.51 W 14.54 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:00 AM 41.54 41.54 32.00 42.98 41.36 68.0 30.37 9.62 W 7.61 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:03 AM 41.72 41.72 32.00 42.98 41.36 68.0 30.37 9.40 W 11.18 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:06 AM 41.54 41.54 32.18 42.98 41.36 68.0 30.37 9.84 W 8.95 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:09 AM 41.36 41.36 32.18 42.98 41.36 69.0 30.37 9.84 W 8.95 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:12 AM 41.36 41.36 32.00 42.98 41.18 69.0 30.38 9.84 W 7.83 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:15 AM 41.36 41.36 32.18 42.98 41.18 69.0 30.38 9.17 W 10.29 W 14.99 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:18 AM 41.36 41.36 32.18 42.98 41.18 69.0 30.38 8.72 W 8.28 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:21 AM 41.36 41.36 32.18 42.98 41.18 69.0 30.38 8.28 W 9.40 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:24 AM 41.36 41.36 32.00 42.98 41.18 69.0 30.38 7.83 W 7.16 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:27 AM 41.36 41.36 32.00 42.98 41.18 69.0 30.38 7.83 W 8.72 W 14.09 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:30 AM 41.00 41.00 32.18 42.98 41.00 70.0 30.38 8.05 W 7.61 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:33 AM 41.00 41.00 32.18 42.98 41.00 70.0 30.38 8.05 W 8.72 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:36 AM 40.82 40.82 32.00 42.98 40.82 70.0 30.38 8.05 W 9.40 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:39 AM 40.82 40.82 32.18 42.98 40.82 70.0 30.38 8.28 W 6.04 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:42 AM 40.64 40.64 32.00 42.98 40.64 71.0 30.38 8.05 W 8.72 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:45 AM 40.64 40.64 32.00 42.98 40.64 71.0 30.38 8.28 W 7.83 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:48 AM 40.64 40.64 32.00 42.98 40.64 71.0 30.38 8.50 W 8.28 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:51 AM 40.82 40.82 32.00 42.98 40.64 70.0 30.38 8.72 W 9.17 W 12.97 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:54 AM 40.82 40.82 32.00 42.98 40.64 70.0 30.39 9.17 W 9.84 W 13.65 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:57 AM 41.00 41.00 32.18 42.98 40.64 70.0 30.38 9.17 W 11.18 W 13.87 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:00 AM 40.82 40.82 32.18 42.98 40.64 70.0 30.39 9.62 W 10.51 W 13.87 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:03 AM 41.00 41.00 32.18 42.98 40.64 70.0 30.39 9.40 W 8.95 W 13.87 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:06 AM 41.00 41.00 32.36 42.98 40.64 71.0 30.39 9.40 W 9.62 W 13.87 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:09 AM 41.18 41.18 32.36 42.98 40.64 70.0 30.39 8.95 W 8.95 W 13.87 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:12 AM 41.18 41.18 32.54 42.98 40.64 70.0 30.39 8.72 W 9.17 W 13.87 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:15 AM 41.18 41.18 32.54 42.98 40.64 71.0 30.39 8.28 W 10.96 W 13.42 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:18 AM 40.82 40.82 32.54 42.98 40.64 72.0 30.39 8.28 W 8.95 W 13.20 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:21 AM 41.00 41.00 32.72 42.98 40.64 72.0 30.39 8.50 W 7.83 W 12.75 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:24 AM 41.00 41.00 32.54 42.98 40.64 71.0 30.39 8.50 W 8.95 W 12.75 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:27 AM 41.36 41.36 32.36 42.98 40.64 70.0 30.39 8.50 W 7.16 W 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:30 AM 41.36 41.36 32.54 42.98 40.64 70.0 30.39 8.50 W 10.51 W 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:33 AM 41.18 41.18 32.54 42.98 40.64 71.0 30.39 8.72 W 9.40 W 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:36 AM 40.46 40.46 32.54 42.98 40.46 73.0 30.39 8.28 W 5.37 SW 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:39 AM 39.02 39.02 32.36 42.98 39.02 76.0 30.39 7.16 W 6.26 SW 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:42 AM 38.12 38.12 32.00 42.98 38.12 78.0 30.39 6.26 W 6.04 SW 15.21 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:45 AM 37.40 37.40 32.00 42.98 37.40 80.0 30.39 5.82 SW 7.38 SW 12.75 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:48 AM 37.40 37.40 32.00 42.98 37.40 79.0 30.39 6.26 SW 6.71 SW 12.75 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:51 AM 37.58 37.58 32.00 42.98 37.40 79.0 30.39 6.49 SW 7.61 SW 11.63 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:54 AM 38.12 38.12 32.18 42.98 37.40 78.0 30.39 6.93 W 8.28 W 10.51 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
