SR-99 : South of Armstrong Atmospheric Data: 01/09/2026 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/09/2026 12:00 AM 38.66 38.66 33.62 41.36 38.48 82.0 30.29 5.37 NW 5.37 N 9.17 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:03 AM 38.84 38.84 33.80 41.36 38.48 82.0 30.29 5.37 NW 4.25 NW 9.17 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:06 AM 38.66 38.66 33.80 41.36 38.48 82.0 30.28 5.14 NW 4.70 NW 8.28 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:09 AM 38.48 38.30 33.80 41.36 38.48 82.0 30.28 5.14 NW 5.59 NW 7.61 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:12 AM 38.30 38.30 33.62 41.36 38.30 83.0 30.28 5.14 NW 5.14 NW 7.61 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:15 AM 38.12 38.12 33.44 41.36 38.12 83.0 30.28 5.37 NW 5.59 NW 7.61 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:18 AM 37.94 37.94 33.44 41.36 37.94 83.0 30.28 5.59 NW 6.26 NW 7.61 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:21 AM 38.12 38.12 33.44 41.36 37.94 83.0 30.28 5.82 NW 6.49 N 8.05 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:24 AM 38.12 38.12 33.44 41.36 37.94 82.0 30.28 6.04 NW 5.37 N 8.05 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:27 AM 37.94 37.94 33.26 41.36 37.94 83.0 30.28 5.82 N 4.25 NW 8.05 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:30 AM 37.58 37.58 33.08 41.36 37.58 83.0 30.28 5.14 NW 4.70 NW 8.05 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:33 AM 37.58 37.58 33.08 41.36 37.58 83.0 30.28 4.92 NW 5.59 NW 8.05 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:36 AM 37.94 37.94 33.08 41.36 37.58 82.0 30.28 5.14 NW 5.82 NW 8.05 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:39 AM 38.12 38.12 33.08 41.36 37.58 81.0 30.28 5.82 NW 4.70 NW 8.05 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:42 AM 38.30 38.30 33.26 41.36 37.58 81.0 30.28 5.59 NW 4.03 NW 8.05 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:45 AM 38.48 38.48 33.08 41.36 37.58 80.0 30.29 5.14 NW 3.13 NW 8.05 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:48 AM 38.84 38.84 33.26 41.36 37.58 80.0 30.29 4.47 NW 4.70 N 8.05 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:51 AM 39.74 39.74 33.26 41.36 37.58 77.0 30.28 4.25 NW 5.59 N 8.05 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:54 AM 39.56 39.56 33.26 41.36 37.58 77.0 30.28 4.25 N 5.14 N 7.83 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 12:57 AM 39.38 39.38 33.08 41.36 37.58 77.0 30.28 4.47 N 3.80 N 7.16 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:00 AM 39.02 39.02 32.90 41.36 37.58 78.0 30.28 4.47 N 2.91 NW 7.16 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:03 AM 38.66 38.66 32.90 41.36 37.58 79.0 30.28 3.58 N 2.01 W 6.49 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:06 AM 38.84 38.84 32.90 41.36 37.58 78.0 30.29 3.13 NW 5.37 SW 6.49 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:09 AM 38.84 38.84 33.08 41.36 37.58 79.0 30.29 3.58 W 6.04 SW 7.38 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:12 AM 38.84 38.66 33.26 41.36 37.58 80.0 30.30 4.70 SW 4.25 SW 7.38 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:15 AM 38.30 38.30 33.26 41.36 37.58 81.0 30.30 4.92 SW 4.92 SW 7.38 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:18 AM 38.12 38.12 33.44 41.36 37.58 83.0 30.30 4.92 SW 4.92 SW 7.61 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:21 AM 37.76 37.76 33.44 41.36 37.58 83.0 30.30 4.70 SW 2.68 W 7.61 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:24 AM 37.40 37.40 33.26 41.36 37.40 84.0 30.30 3.80 SW 2.46 W 7.61 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:27 AM 37.58 37.58 33.44 41.36 37.40 84.0 30.31 3.36 SW 4.47 SW 7.61 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:30 AM 37.40 37.40 33.26 41.36 37.40 84.0 30.30 3.36 SW 5.37 SW 7.16 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:33 AM 37.22 37.22 33.08 41.36 37.22 85.0 30.30 4.70 SW 6.49 W 7.16 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:36 AM 36.86 36.86 32.90 41.36 36.86 85.0 30.30 4.92 W 3.58 NW 6.93 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:39 AM 37.04 37.04 32.90 41.36 36.86 85.0 30.30 4.70 W 2.68 NW 6.93 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:42 AM 37.40 37.40 33.08 41.36 36.86 84.0 30.31 3.80 W 3.58 N 6.93 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:45 AM 37.94 37.94 33.26 41.36 36.86 83.0 30.31 3.13 NW 2.01 N 6.93 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:48 AM 37.58 37.58 33.26 41.36 36.86 84.0 30.31 2.68 NW 0.89 NW 6.93 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:51 AM 37.40 37.40 33.08 41.36 36.86 84.0 30.31 1.79 NW 2.24 SW 6.49 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:54 AM 38.30 38.30 33.26 41.36 36.86 81.0 30.31 1.34 NW 0.00 N 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 01:57 AM 39.38 39.38 33.44 41.36 36.86 79.0 30.32 0.89 W 1.79 SW 4.70 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:00 AM x x x x x x x x x x x x x x x Unknown     x x x x x x Unknown
01/09/2026 02:03 AM 38.48 38.48 33.08 38.84 38.48 80.0 30.31 1.57 SW 4.25 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:06 AM 37.76 37.76 32.90 38.84 37.76 82.0 30.31 2.46 SW 3.58 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:09 AM 37.22 37.22 33.08 38.84 37.22 84.0 30.31 3.58 W 3.58 W 4.92 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:12 AM 37.40 37.40 33.08 38.84 37.22 84.0 30.31 4.03 W 4.70 W 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:15 AM 37.22 37.22 32.90 38.84 37.22 84.0 30.31 4.47 W 5.14 W 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:18 AM 37.04 37.04 32.54 38.84 37.04 83.0 30.31 4.70 W 4.92 W 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:21 AM 36.86 36.86 32.54 38.84 36.86 84.0 30.31 4.92 W 4.25 W 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:24 AM 36.68 36.68 32.36 38.84 36.68 84.0 30.31 4.47 W 4.03 NW 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:27 AM 36.50 36.50 32.36 38.84 36.50 85.0 30.31 4.47 W 4.03 W 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:30 AM 36.68 36.68 32.54 38.84 36.50 85.0 30.31 4.25 W 5.14 W 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:33 AM 36.68 36.68 32.36 38.84 36.50 84.0 30.31 4.47 W 5.14 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:36 AM 37.40 37.40 32.36 38.84 36.50 82.0 30.31 4.92 W 5.14 W 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:39 AM 37.58 37.58 32.36 38.84 36.50 81.0 30.31 4.92 W 3.36 NW 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:42 AM 38.12 38.12 32.54 38.84 36.50 80.0 30.31 4.25 W 2.24 NW 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:45 AM 38.66 38.66 32.54 38.84 36.50 78.0 30.31 3.58 NW 2.01 NW 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:48 AM 39.02 39.02 32.72 39.02 36.50 77.0 30.32 2.91 NW 2.46 W 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:51 AM 39.38 39.38 32.72 39.38 36.50 76.0 30.32 2.46 W 2.46 SW 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:54 AM 39.02 39.02 32.72 39.38 36.50 77.0 30.32 2.46 W 3.13 SW 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 02:57 AM 38.48 38.48 32.72 39.38 36.50 79.0 30.32 2.68 SW 3.58 SW 4.25 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:00 AM 38.48 38.48 32.90 39.38 36.50 80.0 30.32 3.13 SW 3.36 SW 4.25 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:03 AM 38.48 38.48 32.72 39.38 36.50 79.0 30.32 3.13 SW 3.36 W 4.25 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:06 AM 37.58 37.58 32.72 39.38 36.50 81.0 30.32 3.36 W 4.25 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:09 AM 37.04 37.04 32.54 39.38 36.50 83.0 30.32 3.58 W 3.58 NW 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:12 AM 36.14 36.14 32.00 39.38 36.14 85.0 30.32 3.80 W 4.03 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:15 AM 35.96 35.96 32.18 39.38 35.96 85.0 30.33 3.80 W 3.80 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:18 AM 36.50 36.50 32.54 39.38 35.96 85.0 30.32 3.58 W 2.46 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:21 AM 37.40 37.40 32.72 39.38 35.96 82.0 30.33 3.13 W 2.46 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:24 AM 37.76 37.76 32.72 39.38 35.96 82.0 30.33 2.91 W 1.79 W 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:27 AM 38.30 38.30 32.72 39.38 35.96 80.0 30.33 2.46 W 2.01 W 4.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:30 AM 38.84 38.84 32.72 39.38 35.96 78.0 30.33 2.24 W 2.24 SW 4.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:33 AM 38.84 38.84 32.90 39.38 35.96 78.0 30.33 2.01 W 2.68 W 4.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:36 AM 37.40 37.40 32.36 39.38 35.96 81.0 30.33 2.24 W 3.58 W 4.03 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:39 AM 36.86 36.86 32.36 39.38 35.96 83.0 30.33 2.91 W 3.58 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:42 AM 37.40 37.40 32.54 39.38 35.96 82.0 30.33 3.13 W 2.24 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:45 AM 37.94 37.94 32.54 39.38 35.96 80.0 30.32 2.91 W 2.24 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:48 AM 37.94 37.94 32.36 39.38 35.96 80.0 30.33 2.46 W 2.46 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:51 AM 37.58 37.58 32.36 39.38 35.96 81.0 30.33 2.24 W 2.68 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:54 AM 36.86 36.86 32.18 39.38 35.96 83.0 30.32 2.46 W 2.68 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 03:57 AM 36.32 36.32 32.18 39.38 35.96 84.0 30.32 2.46 W 2.46 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:00 AM 37.22 37.22 32.36 39.38 35.96 82.0 30.33 2.46 W 1.57 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:03 AM 38.30 38.84 32.36 39.38 35.96 78.0 30.33 2.24 NW 2.24 N 6.04 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:06 AM 38.84 38.84 32.54 39.38 35.96 78.0 30.33 2.01 NW 2.01 W 6.04 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:09 AM 37.94 37.94 32.00 39.38 35.96 79.0 30.33 2.01 NW 2.91 W 6.04 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:12 AM 36.68 36.68 32.18 39.38 35.96 83.0 30.33 2.24 W 2.46 SW 6.04 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:15 AM 36.68 36.68 32.18 39.38 35.96 83.0 30.33 2.68 SW 2.46 SW 6.04 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:18 AM 36.68 36.68 32.18 39.38 35.96 83.0 30.33 2.46 SW 1.79 W 6.04 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:21 AM 36.68 36.68 32.18 39.38 35.96 83.0 30.33 2.24 SW 2.68 W 6.04 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:24 AM 36.68 36.50 32.18 39.38 35.96 83.0 30.33 2.24 W 4.03 SW 4.92 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:27 AM 36.14 36.14 32.00 39.38 35.96 84.0 30.33 2.91 W 4.03 SW 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:33 AM 35.06 35.06 31.82 39.38 35.06 87.0 30.33 4.25 W 4.47 W 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:36 AM 34.88 34.88 31.82 39.38 34.88 87.0 30.33 4.47 W 4.92 W 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:39 AM 34.52 34.52 31.46 39.38 34.52 87.0 30.34 4.47 W 4.47 W 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:42 AM 35.06 35.24 31.82 39.38 34.52 86.0 30.34 4.47 W 4.25 W 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:45 AM 35.42 35.42 31.82 39.38 34.52 86.0 30.34 4.25 W 4.47 W 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:48 AM 35.78 35.78 32.00 39.38 34.52 85.0 30.34 4.03 W 3.36 NW 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:51 AM 35.60 35.60 32.00 39.38 34.52 86.0 30.34 4.03 W 2.68 NW 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:54 AM 35.96 35.96 32.00 39.38 34.52 85.0 30.34 3.80 NW 4.47 NW 5.59 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 04:57 AM 35.42 35.24 31.64 39.38 34.52 85.0 30.34 3.80 NW 5.14 NW 6.04 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:00 AM 35.24 35.24 31.28 39.38 34.52 85.0 30.34 4.25 NW 4.92 NW 6.04 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:03 AM 35.24 35.24 31.46 39.38 34.52 85.0 30.34 4.70 NW 5.14 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:06 AM 35.78 35.78 31.64 39.38 34.52 84.0 30.34 4.92 NW 4.25 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:09 AM 35.96 35.96 31.82 39.38 34.52 83.0 30.34 4.70 NW 4.47 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:12 AM 36.32 36.32 32.00 39.38 34.52 83.0 30.35 4.25 NW 4.25 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:15 AM 36.14 36.14 32.00 39.38 34.52 83.0 30.34 4.25 NW 4.25 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:18 AM 36.14 36.14 32.00 39.38 34.52 84.0 30.34 4.25 NW 4.03 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:21 AM 36.32 36.32 32.00 39.38 34.52 84.0 30.35 4.25 NW 3.58 NW 6.49 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:24 AM 36.68 36.68 32.18 39.38 34.52 83.0 30.35 4.03 NW 4.47 NW 5.59 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:27 AM 35.96 35.96 32.00 39.38 34.52 84.0 30.35 4.25 NW 5.82 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:30 AM 35.96 35.96 32.00 39.38 34.52 85.0 30.35 4.47 NW 4.03 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:33 AM 36.50 36.50 32.36 39.38 34.52 84.0 30.36 4.47 NW 2.46 NW 6.26 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:36 AM x 37.76 32.72 37.76 37.76 82.0 30.35 3.13 NW 1.57 NW 5.14 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:39 AM 38.12 38.12 32.90 38.12 37.76 81.0 30.35 2.68 NW 4.70 N 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:42 AM 38.48 38.48 32.90 38.48 37.76 80.0 30.35 2.68 N 2.46 N 8.50 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:45 AM 38.30 38.30 32.72 38.48 37.76 80.0 30.36 3.13 N 5.82 N 10.29 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:48 AM 38.84 38.84 33.08 38.84 37.76 79.0 30.36 4.03 N 0.89 SE 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:51 AM 39.20 39.02 32.90 39.20 37.76 78.0 30.36 3.58 N 1.12 S 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:54 AM 39.02 39.02 32.90 39.20 37.76 78.0 30.36 2.91 N 3.36 S 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 05:57 AM 38.30 38.30 32.54 39.20 37.76 79.0 30.36 2.01 NE 0.67 NE 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:00 AM 38.48 38.48 32.54 39.20 37.76 79.0 30.36 1.79 NE 0.00 N 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:03 AM 38.48 38.48 32.54 39.20 37.76 78.0 30.36 1.57 E 1.34 S 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:06 AM 38.12 38.12 32.36 39.20 37.76 79.0 30.36 1.34 E 0.89 SE 8.05 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:09 AM 38.12 38.12 32.72 39.20 37.76 80.0 30.36 1.34 NE 4.92 N 8.05 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:12 AM 36.86 36.86 32.00 39.20 36.86 82.0 30.36 1.79 N 2.46 N 8.05 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:15 AM 37.58 37.58 32.54 39.20 36.86 81.0 30.36 1.79 N 5.14 N 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:18 AM 37.04 37.04 32.36 39.20 36.86 82.0 30.36 2.24 N 0.00 N 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:21 AM 37.22 37.22 32.36 39.20 36.86 82.0 30.36 2.24 N 3.58 N 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:24 AM 37.40 37.40 32.54 39.20 36.86 82.0 30.36 2.68 S 2.24 NE 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:27 AM 37.40 37.40 32.00 39.20 36.86 80.0 30.36 2.68 N 1.12 SE 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:30 AM 36.50 36.50 31.82 39.20 36.50 82.0 30.36 2.91 NE 2.91 E 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:33 AM 36.32 36.32 31.82 39.20 36.14 83.0 30.36 2.46 E 2.01 SE 8.72 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:36 AM 36.14 36.14 31.64 39.20 36.14 82.0 30.36 2.24 E 4.03 E 8.72 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:39 AM 35.96 35.96 31.64 39.20 35.96 83.0 30.36 2.46 E 2.46 NE 8.72 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/09/2026 06:42 AM 35.78 35.78 31.46 39.20 35.78 83.0 30.36 2.68 E 3.58 E 7.61 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
