I-5 : Milham Avenue Atmospheric Data: 01/10/2026 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/10/2026 12:03 AM 44.96 39.74 31.82 55.04 37.04 59.0 Not Reported 0.67 SE 0.00 SE 3.58 SW x x Other     x x x x x 1.46 Unknown
01/10/2026 12:18 AM 44.96 39.74 31.82 55.04 37.04 59.0 Not Reported 0.22 SW 0.89 SW 1.57 SW x x Other     x x x x x 1.46 Unknown
01/10/2026 12:33 AM 44.06 39.02 31.46 55.04 37.04 60.0 Not Reported 2.24 S 2.24 SW 2.68 S x x Other     x x x x x 1.46 Unknown
01/10/2026 12:48 AM 44.06 39.02 31.64 55.04 37.04 61.0 Not Reported 2.01 S 1.79 S 2.46 S x x Other     x x x x x 1.46 Unknown
01/10/2026 01:03 AM 44.78 39.56 31.64 55.04 37.04 59.0 Not Reported 2.24 S 2.46 S 2.46 S x x Other     x x x x x 1.44 Unknown
01/10/2026 01:18 AM 43.52 38.66 31.46 55.04 37.04 62.0 Not Reported 2.46 S 2.01 S 2.91 S x x Other     x x x x x 1.44 Unknown
01/10/2026 01:33 AM 42.26 37.76 30.92 55.04 37.04 64.0 Not Reported 1.12 SE 1.34 E 2.91 S x x Other     x x x x x 1.44 Unknown
01/10/2026 01:48 AM 40.10 36.32 30.56 55.04 37.04 68.0 Not Reported 1.34 S 1.34 S 2.01 SE x x Other     x x x x x 1.44 Unknown
01/10/2026 02:03 AM 39.56 36.14 30.92 55.04 37.04 70.0 Not Reported 0.89 SE 0.89 S 1.57 SE x x Other     x x x x x 1.44 Unknown
01/10/2026 02:18 AM 40.46 37.22 32.36 55.04 37.04 72.0 Not Reported 1.79 S 1.79 S 2.68 SE x x Other     x x x x x 1.44 Unknown
01/10/2026 02:33 AM 38.84 35.96 31.46 55.04 37.04 74.0 Not Reported 1.12 SW 0.67 SW 2.01 S x x Other     x x x x x 1.44 Unknown
01/10/2026 02:48 AM 40.28 37.22 33.08 55.04 37.04 74.0 Not Reported 2.46 SW 2.01 SW 3.80 SW x x Other     x x x x x 1.46 Unknown
01/10/2026 03:03 AM 41.18 37.94 33.08 55.04 37.04 72.0 Not Reported 0.00 SW 0.00 SW 1.79 SW x x Other     x x x x x 1.46 Unknown
01/10/2026 03:18 AM 41.72 38.12 33.08 55.04 37.04 70.0 Not Reported 0.89 S 0.67 S 3.13 SW x x Other     x x x x x 1.48 Unknown
01/10/2026 03:33 AM 41.54 37.94 32.54 55.04 37.04 70.0 Not Reported 0.89 S 0.67 S 1.79 S x x Other     x x x x x 1.46 Unknown
01/10/2026 03:48 AM 42.62 38.84 33.62 55.04 37.04 70.0 Not Reported 0.45 S 1.12 S 1.12 S x x Other     x x x x x 1.46 Unknown
01/10/2026 04:03 AM 42.44 38.66 33.26 55.04 37.04 69.0 Not Reported 2.01 S 1.79 S 2.91 S x x Other     x x x x x 1.46 Unknown
01/10/2026 04:18 AM 42.26 38.48 33.08 55.04 37.04 69.0 Not Reported 1.79 S 1.79 S 2.46 S x x Other     x x x x x 1.44 Unknown
01/10/2026 04:33 AM 41.54 37.94 32.90 55.04 37.04 70.0 Not Reported 2.68 S 2.46 S 3.80 S x x Other     x x x x x 1.44 Unknown
01/10/2026 04:48 AM 41.54 37.76 32.36 55.04 37.04 69.0 Not Reported 0.67 S 0.67 S 2.46 S x x Other     x x x x x 1.44 Unknown
01/10/2026 05:03 AM 41.72 37.94 32.36 55.04 37.04 69.0 Not Reported 2.01 SW 1.79 SW 2.91 SW x x Other     x x x x x 1.44 Unknown
01/10/2026 05:18 AM 41.00 37.40 32.18 55.04 37.04 70.0 Not Reported 1.57 S 1.57 S 2.24 SW x x Other     x x x x x 1.44 Unknown
01/10/2026 05:33 AM 39.92 36.50 31.64 55.04 37.04 72.0 Not Reported 1.34 E 1.12 SE 2.24 E x x Other     x x x x x 1.44 Unknown
01/10/2026 05:48 AM 39.74 36.68 32.36 55.04 37.04 74.0 Not Reported 2.01 SE 2.46 SE 2.91 SE x x Other     x x x x x 1.43 Unknown
01/10/2026 06:03 AM 40.28 37.22 33.08 55.04 37.04 74.0 Not Reported 3.58 SE 4.47 SE 5.14 S x x Other     x x x x x 1.43 Unknown
01/10/2026 06:18 AM 41.18 37.76 33.26 55.04 37.04 73.0 Not Reported 2.46 S 2.24 S 3.80 S x x Other     x x x x x 1.43 Unknown
01/10/2026 06:33 AM 40.82 37.58 32.90 55.04 37.76 73.0 Not Reported 2.91 S 3.13 SE 3.80 S x x Other     x x x x x 1.43 Unknown
01/10/2026 06:48 AM 40.28 37.22 32.54 55.04 37.76 73.0 Not Reported 2.91 S 2.46 SE 3.80 SE x x Other     x x x x x 1.46 Unknown
01/10/2026 07:03 AM 39.20 36.32 32.18 55.04 37.76 75.0 Not Reported 4.70 SE 4.92 SE 6.71 SE x x Other     x x x x x 1.46 Unknown
01/10/2026 07:18 AM 38.12 35.78 32.18 55.04 37.76 78.0 Not Reported 6.04 S 6.71 S 7.38 S x x Other     x x x x x 1.44 Unknown
01/10/2026 07:33 AM 39.20 37.04 33.98 55.04 38.12 81.0 Not Reported 5.82 S 5.82 S 7.16 S x x Other     x x x x x 1.44 Unknown
01/10/2026 07:48 AM 42.44 39.38 35.06 55.04 38.12 74.0 Not Reported 3.13 S 1.57 S 5.37 S x x Other     x x x x x 1.44 Unknown
01/10/2026 08:03 AM 42.44 39.20 34.70 55.04 38.12 73.0 Not Reported 1.12 NW 0.00 W 2.91 NW x x Other     x x x x x 1.44 Unknown
01/10/2026 08:18 AM 44.60 41.00 36.50 55.04 38.12 72.0 Not Reported 1.12 SE 2.01 E 4.25 E x x Other     x x x x x 1.44 Unknown
01/10/2026 08:33 AM 46.22 42.08 37.22 55.04 38.12 70.0 Not Reported 3.13 SE 3.80 SE 4.92 E x x Other     x x x x x 1.63 Unknown
01/10/2026 08:48 AM 44.78 40.82 35.96 55.04 38.12 70.0 Not Reported 2.68 E 1.57 SE 4.70 E x x Other     x x x x x 1.62 Unknown
01/10/2026 09:03 AM 45.50 41.54 36.32 55.04 38.12 70.0 Not Reported 2.24 SE 2.68 SE 3.58 SE x x Other     x x x x x 1.62 Unknown
01/10/2026 09:18 AM 44.96 41.18 36.14 55.04 38.12 70.0 Not Reported 2.91 E 2.68 NE 3.80 E x x Other     x x x x x 1.62 Unknown
01/10/2026 09:33 AM 44.42 41.00 36.50 55.04 38.12 73.0 Not Reported 1.57 NE 1.34 N 2.91 E x x Other     x x x x x 1.62 Unknown
01/10/2026 09:48 AM 46.22 42.26 37.40 55.04 38.12 71.0 Not Reported 1.79 NE 1.34 NE 2.46 NE x x Other     x x x x x 1.63 Unknown
01/10/2026 10:03 AM 47.66 43.16 37.58 55.04 38.12 68.0 Not Reported 0.45 NW 1.12 NW 2.24 NE x x Other     x x x x x 1.65 Unknown
01/10/2026 10:33 AM 50.18 44.78 38.48 55.04 38.12 64.0 Not Reported 1.12 E 2.24 E 2.91 E x x Other     x x x x x 1.67 Unknown
01/10/2026 10:48 AM 50.54 44.96 38.48 55.04 38.12 62.0 Not Reported 1.12 NE 1.12 E 2.91 NE x x Other     x x x x x 1.68 Unknown
01/10/2026 11:03 AM 51.62 45.68 38.66 55.04 38.12 60.0 Not Reported 1.79 NE 2.68 NE 3.80 NE x x Other     x x x x x 1.68 Unknown
01/10/2026 11:18 AM 52.34 46.04 38.66 55.04 38.12 59.0 Not Reported 3.13 NE 3.36 NE 4.92 E x x Other     x x x x x 1.68 Unknown
01/10/2026 11:33 AM 52.16 45.68 38.12 55.04 38.12 58.0 Not Reported 3.13 NE 2.91 NE 5.37 NE x x Other     x x x x x 1.70 Unknown
01/10/2026 11:48 AM 53.24 46.40 38.30 55.04 38.12 56.0 Not Reported 1.12 NE 0.89 N 3.80 NE x x Other     x x x x x 1.70 Unknown
01/10/2026 12:03 PM 54.32 46.76 37.58 55.04 38.12 52.0 Not Reported 3.13 E 1.57 NE 4.92 NE x x Other     x x x x x 1.70 Unknown
01/10/2026 12:18 PM 55.58 47.48 37.58 55.76 38.12 50.0 Not Reported 3.13 NE 3.36 N 4.92 NE x x Other     x x x x x 1.70 Unknown
01/10/2026 12:33 PM 55.22 47.12 37.04 57.20 38.12 50.0 Not Reported 3.58 NE 3.13 NE 6.04 NE x x Other     x x x x x 1.72 Unknown
01/10/2026 12:48 PM 55.22 47.30 37.58 57.20 38.12 51.0 Not Reported 2.91 NE 3.80 NE 5.82 E x x Other     x x x x x 1.74 Unknown
01/10/2026 01:03 PM 56.30 48.02 37.94 57.20 38.12 50.0 Not Reported 2.91 E 2.91 NE 5.59 NE x x Other     x x x x x 1.74 Unknown
01/10/2026 01:18 PM 55.94 47.48 37.04 57.20 38.12 48.0 Not Reported 1.79 NE 1.79 N 7.16 N x x Other     x x x x x 1.74 Unknown
01/10/2026 01:33 PM 57.20 48.56 38.12 57.20 38.12 48.0 Not Reported 0.89 N 0.00 SW 5.14 N x x Other     x x x x x 1.75 Unknown
01/10/2026 01:48 PM 56.66 48.02 37.58 57.56 38.12 48.0 Not Reported 3.80 N 2.46 N 5.82 N x x Other     x x x x x 1.75 Unknown
01/10/2026 02:03 PM 57.92 48.92 37.76 57.92 38.12 46.0 Not Reported 1.57 N 1.57 NE 5.59 N x x Other     x x x x x 1.77 Unknown
01/10/2026 02:18 PM 58.46 48.92 37.58 58.46 38.12 45.0 Not Reported 3.58 NW 4.25 NW 4.92 NW x x Other     x x x x x 1.77 Unknown
01/10/2026 02:33 PM 58.64 49.10 37.22 58.82 38.12 44.0 Not Reported 2.24 NE 1.79 NE 3.58 NE x x Other     x x x x x 1.75 Unknown
01/10/2026 02:48 PM 59.00 49.28 37.22 59.00 38.12 44.0 Not Reported 1.34 SE 2.46 S 4.03 SE x x Other     x x x x x 1.77 Unknown
01/10/2026 03:03 PM 58.10 48.56 36.68 59.36 38.12 44.0 Not Reported 0.89 SE 0.89 S 4.47 SE x x Other     x x x x x 1.77 Unknown
01/10/2026 03:18 PM 57.92 48.74 37.22 59.36 38.12 46.0 Not Reported 2.68 S 2.24 S 3.80 S x x Other     x x x x x 1.77 Unknown
01/10/2026 03:33 PM 56.30 48.02 38.12 59.36 38.12 50.0 Not Reported 2.01 S 2.01 S 2.91 S x x Other     x x x x x 1.77 Unknown
01/10/2026 03:48 PM 56.30 48.20 38.66 59.36 38.12 51.0 Not Reported 2.01 S 2.01 S 2.24 S x x Other     x x x x x 1.79 Unknown
01/10/2026 04:03 PM 55.58 47.66 38.12 59.36 38.12 51.0 Not Reported 0.67 S 0.67 S 1.79 S x x Other     x x x x x 1.79 Unknown
01/10/2026 04:18 PM 55.04 47.48 38.66 59.36 38.12 53.0 Not Reported 0.67 S 0.45 S 1.34 S x x Other     x x x x x 1.79 Unknown
01/10/2026 04:33 PM 53.60 46.22 37.22 59.36 38.12 53.0 Not Reported 0.00 S 0.00 S 0.67 S x x Other     x x x x x 1.80 Unknown
01/10/2026 04:48 PM 51.98 x x 59.36 38.12 x Not Reported 1.34 S 0.00 S 1.79 S x x Other     x x x x x 1.80 Unknown
01/10/2026 05:03 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 05:18 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 05:33 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 05:48 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 06:03 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 06:18 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 06:33 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 06:48 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 07:03 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 07:18 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 07:33 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 07:48 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 08:03 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 08:18 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 08:33 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 08:48 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 09:03 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 09:18 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 09:33 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 09:48 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 10:03 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 10:18 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 10:33 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 10:48 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown
01/10/2026 11:03 PM 51.98 x x 59.36 38.12 x Not Reported 0.00 x 0.00 x 0.00 x x x Other     x x x x x 1.80 Unknown