SR-99 : Milgeo Atmospheric Data: 01/10/2026 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/10/2026 12:00 AM 38.66 38.66 34.34 42.44 38.66 84.0 30.41 1.12 E 1.57 SE 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:03 AM 38.66 38.66 34.34 42.44 38.66 84.0 30.41 1.34 E 1.34 E 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:06 AM 38.48 38.48 34.34 42.44 38.48 84.0 30.41 1.57 E 1.79 SE 3.80 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:09 AM 38.66 38.66 34.70 42.44 38.48 85.0 30.41 1.79 E 1.57 E 3.80 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:12 AM 38.48 38.48 34.52 42.44 38.48 85.0 30.41 1.57 E 1.12 SE 3.80 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:15 AM 38.66 38.66 34.88 42.44 38.48 86.0 30.41 1.57 E 1.34 SE 3.80 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:18 AM 38.84 38.84 34.88 42.44 38.48 85.0 30.41 1.34 SE 0.89 SE 3.80 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:21 AM 38.84 38.84 34.88 42.44 38.48 85.0 30.41 1.12 SE 1.57 SE 3.58 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:24 AM 38.66 38.66 34.70 42.44 38.48 85.0 30.41 1.34 SE 1.12 E 3.58 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:27 AM 38.12 38.12 34.34 42.44 38.12 86.0 30.41 1.34 SE 3.58 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:30 AM 38.48 38.48 34.88 42.44 38.12 86.0 30.41 1.34 E 1.79 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:33 AM 38.66 38.66 34.52 42.44 38.12 85.0 30.41 1.34 SE 1.79 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:36 AM 38.66 38.66 34.88 38.66 38.66 86.0 30.41 1.57 SE 1.79 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:39 AM 38.48 38.48 34.88 38.66 38.48 86.0 30.41 1.79 SE 1.57 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:42 AM 38.30 38.30 34.70 38.66 38.30 86.0 30.41 1.79 SE 2.91 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:45 AM 38.48 38.48 34.88 38.66 38.30 86.0 30.41 2.01 SE 2.01 SE 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:48 AM 38.48 38.48 34.88 38.66 38.30 86.0 30.41 2.46 SE 2.91 SE 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:51 AM 38.30 38.30 35.06 38.66 38.30 87.0 30.41 2.68 SE 2.68 SE 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:54 AM 39.38 39.38 36.32 39.38 38.30 88.0 30.41 2.68 SE 2.91 SE 5.59 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:57 AM 40.10 40.10 36.68 40.10 38.30 87.0 30.41 2.91 SE 3.80 SE 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:00 AM 40.64 40.64 36.86 40.64 38.30 86.0 30.41 3.13 SE 3.36 SE 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:03 AM 41.00 41.00 37.22 41.00 38.30 86.0 30.41 3.13 SE 0.67 E 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:06 AM 41.00 41.00 37.04 41.18 38.30 85.0 30.41 2.68 SE 3.13 SE 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:09 AM 40.64 40.64 37.04 41.18 38.30 86.0 30.41 2.91 SE 4.70 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:12 AM 40.82 40.82 37.40 41.18 38.30 87.0 30.41 3.58 SE 2.68 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:15 AM 40.82 40.82 37.40 41.18 38.30 87.0 30.41 4.03 SE 3.58 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:18 AM 40.64 40.64 37.22 41.18 38.30 87.0 30.41 4.03 SE 3.13 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:21 AM 40.64 40.64 37.40 41.18 38.30 87.0 30.41 3.58 SE 4.92 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:24 AM 40.64 40.64 37.40 41.18 38.30 87.0 30.41 3.58 SE 4.03 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:27 AM 40.64 40.64 37.40 41.18 38.30 87.0 30.41 3.80 SE 2.91 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:30 AM 41.00 41.00 37.40 41.18 38.30 87.0 30.41 3.58 SE 2.91 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:33 AM 41.00 41.00 37.40 41.18 38.30 87.0 30.42 3.36 SE 2.46 S 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:36 AM 41.00 41.00 37.40 41.18 38.30 87.0 30.42 3.13 SE 2.91 SE 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:39 AM 41.00 41.00 37.40 41.18 38.30 86.0 30.42 3.13 SE 3.80 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:42 AM 40.82 40.82 37.40 41.18 38.30 87.0 30.42 3.58 SE 3.80 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:45 AM 40.46 40.46 37.22 41.18 38.30 87.0 30.42 3.80 SE 3.13 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:48 AM 40.28 40.28 37.22 41.18 38.30 88.0 30.42 3.58 SE 2.91 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:51 AM 40.10 40.10 37.04 41.18 38.30 88.0 30.42 2.91 SE 1.57 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:54 AM 40.10 40.10 37.22 41.18 38.30 89.0 30.43 2.24 SE 2.24 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:57 AM 39.92 39.92 37.04 41.18 38.30 89.0 30.43 2.01 SE 2.24 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:00 AM 39.74 39.74 37.04 41.18 38.30 89.0 30.42 2.01 SE 1.57 SE 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:03 AM 39.74 39.74 37.04 41.18 38.30 90.0 30.43 2.24 SE 2.91 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:06 AM 39.92 39.92 37.22 41.18 38.30 89.0 30.43 2.46 SE 2.01 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:09 AM 39.74 39.74 37.04 41.18 38.30 89.0 30.43 2.68 SE 1.79 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:12 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 2.68 SE 2.91 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:15 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 2.24 SE 2.46 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:18 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 2.24 SE 1.79 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:21 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 2.24 SE 1.79 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:24 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 2.24 SE 2.68 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:27 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 2.01 SE 1.34 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:30 AM 39.20 39.20 36.68 41.18 38.30 90.0 30.43 2.01 SE 1.79 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:33 AM 38.66 38.66 36.50 41.18 38.30 91.0 30.43 1.79 SE 1.34 E 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:36 AM 38.84 38.84 36.68 41.18 38.30 92.0 30.43 1.79 SE 2.46 SE 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:39 AM 39.02 39.02 36.86 41.18 38.30 91.0 30.43 1.79 SE 2.24 SE 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:42 AM 39.20 39.20 37.04 41.18 38.30 91.0 30.43 1.79 SE 3.13 SE 4.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:45 AM 39.20 39.20 36.86 41.18 38.30 90.0 30.44 2.24 SE 2.01 SE 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:48 AM 39.56 39.56 37.22 41.18 38.30 91.0 30.43 2.46 SE 2.91 SE 8.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:51 AM 39.74 39.74 37.22 41.18 38.30 90.0 30.43 2.91 SE 2.68 SE 8.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:54 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 2.91 SE 2.01 SE 8.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:57 AM 39.20 39.20 36.86 41.18 38.30 91.0 30.43 2.91 SE 1.34 SE 8.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:00 AM 39.38 39.38 36.86 41.18 38.30 90.0 30.43 2.46 SE 3.36 SE 8.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:03 AM 39.74 39.74 37.04 41.18 38.30 90.0 30.43 2.68 SE 2.68 SE 8.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:06 AM 39.74 39.74 37.04 41.18 38.30 90.0 30.43 3.13 SE 3.36 SE 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:09 AM 39.38 39.38 36.68 41.18 38.30 90.0 30.43 3.36 SE 2.01 SE 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:12 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 3.13 SE 1.79 SE 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:15 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 2.24 SE 1.57 SW 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:18 AM 39.56 39.56 37.04 41.18 38.30 90.0 30.43 1.79 S 1.34 SE 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:21 AM 39.74 39.74 37.22 41.18 38.30 90.0 30.43 1.12 S 0.00 N 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:24 AM 39.74 39.74 37.22 41.18 38.30 90.0 30.44 0.67 SW 0.89 S 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:27 AM 39.74 39.74 37.22 41.18 38.30 90.0 30.43 0.67 S 1.57 SE 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:30 AM 39.38 39.38 36.68 41.18 38.30 90.0 30.43 1.12 S 2.24 SE 4.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:33 AM 38.48 38.48 35.78 41.18 38.30 89.0 30.43 1.57 SE 1.57 SE 4.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:36 AM 38.30 38.30 35.96 41.18 38.30 91.0 30.43 1.79 SE 1.79 SE 4.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:39 AM 37.58 37.58 35.42 41.18 37.58 91.0 30.43 1.79 SE 1.79 SE 4.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:42 AM 37.40 37.40 35.24 41.18 37.40 92.0 30.43 1.79 SE 0.67 E 4.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:45 AM 37.58 37.58 35.78 41.18 37.22 93.0 30.43 1.57 SE 0.00 N 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:48 AM 37.94 37.94 36.14 41.18 37.22 93.0 30.43 1.57 SE 2.68 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:51 AM 38.30 38.30 36.32 41.18 37.22 92.0 30.43 2.01 SE 2.24 SE 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:54 AM 38.84 38.84 36.50 41.18 37.22 91.0 30.42 2.01 SE 0.89 SE 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:57 AM 38.66 38.66 35.96 41.18 37.22 89.0 30.42 1.79 S 1.12 NW 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:00 AM 38.30 38.30 35.60 41.18 37.22 90.0 30.42 1.34 N 1.57 NW 7.16 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:03 AM x x x x x x x x x x x x x x x Unknown     x x x x x x Unknown
01/10/2026 04:06 AM 37.40 37.40 34.70 37.94 37.40 90.0 30.42 1.12 N 0.89 SE 2.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:09 AM 36.86 36.86 34.52 37.94 36.86 91.0 30.42 0.89 E 1.34 E 2.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:12 AM 36.68 36.68 34.70 37.94 36.50 92.0 30.42 1.12 E 1.57 SE 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:15 AM 36.86 36.86 34.88 37.94 36.50 92.0 30.42 1.34 SE 2.01 SE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:18 AM 37.40 37.40 35.06 37.94 36.50 91.0 30.42 2.01 SE 2.46 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:21 AM 36.86 36.86 34.70 37.94 36.50 91.0 30.42 2.46 SE 1.57 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:24 AM 36.86 36.86 35.06 37.94 36.50 93.0 30.42 2.24 SE 2.01 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:27 AM 37.76 37.76 35.96 37.94 36.50 93.0 30.42 2.46 SE 4.47 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:30 AM 38.12 38.12 35.78 38.12 36.50 90.0 30.42 2.46 SE 0.67 SW 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:33 AM 38.48 38.48 35.96 38.48 36.50 90.0 30.42 2.24 SE 1.79 S 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:36 AM 38.48 38.48 35.60 38.66 36.50 89.0 30.42 2.01 SE 2.24 SE 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:39 AM 38.30 38.30 35.78 38.66 36.50 90.0 30.42 2.01 SE 1.12 S 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:42 AM 37.94 37.94 35.06 38.66 36.50 89.0 30.42 2.46 SE 1.12 W 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:45 AM 37.40 37.40 34.88 38.66 36.50 90.0 30.42 2.24 S 1.12 SW 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:48 AM 37.40 37.40 35.06 38.66 36.50 90.0 30.42 1.79 SW 0.89 S 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:51 AM 37.76 37.76 35.42 38.66 36.50 91.0 30.42 1.57 SW 2.01 S 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:54 AM 37.58 37.58 35.24 38.66 36.50 91.0 30.42 1.79 S 1.57 E 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:57 AM 36.68 36.68 34.52 38.66 36.50 91.0 30.42 1.79 SE 1.34 E 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:00 AM 36.32 36.32 34.16 38.66 36.32 92.0 30.42 1.57 SE 1.12 E 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:03 AM 36.14 36.14 34.16 38.66 36.14 92.0 30.42 1.34 E 0.89 E 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:06 AM 36.32 36.32 34.34 38.66 36.14 92.0 30.43 1.12 E 0.00 N 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:09 AM 36.68 36.68 34.70 38.66 36.14 92.0 30.43 0.89 E 0.00 N 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:12 AM 36.32 36.32 34.34 38.66 36.14 92.0 30.43 0.89 N 0.67 E 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:15 AM 35.96 35.96 34.16 38.66 35.96 92.0 30.43 1.12 N 2.01 NW 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:18 AM 36.32 36.32 34.34 38.66 35.96 92.0 30.42 1.34 N 0.00 N 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:21 AM 35.96 35.96 33.44 38.66 35.96 91.0 30.43 1.34 N 0.89 NE 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:24 AM 35.24 35.24 32.90 38.66 35.24 91.0 30.43 1.34 N 1.12 NW 5.37 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:27 AM 35.78 35.78 33.44 38.66 35.24 91.0 30.42 1.34 S 3.13 W 5.37 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:30 AM 35.60 35.60 33.26 38.66 35.24 91.0 30.43 1.79 NW 0.00 N 5.37 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:33 AM 35.96 35.96 33.44 38.66 35.24 90.0 30.43 1.57 SE 1.79 SE 5.37 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:36 AM 35.96 35.96 33.62 38.66 35.24 90.0 30.43 1.79 N 2.91 SW 5.59 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:39 AM 35.96 35.96 33.44 38.66 35.24 89.0 30.43 1.79 SE 2.68 E 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:42 AM 35.78 35.78 33.26 38.66 35.24 90.0 30.43 2.01 SE 1.12 SE 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:45 AM 35.24 35.24 32.90 38.66 35.24 91.0 30.43 1.79 SE 1.57 NW 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:48 AM 35.06 35.06 32.72 38.66 35.06 91.0 30.43 1.34 NE 1.34 NE 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:51 AM 35.42 35.42 33.26 38.66 35.06 91.0 30.43 1.12 N 0.89 E 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:54 AM 35.06 35.06 32.72 38.66 35.06 91.0 30.43 0.89 N 0.00 N 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:57 AM 34.52 34.52 32.54 38.66 34.52 92.0 30.43 0.89 N 0.89 NE 5.59 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:00 AM 34.34 34.34 32.54 38.66 34.34 93.0 30.43 0.89 NE 0.67 E 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:03 AM 34.52 34.52 32.54 38.66 34.34 92.0 30.43 0.89 NE 1.57 NE 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:06 AM 34.52 34.52 32.72 38.66 34.34 93.0 30.42 1.12 NE 2.46 E 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:09 AM 34.34 34.34 32.72 38.66 34.34 93.0 30.42 1.57 E 2.24 E 3.36 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:12 AM 34.34 34.34 32.72 38.66 34.34 94.0 30.42 2.01 E 2.24 E 3.36 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:15 AM 34.34 34.34 32.90 38.66 34.34 94.0 30.42 2.46 E 2.68 E 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:18 AM 34.16 34.16 32.72 38.66 34.16 94.0 30.42 2.24 E 2.01 E 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:21 AM 34.16 34.16 32.72 38.66 34.16 94.0 30.42 2.24 E 2.24 E 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:24 AM 34.16 34.16 32.72 38.66 34.16 94.0 30.42 2.01 E 0.89 E 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:27 AM 34.34 34.34 32.90 38.66 33.98 94.0 30.42 1.79 E 1.12 E 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:30 AM 34.34 34.34 32.90 38.66 33.98 94.0 30.42 1.34 E 1.34 NE 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:33 AM 34.34 34.34 32.90 38.66 33.98 94.0 30.43 1.34 NE 2.01 NE 4.03 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:36 AM 33.98 33.98 32.36 38.66 33.98 93.0 30.43 1.57 NE 2.01 N 4.03 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
