I-205 : East of Banta Overcross Atmospheric Data: 01/10/2026 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
01/10/2026 12:03 AM 34.52 34.52 33.62 39.02 33.80 96.0 30.46 2.46 W 1.34 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:06 AM 34.52 34.52 33.80 39.02 33.80 96.0 30.46 2.46 W 2.91 W 4.70 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:09 AM 35.78 35.78 34.88 39.02 33.80 96.0 30.46 2.46 W 1.79 NW 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:12 AM 37.40 37.40 35.60 39.02 33.80 93.0 30.46 2.24 W 2.01 NW 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:15 AM 37.58 37.58 35.42 39.02 33.80 91.0 30.46 2.24 NW 1.79 NW 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:18 AM 37.58 37.58 35.24 39.02 33.80 91.0 30.46 2.01 NW 2.46 NE 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:21 AM 37.94 37.94 35.60 39.02 33.80 90.0 30.46 2.24 NW 1.79 NE 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:24 AM 38.12 38.12 35.78 39.02 33.80 91.0 30.46 2.01 N 1.34 W 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:27 AM 37.40 37.40 35.06 39.02 33.80 90.0 30.46 1.57 N 0.89 W 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:33 AM 35.60 35.60 33.62 39.02 33.80 92.0 30.46 0.89 NW 0.00 N 5.14 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:36 AM 35.24 35.24 33.80 39.02 33.80 94.0 30.46 0.89 N 0.89 E 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:39 AM 35.42 35.42 34.16 39.02 33.80 95.0 30.46 0.89 N 0.67 SE 3.80 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:42 AM 34.52 34.52 33.62 39.02 33.80 96.0 30.46 0.67 E 0.89 SE 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:45 AM 34.34 34.34 33.44 39.02 33.80 97.0 30.46 0.67 SE 1.12 SE 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:48 AM 34.16 34.16 33.62 39.02 33.80 97.0 30.46 0.67 SE 1.34 E 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:51 AM 33.80 33.80 33.08 39.02 33.80 96.0 30.46 0.89 SE 1.57 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:54 AM 33.80 33.80 33.08 39.02 33.80 96.0 30.46 1.12 SE 1.57 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 12:57 AM 33.62 33.62 32.90 39.02 33.62 97.0 30.45 1.34 SE 1.12 SE 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:00 AM 32.90 32.90 32.00 39.02 32.90 96.0 30.46 1.34 SE 1.12 SW 2.01 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:03 AM 32.00 32.00 31.46 39.02 32.00 97.0 30.46 1.12 S 1.34 SW 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:06 AM 32.54 32.54 32.18 39.02 32.00 98.0 30.46 1.34 S 1.57 SW 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:09 AM 32.72 32.72 32.36 32.72 32.72 98.0 30.46 1.57 SW 1.34 SW 2.01 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 x Unknown
01/10/2026 01:12 AM 32.18 32.18 31.82 32.72 32.18 98.0 30.46 1.79 SW 1.57 SW 2.91 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:15 AM 32.36 32.36 32.00 32.72 32.18 98.0 30.46 1.79 SW 2.46 SW 2.91 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:18 AM 32.54 32.54 32.18 32.72 32.18 98.0 30.46 2.01 SW 2.68 SW 2.91 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:21 AM 32.36 32.36 32.00 32.72 32.18 98.0 30.46 2.24 SW 2.24 SW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:24 AM 32.18 32.18 32.00 32.72 32.18 98.0 30.46 2.46 SW 2.68 SW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:27 AM 32.36 32.36 32.18 32.72 32.18 99.0 30.46 2.68 SW 1.34 W 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:33 AM 32.72 32.72 32.72 32.72 32.18 99.0 30.46 1.57 SW 1.12 S 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:36 AM 33.08 33.08 32.90 33.08 32.18 99.0 30.46 1.12 SW 0.89 SE 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:39 AM 32.72 32.72 32.36 33.08 32.18 99.0 30.46 1.12 S 1.34 S 3.13 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:42 AM 32.54 32.54 32.36 33.08 32.18 99.0 30.46 1.12 S 1.12 SE 2.91 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:45 AM 32.54 32.54 32.18 33.08 32.18 99.0 30.46 1.12 S 1.34 SE 2.01 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:48 AM 32.00 32.00 31.82 33.08 32.00 98.0 30.47 1.34 SE 1.34 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:51 AM 32.36 32.36 32.18 33.08 32.00 99.0 30.47 1.34 SE 0.89 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:54 AM 32.72 32.72 32.36 33.08 32.00 99.0 30.47 1.12 SE 0.67 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 01:57 AM 32.54 32.54 32.18 33.08 32.00 98.0 30.46 0.89 SE 0.89 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:00 AM 32.54 32.54 32.18 33.08 32.00 98.0 30.47 0.89 SE 0.89 SE 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:03 AM 32.54 32.54 32.18 33.08 32.00 98.0 30.47 0.89 SE 0.89 SW 2.24 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:06 AM 32.90 32.90 32.72 33.08 32.00 98.0 30.47 0.89 S 0.67 SW 1.34 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:09 AM 33.08 33.08 32.72 33.08 32.00 98.0 30.47 0.67 S 0.89 S 1.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:12 AM 33.08 33.08 32.72 33.08 32.00 98.0 30.47 0.89 S 0.89 S 1.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:15 AM 32.90 32.90 32.72 33.08 32.00 98.0 30.47 0.89 S 1.12 SW 1.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:18 AM 33.08 33.08 32.54 33.08 32.00 98.0 30.48 1.12 SW 2.24 W 2.24 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:21 AM 33.08 33.08 32.54 33.08 32.00 97.0 30.48 1.57 SW 3.58 W 4.92 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:24 AM 33.62 33.62 33.44 33.62 32.00 99.0 30.48 2.24 W 2.46 NW 4.92 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:27 AM 33.80 33.80 32.90 33.80 32.00 96.0 30.48 2.46 W 3.13 W 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:33 AM 33.62 33.62 32.54 34.16 32.00 96.0 30.48 2.68 W 0.67 SW 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:36 AM 32.36 32.36 31.64 34.16 32.00 96.0 30.48 2.24 W 0.89 S 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:39 AM 31.82 31.82 31.10 34.16 31.82 97.0 30.48 1.57 W 1.12 S 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:42 AM 31.46 31.46 31.10 34.16 31.46 98.0 30.48 1.12 SW 0.00 N 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:45 AM 32.18 32.18 32.18 34.16 31.46 99.0 30.48 0.89 SW 1.57 NW 5.14 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:48 AM 34.52 34.52 33.98 34.52 31.46 98.0 30.48 1.12 SE 1.79 NE 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:51 AM 36.14 36.14 34.70 36.14 31.46 94.0 30.49 1.34 S 1.34 NW 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:54 AM 35.96 35.96 34.16 36.14 31.46 92.0 30.48 1.79 S 2.46 NW 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 02:57 AM 35.60 35.60 33.98 36.14 31.46 93.0 30.49 2.24 N 2.68 NW 3.80 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:03 AM 35.78 35.78 34.52 36.14 31.46 95.0 30.49 2.68 NW 3.13 NW 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:06 AM 35.42 35.42 34.16 36.14 31.46 94.0 30.49 2.91 NW 2.91 NW 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:09 AM 35.78 35.78 34.70 36.14 31.46 95.0 30.49 2.91 NW 2.68 NW 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:12 AM 36.14 36.14 35.06 36.14 31.46 95.0 30.49 2.91 NW 2.24 NW 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:15 AM 36.32 36.32 35.24 36.32 31.46 95.0 30.48 2.46 NW 1.57 N 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:18 AM 35.96 35.96 35.06 36.32 31.46 96.0 30.48 1.79 NW 0.00 N 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:21 AM 35.60 35.60 34.70 36.32 31.46 96.0 30.48 1.12 NW 0.00 N 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:24 AM 34.52 34.52 33.44 36.32 31.46 95.0 30.47 0.00 N 1.12 NE 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:27 AM 35.24 35.24 34.52 36.32 31.46 97.0 30.48 0.67 N 1.12 NE 5.82 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:30 AM 35.24 35.24 34.16 36.32 31.46 95.0 30.48 0.89 NE 2.01 E 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:33 AM 35.96 35.96 34.88 36.32 31.46 95.0 30.47 1.34 NE 1.34 NE 3.36 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:36 AM 35.78 35.78 34.88 36.32 31.46 96.0 30.47 1.57 NE 1.79 E 3.58 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:39 AM 36.14 36.14 34.88 36.32 31.46 94.0 30.47 1.79 E 2.01 E 3.58 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:42 AM 34.52 34.52 33.44 36.32 31.46 95.0 30.47 2.01 E 3.58 E 4.03 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:45 AM 34.34 34.34 33.44 36.32 31.46 96.0 30.47 2.46 E 0.67 SE 4.03 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:48 AM 32.00 32.00 31.10 36.32 31.46 95.0 30.47 2.01 E 2.01 W 4.03 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:51 AM 32.00 32.00 31.64 36.32 31.46 98.0 30.47 1.34 NE 0.67 E 4.03 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:54 AM 31.64 31.64 30.92 36.32 31.46 97.0 30.47 0.67 N 2.01 SW 4.03 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 03:57 AM 31.28 31.28 30.92 36.32 31.28 98.0 30.47 1.57 SW 4.25 SW 6.04 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:00 AM 31.46 31.46 31.10 36.32 31.28 99.0 30.47 2.46 SW 5.37 SW 6.26 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:03 AM 31.10 31.10 30.92 36.32 31.10 99.0 30.47 4.25 SW 4.03 SW 6.26 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:06 AM 31.10 31.10 30.92 36.32 31.10 99.0 30.47 4.25 SW 2.24 SW 6.26 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:09 AM 31.10 31.10 31.10 36.32 30.92 99.0 30.47 3.58 SW 1.12 SW 6.26 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:12 AM 31.28 31.28 31.28 36.32 30.92 99.0 30.47 2.24 SW 1.12 SW 6.26 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:15 AM 31.46 31.46 31.46 36.32 30.92 100.0 30.47 1.57 SW 0.89 SW 6.26 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:18 AM 31.82 31.82 31.82 36.32 30.92 100.0 30.47 1.12 SW 0.00 N 5.82 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:21 AM 32.00 32.00 32.00 36.32 30.92 99.0 30.47 0.67 SW 0.67 E 4.25 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:24 AM 31.64 31.64 31.46 36.32 30.92 99.0 30.47 0.00 N 0.00 N 2.46 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:27 AM 31.46 31.46 31.28 36.32 30.92 99.0 30.47 0.00 N 0.00 N 1.57 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:30 AM 32.54 32.54 32.54 36.32 30.92 100.0 30.47 0.00 N 0.00 N 1.79 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:33 AM 32.90 32.90 32.54 36.32 30.92 98.0 30.47 0.00 N 0.00 N 1.79 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:36 AM 32.72 32.72 32.54 36.32 30.92 99.0 30.47 0.00 N 0.00 N 1.79 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:39 AM 32.00 32.00 32.00 36.32 30.92 99.0 30.47 0.00 N 0.00 N 1.79 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:42 AM 32.72 32.72 32.72 32.72 32.72 100.0 30.47 0.00 N 0.67 N 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 x Unknown
01/10/2026 04:45 AM 33.08 33.08 33.08 33.26 32.72 99.0 30.47 0.00 N 0.89 W 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.97 Unknown
01/10/2026 04:48 AM 32.90 32.90 32.72 33.26 32.72 99.0 30.47 0.00 N 0.00 N 2.46 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:51 AM 32.72 32.72 32.72 33.26 32.72 100.0 30.47 0.67 N 0.00 N 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:54 AM 33.26 33.26 33.26 33.26 32.72 100.0 30.47 0.67 N 1.34 N 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 04:57 AM 33.98 33.98 33.80 33.98 32.72 99.0 30.47 0.67 N 2.91 NE 4.03 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:00 AM 34.88 34.88 34.34 34.88 32.72 97.0 30.47 1.57 NE 2.24 NE 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:03 AM 34.88 34.88 34.16 34.88 32.72 97.0 30.48 1.79 NE 1.12 N 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:06 AM 34.88 34.88 34.16 35.06 32.72 97.0 30.48 1.79 NE 1.12 N 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:09 AM 33.62 33.62 32.18 35.06 32.72 94.0 30.48 1.12 S 1.34 W 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:12 AM 32.18 32.18 31.64 35.06 32.18 96.0 30.47 1.34 NW 1.34 W 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:15 AM 31.64 31.64 31.28 35.06 31.64 98.0 30.47 1.57 W 2.24 W 4.70 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:18 AM 31.10 31.10 30.56 35.06 31.10 98.0 30.47 1.79 W 2.01 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:21 AM 30.74 30.74 30.38 35.06 30.74 99.0 30.47 1.79 W 2.24 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:24 AM 30.38 30.38 30.20 35.06 30.38 99.0 30.47 1.79 W 2.68 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:27 AM 30.38 30.38 30.38 35.06 30.20 99.0 30.47 2.01 W 2.91 W 4.47 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:30 AM 32.00 32.00 32.00 35.06 30.20 100.0 30.47 2.24 W 0.89 N 4.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:33 AM 33.08 33.08 33.08 35.06 30.20 100.0 30.47 2.01 W 0.67 N 4.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:36 AM 32.54 32.54 32.54 35.06 30.20 100.0 30.47 1.57 NW 1.34 NW 4.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:39 AM 32.90 32.90 32.90 35.06 30.20 100.0 30.47 1.12 NW 0.89 W 4.03 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:42 AM 32.72 32.72 32.72 35.06 30.20 100.0 30.47 0.67 NW 0.00 N 4.03 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:45 AM 31.64 31.64 31.46 35.06 30.20 99.0 30.47 0.67 N 1.57 N 4.03 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:49 AM 31.28 31.28 31.10 35.06 30.20 99.0 30.47 0.67 N 1.57 E 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:51 AM 31.64 31.82 31.64 35.06 30.20 100.0 30.47 0.89 NE 1.34 E 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 05:58 AM 32.00 32.00 32.00 35.06 30.20 100.0 30.47 1.34 E 1.34 E 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:00 AM 32.00 32.00 32.00 35.06 30.20 100.0 30.47 1.34 E 0.00 N 2.91 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.18 Unknown
01/10/2026 06:03 AM 31.82 31.82 31.82 35.06 30.20 100.0 30.47 1.12 E 0.89 S 2.91 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:06 AM 30.20 30.20 30.02 35.06 30.20 99.0 30.47 0.67 SE 0.67 SE 2.24 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:09 AM 29.66 29.66 29.48 35.06 29.66 99.0 30.47 0.67 S 1.34 SW 2.24 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:12 AM 29.66 29.66 29.66 35.06 29.48 100.0 30.47 1.12 S 2.01 SW 2.68 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:15 AM 30.38 30.38 30.38 35.06 29.48 100.0 30.47 1.34 SW 1.12 W 2.68 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:18 AM 30.74 30.74 30.74 35.06 29.48 100.0 30.48 1.57 SW 1.79 SW 2.68 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:21 AM 30.02 30.02 30.02 35.06 29.48 100.0 30.48 1.57 SW 1.12 SW 2.68 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:24 AM 30.56 30.56 30.56 35.06 29.48 100.0 30.48 1.34 SW 0.67 SW 2.68 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:27 AM 30.92 30.92 30.92 35.06 29.48 100.0 30.48 1.12 SW 2.68 W 3.36 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:33 AM 32.18 32.18 32.18 35.06 29.48 100.0 30.48 2.24 W 2.68 NW 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:36 AM 33.98 33.98 33.98 35.06 29.48 100.0 30.49 2.68 W 1.12 NW 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:39 AM 34.52 34.52 34.52 35.06 29.48 100.0 30.49 2.46 W 2.68 NW 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:42 AM 34.52 34.52 34.52 35.06 29.48 100.0 30.49 1.79 NW 3.36 W 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:45 AM 34.16 34.16 33.98 35.06 29.48 99.0 30.49 2.01 NW 2.24 N 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:48 AM 34.16 34.16 33.98 35.06 29.48 99.0 30.49 2.01 NW 1.34 NW 7.61 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:51 AM 34.34 34.34 33.98 35.06 29.48 99.0 30.49 2.24 NW 1.34 NW 6.93 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:54 AM 34.52 34.52 34.16 35.06 29.48 98.0 30.49 2.01 NW 1.57 W 6.93 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
01/10/2026 06:57 AM 34.70 34.70 34.52 35.06 29.48 99.0 30.49 2.01 NW 2.68 NW 6.93 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
