| I-5 : South of SR-46 Atmospheric Data: 01/11/2026 | Summary Detailed Graphs Station List |
|   | Temperature |   |   | Wind | Precipitation | Visibility | ||||||||||||||||||
| Timestamp | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
| Date Time | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
| 01/11/2026 12:00 AM | 30.92 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 2.46 | S | 4.03 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:01 AM | 30.92 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.68 | S | 2.46 | S | 4.03 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:02 AM | 30.92 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.68 | S | 2.46 | S | 4.03 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:03 AM | 30.74 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.68 | S | 2.46 | S | 4.03 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:04 AM | 30.74 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 2.68 | S | 4.03 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:05 AM | 30.74 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 3.13 | S | 4.03 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:06 AM | 30.74 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.24 | S | 1.79 | S | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:07 AM | 30.74 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.01 | S | 2.01 | S | 3.36 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:08 AM | 30.92 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.01 | S | 1.34 | S | 3.36 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:09 AM | 30.92 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.01 | S | 2.01 | SE | 3.36 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:10 AM | 31.10 | 0.14 | 59.00 | 29.84 | 20.0 | x | 2.24 | S | 1.57 | S | 3.36 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:11 AM | 31.10 | 0.14 | 59.00 | 29.84 | 20.0 | x | 2.01 | S | 1.79 | SW | 3.36 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:12 AM | 31.28 | 0.32 | 59.00 | 29.84 | 20.0 | x | 1.57 | S | 1.12 | S | 3.36 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:13 AM | 31.28 | 0.32 | 59.00 | 29.84 | 20.0 | x | 1.57 | S | 2.68 | S | 3.36 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:14 AM | 31.28 | 0.32 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 4.25 | S | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:15 AM | 31.46 | 0.50 | 59.00 | 29.84 | 20.0 | x | 2.91 | S | 4.25 | S | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:16 AM | 31.46 | 0.50 | 59.00 | 29.84 | 20.0 | x | 2.91 | S | 2.91 | S | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:17 AM | 31.46 | 0.50 | 59.00 | 29.84 | 20.0 | x | 2.68 | SE | 2.01 | S | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:18 AM | 31.46 | 0.50 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 3.13 | S | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:19 AM | 31.46 | 0.50 | 59.00 | 29.84 | 20.0 | x | 2.68 | S | 2.46 | SE | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:20 AM | 31.46 | 0.50 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 1.57 | S | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:21 AM | 31.28 | 0.32 | 59.00 | 29.84 | 20.0 | x | 1.79 | S | 2.01 | S | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:22 AM | 31.28 | 0.32 | 59.00 | 29.84 | 20.0 | x | 1.79 | S | 1.34 | S | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:23 AM | 30.92 | -0.04 | 59.00 | 29.84 | 20.0 | x | 1.34 | S | 1.12 | S | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:24 AM | 30.74 | -0.22 | 59.00 | 29.84 | 20.0 | x | 1.57 | S | 2.24 | SE | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:25 AM | 30.74 | -0.22 | 59.00 | 29.84 | 20.0 | x | 2.46 | SE | 2.68 | SE | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:26 AM | 30.56 | -0.40 | 59.00 | 29.84 | 20.0 | x | 2.46 | SE | 3.36 | SE | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:27 AM | 30.38 | -0.76 | 59.00 | 29.84 | 20.0 | x | 2.91 | SE | 3.58 | SE | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:28 AM | 30.20 | -0.76 | 59.00 | 29.84 | 20.0 | x | 3.58 | SE | 3.13 | SE | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:29 AM | 30.02 | -0.94 | 59.00 | 29.84 | 20.0 | x | 3.80 | SE | 3.80 | SE | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:30 AM | 30.02 | -0.94 | 59.00 | 29.84 | 20.0 | x | 3.36 | SE | 3.58 | SE | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:31 AM | 30.02 | -1.12 | 59.00 | 29.84 | 20.0 | x | 3.58 | SE | 3.36 | SE | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:32 AM | 30.02 | -1.12 | 59.00 | 29.84 | 20.0 | x | 3.80 | SE | 4.92 | S | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:33 AM | 30.02 | -0.94 | 59.00 | 29.84 | 20.0 | x | 4.03 | S | 4.70 | S | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:34 AM | 30.20 | -0.76 | 59.00 | 29.84 | 20.0 | x | 4.47 | S | 4.47 | S | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:35 AM | 30.38 | -0.76 | 59.00 | 29.84 | 20.0 | x | 4.25 | S | 3.36 | SE | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:36 AM | 30.38 | -0.76 | 59.00 | 29.84 | 20.0 | x | 4.03 | SE | 3.36 | SE | 5.82 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:37 AM | 30.20 | -0.76 | 59.00 | 29.84 | 20.0 | x | 3.58 | SE | 3.13 | SE | 5.14 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:38 AM | 30.20 | -0.76 | 59.00 | 29.84 | 20.0 | x | 3.36 | SE | 3.80 | SE | 5.14 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:39 AM | 30.20 | -0.76 | 59.00 | 29.84 | 20.0 | x | 3.58 | SE | 4.47 | SE | 5.14 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:40 AM | 30.02 | -0.94 | 59.00 | 29.84 | 20.0 | x | 3.58 | S | 2.68 | S | 5.14 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:41 AM | 30.02 | -0.94 | 59.00 | 29.84 | 20.0 | x | 2.91 | S | 3.36 | SE | 5.14 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:42 AM | 30.02 | -0.94 | 59.00 | 29.84 | 20.0 | x | 2.91 | S | 2.01 | S | 4.92 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:43 AM | 30.02 | -0.94 | 59.00 | 29.84 | 20.0 | x | 3.13 | S | 2.68 | SE | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:44 AM | 30.02 | -0.94 | 59.00 | 29.84 | 20.0 | x | 2.91 | S | 2.68 | S | 4.47 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:45 AM | 30.02 | -1.12 | 59.00 | 29.84 | 20.0 | x | 2.68 | SE | 2.91 | S | 4.47 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:46 AM | 30.02 | -1.12 | 59.00 | 29.84 | 20.0 | x | 2.68 | SE | 2.68 | SE | 4.47 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:47 AM | 29.84 | -1.12 | 59.00 | 29.84 | 20.0 | x | 2.24 | SE | 2.01 | SE | 4.47 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:48 AM | 29.66 | -1.30 | 59.00 | 29.84 | 20.0 | x | 2.24 | SE | 2.01 | SE | 4.47 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:49 AM | 29.48 | -1.66 | 59.00 | 29.84 | 20.0 | x | 2.24 | SE | 2.24 | SE | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:50 AM | 29.12 | -1.84 | 59.00 | 29.84 | 20.0 | x | 2.01 | SE | 2.01 | SE | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:51 AM | 29.12 | -2.02 | 59.00 | 29.84 | 20.0 | x | 2.01 | SE | 1.12 | SE | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:52 AM | 28.94 | -2.20 | 59.00 | 29.84 | 20.0 | x | 1.57 | SE | 1.34 | SE | 4.03 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:53 AM | 28.76 | -2.20 | 59.00 | 29.84 | 20.0 | x | 1.34 | SE | 1.12 | SE | 3.58 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:54 AM | 28.76 | -2.38 | 59.00 | 29.84 | 20.0 | x | 1.12 | SE | 0.89 | SE | 3.36 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:55 AM | 28.58 | -2.38 | 59.00 | 29.84 | 20.0 | x | 1.12 | SE | 1.12 | SE | 3.36 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:56 AM | 28.58 | -2.56 | 59.00 | 29.84 | 20.0 | x | 1.12 | SE | 0.45 | SE | 3.36 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:57 AM | 28.40 | -2.56 | 59.00 | 29.84 | 20.0 | x | 1.12 | SE | 1.12 | SE | 3.36 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:58 AM | 28.40 | -2.56 | 59.00 | 29.84 | 20.0 | x | 1.34 | SE | 1.57 | S | 2.24 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 12:59 AM | 28.40 | -2.56 | 59.00 | 29.84 | 20.0 | x | 1.57 | S | 1.79 | S | 2.24 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:00 AM | 28.58 | -2.56 | 59.00 | 29.84 | 20.0 | x | 2.01 | SE | 2.91 | S | 3.36 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:01 AM | 28.58 | -2.56 | 59.00 | 29.84 | 20.0 | x | 2.91 | SE | 3.58 | SE | 4.25 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:02 AM | 28.76 | -2.20 | 59.00 | 29.84 | 20.0 | x | 3.36 | SE | 4.47 | SE | 4.25 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:03 AM | 29.12 | -2.02 | 59.00 | 29.84 | 20.0 | x | 3.36 | SE | 2.91 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:04 AM | 29.12 | -1.84 | 59.00 | 29.84 | 20.0 | x | 2.68 | SE | 2.68 | S | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:05 AM | 29.30 | -1.66 | 59.00 | 29.84 | 20.0 | x | 2.24 | S | 2.46 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:06 AM | 29.30 | -1.66 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 2.91 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:07 AM | 29.48 | -1.66 | 59.00 | 29.84 | 20.0 | x | 2.91 | S | 2.91 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:08 AM | 29.66 | -1.48 | 59.00 | 29.84 | 20.0 | x | 3.36 | S | 3.58 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:09 AM | 29.66 | -1.48 | 59.00 | 29.84 | 20.0 | x | 3.80 | SE | 4.47 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:10 AM | 29.66 | -1.30 | 59.00 | 29.84 | 20.0 | x | 3.80 | SE | 3.80 | S | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:11 AM | 29.84 | -1.12 | 59.00 | 29.84 | 20.0 | x | 3.58 | S | 2.91 | S | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:12 AM | 29.66 | -1.30 | 59.00 | 29.84 | 20.0 | x | 3.36 | S | 3.13 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:14 AM | 29.84 | -1.12 | 59.00 | 29.84 | 20.0 | x | 4.25 | SE | 3.80 | SE | 6.26 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:15 AM | 30.02 | -0.94 | 59.00 | 29.84 | 20.0 | x | 4.25 | SE | 2.91 | S | 6.26 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:16 AM | 30.20 | -0.76 | 59.00 | 29.84 | 20.0 | x | 3.36 | S | 2.91 | SE | 6.26 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:17 AM | 30.38 | -0.22 | 59.00 | 29.84 | 20.0 | x | 3.58 | S | 4.03 | S | 6.26 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:18 AM | 30.38 | -0.22 | 59.00 | 29.84 | 20.0 | x | 4.03 | S | 3.58 | S | 6.26 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:19 AM | 30.38 | -0.22 | 59.00 | 29.84 | 20.0 | x | 3.80 | S | 3.58 | S | 6.26 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.03 | Unknown |
| 01/11/2026 01:20 AM | 30.38 | -0.22 | 59.00 | 29.84 | 20.0 | x | 3.58 | S | 3.13 | S | 6.26 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:21 AM | 30.38 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.58 | S | 3.36 | SE | 6.26 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:22 AM | 30.38 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.58 | S | 3.36 | S | 6.26 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:23 AM | 30.38 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.36 | S | 3.36 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:24 AM | 30.38 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.13 | S | 2.24 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:25 AM | 30.38 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.13 | S | 3.36 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:26 AM | 30.38 | -0.22 | 59.00 | 29.84 | 20.0 | x | 3.13 | S | 3.36 | SE | 4.25 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:27 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.36 | SE | 4.03 | SE | 4.25 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.03 | Unknown |
| 01/11/2026 01:28 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 4.03 | SE | 4.70 | SE | 4.47 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:29 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 4.25 | SE | 4.03 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:30 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 4.25 | SE | 4.03 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:31 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.80 | SE | 3.13 | SE | 4.70 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:32 AM | 30.74 | 0.14 | 59.00 | 29.84 | 20.0 | x | 4.03 | SE | 4.70 | S | 4.92 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:33 AM | 30.74 | 0.14 | 59.00 | 29.84 | 20.0 | x | 4.47 | S | 4.92 | S | 4.92 | SE | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:34 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 4.70 | S | 4.25 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:35 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 4.25 | S | 3.80 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:36 AM | 30.38 | -0.22 | 59.00 | 29.84 | 20.0 | x | 3.58 | S | 2.46 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:37 AM | 30.38 | -0.22 | 59.00 | 29.84 | 20.0 | x | 3.13 | S | 2.46 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:38 AM | 30.38 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.68 | S | 2.91 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:39 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.13 | S | 3.36 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:40 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.36 | S | 2.91 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:41 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.80 | S | 4.25 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:42 AM | 30.74 | 0.14 | 59.00 | 29.84 | 20.0 | x | 4.03 | S | 4.25 | S | 5.14 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:43 AM | 30.74 | 0.14 | 59.00 | 29.84 | 20.0 | x | 4.03 | S | 3.36 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.03 | Unknown |
| 01/11/2026 01:44 AM | 30.74 | 0.14 | 59.00 | 29.84 | 20.0 | x | 3.80 | S | 3.58 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:45 AM | 30.74 | 0.14 | 59.00 | 29.84 | 20.0 | x | 3.58 | S | 3.13 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:46 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 3.36 | S | 2.91 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:47 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.91 | S | 3.13 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:48 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.68 | S | 1.79 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:49 AM | 30.56 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 2.91 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:50 AM | 30.38 | -0.04 | 59.00 | 29.84 | 20.0 | x | 2.91 | S | 3.58 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:51 AM | 30.38 | -0.22 | 59.00 | 29.84 | 20.0 | x | 3.36 | S | 3.13 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:52 AM | 30.20 | -0.40 | 59.00 | 29.84 | 20.0 | x | 3.13 | S | 2.91 | S | 4.70 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:53 AM | 30.02 | -0.58 | 59.00 | 29.84 | 20.0 | x | 2.68 | S | 2.01 | S | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:54 AM | 30.02 | -0.58 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 2.01 | S | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:55 AM | 29.84 | -0.58 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 2.46 | S | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:56 AM | 29.84 | -0.58 | 59.00 | 29.84 | 20.0 | x | 2.24 | S | 2.24 | S | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:57 AM | 29.84 | -0.76 | 59.00 | 29.84 | 20.0 | x | 2.24 | S | 2.01 | S | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:58 AM | 29.84 | -0.76 | 59.00 | 29.84 | 20.0 | x | 1.79 | S | 1.79 | S | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 01:59 AM | 29.84 | -0.76 | 59.00 | 29.84 | 20.0 | x | 1.57 | S | 1.79 | SE | 3.58 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 02:00 AM | 29.66 | -0.94 | 59.00 | 29.84 | 20.0 | x | 1.57 | S | 2.01 | S | 3.13 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.03 | Unknown |
| 01/11/2026 02:01 AM | 29.66 | -0.94 | 59.00 | 29.84 | 20.0 | x | 2.01 | S | 2.46 | S | 3.13 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 02:02 AM | 29.48 | -0.94 | 59.00 | 29.84 | 20.0 | x | 2.46 | S | 3.36 | S | 3.36 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 02:03 AM | 29.48 | -1.12 | 59.00 | 29.84 | 20.0 | x | 3.13 | S | 3.36 | S | 3.58 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
| 01/11/2026 02:04 AM | 29.48 | -1.12 | 59.00 | 29.84 | 20.0 | x | 3.58 | S | 3.58 | S | 3.80 | S | No | x | No Precipitation |   |   | x | x | x | x | x | 0.02 | Unknown |
