I-5 : South of Louise Ave Atmospheric Data: 05/31/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
05/31/2025 12:00 AM 78.80 61.88 50.72 99.14 63.14 38.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 12:10 AM 78.62 61.88 50.54 99.14 63.14 38.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 12:20 AM 78.26 61.52 50.36 99.14 63.14 38.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 12:40 AM 77.72 61.16 50.00 99.14 63.14 38.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 01:00 AM 77.36 60.80 49.46 99.14 63.14 38.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 01:20 AM 77.00 60.62 49.10 99.14 63.14 38.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 01:30 AM 77.00 60.44 48.74 99.14 63.14 37.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 01:50 AM 76.64 60.26 48.74 99.14 63.14 38.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 02:00 AM 76.28 60.08 48.74 99.14 63.14 38.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 02:10 AM 76.46 60.08 48.38 99.14 63.14 37.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 02:20 AM 76.28 60.08 48.56 99.14 63.14 38.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 02:30 AM 75.74 59.90 48.56 99.14 63.14 38.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 02:50 AM 74.84 59.72 48.74 99.14 63.14 40.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 03:10 AM 72.32 59.18 50.00 99.14 63.14 46.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 03:30 AM 71.78 59.00 50.00 99.14 63.14 46.0 29.81 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 03:50 AM 72.32 59.18 49.64 99.14 63.14 45.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 04:10 AM 74.30 59.72 49.46 99.14 63.14 42.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 04:20 AM 73.94 59.54 49.46 99.14 63.14 42.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 04:30 AM 72.50 60.08 51.80 99.14 63.14 48.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 04:40 AM 72.14 60.44 52.70 99.14 63.14 51.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 04:50 AM 70.70 60.44 53.78 99.14 63.14 55.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 05:20 AM 70.34 60.62 54.32 99.14 63.14 57.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 05:30 AM 70.70 60.62 54.14 99.14 63.14 56.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 05:50 AM 71.96 60.62 53.06 99.14 63.14 51.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 06:00 AM 71.42 60.80 53.78 99.14 63.14 54.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 06:10 AM 71.24 60.98 54.32 99.14 63.50 55.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 06:20 AM 71.42 60.80 53.96 99.14 63.68 54.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 07:00 AM 73.04 62.24 55.58 99.14 65.48 54.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 07:30 AM 75.20 62.96 55.58 99.14 67.10 51.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 07:40 AM 76.28 63.14 55.04 99.14 67.82 48.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 07:50 AM 77.18 63.14 54.32 99.14 68.18 45.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 08:00 AM 78.44 62.60 52.52 99.14 68.54 41.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 08:10 AM 79.34 62.24 50.90 99.14 69.26 37.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 08:30 AM 81.50 62.96 51.08 99.14 70.16 35.0 29.84 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 08:40 AM 82.94 63.86 51.62 99.14 70.16 34.0 29.84 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 09:30 AM 87.62 65.30 51.26 99.14 70.16 29.0 29.84 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 09:40 AM 88.16 65.84 52.52 99.14 70.16 30.0 29.84 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 09:50 AM 88.88 65.30 51.08 99.14 70.16 27.0 29.84 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 10:00 AM 88.34 64.58 49.10 99.14 70.16 26.0 29.84 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 10:20 AM 89.78 65.48 50.18 99.14 70.16 26.0 29.84 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 10:30 AM 89.78 64.76 48.56 99.14 70.16 24.0 29.84 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 10:50 AM 91.22 65.48 49.10 99.14 70.16 24.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 11:20 AM 93.74 67.10 50.72 99.14 70.16 23.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 11:30 AM 93.02 66.20 49.46 99.14 70.16 23.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 11:50 AM 93.02 66.38 49.64 99.14 70.16 23.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 12:00 PM 93.74 67.28 51.26 99.14 70.16 24.0 29.83 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 12:20 PM 95.18 67.64 51.08 99.14 70.16 23.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 12:30 PM 95.36 67.82 51.44 99.14 70.16 23.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 12:40 PM 95.36 68.18 52.52 99.14 70.16 24.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 12:50 PM 96.08 68.72 53.24 99.14 70.16 24.0 29.82 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 01:10 PM 96.08 68.72 53.24 99.14 70.16 24.0 29.81 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 01:20 PM 97.34 69.08 52.88 99.14 70.16 23.0 29.80 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 01:30 PM 96.26 68.54 52.70 99.14 70.16 23.0 29.80 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 01:40 PM 96.62 69.08 53.60 99.14 70.16 24.0 29.80 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 01:50 PM 96.98 69.26 53.78 99.14 70.16 24.0 29.79 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 02:30 PM 98.24 69.80 53.96 99.32 70.16 23.0 29.78 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 02:40 PM 99.50 70.34 54.50 99.86 70.16 23.0 29.77 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 02:50 PM 99.32 70.34 54.32 100.76 70.16 22.0 29.77 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 03:10 PM 99.86 70.34 54.32 100.94 70.16 22.0 29.76 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 04:00 PM 99.50 69.98 53.60 100.94 70.16 22.0 29.75 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 04:20 PM 98.60 69.98 54.14 100.94 70.16 23.0 29.75 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 04:30 PM 99.14 70.70 55.40 100.94 70.16 23.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 04:50 PM 98.06 70.70 56.12 100.94 70.16 25.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 05:10 PM 99.50 70.52 55.04 100.94 70.16 23.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 05:40 PM 100.58 65.66 40.64 100.94 70.16 13.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 05:50 PM 100.04 65.48 40.46 100.94 70.16 13.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 06:00 PM 99.50 65.66 41.90 100.94 70.16 14.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 06:30 PM 97.34 66.56 46.76 100.94 70.16 18.0 29.72 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 06:40 PM 95.90 65.12 43.88 100.94 70.16 17.0 29.72 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 07:00 PM 95.18 64.58 42.80 100.94 70.16 17.0 29.72 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 07:10 PM 94.64 63.86 41.54 100.94 70.16 16.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 07:20 PM 93.92 63.86 41.90 100.94 70.16 17.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 07:32 PM 93.38 x 41.36 100.94 70.16 17.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 x Unknown
05/31/2025 08:00 PM 90.86 62.96 42.80 100.94 70.16 19.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 08:10 PM 90.14 62.78 42.62 100.94 70.16 19.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 08:20 PM 89.42 62.60 42.62 100.94 70.16 20.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 08:30 PM 88.34 62.24 42.98 100.94 70.16 21.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 08:50 PM 87.62 62.24 43.88 100.94 70.16 22.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 09:00 PM 87.26 62.24 43.88 100.94 70.16 22.0 29.73 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 09:14 PM 86.90 61.88 43.70 100.94 70.16 x 29.73 x x x x x x No 0.000 No Precipitation     x x x x x 1.24 Clear
05/31/2025 09:30 PM 86.18 61.52 43.16 100.94 70.16 22.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 09:40 PM 86.18 61.52 43.16 100.94 70.16 22.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 10:10 PM 84.92 61.16 43.34 100.94 70.16 23.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 10:30 PM 83.84 60.62 42.98 100.94 70.16 24.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 10:40 PM 82.76 60.26 43.16 100.94 70.16 25.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 10:50 PM 82.22 60.08 43.16 100.94 70.16 25.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 11:00 PM 80.96 59.72 43.52 100.94 70.16 27.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 11:20 PM 80.78 59.72 43.34 100.94 70.16 27.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
05/31/2025 11:30 PM 77.90 59.36 45.32 100.94 70.16 32.0 29.74 x x x x x x No 0.000 No Precipitation 04/18/2016 12:32 AM 04/18/2016 12:47 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear