SR-99 : Floral Avenue Atmospheric Data: 07/01/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
07/01/2025 12:03 AM -46.48 -46.48 -92.38 -45.04 -50.26 4.0 x 5.14 NW 7.16 NW 7.83 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:08 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 4.25 NW 5.37 N 7.83 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:13 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 6.26 NW 4.70 NW 8.05 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:18 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 7.16 NW 7.61 NW 9.62 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:23 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 6.71 NW 7.61 NW 9.62 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:28 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 7.38 NW 5.59 NW 9.62 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:33 AM -48.82 -46.48 -89.32 -45.04 -50.26 4.0 x 6.71 NW 7.83 NW 10.74 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:38 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 6.26 NW 8.28 NW 10.74 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:43 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 7.16 NW 7.16 NW 9.62 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:48 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 6.93 NW 6.71 NW 10.07 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:53 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 6.04 NW 6.26 NW 8.95 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 12:58 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 5.82 NW 5.37 NW 8.50 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:03 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 3.58 NW 3.13 N 8.50 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:08 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 4.70 NW 4.92 NW 7.38 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:13 AM -46.48 -49.00 -92.20 -45.04 -50.26 6.0 x 3.58 NW 4.25 W 6.93 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:18 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 4.70 NW 2.01 NW 6.04 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:23 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 3.80 W 3.36 W 6.04 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:28 AM -49.00 -46.48 -89.32 -45.04 -50.26 4.0 x 2.91 W 4.25 W 5.82 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:33 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 3.80 W 3.13 W 6.04 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:38 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 3.80 NW 2.46 NW 6.04 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:43 AM -46.48 -46.48 -92.20 -45.04 -50.26 4.0 x 3.13 W 3.58 NW 5.59 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:48 AM -46.30 x x -45.04 -50.26 x x 2.46 NW 3.13 NW 5.59 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:53 AM -46.30 x x -45.04 -50.26 x x 3.36 W 3.80 W 4.70 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 01:58 AM -46.30 x x -45.04 -50.26 x x 2.01 NW 2.24 NW 4.92 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:03 AM -45.58 x x -45.04 -50.26 x x 1.79 NW 0.89 NW 4.92 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:08 AM -46.30 -46.30 -93.28 -45.04 -50.26 4.0 x 0.67 SE 0.67 N 4.25 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:13 AM -46.30 -46.30 -92.20 -45.04 -50.26 4.0 x 1.12 E 1.79 N 3.36 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:18 AM -49.36 -46.30 -90.94 -45.04 -50.26 4.0 x 0.22 W 0.00 N 3.36 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:23 AM -45.58 -46.30 -91.84 -45.04 -50.26 4.0 x 0.45 E 1.34 W 2.91 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:28 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 2.01 NW 2.91 W 3.36 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:33 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 1.79 W 1.34 W 3.36 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:38 AM -50.08 -46.48 -94.90 -45.04 -50.26 4.0 x 2.01 W 1.57 NW 3.13 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:43 AM -50.08 -46.48 -94.90 -45.04 -50.26 4.0 x 1.12 SW 0.89 W 2.46 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:48 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 1.57 SW 1.57 W 2.68 SW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:53 AM -50.08 -49.90 -94.90 -45.04 -50.26 4.0 x 1.79 SW 1.79 SW 2.68 SW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 02:58 AM -49.36 -50.08 -94.36 -45.04 -50.26 4.0 x 1.34 SW 1.34 W 3.80 S No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:03 AM -49.90 -49.90 -94.72 -45.04 -50.26 4.0 x 2.01 SW 2.01 SW 3.80 S No x No Precipitation     x x x x x 9.94 Unknown
07/01/2025 03:08 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 2.01 W 1.12 SW 2.91 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:13 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 2.68 W 2.46 SW 3.58 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:18 AM -49.90 -49.90 -98.68 -45.04 -50.26 3.0 x 2.91 W 2.46 W 5.14 SW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:23 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 2.01 SW 2.24 SW 5.14 SW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:28 AM -49.90 -50.08 -95.08 -45.04 -50.26 4.0 x 1.57 E 1.57 E 4.03 SW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:33 AM -46.30 -49.90 -92.38 -45.04 -50.26 4.0 x 0.89 E 0.67 E 3.13 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:38 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 0.45 N 0.67 NE 3.13 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:43 AM -49.90 -49.90 -95.26 -45.04 -50.26 4.0 x 0.89 NE 1.34 NE 1.79 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:48 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 0.22 E 0.00 NE 1.57 NE No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:53 AM -49.90 -50.08 -95.08 -45.04 -50.26 4.0 x 0.22 E 0.00 E 1.57 NE No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 03:58 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 1.57 E 1.34 E 2.24 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:03 AM -49.90 -49.90 -94.90 -45.04 -50.26 4.0 x 0.45 E 0.67 E 2.68 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:08 AM -46.30 -49.90 -94.90 -45.04 -50.26 4.0 x 0.89 E 0.00 E 2.68 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:13 AM -46.12 -49.90 -91.84 -45.04 -50.26 4.0 x 0.22 E 0.00 E 1.79 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:18 AM -46.12 -49.90 -91.84 -45.04 -50.26 4.0 x 0.00 E 0.00 SE 1.12 NE No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:23 AM -49.90 -49.90 -95.08 -45.04 -50.26 4.0 x 2.01 W 2.01 W 2.91 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:28 AM -46.12 -49.90 -91.84 -45.04 -50.26 4.0 x 1.79 W 2.46 W 3.36 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:33 AM -46.12 -49.90 -91.84 -45.04 -50.26 4.0 x 0.89 W 1.57 W 3.36 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:38 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 2.68 NW 3.36 NW 3.58 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:43 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 2.01 W 1.79 W 3.58 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:48 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 1.34 W 1.34 NW 3.58 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:53 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 0.22 N 0.00 E 3.36 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 04:58 AM -46.12 -46.30 -87.16 -45.04 -50.26 6.0 x 0.89 N 2.91 W 3.36 W No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:03 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 2.46 NW 1.12 S 4.70 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:08 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 2.01 NW 2.46 NW 4.70 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:13 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 0.67 SW 0.00 W 4.03 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:18 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 0.45 NE 0.45 N 3.36 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:23 AM -46.12 -46.12 -92.38 -45.04 -50.26 4.0 x 0.22 S 0.00 E 1.34 N No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:28 AM -46.12 -46.12 -92.38 -45.04 -50.26 4.0 x 0.22 E 1.79 E 2.24 SE No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:33 AM -46.12 -46.12 -92.20 -45.04 -50.26 4.0 x 1.57 W 2.68 NW 4.25 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:38 AM -46.12 -46.12 -90.40 -45.04 -50.26 5.0 x 0.89 NE 0.22 NE 4.25 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:43 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 1.79 W 1.12 NE 3.58 NW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:48 AM -46.12 -46.12 -99.04 -45.04 -50.26 2.0 x 1.79 S 1.12 SW 4.47 SW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:53 AM -46.12 -49.90 -97.78 -45.04 -50.26 3.0 x 0.45 E 0.45 NE 4.47 SW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 05:58 AM -46.12 -46.12 -91.84 -45.04 -50.26 4.0 x 1.12 NE 0.89 NE 2.01 NE No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 06:03 AM -46.12 -46.12 -96.52 -45.04 -50.26 3.0 x 1.34 E 2.24 E 2.46 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 06:08 AM -46.12 -46.12 -97.60 -45.04 -50.26 2.0 x 0.67 E 0.45 E 2.46 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 06:18 AM -46.12 x x -45.04 -50.26 x x 1.34 E 0.67 E 2.68 E No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 06:23 AM -46.12 x x -45.04 -50.26 x x 0.89 E 1.12 S 2.24 S No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 06:28 AM -46.12 x x -45.04 -50.26 x x 1.79 SW 1.12 S 3.58 SW No x No Precipitation     x x x x x 9.94 Clear
07/01/2025 06:33 AM -46.12 x x -45.04 -50.26 x x 2.01 SW 2.68 S 4.25 SW No x No Precipitation     x x x x x 9.94 Clear