SR-99 : Floral Avenue Atmospheric Data: 08/01/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
08/01/2025 12:03 AM -45.76 -49.54 -94.72 -45.22 -50.26 4.0 x 5.59 NW 5.14 NW 8.50 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:08 AM -45.76 -45.76 -92.02 -45.22 -50.26 4.0 x 4.70 NW 5.82 NW 8.50 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:13 AM -49.54 -45.76 -96.52 -45.22 -50.26 3.0 x 4.25 NW 4.92 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:18 AM -45.76 -45.76 -92.20 -45.22 -50.26 4.0 x 4.70 NW 2.91 NW 6.49 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:23 AM -49.54 -49.54 -90.76 -45.22 -50.26 5.0 x 2.46 NW 1.34 NE 6.49 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:28 AM -49.54 -49.54 -94.54 -45.22 -50.26 4.0 x 2.68 NW 1.34 NW 5.37 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:33 AM -49.54 -45.76 -86.80 -45.22 -50.26 6.0 x 3.13 NW 1.79 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:38 AM -45.76 -49.54 -86.80 -45.22 -50.26 5.0 x 1.79 NW 2.91 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:43 AM -49.54 -45.76 -90.76 -45.22 -50.26 4.0 x 4.03 NW 2.46 SW 6.26 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:48 AM -45.76 -49.54 -91.84 -45.22 -50.26 4.0 x 4.03 NW 5.82 NW 6.93 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:53 AM -45.58 -49.36 -94.36 -45.22 -50.26 4.0 x 4.92 NW 5.14 W 7.38 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:58 AM -49.36 -49.36 -90.58 -45.22 -50.26 6.0 x 6.49 NW 5.14 W 8.50 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:03 AM -46.30 -45.76 -91.48 -45.22 -50.26 4.0 x 4.47 NW 2.68 NW 8.95 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:08 AM -45.58 -45.76 -91.48 -45.22 -50.26 4.0 x 5.59 NW 4.25 NW 8.95 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:13 AM -45.58 -45.76 -91.48 -45.22 -50.26 4.0 x 6.26 NW 6.26 NW 8.72 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:18 AM -46.30 -46.30 -92.20 -45.22 -50.26 4.0 x 4.92 NW 6.26 NW 8.72 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:23 AM -45.58 -45.58 -91.48 -45.22 -50.26 4.0 x 4.92 NW 4.92 NW 8.05 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:28 AM -46.30 -46.30 -88.24 -45.22 -50.26 6.0 x 4.92 NW 6.26 NW 7.38 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:33 AM -45.58 -45.76 -91.84 -45.22 -50.26 4.0 x 6.04 NW 6.04 W 7.38 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:38 AM -46.30 -45.76 -92.02 -45.22 -50.26 4.0 x 4.92 NW 4.92 NW 7.38 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:43 AM -46.30 -45.58 -92.02 -45.22 -50.26 4.0 x 4.70 NW 2.68 N 6.93 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:48 AM -46.30 -49.54 -92.02 -45.22 -50.26 4.0 x 3.80 NW 5.37 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:53 AM -46.30 -45.58 -92.02 -45.22 -50.26 4.0 x 4.03 NW 4.03 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:58 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 5.59 NW 4.03 W 7.16 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:03 AM -46.30 -46.12 -92.02 -45.22 -50.26 4.0 x 4.70 NW 4.70 NW 7.16 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:08 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 4.70 NW 5.59 W 6.93 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:13 AM -46.30 -46.30 -86.98 -45.22 -50.26 4.0 x 5.14 NW 5.14 NW 6.49 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:18 AM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 4.70 NW 3.80 NW 6.49 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:23 AM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 4.92 NW 4.92 NW 6.49 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:28 AM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 5.37 NW 5.14 NW 7.16 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:33 AM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 3.36 NW 2.68 NW 7.16 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:38 AM -46.12 -46.12 -95.44 -45.22 -50.26 3.0 x 4.03 NW 3.13 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:43 AM -46.12 -46.12 -98.68 -45.22 -50.26 2.0 x 2.91 NW 1.57 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:48 AM -46.12 x x -45.22 -50.26 x x 2.68 NW 3.58 NW 6.04 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:53 AM -46.12 x x -45.22 -50.26 x x 3.13 NW 2.68 NW 5.82 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 02:58 AM -46.12 x x -45.22 -50.26 x x 4.47 NW 3.36 NW 6.04 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:03 AM -46.12 x x -45.22 -50.26 x x 4.03 NW 5.37 NW 6.04 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:08 AM -46.12 x x -45.22 -50.26 x x 2.24 NW 1.79 N 6.04 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:13 AM -46.12 x x -45.22 -50.26 x x 1.34 W 1.79 NW 4.25 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:18 AM -46.12 x x -45.22 -50.26 x x 0.67 N 0.00 N 3.36 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:23 AM -46.12 x x -45.22 -50.26 x x 1.79 N 1.57 N 2.91 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:28 AM -46.12 x x -45.22 -50.26 x x 1.57 N 1.79 NE 2.91 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:33 AM -46.12 x x -45.22 -50.26 x x 1.34 N 1.12 N 2.91 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:38 AM -49.90 -46.12 -137.02 -45.22 -50.26 0.0 x 1.79 NE 2.01 NE 3.13 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:43 AM -46.12 -46.12 -130.54 -45.22 -50.26 0.0 x 1.79 NE 2.68 NE 3.58 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:48 AM -46.12 -46.12 -135.58 -45.22 -50.26 0.0 x 0.89 NE 1.34 NE 4.03 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:53 AM -46.12 -46.12 -135.58 -45.22 -50.26 0.0 x 1.57 NE 1.57 NE 4.03 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 03:58 AM -46.12 -46.12 -135.58 -45.22 -50.26 0.0 x 1.12 NE 1.34 NE 2.46 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:03 AM -46.12 -46.12 -135.58 -45.22 -50.26 0.0 x 1.34 N 2.24 N 3.13 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:08 AM -46.12 x x -45.22 -50.26 x x 1.34 N 2.01 NE 3.13 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:13 AM -46.12 x -135.58 -45.22 -50.26 x x 0.89 E 1.57 NE 3.58 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:18 AM -46.12 -46.12 -135.58 -45.22 -50.26 0.0 x 0.22 NE 0.00 NE 3.58 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:23 AM -45.94 x -135.58 -45.22 -50.26 x x 0.22 NE 0.00 NE 1.12 E No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:28 AM -46.12 x x -45.22 -50.26 x x 0.00 E 0.00 NE 1.12 E No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:33 AM -46.12 x x -45.22 -50.26 x x 0.22 N 0.00 N 1.57 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:38 AM -46.12 x x -45.22 -50.26 x x 0.67 N 1.57 W 2.01 SE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:43 AM -45.94 -46.12 -135.58 -45.22 -50.26 0.0 x 2.68 W 2.24 W 3.80 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:48 AM -46.12 -45.94 -124.96 -45.22 -50.26 0.0 x 1.12 NW 0.00 S 3.80 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:53 AM -45.94 -45.94 -116.50 -45.22 -50.26 0.0 x 0.45 SW 1.12 SW 3.36 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 04:58 AM -45.94 -45.94 -122.98 -45.22 -50.26 0.0 x 0.67 SW 0.89 S 1.79 SE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:03 AM -45.94 -45.94 -117.58 -45.22 -50.26 0.0 x 1.12 W 1.12 SW 2.46 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:08 AM -45.94 -45.94 -105.34 -45.22 -50.26 1.0 x 0.67 W 0.67 W 2.68 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:13 AM -45.94 -45.94 -117.58 -45.22 -50.26 0.0 x 0.89 W 1.79 SW 2.46 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:18 AM -45.94 -45.94 -117.58 -45.22 -50.26 0.0 x 0.00 SE 0.00 E 2.91 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:23 AM -45.94 -45.94 -117.58 -45.22 -50.26 0.0 x 0.22 SE 0.67 S 2.68 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:28 AM -45.94 -45.94 -116.50 -45.22 -50.26 0.0 x 1.34 W 1.34 S 3.36 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:33 AM -45.94 -45.94 -117.58 -45.22 -50.26 0.0 x 0.67 SW 1.34 S 3.36 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:38 AM -45.94 -45.94 -106.24 -45.22 -50.26 1.0 x 0.22 SE 0.22 W 4.25 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:43 AM -45.94 -45.94 -104.98 -45.22 -50.26 1.0 x 0.45 E 0.45 E 4.25 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:48 AM -45.94 -45.94 -101.74 -45.22 -50.26 1.0 x 2.01 SW 1.57 E 5.37 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:53 AM -45.94 -45.94 -101.74 -45.22 -50.26 1.0 x 1.12 SE 0.89 W 5.37 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 05:58 AM -45.94 -45.94 -103.72 -45.22 -50.26 1.0 x 0.22 NE 0.00 NE 2.91 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:03 AM -45.94 -45.94 -105.88 -45.22 -50.26 1.0 x 0.67 NE 0.00 N 2.91 E No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:08 AM -45.94 -45.94 -104.98 -45.22 -50.26 1.0 x 0.89 NE 1.12 N 2.91 E No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:13 AM -45.94 -45.94 -106.60 -45.22 -50.26 1.0 x 0.89 N 0.89 E 2.68 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:18 AM -45.94 -45.94 -104.08 -45.22 -50.26 1.0 x 0.45 NE 0.45 N 2.01 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:23 AM -45.94 -45.94 -102.82 -45.22 -50.26 1.0 x 0.67 NE 1.12 E 1.79 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:28 AM -45.94 -45.94 -103.36 -45.22 -50.26 1.0 x 0.89 E 1.12 NE 2.01 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:33 AM -45.94 -45.94 -102.64 -45.22 -50.26 1.0 x 0.67 E 1.12 E 2.01 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:38 AM -45.94 -45.94 -103.36 -45.22 -50.26 1.0 x 0.89 NE 0.89 NE 1.79 E No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:43 AM -45.94 -45.94 -103.36 -45.22 -50.26 1.0 x 1.12 NE 2.24 NE 2.46 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:48 AM -45.94 -45.94 -104.44 -45.22 -50.26 1.0 x 0.45 N 1.34 NE 2.91 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:53 AM -45.94 -45.94 -104.44 -45.22 -50.26 1.0 x 2.46 NE 2.91 NE 3.58 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 06:58 AM -45.94 -45.94 -104.44 -45.22 -50.26 1.0 x 2.01 NE 2.91 NE 3.58 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:03 AM -45.94 -45.94 -105.52 -45.22 -50.26 1.0 x 1.57 N 1.12 N 3.58 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:08 AM -45.94 -45.94 -104.80 -45.22 -50.26 1.0 x 1.79 NE 1.57 NE 2.68 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:13 AM -45.94 -45.94 -91.84 -45.22 -50.26 4.0 x 1.79 NE 0.89 NE 3.13 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:18 AM -45.94 -45.94 -91.84 -45.22 -50.26 4.0 x 1.57 NE 0.89 NE 3.13 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:23 AM -45.94 -45.94 -91.84 -45.22 -50.26 4.0 x 1.57 N 0.22 W 3.36 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:28 AM -45.94 -46.12 -91.84 -45.22 -50.26 4.0 x 1.12 NE 0.89 N 3.36 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:33 AM -46.12 -46.12 -86.62 -45.22 -50.26 6.0 x 0.89 E 1.12 E 2.68 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:38 AM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 2.24 NE 1.79 NE 2.91 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:43 AM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 1.79 N 1.12 NE 3.36 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:48 AM -46.12 -46.12 -91.66 -45.22 -50.26 4.0 x 0.45 NE 1.34 NE 3.36 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:53 AM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 1.34 NE 0.45 NE 2.91 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 07:58 AM -46.30 -46.12 -92.02 -45.22 -50.26 4.0 x 1.57 N 0.45 N 2.68 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:03 AM -50.08 -46.12 -95.08 -45.22 -50.26 4.0 x 2.01 N 2.01 N 3.58 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:08 AM -46.30 -46.12 -92.20 -45.22 -50.26 4.0 x 1.12 NE 1.12 NE 3.58 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:13 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 2.01 NE 1.57 NE 3.36 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:18 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 0.89 W 0.67 W 3.36 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:23 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 2.24 NE 2.24 NE 2.68 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:28 AM -46.48 -46.48 -92.20 -45.22 -50.26 4.0 x 1.12 NE 2.01 NE 2.68 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:33 AM -50.08 -46.48 -92.20 -45.22 -50.26 4.0 x 1.79 N 1.57 NE 2.91 E No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:38 AM -50.08 -46.30 -92.20 -45.22 -50.26 4.0 x 1.57 N 0.67 N 2.91 E No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:43 AM -50.08 -46.48 -92.20 -45.22 -50.26 4.0 x 1.79 NE 2.01 N 2.91 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:48 AM -50.08 -46.30 -95.08 -45.22 -50.26 4.0 x 1.57 N 2.46 SE 2.91 N No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:53 AM -50.08 -46.48 -95.26 -45.22 -50.26 4.0 x 1.79 NE 1.34 N 3.36 NE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 08:58 AM -50.08 -46.66 -95.26 -45.22 -50.26 4.0 x 1.34 SE 0.00 N 4.03 SE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:03 AM -50.08 -50.08 -95.26 -45.22 -50.26 4.0 x 1.34 E 0.00 S 4.03 SE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:08 AM -50.08 -46.66 -95.26 -45.22 -50.26 4.0 x 1.34 S 0.00 S 3.58 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:13 AM -50.08 -50.08 -95.08 -45.22 -50.26 4.0 x 1.79 E 1.79 SE 3.36 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:18 AM -50.08 -46.66 -92.56 -45.22 -50.26 4.0 x 1.34 SW 1.12 SW 4.25 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:23 AM -46.48 -50.08 -92.38 -45.22 -50.26 4.0 x 1.34 SE 2.46 SW 4.25 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:28 AM -50.08 -50.08 -95.26 -45.22 -50.08 4.0 x 1.12 S 1.57 W 2.91 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:33 AM -50.08 -50.08 -95.26 -45.22 -50.26 4.0 x 0.89 NW 1.12 S 3.58 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:38 AM -50.08 -50.08 -95.26 -45.22 -50.26 4.0 x 2.46 W 0.89 S 5.82 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:43 AM -50.08 -50.08 -95.26 -45.22 -50.26 4.0 x 1.79 W 2.68 W 5.82 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:48 AM -50.08 -50.08 -95.26 -45.22 -50.26 4.0 x 2.24 SW 3.13 SW 4.25 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:53 AM -50.08 -50.08 -95.26 -45.22 -50.26 4.0 x 2.24 N 0.00 NE 4.25 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 09:58 AM -46.48 -50.08 -92.38 -45.22 -50.26 4.0 x 2.01 E 1.57 E 4.25 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:03 AM -50.08 -50.08 -94.90 -45.22 -50.26 4.0 x 2.24 SE 3.13 SW 5.82 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:08 AM -50.08 -50.08 -95.26 -45.22 -50.26 4.0 x 2.24 SW 1.57 SE 5.82 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:13 AM -50.08 -50.08 -95.26 -45.22 -50.26 4.0 x 3.36 SW 5.37 W 6.71 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:18 AM -50.08 -50.08 -95.26 -45.22 -50.26 4.0 x 1.34 SW 0.45 W 6.71 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:23 AM -50.08 -50.08 -95.08 -45.22 -50.26 4.0 x 2.91 S 3.36 SW 5.37 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:28 AM -46.30 -50.08 -92.38 -45.22 -50.26 4.0 x 3.80 S 2.68 SW 5.82 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:33 AM -46.30 -46.48 -92.20 -45.22 -50.26 4.0 x 1.12 W 1.79 W 5.82 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:38 AM -46.30 -50.08 -94.90 -45.22 -50.26 4.0 x 1.79 NW 0.00 NW 5.82 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:43 AM -46.30 -50.08 -92.20 -45.22 -50.26 4.0 x 1.57 S 4.25 S 5.82 S No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:48 AM -46.30 -50.08 -92.20 -45.22 -50.26 4.0 x 2.24 SW 2.46 SW 7.38 SE No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:53 AM -46.30 -50.08 -92.20 -45.22 -50.26 4.0 x 4.25 S 2.68 S 6.49 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 10:58 AM -46.30 -46.30 -92.20 -45.22 -50.26 4.0 x 3.36 SW 5.14 SW 6.49 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:03 AM -46.30 -50.08 -92.20 -45.22 -50.26 4.0 x 4.47 SW 3.36 SW 7.83 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:08 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 3.13 W 0.89 W 7.83 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:13 AM -46.30 -46.30 -92.20 -45.22 -50.26 4.0 x 2.91 SW 3.13 S 6.04 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:18 AM -46.30 -46.30 -92.20 -45.22 -50.26 4.0 x 2.68 SW 2.91 W 6.49 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:23 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 2.68 W 4.70 NW 6.26 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:28 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 2.46 S 2.91 S 6.26 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:33 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 3.58 W 6.04 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:38 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 2.01 NW 0.89 NW 6.71 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:43 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 1.34 SW 0.67 NW 6.49 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:48 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 2.24 W 2.91 W 6.26 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:53 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 4.03 W 4.70 NW 8.05 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 11:58 AM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 4.70 NW 5.14 W 8.05 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:03 PM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 4.92 NW 3.36 W 8.95 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:08 PM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 2.46 W 1.57 NW 8.95 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:13 PM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 5.14 NW 5.82 NW 8.95 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:18 PM -46.30 -46.12 -92.02 -45.22 -50.26 4.0 x 3.13 W 0.22 W 8.50 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:23 PM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 5.82 NW 7.83 NW 8.28 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:28 PM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 4.70 W 5.59 W 8.28 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:33 PM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 2.01 NW 1.12 SW 8.05 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:38 PM -46.30 -46.30 -92.02 -45.22 -50.26 4.0 x 4.25 W 2.91 W 7.61 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:43 PM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 2.91 SW 4.03 W 7.61 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:48 PM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 5.14 NW 4.92 NW 6.93 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:53 PM -46.12 -46.30 -91.84 -45.22 -50.26 4.0 x 1.79 S 3.13 W 8.72 SW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 12:58 PM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 2.91 NW 1.79 SE 9.17 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:03 PM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 2.24 N 1.57 W 9.17 NW No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:08 PM -46.12 -46.30 -91.84 -45.22 -50.26 6.0 x 5.59 SW 8.05 W 10.29 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:13 PM -46.12 -46.12 -91.84 -45.22 -50.26 4.0 x 4.47 W 2.68 W 10.29 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:18 PM -46.12 x x -45.22 -50.26 x x 3.58 NW 2.01 W 7.83 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:23 PM -46.12 -46.30 -86.98 -45.22 -50.26 6.0 x 4.25 W 5.82 SW 8.72 W No x No Precipitation     x x x x x 9.94 Clear
08/01/2025 01:28 PM -46.12 -46.12 -91.66 -45.22 -50.26 4.0 x 4.47 NW 3.13 NW 8.72 W No x No Precipitation     x x x x x 9.94 Clear
