SR-132: W/O SR 33 Vernalis Atmospheric Data: 08/04/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
08/04/2025 12:00 AM 61.70 x 49.82 94.28 x 65.0 x 2.24 NE 2.46 NE 2.46 NE No 0.000 No Precipitation     0.000 0.000 0.000 x x 25.30 Unknown
08/04/2025 12:10 AM 61.88 x 50.36 94.28 x 66.0 x 0.89 E 0.89 NE 2.24 NE No 0.000 No Precipitation     0.000 0.000 0.000 x x 24.77 Unknown
08/04/2025 12:20 AM 60.98 x 51.44 94.28 x 71.0 x 2.46 S 2.24 S 3.13 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 23.75 Unknown
08/04/2025 12:30 AM 61.16 x 51.98 94.28 x 72.0 x 0.89 SE 2.01 SE 2.91 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 23.92 Unknown
08/04/2025 12:40 AM 60.44 x 51.62 94.28 x 73.0 x 3.13 SE 1.79 E 4.70 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 24.69 Unknown
08/04/2025 12:50 AM 61.16 x 51.98 94.28 x 72.0 x 2.68 S 3.36 S 5.82 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 23.10 Unknown
08/04/2025 01:00 AM 60.62 x 51.80 94.28 x 73.0 x 3.36 S 3.13 S 6.71 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 23.69 Unknown
08/04/2025 01:20 AM 60.08 x 51.62 94.28 x 74.0 x 3.80 SE 4.70 S 4.70 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 23.66 Unknown
08/04/2025 01:30 AM 60.26 x 50.00 94.28 x 69.0 x 3.36 E 3.13 E 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 24.87 Unknown
08/04/2025 01:40 AM 59.54 x 49.64 94.28 x 70.0 x 4.25 SE 5.14 SE 5.14 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 24.88 Unknown
08/04/2025 01:50 AM 59.18 x 50.90 94.28 x 74.0 x 4.03 SE 3.80 SE 5.59 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 23.30 Unknown
08/04/2025 02:00 AM 59.00 x 51.08 94.28 x 75.0 x 1.57 SE 2.01 SE 3.36 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.70 Unknown
08/04/2025 02:10 AM 58.64 x 50.72 94.28 x 75.0 x 4.03 S 4.03 SE 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.60 Unknown
08/04/2025 02:20 AM 58.82 x 50.90 94.28 x 75.0 x 4.25 SE 4.25 SE 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.80 Unknown
08/04/2025 02:30 AM 58.64 x 51.08 94.28 x 76.0 x 3.13 S 3.80 SE 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.10 Unknown
08/04/2025 02:40 AM 58.64 x 51.44 94.28 x 77.0 x 4.70 S 5.14 S 5.37 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.54 Unknown
08/04/2025 02:50 AM 58.64 x 51.08 94.28 x 76.0 x 6.49 SE 6.26 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 23.52 Unknown
08/04/2025 03:00 AM 59.36 x 51.08 94.28 x 74.0 x 4.03 S 4.03 S 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.89 Unknown
08/04/2025 03:10 AM 58.82 x 50.90 94.28 x 75.0 x 4.92 S 4.47 S 5.14 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 24.46 Unknown
08/04/2025 03:20 AM 59.54 x 50.36 94.28 x 72.0 x 1.57 SE 1.12 E 4.25 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 24.11 Unknown
08/04/2025 03:30 AM 59.36 x 51.08 94.28 x 74.0 x 2.91 S 3.36 S 3.36 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 23.28 Unknown
08/04/2025 03:40 AM 59.18 x 50.90 94.28 x 74.0 x 1.34 E 2.24 NE 5.14 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 24.27 Unknown
08/04/2025 03:50 AM 57.74 x 50.18 94.28 x 76.0 x 0.45 E 1.34 NE 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 23.91 Unknown
08/04/2025 04:00 AM 58.28 x 50.36 94.28 x 75.0 x 0.45 S 0.22 S 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 23.67 Unknown
08/04/2025 04:10 AM 58.46 x 50.18 94.28 x 74.0 x 0.67 NW 1.12 NW 4.03 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.29 Unknown
08/04/2025 04:20 AM 59.54 x 49.64 94.28 x 70.0 x 0.89 S 1.34 S 2.46 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.89 Unknown
08/04/2025 04:30 AM 59.36 x 51.08 94.28 x 74.0 x 4.70 S 3.80 SE 5.14 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 18.35 Unknown
08/04/2025 04:40 AM 59.54 x 51.26 94.28 x 74.0 x 5.37 SE 5.14 SE 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 17.99 Unknown
08/04/2025 04:50 AM 57.20 x 49.64 94.28 x 76.0 x 4.03 N 3.58 N 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 20.47 Unknown
08/04/2025 05:00 AM 56.30 x 49.82 94.28 x 79.0 x 0.22 NE 0.22 NE 5.82 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.00 Unknown
08/04/2025 05:10 AM 57.20 x 50.36 94.28 x 78.0 x 1.57 E 1.12 SE 2.68 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.52 Unknown
08/04/2025 05:20 AM 57.74 x 50.18 94.28 x 76.0 x 4.92 S 5.37 S 5.37 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.48 Unknown
08/04/2025 05:30 AM 58.64 x 50.00 94.28 x 73.0 x 3.13 E 3.80 E 4.92 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.58 Unknown
08/04/2025 05:40 AM 57.56 x 50.00 94.28 x 76.0 x 1.12 S 2.01 W 4.25 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.93 Unknown
08/04/2025 05:50 AM 55.40 x 49.64 94.28 x 81.0 x 2.91 N 2.24 NE 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 21.68 Unknown
08/04/2025 06:00 AM 57.20 x 50.00 94.28 x 77.0 x 2.24 E 1.34 NE 2.68 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 21.93 Unknown
08/04/2025 06:10 AM 55.58 x 49.82 94.28 x 81.0 x 2.01 NE 2.01 E 3.58 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 20.18 Unknown
08/04/2025 06:20 AM 56.48 x 50.36 94.28 x 80.0 x 0.67 W 0.00 W 3.13 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 21.72 Unknown
08/04/2025 06:30 AM 55.58 x 49.82 94.28 x 81.0 x 2.46 W 1.79 W 3.80 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 19.71 Unknown
08/04/2025 06:40 AM 55.58 x 50.18 94.28 x 82.0 x 1.57 N 2.01 N 2.91 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 19.41 Unknown
08/04/2025 06:50 AM 57.02 x 51.26 94.28 x 81.0 x 0.45 NE 1.12 E 3.13 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 18.44 Unknown
08/04/2025 07:00 AM 57.38 x 50.90 94.28 x 79.0 x 1.57 NE 1.34 E 2.91 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 20.72 Unknown
08/04/2025 07:20 AM 60.62 x 51.80 94.28 x 73.0 x 1.34 SE 0.67 SE 2.91 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 21.54 Unknown
08/04/2025 07:30 AM 62.06 x 52.52 94.28 x 71.0 x 0.45 SE 0.67 SE 1.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 24.57 Unknown
08/04/2025 07:40 AM 62.96 x 50.90 94.28 x 65.0 x 2.24 SE 2.91 SE 2.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 25.20 Unknown
08/04/2025 07:50 AM 63.68 x 50.72 94.28 x 63.0 x 2.24 SE 2.01 SE 4.03 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.52 Unknown
08/04/2025 08:00 AM 64.76 x 50.54 94.28 x 60.0 x 2.68 SE 2.91 S 3.58 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 20.24 Unknown
08/04/2025 08:10 AM 66.02 x 51.26 94.28 x 59.0 x 3.36 E 3.80 E 3.80 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 20.08 Unknown
08/04/2025 08:20 AM 65.84 x 50.54 94.28 x 58.0 x 4.47 SE 4.47 E 5.37 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.83 Unknown
08/04/2025 08:30 AM 66.92 x 51.08 94.28 x 57.0 x 2.01 SE 2.24 SE 5.14 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 18.67 Unknown
08/04/2025 08:40 AM 67.10 x 50.90 94.28 x 56.0 x 4.03 E 3.13 E 4.92 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.35 Unknown
08/04/2025 08:50 AM 68.18 x 50.90 94.28 x 54.0 x 4.47 NE 4.03 NE 5.14 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 25.43 Unknown
08/04/2025 09:00 AM 69.26 x 51.80 94.28 x 54.0 x 4.25 E 4.47 E 5.14 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 24.97 Unknown
08/04/2025 09:10 AM 69.08 x 52.70 94.28 x 56.0 x 4.92 E 3.80 NE 6.93 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 19.17 Unknown
08/04/2025 09:20 AM 70.34 x 51.80 94.28 x 52.0 x 5.37 E 4.70 E 6.49 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 26.05 Unknown
08/04/2025 09:30 AM 70.70 x 51.08 94.28 x 50.0 x 4.70 E 3.58 NE 6.04 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 26.24 Unknown
08/04/2025 09:40 AM 71.96 x 50.00 94.28 x 46.0 x 4.03 E 3.13 E 5.37 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 23.01 Unknown
08/04/2025 09:50 AM 73.04 x 47.84 94.28 x 41.0 x 1.12 S 0.89 SE 5.59 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.82 Unknown
08/04/2025 10:00 AM 73.58 x 49.64 94.28 x 43.0 x 2.68 NE 2.24 SE 4.47 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.81 Unknown
08/04/2025 10:10 AM 74.48 x 49.28 94.28 x 41.0 x 3.58 SE 2.91 SE 4.70 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 19.02 Unknown
08/04/2025 10:20 AM 75.92 x 49.82 94.28 x 40.0 x 0.89 E 0.45 SE 4.25 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 20.04 Unknown
08/04/2025 10:30 AM 75.56 x 48.74 94.28 x 39.0 x 0.45 S 0.45 S 5.14 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 22.81 Unknown
08/04/2025 10:40 AM 77.54 x 46.04 94.28 x 33.0 x 4.92 NE 4.47 NE 5.14 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 20.24 Unknown
08/04/2025 10:50 AM 78.62 x 46.22 94.28 x 32.0 x 2.01 N 1.34 NW 7.83 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 34.03 Unknown
08/04/2025 11:00 AM 79.16 x 45.86 94.28 x 31.0 x 4.47 N 6.04 N 6.71 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 35.11 Unknown
08/04/2025 11:20 AM 79.70 x 45.50 94.28 x 30.0 x 5.82 N 7.61 N 9.62 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 32.54 Unknown
08/04/2025 11:30 AM 79.70 x 43.70 94.28 x 28.0 x 6.49 NW 8.50 S 12.08 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 37.49 Unknown
08/04/2025 11:40 AM 80.24 x 45.14 94.28 x 29.0 x 9.17 N 8.28 N 9.84 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 38.13 Unknown
08/04/2025 11:50 AM 80.42 x 46.04 94.28 x 30.0 x 7.38 NW 6.49 N 9.62 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 35.80 Unknown
08/04/2025 12:00 PM 80.78 x 44.60 94.28 x 28.0 x 9.40 N 10.74 N 10.74 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 42.11 Unknown
08/04/2025 12:10 PM 80.42 x 44.24 94.28 x 28.0 x 9.17 NW 8.95 NW 11.41 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 40.15 Unknown
08/04/2025 12:20 PM 80.96 x 45.68 94.28 x 29.0 x 9.17 N 11.63 N 12.75 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 30.05 Unknown
08/04/2025 12:30 PM 81.50 x 45.14 94.28 x 28.0 x 10.96 N 11.63 NW 12.53 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 31.77 Unknown
08/04/2025 12:40 PM 81.86 x 45.50 94.28 x 28.0 x 9.84 N 8.05 SE 12.08 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 40.85 Unknown
08/04/2025 12:50 PM 82.76 x 45.32 94.28 x 27.0 x 9.40 N 11.86 N 12.08 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 40.19 Unknown
08/04/2025 01:00 PM 83.30 x 45.86 94.28 x 27.0 x 5.82 N 7.16 N 12.08 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 35.99 Unknown
08/04/2025 01:10 PM 83.48 x 45.86 94.28 x 27.0 x 6.04 NW 7.83 N 11.41 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.46 Unknown
08/04/2025 01:20 PM 83.84 x 46.22 94.28 x 27.0 x 8.72 N 9.40 NW 10.96 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 29.19 Unknown
08/04/2025 01:30 PM 84.92 x 46.22 94.28 x 26.0 x 7.83 N 9.84 N 10.07 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 35.18 Unknown
08/04/2025 01:40 PM 84.74 x 46.04 94.28 55.22 26.0 x 9.17 N 11.41 N 11.41 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 33.88 Unknown
08/04/2025 01:51 PM 84.56 x 45.86 94.28 x 26.0 x 9.40 NW 10.51 NW 10.74 N No 0.000 No Precipitation     x x x x x 35.13 Unknown
08/04/2025 02:00 PM 85.10 x 46.40 94.28 x 26.0 x 8.50 N 8.05 NW 11.41 N No 0.000 No Precipitation     x x x x x 35.15 Unknown
08/04/2025 02:10 PM 86.00 x 46.04 94.28 x 25.0 x 10.51 N 13.65 N 13.65 N No 0.000 No Precipitation     x x x x x 37.22 Unknown
08/04/2025 02:20 PM 86.90 x 46.76 94.28 x 25.0 x 8.50 N 8.28 NW 12.97 N No 0.000 No Precipitation     x x x x x 35.82 Unknown
08/04/2025 02:30 PM 87.62 x 46.40 94.28 x 24.0 x 7.38 NW 8.50 NW 12.75 NW No 0.000 No Precipitation     x x x x x 34.21 Unknown
08/04/2025 02:40 PM 87.98 x 44.42 94.28 x 22.0 x 8.28 NW 9.84 NW 13.20 NW No 0.000 No Precipitation     x x x x x 38.39 Unknown
08/04/2025 02:50 PM 88.70 x 43.70 94.28 x 21.0 x 8.05 NW 9.62 NW 13.65 NW No 0.000 No Precipitation     x x x x x 40.43 Unknown
08/04/2025 03:00 PM 88.70 x 43.70 93.56 x 21.0 x 9.62 NW 7.38 NW 12.30 NW No 0.000 No Precipitation     0.000 x x x x 41.85 Unknown
08/04/2025 03:11 PM 88.52 x 43.52 93.56 x 21.0 x 8.72 NW 7.16 NW 14.09 NW No 0.000 No Precipitation     x x x x x 46.60 Unknown
08/04/2025 03:20 PM 88.34 x 43.34 93.38 x 21.0 x 8.28 NW 8.05 NW 12.75 NW No 0.000 No Precipitation     x x x x x 10.16 Unknown
08/04/2025 03:30 PM 88.16 x 43.34 92.48 x 21.0 x 12.08 W 10.29 W 13.87 W No 0.000 No Precipitation     x x x x x 44.64 Unknown
08/04/2025 03:40 PM 89.24 x 44.24 92.48 x 21.0 x 8.72 NW 10.51 NW 12.30 W No 0.000 No Precipitation     x x x x x 46.60 Unknown
08/04/2025 03:50 PM 88.16 x 43.34 92.48 x 21.0 x 12.30 W 14.99 W 14.99 W No 0.000 No Precipitation     x x x x x 45.87 Unknown
08/04/2025 04:00 PM 88.34 x 45.86 92.48 x 23.0 x 8.95 NW 11.18 NW 17.22 NW No 0.000 No Precipitation     x x x x x 36.27 Unknown
08/04/2025 04:10 PM 87.62 x 45.14 92.48 x 23.0 x 10.74 NW 10.74 NW 14.54 NW No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown
08/04/2025 04:20 PM 88.52 x 41.00 92.30 x 19.0 x 11.63 W 14.76 NW 14.76 NW No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown
08/04/2025 04:40 PM 87.98 x 43.16 92.30 x 21.0 x 10.74 NW 15.88 NW 17.67 W No 0.000 No Precipitation     0.000 x x x x 39.63 Unknown
08/04/2025 04:51 PM 87.08 x 42.44 92.30 x 21.0 x 12.53 W 10.07 W 14.32 NW No 0.000 No Precipitation     x x x x x 46.60 Unknown
08/04/2025 05:00 PM 87.80 x 42.98 92.30 x 21.0 x 12.53 NW 13.87 NW 16.33 W No 0.000 No Precipitation     x x x x x 42.11 Unknown
08/04/2025 05:10 PM 87.62 x 44.06 92.30 x 22.0 x 9.40 W 8.05 NW 16.11 NW No 0.000 No Precipitation     x x x x x 40.17 Unknown
08/04/2025 05:20 PM 87.80 x 40.46 92.30 x 19.0 x 14.32 W 14.54 W 18.79 W No 0.000 No Precipitation     x x x x x 30.19 Unknown
08/04/2025 05:31 PM 87.26 x 42.44 92.30 x 21.0 x 11.86 W 11.86 W 18.12 W No 0.000 No Precipitation     x x x x x 40.58 Unknown
08/04/2025 05:40 PM 86.72 x 42.08 92.30 x 21.0 x 13.42 W 15.21 W 18.12 W No 0.000 No Precipitation     x x x x x 35.56 Unknown
08/04/2025 05:51 PM 86.54 x 41.90 92.30 x 21.0 x 15.21 W 15.66 NW 16.78 W No 0.000 No Precipitation     x x x x x 33.19 Unknown
08/04/2025 06:00 PM 85.82 x 42.62 91.40 x 22.0 x 14.09 W 13.65 W 19.01 W No 0.000 No Precipitation     x x x x x 30.97 Unknown
08/04/2025 06:10 PM 86.00 x 43.88 90.86 x 23.0 x 12.75 W 11.41 W 19.01 W No 0.000 No Precipitation     x x x x x 37.79 Unknown
08/04/2025 06:20 PM 85.28 x 43.16 90.50 x 23.0 x 16.78 W 17.00 W 20.36 W No 0.000 No Precipitation     x x x x x 25.78 Unknown
08/04/2025 06:30 PM 85.28 x 43.16 90.14 x 23.0 x 16.33 W 16.33 W 18.57 W No 0.000 No Precipitation     x x x x x 32.63 Unknown
08/04/2025 06:40 PM 84.74 x 43.88 89.78 x 24.0 x 12.75 W 13.42 W 19.46 W No 0.000 No Precipitation     x x x x x 32.19 Unknown
08/04/2025 06:50 PM 84.56 x 42.62 89.24 x 23.0 x 12.30 W 13.20 W 19.91 W No 0.000 No Precipitation     x x x x x 35.31 Unknown
08/04/2025 07:00 PM 84.20 x 42.26 89.24 x 23.0 x 15.66 W 18.34 W 21.03 W No 0.000 No Precipitation     x x x x x 19.49 Unknown
08/04/2025 07:10 PM 83.48 x 43.88 89.24 x 25.0 x 18.34 W 18.12 W 20.13 W No 0.000 No Precipitation     0.000 x x x x 2.05 Unknown
08/04/2025 07:20 PM 82.94 x 44.42 89.24 x 26.0 x 15.66 W 14.76 W 19.46 W No 0.000 No Precipitation     x x x x x 37.05 Unknown
08/04/2025 07:30 PM 82.22 x 44.78 89.24 x 27.0 x 20.80 W 20.80 W 22.82 W No 0.000 No Precipitation     x x x x x 7.63 Unknown
08/04/2025 07:40 PM 81.50 x 45.14 89.24 x 28.0 x 15.66 W 18.12 W 20.13 W No 0.000 No Precipitation     x x x x x 40.41 Unknown
08/04/2025 07:50 PM 81.32 x 45.14 89.24 x 28.0 x 15.88 W 15.88 W 19.69 W No 0.000 No Precipitation     x x x x x 30.24 Unknown
08/04/2025 08:00 PM 80.60 x 45.32 89.24 x 29.0 x 16.33 W 13.65 W 19.24 W No 0.000 No Precipitation     x x x x x 29.48 Unknown
08/04/2025 08:10 PM 80.06 x 45.86 89.24 x 30.0 x 12.08 W 12.75 SW 16.11 W No 0.000 No Precipitation     x x x x x 33.12 Unknown
08/04/2025 08:20 PM 79.88 x 45.68 89.24 x 30.0 x 13.20 W 12.08 W 17.00 W No 0.000 No Precipitation     0.000 x x x x 43.67 Unknown
08/04/2025 08:30 PM 79.70 x 45.50 89.24 x 30.0 x 9.62 W 8.50 SW 14.09 SW No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown
08/04/2025 08:40 PM 79.34 x 45.14 89.24 x 30.0 x 10.51 W 11.63 W 13.87 W No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown
08/04/2025 08:50 PM 78.80 x 45.50 89.24 x 31.0 x 8.72 SW 10.07 W 12.30 SW No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown
08/04/2025 09:00 PM 78.80 x 45.50 89.24 x 31.0 x 10.96 W 9.40 W 12.08 W No 0.000 No Precipitation     0.000 x x x x 46.60 Unknown