50EB at Riverton Barn Atmospheric Data: 08/05/2025 | Summary Detailed Graphs Station List |
  | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
08/05/2025 12:00 AM | 57.02 | 50.72 | 46.04 | 81.86 | 50.54 | 66.0 | 26.74 | 2.01 | E | 1.34 | E | 6.93 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:01 AM | 56.84 | 50.72 | 46.04 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 1.57 | E | 6.93 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:02 AM | 56.84 | 50.54 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 7.16 | NE | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:03 AM | 56.84 | 50.72 | 46.04 | 81.86 | 50.54 | 67.0 | 26.75 | 2.24 | E | 2.01 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:04 AM | 56.84 | 50.72 | 46.04 | 81.86 | 50.54 | 67.0 | 26.74 | 2.24 | E | 1.34 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:05 AM | 56.84 | 50.72 | 46.04 | 81.86 | 50.54 | 67.0 | 26.74 | 2.24 | E | 0.89 | NE | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:06 AM | 56.84 | 50.72 | 46.04 | 81.86 | 50.54 | 67.0 | 26.74 | 2.24 | E | 1.34 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:07 AM | 56.66 | 50.54 | 46.04 | 81.86 | 50.54 | 67.0 | 26.74 | 2.46 | E | 2.01 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:08 AM | 56.48 | 50.54 | 46.04 | 81.86 | 50.54 | 67.0 | 26.74 | 2.24 | E | 0.89 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:09 AM | 56.66 | 50.72 | 46.04 | 81.86 | 50.54 | 67.0 | 26.74 | 2.24 | E | 1.12 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:10 AM | 56.30 | 50.54 | 46.04 | 81.86 | 50.54 | 68.0 | 26.74 | 2.01 | E | 0.89 | SE | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:11 AM | 56.30 | 50.54 | 46.04 | 81.86 | 50.54 | 68.0 | 26.74 | 1.79 | E | 1.34 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:12 AM | 56.30 | 50.54 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 1.57 | E | 2.68 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:13 AM | 56.30 | 50.54 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 1.34 | E | 1.79 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:14 AM | 56.48 | 50.54 | 46.04 | 81.86 | 50.54 | 68.0 | 26.74 | 1.34 | E | 0.00 | N | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:15 AM | 56.30 | 50.54 | 46.04 | 81.86 | 50.54 | 68.0 | 26.74 | 1.34 | E | 1.57 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:16 AM | 56.30 | 50.36 | 45.86 | 81.86 | 50.54 | 68.0 | 26.74 | 1.34 | E | 1.12 | SE | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:17 AM | 56.12 | 50.36 | 46.04 | 81.86 | 50.54 | 68.0 | 26.74 | 1.34 | E | 1.79 | E | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:18 AM | 56.12 | 50.18 | 45.68 | 81.86 | 50.54 | 67.0 | 26.74 | 1.34 | E | 2.91 | SE | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:19 AM | 56.12 | 50.36 | 45.86 | 81.86 | 50.54 | 68.0 | 26.74 | 1.57 | E | 1.57 | S | 7.83 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:20 AM | 56.12 | 50.36 | 46.04 | 81.86 | 50.54 | 68.0 | 26.74 | 1.57 | E | 1.12 | E | 5.82 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:21 AM | 56.12 | 50.36 | 45.86 | 81.86 | 50.54 | 68.0 | 26.74 | 1.57 | E | 1.34 | E | 4.47 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:22 AM | 56.12 | 50.36 | 45.86 | 81.86 | 50.54 | 68.0 | 26.74 | 1.57 | E | 2.68 | NE | 4.47 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:23 AM | 56.12 | 50.36 | 45.68 | 81.86 | 50.54 | 67.0 | 26.74 | 1.57 | E | 1.12 | E | 4.47 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:24 AM | 56.48 | 50.54 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 1.57 | E | 3.80 | NE | 5.14 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:25 AM | 56.48 | 50.54 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 1.79 | E | 2.91 | NE | 5.14 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:26 AM | 56.30 | 50.36 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 2.24 | E | 5.14 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:27 AM | 56.48 | 50.36 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 1.79 | E | 5.14 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:28 AM | 56.48 | 50.36 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 3.13 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:29 AM | 56.48 | 50.36 | 45.68 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 0.89 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:30 AM | 56.48 | 50.36 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 2.46 | NE | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:31 AM | 56.48 | 50.36 | 45.68 | 81.86 | 50.54 | 67.0 | 26.74 | 2.24 | E | 1.34 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:32 AM | 56.48 | 50.36 | 45.68 | 81.86 | 50.54 | 67.0 | 26.74 | 2.24 | E | 1.57 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:33 AM | 56.48 | 50.36 | 45.68 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 1.12 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:34 AM | 56.48 | 50.36 | 45.86 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 1.57 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:35 AM | 56.12 | 50.36 | 45.86 | 81.86 | 50.54 | 68.0 | 26.74 | 1.79 | E | 0.89 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:36 AM | 56.12 | 50.18 | 45.68 | 81.86 | 50.54 | 68.0 | 26.74 | 1.79 | E | 1.12 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:37 AM | 55.94 | 50.18 | 45.68 | 81.86 | 50.54 | 68.0 | 26.74 | 1.57 | E | 2.68 | NE | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:38 AM | 55.94 | 50.18 | 45.68 | 81.86 | 50.54 | 68.0 | 26.74 | 1.57 | E | 2.46 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:39 AM | 55.94 | 50.18 | 45.68 | 81.86 | 50.54 | 68.0 | 26.74 | 1.57 | E | 2.24 | SE | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:40 AM | 56.12 | 50.18 | 45.50 | 81.86 | 50.54 | 67.0 | 26.74 | 1.79 | E | 1.34 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:41 AM | 55.94 | 50.18 | 45.50 | 81.86 | 50.54 | 67.0 | 26.74 | 1.79 | E | 3.58 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:42 AM | 55.94 | 50.18 | 45.50 | 81.86 | 50.54 | 67.0 | 26.74 | 2.01 | E | 1.12 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:43 AM | 55.94 | 50.18 | 45.68 | 81.86 | 50.54 | 68.0 | 26.74 | 2.01 | E | 4.25 | E | 5.37 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:44 AM | 55.94 | 50.00 | 45.50 | 81.86 | 50.54 | 67.0 | 26.74 | 2.24 | E | 3.58 | E | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:45 AM | 56.12 | 50.18 | 45.50 | 81.86 | 50.54 | 67.0 | 26.74 | 2.46 | E | 4.03 | NE | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:46 AM | 56.12 | 50.18 | 45.50 | 81.86 | 50.54 | 67.0 | 26.74 | 2.91 | E | 2.68 | E | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:47 AM | 56.12 | 50.18 | 45.68 | 81.86 | 50.54 | 67.0 | 26.74 | 3.13 | E | 5.82 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:48 AM | 55.94 | 50.00 | 45.50 | 81.86 | 50.54 | 67.0 | 26.74 | 3.13 | E | 3.13 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:49 AM | 55.94 | 50.00 | 45.50 | 81.86 | 50.54 | 67.0 | 26.74 | 3.13 | E | 0.00 | N | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:50 AM | 55.94 | 50.00 | 45.50 | 81.86 | 50.54 | 67.0 | 26.74 | 3.13 | E | 4.03 | NE | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:51 AM | 55.94 | 50.18 | 45.50 | 81.86 | 50.54 | 68.0 | 26.74 | 3.13 | E | 4.03 | NE | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:52 AM | 55.94 | 50.00 | 45.50 | 81.86 | 50.54 | 68.0 | 26.74 | 3.36 | E | 5.14 | NE | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:53 AM | 55.76 | 50.00 | 45.50 | 81.86 | 50.54 | 68.0 | 26.74 | 3.58 | E | 3.13 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:54 AM | 55.76 | 50.00 | 45.50 | 81.86 | 50.54 | 68.0 | 26.74 | 3.36 | E | 3.13 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:55 AM | 55.76 | 50.00 | 45.50 | 81.86 | 50.54 | 68.0 | 26.74 | 3.36 | E | 3.36 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:56 AM | 55.76 | 50.00 | 45.50 | 81.86 | 50.54 | 68.0 | 26.74 | 3.13 | E | 3.58 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:57 AM | 55.58 | 49.82 | 45.32 | 81.86 | 50.54 | 68.0 | 26.74 | 3.13 | E | 4.92 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 12:59 AM | 55.58 | 49.82 | 45.50 | 81.86 | 50.54 | 68.0 | 26.74 | 3.13 | E | 3.13 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:00 AM | 55.58 | 49.82 | 45.50 | 81.86 | 50.54 | 68.0 | 26.74 | 3.13 | E | 4.25 | NE | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:01 AM | 55.40 | 49.82 | 45.32 | 81.86 | 50.54 | 68.0 | 26.74 | 3.13 | E | 0.00 | N | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:02 AM | 55.40 | 49.82 | 45.50 | 81.86 | 50.54 | 69.0 | 26.74 | 3.13 | E | 2.46 | N | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:03 AM | 55.40 | 49.82 | 45.32 | 81.86 | 50.54 | 68.0 | 26.74 | 2.91 | E | 2.24 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:04 AM | 55.40 | 49.82 | 45.32 | 81.86 | 50.54 | 68.0 | 26.74 | 2.91 | E | 2.24 | E | 7.61 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:05 AM | 55.40 | 49.82 | 45.32 | 81.86 | 50.54 | 68.0 | 26.74 | 2.91 | E | 2.46 | E | 7.38 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:06 AM | 55.40 | 49.82 | 45.32 | 81.86 | 50.54 | 68.0 | 26.74 | 2.68 | E | 3.13 | E | 7.38 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:07 AM | 55.40 | 49.82 | 45.32 | 81.86 | 50.54 | 68.0 | 26.74 | 2.68 | E | 1.12 | SE | 7.38 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:08 AM | 55.40 | 49.82 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.68 | E | 3.80 | NE | 7.38 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:09 AM | 55.22 | 49.64 | 45.14 | 81.86 | 50.54 | 68.0 | 26.74 | 2.68 | E | 1.34 | E | 7.38 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:10 AM | 55.22 | 49.64 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 2.24 | E | 7.38 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:11 AM | 55.22 | 49.64 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 2.91 | E | 7.38 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:12 AM | 55.22 | 49.64 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.68 | E | 2.68 | NE | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:13 AM | 55.22 | 49.64 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.68 | E | 1.12 | E | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:14 AM | 55.22 | 49.64 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 1.57 | SE | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:15 AM | 55.04 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 2.91 | E | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:16 AM | 55.22 | 49.64 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 2.24 | E | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:17 AM | 55.04 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 1.79 | SE | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:18 AM | 55.04 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 2.01 | E | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:19 AM | 55.04 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 2.68 | NE | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:20 AM | 55.22 | 49.64 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.24 | E | 2.46 | SE | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:21 AM | 55.22 | 49.64 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.24 | E | 3.80 | E | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:22 AM | 55.22 | 49.64 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.24 | E | 1.79 | SE | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:23 AM | 55.04 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.24 | E | 4.70 | NE | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:24 AM | 55.04 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 1.34 | E | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:25 AM | 55.04 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 5.14 | NE | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:26 AM | 55.04 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 2.91 | E | 6.71 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:27 AM | 55.22 | 49.64 | 45.14 | 81.86 | 50.54 | 68.0 | 26.74 | 2.46 | E | 2.24 | NE | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:28 AM | 55.22 | 49.64 | 45.14 | 81.86 | 50.54 | 68.0 | 26.74 | 2.46 | E | 0.89 | SE | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:29 AM | 55.04 | 49.46 | 45.32 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 1.57 | SE | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:30 AM | 54.86 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 1.12 | E | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:31 AM | 54.86 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.24 | E | 3.80 | NE | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:32 AM | 54.86 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.24 | E | 2.91 | E | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:33 AM | 54.86 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.73 | 2.46 | E | 4.92 | NE | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:34 AM | 54.86 | 49.46 | 45.14 | 81.86 | 50.54 | 69.0 | 26.74 | 2.46 | E | 1.34 | E | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
08/05/2025 01:35 AM | 54.68 | 49.28 | 45.14 | 81.86 | 50.54 | 70.0 | 26.74 | 2.24 | E | 1.79 | NE | 6.49 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.43 | Unknown |
