Hwy 80 at West Capitol Atmospheric Data: 08/09/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
08/09/2025 12:00 AM 76.64 x 60.62 97.16 66.02 58.0 Not Reported 4.03 N 3.13 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:01 AM 76.64 x 60.62 97.16 66.02 58.0 Not Reported 2.91 N 3.58 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:02 AM 76.46 x 60.62 97.16 66.02 58.0 Not Reported 2.91 N 3.58 E 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:03 AM 76.46 x 60.62 97.16 66.02 58.0 Not Reported 3.13 N 3.80 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:04 AM 76.46 x 60.62 97.16 66.02 58.0 Not Reported 3.13 N 3.58 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:05 AM 76.46 x 60.62 97.16 66.02 58.0 Not Reported 3.36 N 4.70 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:07 AM 76.10 x 60.26 97.16 66.02 58.0 Not Reported 4.03 N 3.58 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:08 AM 76.10 x 60.26 97.16 66.02 58.0 Not Reported 4.03 N 3.58 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:09 AM 76.10 x 60.62 97.16 66.02 59.0 Not Reported 3.36 N 4.92 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:10 AM 76.10 x 60.26 97.16 66.02 58.0 Not Reported 3.36 N 4.70 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.95 Unknown
08/09/2025 12:11 AM 76.10 x 60.26 97.16 66.02 58.0 Not Reported 4.47 N 4.70 SE 5.59 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.96 Unknown
08/09/2025 12:12 AM 75.92 x 60.08 97.16 66.02 58.0 Not Reported 4.47 N 4.03 SE 5.59 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.95 Unknown
08/09/2025 12:13 AM 75.92 x 60.44 97.16 66.02 59.0 Not Reported 4.47 N 4.25 SE 5.59 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.96 Unknown
08/09/2025 12:14 AM 75.92 x 60.44 97.16 66.02 59.0 Not Reported 4.47 N 4.92 SE 5.59 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.96 Unknown
08/09/2025 12:15 AM 75.74 x 59.90 97.16 66.02 58.0 Not Reported 4.25 N 3.36 SE 5.59 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:16 AM 75.74 x 60.26 97.16 66.02 59.0 Not Reported 4.25 N 3.13 SE 5.59 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.95 Unknown
08/09/2025 12:17 AM 75.74 x 60.26 97.16 66.02 59.0 Not Reported 3.58 N 3.13 SE 5.37 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.96 Unknown
08/09/2025 12:18 AM 75.74 x 60.26 97.16 66.02 59.0 Not Reported 3.58 N 2.91 SE 5.37 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:19 AM 75.74 x 60.26 97.16 66.02 59.0 Not Reported 3.36 N 4.03 SE 5.37 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:20 AM 75.74 x 60.26 97.16 66.02 59.0 Not Reported 3.36 N 4.25 SE 5.37 E No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:21 AM 75.74 x 60.26 97.16 66.02 59.0 Not Reported 4.03 N 3.80 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:22 AM 75.74 x 60.26 97.16 66.02 59.0 Not Reported 4.03 N 2.91 SE 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:23 AM 75.56 x 60.26 97.16 66.02 59.0 Not Reported 3.80 N 3.58 SE 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:24 AM 75.56 x 59.72 97.16 66.02 58.0 Not Reported 3.80 N 3.80 SE 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:25 AM 75.56 x 60.26 97.16 66.02 59.0 Not Reported 3.36 N 2.46 E 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:26 AM 75.56 x 60.26 97.16 66.02 59.0 Not Reported 3.36 N 2.91 SE 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:27 AM 75.56 x 59.72 97.16 66.02 58.0 Not Reported 2.91 N 3.13 SE 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:28 AM 75.56 x 59.72 97.16 66.02 58.0 Not Reported 2.91 N 3.80 SE 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:29 AM 75.56 x 59.72 97.16 66.02 58.0 Not Reported 3.36 N 3.58 SE 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:30 AM 75.56 x 60.26 97.16 66.02 59.0 Not Reported 3.36 N 3.80 SE 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:31 AM 75.38 x 60.08 97.16 66.02 59.0 Not Reported 3.58 N 4.47 SE 4.92 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:32 AM 75.38 x 60.08 97.16 66.02 59.0 Not Reported 3.58 N 5.14 SE 5.14 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:33 AM 75.20 x 59.90 97.16 66.02 59.0 Not Reported 4.70 N 4.47 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:34 AM 75.20 x 60.26 97.16 66.02 60.0 Not Reported 4.70 N 4.70 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:35 AM 75.02 x 60.08 97.16 66.02 60.0 Not Reported 4.25 N 4.47 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:36 AM 75.02 x 60.08 97.16 66.02 60.0 Not Reported 4.25 N 4.03 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:37 AM 75.02 x 60.08 97.16 66.02 60.0 Not Reported 4.25 N 5.14 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:38 AM 75.02 x 59.72 97.16 66.02 59.0 Not Reported 4.25 N 4.47 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:39 AM 74.84 x 59.90 97.16 66.02 60.0 Not Reported 4.92 N 4.92 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:40 AM 74.84 x 59.54 97.16 66.02 59.0 Not Reported 4.92 N 3.58 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:41 AM 74.84 x 59.90 97.16 66.02 60.0 Not Reported 4.25 N 4.47 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:42 AM 75.02 x 60.08 97.16 66.02 60.0 Not Reported 4.25 N 4.25 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:43 AM 74.84 x 59.54 97.16 66.02 59.0 Not Reported 4.25 N 4.25 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:44 AM 74.84 x 59.90 97.16 66.02 60.0 Not Reported 4.25 N 4.92 SE 5.37 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:45 AM 74.84 x 59.90 97.16 66.02 60.0 Not Reported 4.25 N 5.14 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:46 AM 74.84 x 59.90 97.16 66.02 60.0 Not Reported 4.25 N 4.70 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 1.00 Unknown
08/09/2025 12:47 AM 74.84 x 59.90 97.16 66.02 60.0 Not Reported 5.14 NE 5.37 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 1.00 Unknown
08/09/2025 12:48 AM 74.66 x 59.72 97.16 66.02 60.0 Not Reported 5.14 NE 4.92 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 1.01 Unknown
08/09/2025 12:49 AM 74.48 x 59.72 97.16 66.02 60.0 Not Reported 4.70 N 5.14 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:50 AM 74.48 x 60.08 97.16 66.02 61.0 Not Reported 4.70 N 4.25 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:51 AM 74.30 x 59.54 97.16 66.02 60.0 Not Reported 4.47 N 4.25 SE 5.59 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 12:52 AM 74.30 x 59.90 97.16 66.02 61.0 Not Reported 4.47 N 5.37 SE 6.04 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:53 AM 74.30 x 59.54 97.16 66.02 60.0 Not Reported 4.92 N 5.82 SE 6.04 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:54 AM 74.12 x 59.72 97.16 66.02 61.0 Not Reported 4.92 N 6.26 SE 6.26 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:55 AM 74.12 x 59.72 97.16 66.02 61.0 Not Reported 5.82 NE 4.25 SE 6.26 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 1.00 Unknown
08/09/2025 12:56 AM 73.94 x 59.54 97.16 66.02 61.0 Not Reported 5.82 NE 4.70 SE 6.49 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:57 AM 73.94 x 59.54 97.16 66.02 61.0 Not Reported 5.14 NE 4.92 SE 6.49 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 12:58 AM 73.94 x 60.08 97.16 66.02 62.0 Not Reported 5.14 NE 4.25 SE 6.49 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 12:59 AM 73.94 x 60.08 97.16 66.02 62.0 Not Reported 4.47 N 4.25 SE 6.49 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.94 Unknown
08/09/2025 01:00 AM 73.76 x 59.90 97.16 66.02 62.0 Not Reported 4.47 N 6.49 SE 6.49 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:01 AM 73.94 x 60.08 102.56 61.88 62.0 Not Reported 5.14 NE 3.36 SE 6.71 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.96 Unknown
08/09/2025 01:02 AM 73.76 x 59.90 102.56 61.88 62.0 Not Reported 5.14 NE 6.26 SE 6.71 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:03 AM 73.76 x 59.90 102.56 61.88 62.0 Not Reported 5.37 NE 6.26 SE 6.71 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:04 AM 73.58 x 59.72 102.56 61.88 62.0 Not Reported 5.37 NE 4.03 SE 6.71 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 01:05 AM 73.40 x 59.54 102.56 61.88 62.0 Not Reported 5.59 NE 7.16 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:06 AM 73.40 x 59.90 102.56 61.88 63.0 Not Reported 5.59 NE 6.04 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 01:07 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 6.71 NE 5.82 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:08 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 6.71 NE 5.59 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:09 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 5.59 NE 5.59 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:10 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 5.59 NE 3.58 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:11 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 5.14 NE 4.25 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 01:12 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 5.14 NE 5.14 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:13 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.47 N 4.92 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:14 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.47 N 3.36 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:15 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.03 N 4.03 S 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:16 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.03 N 3.80 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:17 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.03 N 3.36 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.54 Unknown
08/09/2025 01:18 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.03 N 4.92 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 01:19 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.25 N 4.92 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 01:20 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.25 N 4.92 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:21 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.92 N 4.25 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 01:22 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.92 N 4.70 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:23 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.47 N 4.25 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:24 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.47 N 4.03 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:25 AM 73.40 x 59.90 102.56 61.88 63.0 Not Reported 4.47 N 5.14 S 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 01:26 AM 73.40 x 59.54 102.56 61.88 62.0 Not Reported 4.47 N 4.70 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:27 AM 73.22 x 59.36 102.56 61.88 62.0 Not Reported 4.92 N 5.59 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:28 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.92 N 5.59 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.99 Unknown
08/09/2025 01:29 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 5.59 NE 4.92 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:30 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 5.59 NE 3.80 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:31 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.70 N 5.14 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:32 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 4.70 N 5.37 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:33 AM 73.04 x 59.72 102.56 61.88 63.0 Not Reported 4.92 N 4.47 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:34 AM 73.04 x 59.72 102.56 61.88 63.0 Not Reported 4.92 N 4.25 SE 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:35 AM 73.04 x 59.72 102.56 61.88 63.0 Not Reported 4.47 N 5.59 S 7.16 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:36 AM 73.04 x 59.72 102.56 61.88 63.0 Not Reported 4.47 N 5.37 SE 6.93 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:37 AM 73.04 x 59.72 102.56 61.88 63.0 Not Reported 5.37 NE 4.25 SE 6.93 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:38 AM 73.04 x 59.72 102.56 61.88 63.0 Not Reported 5.37 NE 5.37 S 6.93 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.97 Unknown
08/09/2025 01:39 AM 73.04 x 60.08 102.56 61.88 64.0 Not Reported 4.70 N 5.82 S 6.71 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:40 AM 73.04 x 59.72 102.56 61.88 63.0 Not Reported 4.70 N 5.82 S 6.71 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:41 AM 73.04 x 59.72 102.56 61.88 63.0 Not Reported 5.82 NE 5.59 S 6.71 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:42 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 5.82 NE 4.92 S 6.71 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:43 AM 73.22 x 59.90 102.56 61.88 63.0 Not Reported 5.37 NE 6.49 S 6.93 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
08/09/2025 01:44 AM 73.04 x 59.72 102.56 61.88 63.0 Not Reported 5.37 NE 6.93 S 7.38 SE No 0.000 No Precipitation 04/27/2025 01:30 AM 04/27/2025 01:32 AM 0.000 0.000 0.000 0.000 0.000 0.98 Unknown
