SR-12 : Tower Park Way Atmospheric Data: 08/10/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
08/10/2025 12:00 AM x x x x x x 29.85 14.09 W 15.66 W 19.46 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 12:10 AM x x x x x x 29.85 12.75 W 13.87 W 19.91 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 12:20 AM x x x x x x 29.85 11.86 W 10.96 W 18.34 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 12:30 AM x x x x x x 29.86 8.28 W 7.16 W 15.66 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 12:40 AM x x x x x x 29.86 5.82 NW 5.14 NW 11.41 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 12:50 AM x x x x x x 29.86 6.04 N 6.26 N 7.61 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 01:00 AM x x x x x x 29.86 4.70 N 4.03 N 6.93 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 01:10 AM x x x x x x 29.86 4.25 N 3.58 N 6.26 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 01:20 AM x x x x x x 29.86 3.58 N 3.58 N 5.14 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 01:30 AM x x x x x x 29.86 3.36 N 3.13 N 4.47 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 01:40 AM x x x x x x 29.86 3.58 NW 3.13 NW 5.82 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 01:50 AM x x x x x x 29.86 4.70 NW 4.03 NW 6.04 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 02:00 AM x x x x x x 29.86 5.59 NW 5.59 NW 8.72 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 02:10 AM x x x x x x 29.86 5.82 NW 5.59 NW 8.05 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 02:20 AM x x x x x x 29.86 5.59 NW 5.14 NW 7.83 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 02:30 AM x x x x x x x 4.92 NW 4.47 NW 8.28 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 02:40 AM x x x x x x 29.86 4.47 NW 5.14 NW 5.82 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 02:50 AM x x x x x x 29.86 4.70 NW 5.37 NW 6.71 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 03:00 AM x x x x x x 29.86 4.03 NW 4.47 NW 5.82 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 03:10 AM x x x x x x 29.86 5.14 NW 6.04 NW 6.49 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 03:20 AM x x x x x x 29.86 4.03 NW 2.91 W 6.93 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 03:30 AM x x x x x x 29.86 3.13 W 3.36 NW 6.49 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 03:40 AM x x x x x x 29.87 3.80 SW 4.03 W 4.70 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 03:50 AM x x x x x x 29.87 1.79 SE 2.24 SE 4.03 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 04:00 AM x x x x x x 29.87 1.57 SW 1.12 SW 3.36 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 04:10 AM 61.70 40.46 -17.32 71.06 61.70 3.0 29.87 0.67 E 0.67 NE 3.13 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 04:20 AM 63.32 41.00 -25.42 71.06 61.70 2.0 29.87 1.79 E 1.57 N 2.46 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 04:40 AM 63.50 41.00 -32.44 71.06 61.70 1.0 29.87 1.57 NW 1.12 N 3.80 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 04:50 AM 64.22 41.00 -57.82 71.06 61.70 0.0 29.87 4.03 NW 3.13 NW 6.04 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 05:00 AM x x x x x x 29.87 6.26 W 5.14 NW 7.61 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 05:10 AM x x x x x x 29.88 5.82 NW 7.16 W 9.17 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 05:20 AM 64.58 41.18 -49.36 71.06 61.70 0.0 29.88 5.14 W 5.14 W 7.38 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 05:30 AM 63.68 40.82 -37.66 71.06 61.70 1.0 29.88 5.37 W 4.03 W 7.16 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 05:40 AM 63.14 41.18 -17.14 71.06 61.70 3.0 29.89 2.91 W 3.13 SW 6.26 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 05:50 AM 62.60 43.16 9.32 71.06 61.70 12.0 29.89 2.46 SW 2.46 SW 4.70 SW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 06:00 AM 61.52 45.68 24.80 71.06 61.52 24.0 29.89 2.68 W 2.68 W 4.47 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 06:10 AM 61.52 47.30 30.74 71.06 61.16 31.0 29.90 2.68 W 3.80 W 4.03 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 06:20 AM 62.24 45.86 24.08 71.06 61.16 23.0 29.90 3.80 NW 3.58 W 6.93 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 06:30 AM 62.96 45.68 21.74 71.06 61.16 20.0 29.90 3.13 NW 5.37 W 6.49 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 06:40 AM 63.50 45.50 19.76 71.06 61.16 18.0 29.91 3.13 NW 2.24 N 8.28 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 06:50 AM 63.50 45.14 18.14 71.06 61.16 17.0 29.91 5.14 W 3.58 W 6.71 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:00 AM 63.68 45.32 17.96 71.06 61.16 16.0 29.91 4.25 NW 3.36 NW 6.93 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:10 AM 64.04 45.32 17.78 71.06 61.16 16.0 29.91 3.80 NW 2.46 NW 5.37 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:20 AM 64.76 45.68 17.06 71.06 61.16 15.0 29.92 2.91 N 2.46 N 5.82 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:30 AM 65.30 46.40 19.58 65.30 61.16 17.0 29.93 1.79 N 2.01 N 3.13 NE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:40 AM 65.66 45.32 13.46 65.84 61.16 13.0 29.93 2.24 W 2.68 NW 4.03 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:50 AM 66.20 45.14 9.68 66.20 61.16 10.0 29.93 2.68 NW 2.91 NW 3.80 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:00 AM 68.00 45.14 3.02 68.00 61.16 7.0 29.93 2.24 W 2.68 W 3.80 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:10 AM 67.64 44.42 -2.02 68.00 61.16 6.0 29.95 5.14 NW 4.03 W 7.83 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:20 AM 68.72 44.78 -6.34 68.72 61.16 4.0 29.95 5.37 W 5.59 W 7.16 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:30 AM 69.44 44.96 -6.70 69.44 61.16 4.0 29.95 2.01 SW 1.57 SW 6.26 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:40 AM 71.24 45.14 -23.62 71.42 61.16 1.0 29.95 1.34 SW 2.24 S 5.37 SW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:50 AM 72.32 45.14 -55.30 72.32 61.16 0.0 29.95 3.58 W 5.14 NW 5.37 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:00 AM x x x x x x 29.95 6.26 NW 5.82 NW 8.72 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:10 AM x x x x x x 29.95 8.28 W 10.07 W 10.74 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:20 AM x x x x x x 29.95 8.50 W 6.71 NW 12.08 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:30 AM x x x x x x 29.95 8.72 NW 10.29 NW 12.08 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:40 AM x x x x x x 29.95 7.83 W 6.93 NW 10.29 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:50 AM x x x x x x 29.95 8.50 NW 10.29 W 11.18 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:00 AM x x x x x x 29.95 8.95 W 8.05 W 12.08 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:10 AM x x x x x x 29.95 7.38 NW 8.72 NW 12.30 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:20 AM x x x x x x 29.97 8.28 NW 8.05 W 10.74 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:30 AM x x x x x x 29.95 8.50 W 10.29 W 11.41 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:50 AM x x x x x x 29.97 5.82 NW 4.70 NW 9.17 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:00 AM x x x x x x 29.97 10.96 W 10.29 W 12.75 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:10 AM x x x x x x 29.97 9.17 NW 8.05 W 12.08 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:20 AM x x x x x x 29.97 7.38 NW 7.61 NW 12.53 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:30 AM x x x x x x 29.97 7.38 W 6.93 NW 10.51 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:40 AM x x x x x x 29.97 6.71 NW 6.26 NW 13.42 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:50 AM x x x x x x 29.97 7.83 NW 10.29 W 9.84 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 12:00 PM x x x x x x 29.97 8.72 NW 7.38 W 11.18 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 12:10 PM x x x x x x 29.95 7.38 W 5.14 W 11.41 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 12:20 PM x x x x x x 29.95 6.49 NW 8.95 NW 10.74 NW x 0.000 Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
08/10/2025 12:30 PM x x x x x x 29.95 8.72 NW 6.26 W 12.97 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 12:40 PM x x x x x x 29.95 4.03 NW 5.59 N 8.28 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 12:50 PM x x x x x x 29.95 6.93 NW 8.05 NW 10.74 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 01:00 PM x x x x x x 29.95 6.04 NW 6.26 NW 10.29 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 01:10 PM x x x x x x 29.95 5.82 NW 8.28 NW 11.41 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 01:20 PM x x x x x x 29.95 6.71 W 4.92 NW 10.74 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 01:30 PM x x x x x x 29.93 5.82 NW 4.47 NW 9.17 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 01:40 PM x x x x x x 29.93 6.49 NW 3.36 NW 9.62 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 01:50 PM x x x x x x 29.93 7.38 W 5.59 W 9.84 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 02:00 PM x x x x x x 29.93 5.82 NW 7.16 NW 12.08 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 02:10 PM x x x x x x 29.92 6.26 W 7.83 NW 11.41 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 02:20 PM x x x x x x 29.92 7.61 W 7.61 W 11.18 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 02:30 PM x x x x x x 29.92 6.93 W 4.03 NW 10.74 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 02:40 PM x x x x x x 29.92 7.16 W 7.83 NW 11.41 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 02:50 PM x x x x x x 29.91 7.38 W 7.61 W 12.08 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 03:00 PM x x x x x x 29.91 6.71 W 5.59 SW 10.29 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 03:10 PM x x x x x x 29.91 9.40 SW 8.95 W 13.87 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 03:20 PM x x x x x x 29.91 8.72 W 10.51 W 11.63 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 03:30 PM x x x x x x 29.90 10.51 W 9.62 W 13.65 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 03:40 PM x x x x x x 29.90 10.96 W 9.84 W 14.09 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 03:50 PM x x x x x x 29.90 7.38 W 6.04 W 13.65 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 04:00 PM x x x x x x 29.90 10.29 W 5.59 W 14.09 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 04:10 PM x x x x x x 29.89 10.96 W 9.84 W 16.55 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 04:20 PM x x x x x x 29.89 12.97 W 11.63 W 15.66 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 04:30 PM x x x x x x 29.89 12.08 W 12.53 W 15.43 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 04:40 PM x x x x x x 29.88 10.74 W 12.30 W 16.33 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 04:50 PM x x x x x x 29.88 10.07 W 9.62 W 14.54 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 05:00 PM x x x x x x 29.88 9.40 W 12.75 W 14.76 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 05:10 PM x x x x x x 29.88 12.53 W 9.84 NW 18.12 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 05:20 PM x x x x x x 29.88 11.63 W 10.74 NW 16.78 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 05:30 PM x x x x x x 29.88 12.30 W 9.62 W 16.11 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 05:40 PM x x x x x x 29.88 12.08 W 12.53 W 18.34 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 05:50 PM x x x x x x 29.88 12.97 W 11.41 W 16.78 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 06:00 PM x x x x x x 29.88 13.87 W 12.97 W 18.34 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 06:10 PM x x x x x x 29.88 14.32 W 15.21 W 18.34 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 06:20 PM x x x x x x 29.88 12.97 W 12.30 W 21.03 NW x 0.000 Other     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
08/10/2025 06:30 PM x x x x x x 29.88 15.88 W 13.87 W 19.24 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 1.24 Clear
08/10/2025 06:41 PM x x x x x x 29.88 13.42 W 17.00 W 18.12 W x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 06:50 PM x x x x x x 29.88 13.65 W 13.87 W 18.79 NW x 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Clear
08/10/2025 07:00 PM x x x x x x 29.88 11.18 W 7.16 W 15.66 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:10 PM x x x x x x 29.88 10.96 W 10.96 W 15.88 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:20 PM x x x x x x 29.88 11.86 W 11.41 NW 16.33 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:30 PM x x x x x x 29.88 14.99 W 13.87 W 19.01 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:40 PM x x x x x x 29.88 14.76 W 11.63 W 18.12 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 07:50 PM x x x x x x 29.88 15.43 W 13.65 W 21.70 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:00 PM x x x x x x 29.88 16.11 W 12.53 W 20.13 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:10 PM x x x x x x 29.88 14.09 W 13.87 W 20.58 W x x Unknown     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:20 PM x x x x x x 29.88 16.11 W 16.11 W 21.03 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:30 PM x x x x x x 29.89 15.43 W 16.33 W 21.25 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:40 PM x x x x x x 29.89 16.33 W 16.11 W 23.49 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 08:50 PM x x x x x x 29.89 14.99 W 17.00 W 19.91 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:00 PM x x x x x x 29.90 12.08 W 14.32 W 22.15 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:10 PM x x x x x x 29.90 12.08 W 10.74 W 20.80 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:20 PM x x x x x x 29.90 14.54 W 14.99 W 19.69 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:30 PM x x x x x x 29.90 14.99 W 10.74 W 21.70 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:40 PM x x x x x x 29.90 15.43 W 12.08 W 21.92 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 09:50 PM x x x x x x 29.90 14.99 W 19.01 W 20.58 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:00 PM x x x x x x 29.91 14.09 W 13.42 W 18.79 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:10 PM x x x x x x 29.91 12.53 W 13.20 W 15.66 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:20 PM x x x x x x 29.91 14.99 W 13.87 W 19.46 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:30 PM x x x x x x 29.90 15.43 W 17.67 W 21.03 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:40 PM x x x x x x 29.90 14.09 W 17.00 W 21.47 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 10:50 PM x x x x x x 29.91 13.20 W 12.75 W 19.46 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:00 PM x x x x x x 29.91 14.76 W 15.43 W 18.57 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:10 PM x x x x x x 29.91 11.18 W 12.97 W 17.90 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:20 PM x x x x x x 29.92 13.42 W 14.32 W 19.01 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:30 PM x x x x x x 29.92 13.20 W 11.86 W 17.90 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:40 PM x x x x x x 29.92 13.42 W 11.18 NW 20.13 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
08/10/2025 11:50 PM x x x x x x 29.92 15.21 W 13.20 W 19.91 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown