SR-99 : Milgeo Atmospheric Data: 09/09/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
09/09/2025 12:30 AM 68.36 63.32 60.44 86.72 61.88 75.0 x 4.25 N 4.25 N 5.59 N No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/09/2025 01:10 AM 67.64 63.14 60.62 86.72 61.88 78.0 x 4.92 N 5.14 N 6.71 N No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/09/2025 01:20 AM 67.64 63.32 60.80 86.72 61.88 79.0 x 5.14 N 5.37 N 7.61 N No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/09/2025 01:30 AM 67.64 63.32 60.80 86.72 61.88 79.0 x 4.92 NE 3.80 N 6.93 N No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/09/2025 02:20 AM 66.92 62.96 60.62 86.72 61.88 80.0 x 3.58 N 3.13 NE 7.38 N No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/09/2025 03:10 AM 66.74 63.14 60.98 86.72 61.88 82.0 x 3.36 N 3.13 N 6.71 NE No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/09/2025 08:55 AM x x x x x x x x x x x 7.83 x x x Unknown     x x x x x x Unknown
09/09/2025 09:40 AM 73.40 65.12 60.62 86.72 66.38 64.0 x 3.80 W 6.04 W 9.17 W No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/09/2025 09:50 AM 72.86 64.58 59.90 86.72 66.38 64.0 x 4.92 W 8.28 NW 8.72 W No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/09/2025 10:00 AM 74.48 64.94 59.54 86.72 66.38 59.0 x 4.25 W 4.70 W 9.40 W No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear
09/09/2025 10:10 AM 74.84 64.76 58.82 86.72 66.38 57.0 x 6.26 NW 7.16 NW 10.74 NW No 0.000 No Precipitation 06/25/2013 12:25 AM 06/25/2013 12:28 AM 0.000 0.000 0.000 0.000 0.000 1.24 Clear