SR-132: W/O SR 33 Vernalis Atmospheric Data: 09/19/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
09/19/2025 12:00 AM 70.16 x 61.34 89.24 x 74.0 x 7.38 SE 6.26 E 10.51 SE No 0.000 No Precipitation     0.000 0.000 0.000 x x 13.36 Unknown
09/19/2025 12:10 AM 70.52 x 62.24 89.24 x 75.0 x 9.17 SE 8.95 SE 11.63 E No 0.000 No Precipitation     0.000 0.000 0.000 x x 14.32 Unknown
09/19/2025 12:20 AM 70.34 x 62.42 89.24 x 76.0 x 7.61 SE 7.38 SE 10.29 SE Yes 0.000 Rain Slight     0.000 0.000 0.000 x x 12.97 Unknown
09/19/2025 12:30 AM 69.98 x 62.42 89.24 x 77.0 x 10.51 E 10.96 E 11.41 E No 0.000 Rain Slight     0.000 0.000 0.000 x x 14.93 Unknown
09/19/2025 12:40 AM 69.98 x 62.06 89.24 x 76.0 x 10.74 SE 11.18 E 12.97 E Yes 0.000 Rain Slight     0.000 0.000 0.000 x x 14.02 Unknown
09/19/2025 12:50 AM 69.26 x 62.42 89.24 x 79.0 x 11.41 SE 13.20 SE 13.42 SE Yes 0.000 Rain Slight     0.000 0.000 0.000 x x 9.60 Unknown
09/19/2025 01:00 AM 68.90 x 62.42 89.24 x 80.0 x 9.40 SE 11.41 E 12.53 SE Yes 0.000 Rain Slight     0.000 0.000 0.000 x x 9.59 Unknown
09/19/2025 01:10 AM 68.54 x 62.78 89.24 x 82.0 x 9.17 E 7.61 E 12.53 SE Yes 0.000 Rain Slight     0.000 0.000 0.000 x x 14.76 Unknown
09/19/2025 01:20 AM 68.54 x 62.78 89.24 x 82.0 x 9.84 SE 9.84 SE 12.53 E Yes 0.000 Rain Slight     0.000 0.000 0.000 x x 9.02 Unknown
09/19/2025 01:30 AM 68.18 x 62.78 89.24 x 83.0 x 8.28 SE 6.71 SE 10.07 E Yes 0.000 Rain Slight     0.004 0.004 0.004 x x 7.90 Unknown
09/19/2025 01:40 AM 68.00 x 63.32 89.24 x 85.0 x 5.14 SE 4.70 SE 8.72 S Yes 0.000 Rain Slight     0.008 0.008 0.008 x x 8.71 Unknown
09/19/2025 01:50 AM 67.82 x 63.50 89.24 x 86.0 x 4.92 SE 5.37 E 8.05 SE Yes 0.000 Rain Slight     0.008 0.012 0.012 x x 9.40 Unknown
09/19/2025 02:00 AM 67.82 x 63.14 89.24 x 85.0 x 4.25 SE 3.58 E 6.26 E Yes 0.000 Rain Slight     0.008 0.012 0.012 x x 14.75 Unknown
09/19/2025 02:10 AM 68.18 x 63.14 89.24 x 84.0 x 2.68 SE 3.58 SE 4.03 SE Yes 0.000 Rain Slight     0.012 0.012 0.012 x x 7.94 Unknown
09/19/2025 02:20 AM 68.00 x 62.96 89.24 x 84.0 x 1.12 SE 1.57 SE 5.59 SE No 0.000 No Precipitation     0.012 0.016 0.016 x x 21.57 Unknown
09/19/2025 02:30 AM 67.82 x 63.50 89.24 x 86.0 x 2.46 SE 0.89 SE 4.25 SE No 0.000 No Precipitation     0.008 0.016 0.016 x x 18.59 Unknown
09/19/2025 02:50 AM 67.46 x 64.40 89.24 x 90.0 x 1.57 S 2.01 SE 6.26 S Yes 0.000 Rain Slight     x x x x x 12.40 Unknown