SR-152 : San Luis Reservoir Atmospheric Data: 10/20/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
10/20/2025 12:00 AM 66.74 58.46 52.70 82.22 56.84 60.0 x 8.95 W 8.28 W 15.88 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 12:10 AM 66.20 57.92 52.16 82.22 56.84 60.0 x 9.62 NW 8.95 NW 16.11 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 12:20 AM 66.56 58.10 52.16 82.22 56.84 60.0 x 8.72 W 8.28 W 12.30 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 12:30 AM 67.10 58.46 52.52 82.22 56.84 59.0 x 9.84 W 10.96 W 15.21 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 12:40 AM 66.74 58.10 52.16 82.22 56.84 59.0 x 8.50 W 6.71 W 13.65 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 12:50 AM 66.56 57.92 51.98 82.22 56.84 59.0 x 8.28 W 7.83 SW 12.08 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 01:00 AM 66.20 57.92 52.16 82.22 56.84 60.0 x 7.16 SW 6.71 SW 10.51 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 01:10 AM 66.02 58.10 52.52 82.22 56.84 62.0 x 6.04 W 3.58 W 10.07 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 01:20 AM 65.30 58.28 53.42 82.22 56.84 65.0 x 3.13 W 5.14 W 6.49 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 01:30 AM 64.94 58.64 54.50 82.22 56.84 69.0 x 3.58 S 2.91 S 7.16 NW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 01:40 AM 64.58 58.46 54.32 82.22 56.84 69.0 x 4.25 S 4.25 S 6.71 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 01:50 AM 64.40 58.28 54.14 82.22 56.84 69.0 x 3.13 SE 4.47 S 6.71 SW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 02:00 AM 64.94 58.28 53.78 82.22 56.84 67.0 x 3.58 SW 2.91 SW 6.71 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 02:10 AM 65.12 58.46 53.96 82.22 56.84 67.0 x 5.82 W 5.14 SW 9.40 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 02:20 AM 64.58 58.10 53.60 82.22 56.84 67.0 x 8.05 W 7.38 W 10.74 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 02:30 AM 64.94 58.64 54.32 82.22 56.84 68.0 x 6.26 W 8.05 W 12.08 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 02:40 AM 64.76 58.10 53.42 82.22 56.84 66.0 x 3.58 SW 3.13 SW 11.41 W x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 02:50 AM 62.96 57.02 52.88 82.22 56.84 70.0 x 5.37 S 4.92 S 7.16 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 03:00 AM 63.86 57.56 53.24 82.22 56.84 68.0 x 5.14 S 5.37 S 6.93 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 03:10 AM 64.40 57.74 53.06 82.22 56.84 66.0 x 4.03 S 3.80 SE 7.16 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 03:20 AM 65.66 57.92 52.70 82.22 56.84 63.0 x 4.25 SW 4.47 SW 6.04 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 03:30 AM 64.58 57.56 52.52 82.22 56.84 65.0 x 2.01 E 2.91 E 5.82 SW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 03:40 AM 63.50 56.48 51.44 82.22 56.84 65.0 x 2.91 S 2.91 SW 4.25 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 03:50 AM 64.04 56.66 51.44 82.22 56.84 63.0 x 1.79 S 1.34 SE 3.36 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 04:00 AM 64.04 57.38 52.52 82.22 56.84 66.0 x 3.36 N 3.13 NE 5.82 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 04:10 AM 63.14 58.28 54.86 82.22 56.84 74.0 x 1.57 NE 2.24 N 4.47 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 04:20 AM 63.14 57.74 54.14 82.22 56.84 72.0 x 0.89 SE 0.67 E 3.58 N x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 04:30 AM 61.16 56.30 52.88 82.22 56.84 74.0 x 1.79 S 2.68 S 2.46 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 04:40 AM 59.18 55.04 51.80 82.22 56.84 76.0 x 3.80 S 3.80 S 4.25 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 04:50 AM 59.36 55.76 53.06 82.22 56.84 79.0 x 2.24 S 1.79 S 3.80 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 05:00 AM 59.00 55.22 52.34 82.22 56.84 79.0 x 1.79 S 1.57 S 2.91 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 05:20 AM 58.28 54.86 52.34 82.22 56.84 80.0 x 1.12 E 0.67 NE 3.36 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 05:30 AM 58.28 55.40 53.24 82.22 56.84 83.0 x 1.79 E 0.45 E 3.13 E x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 05:40 AM 58.28 55.22 52.70 82.22 56.84 81.0 x 1.79 S 2.01 S 2.46 S x x Other     0.000 x 0.000 0.000 0.000 x Unknown
10/20/2025 05:50 AM 57.74 54.86 52.70 82.22 56.84 83.0 x 2.46 SW 2.91 S 3.36 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 06:00 AM 57.74 54.68 52.52 82.22 56.84 82.0 x 3.13 S 3.58 S 4.70 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 06:10 AM 57.38 54.68 52.70 82.22 56.84 84.0 x 4.25 SW 4.47 SW 4.70 SW x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 06:20 AM 56.84 54.32 52.34 82.22 56.84 85.0 x 4.92 S 4.47 S 5.82 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 06:30 AM 57.56 54.68 52.70 82.22 56.84 83.0 x 3.36 S 4.03 S 4.92 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 06:40 AM 56.84 54.32 52.34 82.22 56.84 85.0 x 3.80 S 4.25 S 5.14 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 06:50 AM 57.38 54.68 52.52 82.22 56.84 84.0 x 4.25 S 4.47 S 5.59 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 07:00 AM 57.38 54.68 52.70 82.22 56.84 84.0 x 4.25 S 4.47 S 4.92 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 07:10 AM 56.84 54.14 51.98 82.22 56.84 84.0 x 3.80 S 3.36 S 4.92 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 07:30 AM 55.94 53.96 52.16 82.22 55.76 87.0 x 3.36 S 3.58 SE 4.03 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 07:40 AM 57.20 54.68 52.88 82.22 55.76 86.0 x 2.68 S 3.13 S 3.58 SE x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 07:50 AM 57.74 54.86 52.52 82.22 55.76 83.0 x 1.57 NW 0.45 SE 3.80 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 08:00 AM 59.54 55.76 53.06 82.22 55.76 79.0 x 2.24 S 1.12 SE 4.25 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 08:10 AM 60.44 56.12 52.88 82.22 55.76 76.0 x 1.57 SE 2.46 S 3.13 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 08:20 AM 61.88 57.74 55.04 82.22 55.76 78.0 x 0.67 S 0.45 SW 3.36 S x x Other     0.000 0.000 0.000 0.000 0.000 x Unknown
10/20/2025 02:50 PM 77.36 62.60 53.24 77.36 77.18 43.0 x 3.58 NE 3.80 N x x x x Other     x x x x x x Unknown
10/20/2025 03:00 PM 77.90 62.60 52.70 77.90 77.18 41.0 x 2.68 N 2.91 N 4.70 N x x Other     x x x x x x Unknown
10/20/2025 03:10 PM 77.54 61.88 51.62 78.26 77.18 40.0 x 3.36 NE 2.68 NE 5.82 NE x x Other     x x x x x x Unknown
10/20/2025 03:20 PM 78.08 61.52 50.54 78.26 77.18 38.0 x 2.46 N 2.68 N 4.47 N x x Other     x x x x x x Unknown
10/20/2025 03:30 PM 77.90 62.06 51.62 78.26 77.18 40.0 x 3.58 N 2.24 N 4.92 NE x x Other     x x x x x x Unknown
10/20/2025 03:50 PM 78.26 61.70 50.72 78.26 77.18 38.0 x 2.46 NE 2.91 N 4.70 NE x x Other     0.000 x x x x x Unknown
10/20/2025 04:00 PM 78.26 61.88 50.90 78.44 77.18 38.0 x 3.13 NE 3.13 NE 4.92 NE x x Other     0.000 x x x x x Unknown
10/20/2025 04:10 PM 78.62 61.88 50.72 78.62 77.18 37.0 x 2.68 N 3.13 NE 3.80 NE x x Other     0.000 x x x x x Unknown
10/20/2025 04:20 PM 78.44 61.88 50.90 78.62 77.18 38.0 x 2.68 NE 1.79 E 4.47 NE x x Other     0.000 x x x x x Unknown
10/20/2025 04:30 PM 78.44 62.24 51.62 78.62 77.18 39.0 x 2.91 N 2.91 NE 5.59 NE x x Other     0.000 x x x x x Unknown
10/20/2025 04:40 PM 78.08 62.06 51.62 78.62 77.18 39.0 x 3.13 N 2.68 NE 4.47 NE x x Other     0.000 x x x x x Unknown
10/20/2025 04:50 PM 77.90 61.88 51.26 78.62 77.18 39.0 x 3.13 NE 3.80 NE 4.47 NE x x Other     0.000 x x x x x Unknown
10/20/2025 05:00 PM 77.72 61.88 51.44 78.62 77.18 40.0 x 2.68 NE 3.58 NE 4.25 NE x x Other     0.000 x x x x x Unknown
10/20/2025 05:10 PM 77.72 62.60 53.06 78.62 77.18 42.0 x 4.03 NE 4.92 NE 6.04 E x x Other     0.000 x x x x x Unknown
10/20/2025 05:20 PM 77.00 62.42 53.06 78.62 77.00 43.0 x 4.47 NE 4.70 NE 5.82 NE x x Other     0.000 x x x x x Unknown
10/20/2025 05:30 PM 76.10 63.14 55.04 78.62 76.10 48.0 x 3.36 NE 2.24 NE 5.37 NE x x Other     0.000 x x x x x Unknown
10/20/2025 05:40 PM 75.74 62.96 55.22 78.62 75.74 49.0 x 2.68 E 2.68 E 5.37 NE x x Other     0.000 0.000 x x x x Unknown
10/20/2025 05:50 PM 75.20 62.96 55.40 78.62 75.20 50.0 x 2.01 E 1.57 E 4.47 E x x Other     0.000 0.000 x x x x Unknown
10/20/2025 06:00 PM 74.30 62.78 55.76 78.62 74.30 52.0 x 2.68 E 3.13 E 4.25 NE x x Other     0.000 0.000 x x x x Unknown
10/20/2025 06:10 PM 74.12 61.70 53.78 78.62 74.12 49.0 x 3.36 E 3.13 E 5.59 E x x Other     0.000 0.000 x x x x Unknown
10/20/2025 06:20 PM 71.96 60.80 54.14 78.62 71.96 53.0 x 3.13 SE 3.58 SE 4.70 E x x Other     0.000 0.000 x x x x Unknown
10/20/2025 06:30 PM 69.80 60.44 54.50 78.62 69.80 58.0 x 2.24 W 2.46 W 3.80 SE x x Other     0.000 0.000 x x x x Unknown
10/20/2025 06:40 PM 70.70 60.62 54.14 78.62 69.26 55.0 x 0.89 SW 0.89 SW 2.91 W x x Other     0.000 0.000 x x x x Unknown
10/20/2025 06:50 PM 68.36 59.90 54.14 78.62 68.36 60.0 x 0.89 NW 1.57 W 2.01 NW x x Other     0.000 0.000 x x x x Unknown
10/20/2025 07:00 PM 68.72 59.90 54.14 78.62 68.36 60.0 x 1.57 SW 1.34 SW 3.13 W x x Other     0.000 0.000 x x x x Unknown
10/20/2025 07:10 PM 67.46 59.36 53.96 78.62 67.46 62.0 x 2.68 S 3.13 S 3.58 S x x Other     0.000 0.000 x x x x Unknown
10/20/2025 07:20 PM 67.10 59.36 54.14 78.62 66.92 63.0 x 4.25 S 4.47 S 4.92 S x x Other     0.000 0.000 x x x x Unknown
10/20/2025 07:30 PM 66.38 59.00 53.96 78.62 66.38 64.0 x 4.70 S 4.70 S 5.37 S x x Other     0.000 0.000 x x x x Unknown
10/20/2025 07:40 PM 65.30 58.64 54.14 78.62 65.30 67.0 x 1.79 SW 2.01 SW 4.70 S x x Other     0.000 0.000 x x x x Unknown
10/20/2025 07:50 PM 65.48 58.64 53.96 78.62 65.30 66.0 x 2.91 S 2.24 S 4.70 S x x Other     0.000 0.000 x x x x Unknown
10/20/2025 08:00 PM 65.48 58.64 53.96 78.62 65.12 66.0 x 5.37 S 4.92 SW 6.71 S x x Other     0.000 0.000 x x x x Unknown
10/20/2025 08:10 PM 66.02 58.82 54.14 78.62 65.12 65.0 x 5.37 SW 5.14 SW 6.71 S x x Other     0.000 0.000 x x x x Unknown
10/20/2025 08:20 PM 66.20 59.18 54.50 78.62 65.12 66.0 x 5.59 SW 4.70 SW 6.26 S x x Other     0.000 0.000 x x x x Unknown
10/20/2025 08:30 PM 66.20 59.36 54.86 78.62 65.12 66.0 x 4.70 SW 5.14 SW 5.82 S x x Other     0.000 0.000 x x x x Unknown
10/20/2025 08:40 PM 66.38 59.54 54.86 78.62 65.12 66.0 x 5.14 SW 5.59 S 5.59 SW x x Other     0.000 0.000 0.000 x x x Unknown
10/20/2025 08:50 PM 65.66 59.00 54.68 78.62 65.12 67.0 x 6.49 S 6.71 SW 7.16 SW x x Other     0.000 0.000 0.000 x x x Unknown
10/20/2025 09:00 PM 65.84 58.82 53.96 78.62 65.12 65.0 x 3.36 SW 3.13 SW 6.93 SW x x Other     0.000 0.000 0.000 x x x Unknown
10/20/2025 09:10 PM 65.30 58.82 54.50 78.62 65.12 68.0 x 1.57 NW 2.01 NW 4.03 SW x x Other     0.000 0.000 0.000 x x x Unknown
10/20/2025 09:20 PM 65.48 60.08 56.84 78.62 65.12 73.0 x 0.45 N 0.45 S 2.01 NW x x Other     0.000 0.000 0.000 x x x Unknown
10/20/2025 09:30 PM 64.76 58.46 54.14 78.62 64.76 68.0 x 3.13 SW 2.24 SW 3.80 SW x x Other     0.000 0.000 0.000 x x x Unknown
10/20/2025 09:40 PM 66.56 60.80 57.20 78.62 64.76 71.0 x 3.58 SW 4.03 SW 4.25 SW x x Other     0.000 0.000 0.000 x x x Unknown