SR-132: W/O SR 33 Vernalis Atmospheric Data: 10/21/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
10/21/2025 12:00 AM 62.24 x 47.66 77.54 x 59.0 x 4.03 SW 4.25 SW 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 44.02 Unknown
10/21/2025 12:10 AM 62.24 x 47.66 77.54 x 59.0 x 4.25 SW 4.47 SW 4.92 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 45.94 Unknown
10/21/2025 12:20 AM 62.06 x 47.48 77.54 x 59.0 x 4.70 SW 4.70 SW 5.37 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
10/21/2025 12:30 AM 62.06 x 47.12 77.54 x 58.0 x 4.47 SW 4.47 SW 5.59 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.51 Unknown
10/21/2025 12:40 AM 62.42 x 46.94 77.54 x 57.0 x 4.70 SW 4.47 W 4.92 W No 0.000 No Precipitation     0.000 0.000 0.000 x x 40.01 Unknown
10/21/2025 12:50 AM 61.88 x 46.40 77.54 x 57.0 x 4.92 SW 4.92 SW 5.14 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 38.80 Unknown
10/21/2025 01:00 AM 62.24 x 46.22 77.54 x 56.0 x 4.92 SW 4.03 SW 5.82 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 41.12 Unknown
10/21/2025 01:10 AM 62.96 x 44.96 77.54 x 52.0 x 4.47 SW 3.80 W 6.04 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
10/21/2025 01:20 AM 62.60 x 45.14 77.54 x 53.0 x 5.14 W 5.14 SW 5.37 W No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
10/21/2025 01:30 AM 62.42 x 45.50 77.54 x 54.0 x 5.14 SW 4.92 SW 5.37 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 43.83 Unknown
10/21/2025 01:40 AM 61.88 x 44.96 77.54 x 54.0 x 5.59 SW 5.59 SW 5.82 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 41.81 Unknown
10/21/2025 01:50 AM 62.42 x 44.42 77.54 x 52.0 x 4.92 SW 5.14 SW 5.82 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 45.90 Unknown
10/21/2025 02:00 AM 62.42 x 44.06 77.54 x 51.0 x 5.14 SW 4.92 SW 6.04 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
10/21/2025 02:10 AM 62.24 x 43.88 77.54 x 51.0 x 4.92 SW 4.92 SW 5.14 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
10/21/2025 02:20 AM 62.42 x 43.52 77.54 x 50.0 x 4.47 SW 4.03 SW 5.37 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
10/21/2025 02:30 AM 61.88 x 44.06 77.54 x 52.0 x 4.92 SW 4.92 SW 5.14 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 46.60 Unknown
10/21/2025 02:40 AM 62.24 x 43.88 77.54 x 51.0 x 3.80 SW 2.91 SW 5.37 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 38.79 Unknown
10/21/2025 02:50 AM 60.08 x 46.04 77.54 x 60.0 x 0.00 SE 0.22 S 2.91 SW No 0.000 No Precipitation     0.000 0.000 0.000 x x 40.97 Unknown
10/21/2025 03:00 AM 58.28 x 46.04 77.54 x 64.0 x 0.00 S 0.00 SE 1.12 S No 0.000 No Precipitation     0.000 0.000 0.000 x x 44.50 Unknown
10/21/2025 03:10 AM 56.48 x 46.40 77.54 x 69.0 x 0.89 SE 1.57 E 1.57 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 44.04 Unknown
10/21/2025 03:20 AM 55.22 x 47.30 77.54 x 75.0 x 3.58 SE 3.58 E 3.58 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 43.68 Unknown
10/21/2025 03:30 AM 54.14 x 47.66 77.54 x 79.0 x 3.80 SE 3.58 SE 4.70 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 35.34 Unknown
10/21/2025 03:40 AM 53.96 x 48.20 77.54 x 81.0 x 2.46 SE 2.68 SE 3.36 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 30.28 Unknown
10/21/2025 03:50 AM 54.14 x 48.74 77.54 x 82.0 x 1.57 SE 1.57 SE 2.91 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 30.11 Unknown
10/21/2025 04:00 AM 54.14 x 48.74 77.54 x 82.0 x 2.46 S 2.01 S 2.68 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 29.29 Unknown
10/21/2025 04:10 AM 53.78 x 48.38 77.54 x 82.0 x 3.13 SW 2.68 SW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 27.60 Unknown
10/21/2025 04:30 AM 55.40 x 48.56 77.54 x 78.0 x 1.34 S 1.57 SW 1.57 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.95 Unknown
10/21/2025 04:50 AM 56.30 x 46.58 77.54 x 70.0 x 3.36 SW 3.58 SW 3.58 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 27.36 Unknown
10/21/2025 05:00 AM 56.30 x 45.86 77.54 x 68.0 x 1.34 SW 1.12 S 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 27.60 Unknown
10/21/2025 05:10 AM 55.94 x 45.86 77.54 x 69.0 x 0.67 W 0.89 NW 1.57 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 25.27 Unknown
10/21/2025 05:20 AM 54.32 x 46.22 77.54 x 74.0 x 2.01 W 2.01 W 2.46 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 24.99 Unknown
10/21/2025 05:30 AM 54.32 x 45.86 77.54 x 73.0 x 0.45 S 0.45 E 2.01 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 26.14 Unknown
10/21/2025 05:40 AM 55.22 x 45.86 77.54 x 71.0 x 2.91 SW 3.36 SW 3.36 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 30.05 Unknown
10/21/2025 05:50 AM 56.48 x 44.42 77.54 x 64.0 x 1.12 NW 1.34 W 3.80 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 32.21 Unknown
10/21/2025 06:00 AM 56.12 x 44.42 77.54 x 65.0 x 0.89 W 1.34 NW 2.91 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 20.00 Unknown
10/21/2025 06:10 AM 55.94 x 44.60 77.54 x 66.0 x 2.01 W 2.68 W 3.80 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 17.14 Unknown
10/21/2025 06:20 AM 55.40 x 44.96 77.54 x 68.0 x 3.36 SW 2.68 SW 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 15.56 Unknown
10/21/2025 06:30 AM 55.22 x 44.42 77.54 x 67.0 x 4.03 SW 3.36 SW 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 21.27 Unknown
10/21/2025 06:40 AM 55.76 x 44.60 77.54 x 66.0 x 4.03 SW 3.80 SW 4.47 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 26.37 Unknown
10/21/2025 06:50 AM 55.58 x 43.88 77.54 x 65.0 x 3.13 SW 2.68 SW 4.25 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.92 Unknown
10/21/2025 07:00 AM 56.12 x 43.70 77.54 x 63.0 x 3.58 SW 3.58 SW 3.80 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 17.60 Unknown
10/21/2025 07:10 AM 56.30 x 44.24 77.54 x 64.0 x 3.13 SW 3.58 SW 4.70 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 11.82 Unknown
10/21/2025 07:20 AM 55.76 x 44.60 77.54 x 66.0 x 3.13 SW 2.68 W 3.80 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 10.46 Unknown
10/21/2025 07:30 AM 55.76 x 44.60 77.54 x 66.0 x 2.46 W 2.24 W 3.80 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 9.09 Unknown
10/21/2025 07:40 AM 56.30 x 44.96 77.54 x 66.0 x 0.45 SE 0.00 SW 2.46 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 8.66 Unknown
10/21/2025 07:50 AM 57.02 x 44.42 77.54 x 63.0 x 2.68 W 3.13 W 3.13 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 8.69 Unknown
10/21/2025 08:00 AM 57.20 x 45.50 77.54 x 65.0 x 0.45 W 0.22 W 2.91 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 13.65 Unknown
10/21/2025 08:10 AM 58.10 x 45.14 77.54 x 62.0 x 2.91 W 3.13 W 3.80 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 19.33 Unknown
10/21/2025 08:20 AM 59.36 x 47.48 77.54 x 65.0 x 2.24 W 2.46 W 3.58 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 17.67 Unknown
10/21/2025 08:30 AM 60.26 x 48.38 77.54 x 65.0 x 0.00 NW 0.00 NE 2.24 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 19.77 Unknown
10/21/2025 08:40 AM 62.06 x 48.02 77.54 x 60.0 x 0.89 W 1.57 W 2.24 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 20.56 Unknown
10/21/2025 08:50 AM 62.60 x 48.02 77.54 x 59.0 x 2.01 NW 2.46 NW 2.46 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 21.58 Unknown
10/21/2025 09:00 AM 63.32 x 47.84 77.54 x 57.0 x 3.36 W 3.80 NW 4.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.28 Unknown
10/21/2025 09:10 AM 64.04 x 47.48 77.54 x 55.0 x 3.58 W 3.36 W 4.25 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 33.57 Unknown
10/21/2025 09:20 AM 65.12 x 48.02 77.54 x 54.0 x 2.46 NW 2.91 NW 3.58 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 34.49 Unknown
10/21/2025 09:30 AM 66.02 x 49.82 77.54 x 56.0 x 2.24 NW 2.68 NW 4.03 W No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 35.64 Unknown
10/21/2025 09:40 AM 66.56 x 48.38 77.54 x 52.0 x 3.58 NW 3.13 N 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 34.32 Unknown
10/21/2025 09:50 AM 67.46 x 49.64 77.54 x 53.0 x 2.68 NW 4.47 NW 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 27.04 Unknown
10/21/2025 10:00 AM 68.18 x 49.82 77.54 x 52.0 x 2.46 NW 2.46 NW 5.37 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 30.05 Unknown
10/21/2025 10:10 AM 68.54 x 49.10 77.54 x 50.0 x 3.13 NW 3.13 NW 4.25 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 31.11 Unknown
10/21/2025 10:20 AM 69.62 x 50.18 77.54 x 50.0 x 2.68 NW 4.03 NW 4.03 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 34.61 Unknown
10/21/2025 10:30 AM 69.98 x 50.36 77.54 x 50.0 x 3.36 W 3.80 W 4.47 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 26.34 Unknown
10/21/2025 10:40 AM 70.52 x 52.52 77.54 x 53.0 x 1.79 N 2.68 N 3.80 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.42 Unknown
10/21/2025 10:50 AM 70.52 x 51.98 77.54 x 52.0 x 2.91 N 3.13 NW 4.47 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 28.96 Unknown
10/21/2025 11:01 AM 71.24 x 52.16 77.54 x 51.0 x 0.67 N 0.89 NE 3.80 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 27.75 Unknown
10/21/2025 11:11 AM 72.14 x 51.26 77.54 x 49.0 x 2.24 NW 1.79 N 3.58 NE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 29.99 Unknown
10/21/2025 11:20 AM 72.68 x 52.34 77.54 x 49.0 x 2.91 NW 1.57 NW 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 33.61 Unknown
10/21/2025 11:30 AM 72.86 x 50.18 77.54 x 45.0 x 1.79 E 1.12 E 4.25 N No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 32.93 Unknown
10/21/2025 11:42 AM 73.22 x 50.54 77.54 x 46.0 x 2.24 NW 3.13 W 2.91 NW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 x 30.77 Unknown
10/21/2025 12:02 PM 73.94 x 52.34 77.54 x 46.0 x 1.79 N 1.34 N 4.03 NE No 0.000 No Precipitation     x x x x x 32.18 Unknown
10/21/2025 12:10 PM 74.48 x 52.34 77.54 x 46.0 x 2.01 NW 3.36 NW 3.36 NW No 0.000 No Precipitation     x x x x x 31.07 Unknown
10/21/2025 12:20 PM 74.48 x 53.96 77.54 x 49.0 x 3.80 N 3.36 N 4.92 N No 0.000 No Precipitation     x x x x x 33.65 Unknown
10/21/2025 12:30 PM 75.02 x 53.96 77.54 x 48.0 x 2.68 NE 2.91 E 3.36 N No 0.000 No Precipitation     x x x x x 28.15 Unknown
10/21/2025 12:40 PM 75.20 x 54.14 77.54 x 48.0 x 1.79 NE 1.57 N 4.92 N No 0.000 No Precipitation     x x x x x 32.90 Unknown
10/21/2025 12:51 PM 75.56 x 53.24 77.54 x 46.0 x 1.34 NE 1.57 SE 4.25 NE No 0.000 No Precipitation     x x x x x 31.53 Unknown
10/21/2025 01:00 PM 75.74 x 53.96 77.54 x 47.0 x 3.58 E 3.58 NE 3.80 E No 0.000 No Precipitation     x x x x x 31.58 Unknown
10/21/2025 01:10 PM 75.56 x 53.78 77.54 x 47.0 x 2.01 NW 1.57 W 4.92 NE No 0.000 No Precipitation     x x x x x 32.98 Unknown
10/21/2025 01:20 PM 75.92 x 53.60 77.54 x 46.0 x 2.01 NE 2.46 NE 5.14 N No 0.000 No Precipitation     x x x x x 33.88 Unknown
10/21/2025 01:30 PM 75.92 x 54.14 77.54 x 47.0 x 2.24 N 2.24 NW 4.70 N No 0.000 No Precipitation     x x x x x 29.65 Unknown
10/21/2025 01:40 PM 76.10 x 53.24 77.54 x 45.0 x 1.79 N 1.57 N 5.14 N No 0.000 No Precipitation     x x x x x 32.48 Unknown
10/21/2025 01:50 PM 77.00 x 54.50 77.54 x 46.0 x 5.14 N 4.25 NE 6.04 N No 0.000 No Precipitation     x x x x x 29.76 Unknown
10/21/2025 02:00 PM 77.18 x 54.14 77.54 x 45.0 x 0.67 NW 1.57 N 4.03 N No 0.000 No Precipitation     0.000 x x x x 31.07 Unknown
10/21/2025 02:10 PM 77.00 x 53.42 77.54 x 44.0 x 0.22 S 0.22 SW 5.82 NW No 0.000 No Precipitation     0.000 x x x x 29.69 Unknown
10/21/2025 02:21 PM 77.36 x 53.78 77.72 x 44.0 x 2.46 NW 1.79 N 6.26 N No 0.000 No Precipitation     x x x x x 29.21 Unknown
10/21/2025 02:30 PM 77.90 x 54.14 77.90 x 44.0 x 2.68 NW 2.91 NW 3.58 NW No 0.000 No Precipitation     x x x x x 33.23 Unknown
10/21/2025 02:40 PM 77.90 x 54.14 78.08 x 44.0 x 4.70 N 4.25 N 5.59 N No 0.000 No Precipitation     x x x x x 28.87 Unknown
10/21/2025 02:50 PM 78.26 x 53.96 78.26 x 43.0 x 2.68 SW 2.46 SW 5.14 W No 0.000 No Precipitation     x x x x x 25.20 Unknown
10/21/2025 03:00 PM 78.08 x 54.32 78.98 x 44.0 x 3.80 N 3.13 NW 5.37 N No 0.000 No Precipitation     x x x x x 28.51 Unknown
10/21/2025 03:20 PM 78.62 x 54.86 78.98 x 44.0 x 2.46 N 3.80 N 5.82 NW No 0.000 No Precipitation     x x x x x 17.15 Unknown
10/21/2025 03:30 PM 78.80 x 54.32 78.98 x 43.0 x 3.13 NW 1.34 N 6.26 N No 0.000 No Precipitation     x x x x x 28.08 Unknown
10/21/2025 03:50 PM 78.80 x 54.32 79.52 x 43.0 x 4.47 NW 4.25 NW 5.14 NW No 0.000 No Precipitation     x x x x x 29.54 Unknown
10/21/2025 04:00 PM 79.52 x 54.32 79.52 x 42.0 x 1.79 NW 2.46 NW 4.70 W No 0.000 No Precipitation     x x x x x 25.70 Unknown
10/21/2025 04:10 PM 79.34 x 53.60 79.70 x 41.0 x 4.70 W 5.37 W 5.59 NW No 0.000 No Precipitation     x x x x x 29.56 Unknown
10/21/2025 04:21 PM 78.98 x 53.96 79.70 x 42.0 x 2.68 NW 2.46 NW 4.25 NW No 0.000 No Precipitation     x x x x x 28.09 Unknown
10/21/2025 04:30 PM 78.98 x 53.96 79.70 x 42.0 x 1.57 NW 3.13 NW 5.14 W No 0.000 No Precipitation     x x x x x 22.09 Unknown
10/21/2025 04:40 PM 78.98 x 55.22 79.70 x 44.0 x 2.24 NW 3.36 W 3.80 NW No 0.000 No Precipitation     x x x x x 25.55 Unknown
10/21/2025 04:50 PM 79.16 x 55.40 79.70 x 44.0 x 2.46 N 1.79 N 4.47 W No 0.000 No Precipitation     x x x x x 26.83 Unknown
10/21/2025 05:00 PM 79.16 x 55.40 79.70 x 44.0 x 1.34 NW 1.34 NW 4.47 NW No 0.000 No Precipitation     x x x x x 24.48 Unknown
10/21/2025 05:10 PM 78.62 x 56.12 79.70 x 46.0 x 3.36 NW 2.91 N 4.03 NW No 0.000 No Precipitation     x x x x x 28.50 Unknown
10/21/2025 05:30 PM 78.08 x 56.66 79.70 x 48.0 x 1.34 NW 1.12 NW 2.01 NW No 0.000 No Precipitation     x x x x x 28.17 Unknown
10/21/2025 05:50 PM 75.92 x 57.02 79.70 x 52.0 x 2.01 NW 2.46 NW 3.13 NW No 0.000 No Precipitation     x x x x x 22.53 Unknown
10/21/2025 06:00 PM 74.48 x 56.66 79.70 x 54.0 x 2.68 NW 2.91 NW 3.13 NW No 0.000 No Precipitation     x x x x x 23.40 Unknown
10/21/2025 06:10 PM 72.86 x 56.66 79.70 x 57.0 x 2.01 NW 2.24 NW 2.91 NW No 0.000 No Precipitation     x x x x x 29.03 Unknown
10/21/2025 06:20 PM 71.78 x 56.66 79.70 x 59.0 x 2.24 W 2.24 W 2.24 W No 0.000 No Precipitation     x x x x x 27.18 Unknown
10/21/2025 06:30 PM 70.88 x 56.66 79.70 x 61.0 x 2.91 NW 3.36 NW 3.36 W No 0.000 No Precipitation     x x x x x 28.09 Unknown
10/21/2025 06:40 PM 69.62 x 56.48 79.70 x 63.0 x 4.03 W 3.80 W 4.25 W No 0.000 No Precipitation     x x x x x 23.63 Unknown
10/21/2025 06:50 PM 69.26 x 56.12 79.70 x 63.0 x 4.47 W 4.70 W 4.70 W No 0.000 No Precipitation     x x x x x 23.31 Unknown
10/21/2025 07:00 PM 70.70 x 56.12 79.70 x 60.0 x 4.70 W 4.47 W 6.26 W No 0.000 No Precipitation     x x x x x 23.85 Unknown
10/21/2025 07:10 PM 69.80 x 56.12 79.70 x 62.0 x 4.70 W 5.14 W 5.59 W No 0.000 No Precipitation     x x x x x 27.38 Unknown
10/21/2025 07:20 PM 68.90 x 55.22 79.70 x 62.0 x 4.47 W 4.70 W 6.49 W No 0.000 No Precipitation     x x x x x 26.64 Unknown
10/21/2025 07:30 PM 68.72 x 54.14 79.70 x 60.0 x 5.59 W 5.82 W 6.04 W No 0.000 No Precipitation     x x x x x 30.45 Unknown
10/21/2025 07:40 PM 69.26 x 54.68 79.70 x 60.0 x 5.59 W 5.37 W 5.59 W No 0.000 No Precipitation     x x x x x 30.76 Unknown
10/21/2025 07:50 PM 69.26 x 54.68 79.70 x 60.0 x 5.14 W 5.14 W 5.59 W No 0.000 No Precipitation     x x x x x 31.64 Unknown
10/21/2025 08:00 PM 68.90 x 54.32 79.70 x 60.0 x 5.59 W 5.14 W 5.59 W No 0.000 No Precipitation     0.000 x x x x 30.64 Unknown
10/21/2025 08:10 PM 68.72 x 54.14 79.70 x 60.0 x 4.92 W 4.47 W 5.37 W No 0.000 No Precipitation     0.000 x x x x 28.91 Unknown
10/21/2025 08:20 PM 68.00 x 54.50 79.70 x 62.0 x 4.25 SW 4.03 SW 4.92 SW No 0.000 No Precipitation     0.000 x x x x 29.55 Unknown
10/21/2025 08:30 PM 68.00 x 54.50 79.70 x 62.0 x 4.25 SW 4.25 SW 4.92 W No 0.000 No Precipitation     0.000 x x x x 26.46 Unknown
10/21/2025 08:40 PM 68.54 x 54.50 79.70 x 61.0 x 5.37 W 5.14 W 5.82 SW No 0.000 No Precipitation     0.000 x x x x 30.10 Unknown
10/21/2025 09:00 PM 69.26 x 54.68 79.70 x 60.0 x 5.14 W 5.37 W 6.04 W No 0.000 No Precipitation     0.000 x x x x 31.02 Unknown
10/21/2025 09:10 PM 68.90 x 54.86 79.70 x 61.0 x 3.36 SW 3.36 SW 6.26 W No 0.000 No Precipitation     0.000 x x x x 31.53 Unknown
10/21/2025 09:20 PM 68.54 x 54.50 79.70 x 61.0 x 5.59 W 5.37 NW 5.82 W No 0.000 No Precipitation     0.000 x x x x 32.52 Unknown
10/21/2025 09:30 PM 67.82 x 54.68 79.70 x 63.0 x 3.58 W 3.80 W 4.92 NW No 0.000 No Precipitation     0.000 x x x x 31.80 Unknown
10/21/2025 09:40 PM 68.36 x 54.86 79.70 x 62.0 x 3.80 W 3.36 W 5.37 W No 0.000 No Precipitation     0.000 x x x x 30.55 Unknown
10/21/2025 09:50 PM 67.28 x 55.04 79.70 x 65.0 x 3.13 W 3.80 W 4.03 W No 0.000 No Precipitation     0.000 x x x x 29.85 Unknown
10/21/2025 10:00 PM 68.00 x 54.86 79.70 x 63.0 x 2.24 W 2.24 NW 6.71 W No 0.000 No Precipitation     0.000 0.000 x x x 28.68 Unknown
10/21/2025 10:10 PM 67.46 x 55.22 79.70 x 65.0 x 2.91 SW 2.91 SW 3.80 W No 0.000 No Precipitation     0.000 0.000 x x x 27.13 Unknown
10/21/2025 10:20 PM 67.10 x 55.22 79.70 x 66.0 x 4.03 W 4.70 W 4.70 W No 0.000 No Precipitation     0.000 0.000 x x x 24.47 Unknown
10/21/2025 10:30 PM 66.92 x 55.22 79.70 x 66.0 x 5.59 W 4.92 W 7.38 NW No 0.000 No Precipitation     0.000 0.000 x x x 26.64 Unknown
10/21/2025 10:40 PM 67.10 x 55.76 79.70 x 67.0 x 2.91 SW 3.36 SW 4.70 NW No 0.000 No Precipitation     0.000 0.000 x x x 24.91 Unknown
10/21/2025 10:50 PM 66.56 x 55.22 79.70 x 67.0 x 2.91 W 3.13 W 4.47 SW No 0.000 No Precipitation     0.000 0.000 x x x 25.82 Unknown
10/21/2025 11:00 PM 68.54 x 54.50 79.70 x 61.0 x 6.71 W 6.71 W 7.83 W No 0.000 No Precipitation     0.000 0.000 x x x 21.67 Unknown
10/21/2025 11:10 PM 68.90 x 53.96 79.70 x 59.0 x 6.93 SW 6.49 W 9.17 SW No 0.000 No Precipitation     0.000 0.000 x x x 23.71 Unknown
10/21/2025 11:20 PM 68.72 x 53.78 79.70 x 59.0 x 5.37 W 4.70 W 7.61 SW No 0.000 No Precipitation     0.000 0.000 x x x 26.77 Unknown
10/21/2025 11:30 PM 68.54 x 54.14 79.70 x 60.0 x 3.80 W 3.36 W 5.14 W No 0.000 No Precipitation     0.000 0.000 x x x 26.80 Unknown
10/21/2025 11:40 PM 67.10 x 54.86 79.70 x 65.0 x 4.47 NW 4.92 NW 4.92 NW No 0.000 No Precipitation     0.000 0.000 x x x 24.96 Unknown
10/21/2025 11:50 PM 65.84 x 54.50 79.70 x 67.0 x 9.17 NW 8.50 NW 10.29 NW No 0.000 No Precipitation     0.000 0.000 x x x 25.16 Unknown