| I-5 : North of Panoche Road Atmospheric Data: 11/04/2025 | Summary Detailed Graphs Station List | 
|   | Temperature |   |   | Wind | Precipitation | Visibility | ||||||||||||||||||
| Timestamp | Wet Bulb  | 
Dew- point  | 
24-hr Max  | 
24-hr Min  | 
Relative Humidity  | 
Atmospheric Pressure  | 
Avg Speed  | 
Avg Dir  | 
Spot Speed  | 
Spot Dir  | 
Max Speed  | 
Max Dir  | 
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation | 
| Date Time | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text | 
| 11/04/2025 12:00 AM | 44.42 | 28.76 | 101.12 | 53.60 | 33.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:01 AM | 44.42 | 28.94 | 101.12 | 53.60 | 33.0 | Not Reported | 1.79 | N | 5.59 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:02 AM | 44.42 | 28.76 | 101.12 | 53.60 | 33.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:03 AM | 44.42 | 28.76 | 101.12 | 53.60 | 33.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:04 AM | 44.24 | 28.58 | 101.12 | 53.60 | 33.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:05 AM | 44.42 | 28.58 | 101.12 | 53.60 | 33.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:06 AM | 44.24 | 28.58 | 101.12 | 53.60 | 33.0 | Not Reported | 1.79 | N | 4.25 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:07 AM | 44.42 | 29.30 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 2.91 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:08 AM | 44.42 | 29.30 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 2.91 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:09 AM | 46.76 | 31.82 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 3.80 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:10 AM | 45.68 | 30.74 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 2.01 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:11 AM | 45.50 | 30.38 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.04 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:12 AM | 45.14 | 29.84 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.04 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:13 AM | 44.78 | 29.66 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 3.36 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:14 AM | 44.60 | 29.48 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:15 AM | 44.60 | 29.48 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.04 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:16 AM | 44.42 | 29.30 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 2.91 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:17 AM | 44.42 | 29.30 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.14 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:18 AM | 45.68 | 30.74 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:19 AM | 45.68 | 30.74 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:20 AM | 43.34 | 27.86 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:21 AM | 43.34 | 28.04 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:22 AM | 43.70 | 28.40 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:24 AM | 43.88 | 29.12 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:25 AM | 44.24 | 29.30 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 0.73 | Unknown | 
| 11/04/2025 12:26 AM | 44.06 | 29.30 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 5.59 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:27 AM | 44.06 | 29.30 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:28 AM | 43.70 | 28.76 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.25 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:29 AM | 43.88 | 28.94 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:30 AM | 42.62 | 27.50 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:31 AM | 43.16 | 27.86 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 5.59 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:32 AM | 43.52 | 28.58 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 5.59 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 0.68 | Unknown | 
| 11/04/2025 12:33 AM | 43.34 | 28.76 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.25 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:34 AM | 43.70 | 28.76 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 3.80 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:35 AM | 43.70 | 28.76 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 9.13 | Unknown | 
| 11/04/2025 12:36 AM | 43.52 | 28.76 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.25 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:37 AM | 43.52 | 28.76 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.70 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:38 AM | 43.52 | 28.76 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 3.80 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:39 AM | 43.52 | 28.58 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.25 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:40 AM | 43.70 | 28.94 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.25 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 1.32 | Unknown | 
| 11/04/2025 12:41 AM | 43.70 | 28.58 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 4.25 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:42 AM | 43.34 | 28.58 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 3.80 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:43 AM | 43.70 | 28.58 | 101.12 | 53.60 | 35.0 | Not Reported | 1.79 | N | 3.80 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:44 AM | 41.36 | 25.34 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 3.80 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:45 AM | 41.18 | 25.52 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:46 AM | 42.08 | 26.42 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.49 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:47 AM | 42.44 | 26.60 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.70 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:48 AM | 42.80 | 26.96 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:49 AM | 42.62 | 26.96 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.25 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:50 AM | 42.80 | 27.14 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.25 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:51 AM | 42.80 | 27.14 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 3.80 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:52 AM | 42.98 | 27.32 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 3.36 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:53 AM | 42.98 | 27.32 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.93 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:54 AM | 42.98 | 27.14 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.59 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:56 AM | 45.32 | 30.02 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.59 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 9.82 | Unknown | 
| 11/04/2025 12:57 AM | 43.34 | 27.86 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.14 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:58 AM | 41.54 | 25.52 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.25 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 12:59 AM | 41.90 | 26.06 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 3.80 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:00 AM | 41.00 | 24.98 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.25 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 9.04 | Unknown | 
| 11/04/2025 01:01 AM | 41.36 | 25.52 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.14 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:02 AM | 41.90 | 26.06 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.14 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:03 AM | 42.26 | 26.42 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.59 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:04 AM | 42.44 | 26.78 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.14 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:05 AM | 42.62 | 26.96 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.49 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:06 AM | 42.62 | 26.78 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.49 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 2.12 | Unknown | 
| 11/04/2025 01:07 AM | 42.80 | 27.32 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.49 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:08 AM | 42.98 | 27.32 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 7.38 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:09 AM | 43.16 | 28.04 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.70 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:10 AM | 43.34 | 27.86 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.14 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:11 AM | 43.16 | 28.04 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.93 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:12 AM | 43.34 | 28.04 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 2.46 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:13 AM | 43.34 | 28.04 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.25 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:14 AM | 43.34 | 28.22 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.04 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:15 AM | 43.34 | 28.04 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.04 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:16 AM | 43.34 | 28.04 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.04 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:17 AM | 45.14 | 28.04 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.93 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:18 AM | 42.26 | 26.78 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.49 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:19 AM | 42.44 | 26.96 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.49 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:20 AM | 42.98 | 27.68 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.93 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:21 AM | 42.98 | 27.50 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 6.04 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:22 AM | 43.16 | 27.68 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 5.59 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:23 AM | 43.16 | 27.86 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 4.70 | W | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
| 11/04/2025 01:24 AM | 43.34 | 27.86 | 101.12 | 53.60 | 34.0 | Not Reported | 1.79 | N | 3.36 | SW | 3.80 | N | No | Not Reported | Unknown | 11/02/2025 10:41 PM | 11/02/2025 10:41 PM | 0.000 | Not Reported | Not Reported | Not Reported | Not Reported | 10.00 | Unknown | 
