SR-99 : Milgeo Atmospheric Data: 12/15/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
12/15/2025 12:00 AM 40.82 40.82 40.64 42.08 40.82 99.0 30.17 2.91 S 3.58 SW 7.38 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.10 Unknown
12/15/2025 12:03 AM 40.82 40.82 40.64 40.82 40.82 99.0 30.18 2.46 SW 2.68 W 4.92 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.84 Unknown
12/15/2025 12:06 AM 40.82 40.82 40.64 40.82 40.82 99.0 30.18 2.24 SW 2.46 SW 4.92 SW No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.63 Unknown
12/15/2025 12:09 AM 40.82 40.82 40.64 40.82 40.82 99.0 30.18 2.24 SW 3.36 S 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.82 Unknown
12/15/2025 12:12 AM 40.82 40.82 40.64 41.00 40.82 99.0 30.17 2.68 S 2.91 S 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.77 Unknown
12/15/2025 12:15 AM 40.82 40.82 40.64 41.00 40.82 99.0 30.17 2.91 S 1.79 SE 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.33 Unknown
12/15/2025 12:18 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.17 2.91 SE 0.00 N 6.49 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.74 Unknown
12/15/2025 12:21 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.17 2.46 S 2.68 S 6.04 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.53 Unknown
12/15/2025 12:24 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.17 2.46 S 2.24 SE 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.43 Unknown
12/15/2025 12:27 AM 41.00 41.00 40.82 41.00 40.64 99.0 30.17 2.46 S 3.58 S 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.63 Unknown
12/15/2025 12:30 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.18 2.91 SE 2.91 SE 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.38 Unknown
12/15/2025 12:33 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.18 3.13 SE 2.24 SE 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.48 Unknown
12/15/2025 12:36 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.18 3.13 SE 0.67 SW 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.54 Unknown
12/15/2025 12:39 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.18 2.68 S 2.46 SW 6.49 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.46 Unknown
12/15/2025 12:42 AM 40.64 40.64 40.46 41.00 40.64 99.0 30.18 2.24 S 1.34 S 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.43 Unknown
12/15/2025 12:45 AM 40.82 40.82 40.82 41.00 40.64 99.0 30.18 2.01 SW 2.91 SW 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.56 Unknown
12/15/2025 12:48 AM 40.82 40.82 40.82 41.00 40.64 99.0 30.18 1.79 SW 0.89 S 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.37 Unknown
12/15/2025 12:51 AM 40.82 40.82 40.82 41.00 40.64 99.0 30.18 1.57 S 2.68 SE 5.82 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.43 Unknown
12/15/2025 12:54 AM 41.00 41.00 41.00 41.00 40.64 99.0 30.18 1.57 S 2.68 S 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.46 Unknown
12/15/2025 12:57 AM 40.82 40.82 40.82 41.00 40.64 99.0 30.18 1.79 S 2.01 S 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.47 Unknown
12/15/2025 01:00 AM 40.82 40.82 40.82 41.00 40.64 99.0 30.18 2.01 SE 2.91 SE 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.41 Unknown
12/15/2025 01:03 AM 41.00 41.00 41.00 41.00 40.64 99.0 30.18 2.46 SE 2.46 S 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.46 Unknown
12/15/2025 01:06 AM 40.82 40.82 40.82 41.00 40.64 99.0 30.18 2.91 SE 2.24 S 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.44 Unknown
12/15/2025 01:09 AM 40.82 40.82 40.82 41.00 40.64 99.0 30.18 3.13 S 2.91 SE 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.48 Unknown
12/15/2025 01:12 AM 40.82 40.82 40.82 41.00 40.64 99.0 30.18 2.91 S 2.91 SE 6.26 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.71 Unknown
12/15/2025 01:15 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.18 2.91 S 2.91 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.50 Unknown
12/15/2025 01:18 AM 40.64 40.64 40.46 41.00 40.64 99.0 30.19 3.13 SE 3.36 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.57 Unknown
12/15/2025 01:21 AM 40.46 40.46 40.28 41.00 40.46 99.0 30.19 3.36 SE 3.36 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.54 Unknown
12/15/2025 01:24 AM 40.46 40.46 40.46 41.00 40.46 99.0 30.19 3.36 E 3.80 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.18 Unknown
12/15/2025 01:27 AM 40.28 40.28 40.10 41.00 40.28 99.0 30.19 3.80 E 4.03 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.98 Unknown
12/15/2025 01:30 AM 40.46 40.46 40.28 41.00 40.28 99.0 30.19 4.03 E 3.36 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.57 Unknown
12/15/2025 01:33 AM 40.46 40.46 40.28 41.00 40.28 99.0 30.19 4.25 E 2.01 SE 7.38 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.95 Unknown
12/15/2025 01:36 AM 40.82 40.82 40.64 41.00 40.28 99.0 30.19 3.58 E 2.24 SE 7.38 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.74 Unknown
12/15/2025 01:39 AM 40.82 40.82 40.64 41.00 40.28 99.0 30.19 3.13 SE 1.34 SE 7.38 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.55 Unknown
12/15/2025 01:42 AM 40.82 40.82 40.64 41.00 40.28 99.0 30.19 2.24 SE 1.57 E 7.38 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.47 Unknown
12/15/2025 01:45 AM 40.82 40.82 40.82 41.00 40.28 99.0 30.19 1.79 SE 1.57 SE 7.38 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.30 Unknown
12/15/2025 01:48 AM 40.82 40.82 40.64 41.00 40.28 99.0 30.19 1.57 E 2.91 E 7.38 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.33 Unknown
12/15/2025 01:51 AM 40.82 40.82 40.82 41.00 40.28 99.0 30.19 2.01 E 1.34 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.64 Unknown
12/15/2025 01:54 AM 41.00 41.00 41.00 41.00 40.28 99.0 30.19 2.24 SE 1.57 SE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.58 Unknown
12/15/2025 01:57 AM 41.00 41.00 41.00 41.00 40.28 99.0 30.19 2.46 SE 6.26 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.66 Unknown
12/15/2025 02:00 AM 41.00 41.00 41.00 41.18 40.28 99.0 30.19 2.91 SE 3.80 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.54 Unknown
12/15/2025 02:03 AM 40.82 40.82 40.82 41.18 40.28 99.0 30.19 3.36 SE 5.82 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.47 Unknown
12/15/2025 02:06 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 4.25 SE 4.70 E 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.45 Unknown
12/15/2025 02:09 AM 40.46 40.46 40.28 41.18 40.28 99.0 30.19 4.47 E 3.13 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.99 Unknown
12/15/2025 02:12 AM 40.28 40.28 40.10 41.18 40.28 99.0 30.19 4.25 E 3.58 SE 7.38 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 02:15 AM 40.28 40.28 40.28 41.18 40.28 99.0 30.19 3.80 SE 2.68 SE 6.93 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.19 Unknown
12/15/2025 02:18 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 3.13 SE 0.89 S 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 02:21 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 2.68 SE 1.12 NE 6.71 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.12 Unknown
12/15/2025 02:24 AM 40.82 40.82 40.64 41.18 40.28 99.0 30.19 2.68 SE 4.03 SE 7.38 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 02:27 AM 40.82 40.82 40.64 41.18 40.28 99.0 30.19 2.91 SE 3.80 SE 7.38 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.79 Unknown
12/15/2025 02:30 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 3.36 SE 3.58 SE 7.38 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.58 Unknown
12/15/2025 02:33 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 3.36 SE 2.24 E 7.38 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.57 Unknown
12/15/2025 02:36 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 3.13 SE 4.47 SE 7.38 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.57 Unknown
12/15/2025 02:39 AM 40.64 40.64 40.64 41.18 40.28 99.0 30.18 3.58 E 4.47 E 7.38 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.50 Unknown
12/15/2025 02:42 AM 40.64 40.64 40.64 41.18 40.28 99.0 30.18 4.03 E 3.58 E 8.05 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.47 Unknown
12/15/2025 02:45 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.18 4.25 E 3.36 SE 8.05 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.45 Unknown
12/15/2025 02:48 AM 40.82 40.82 40.64 41.18 40.28 99.0 30.19 3.80 SE 4.92 SE 8.05 E No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.66 Unknown
12/15/2025 02:51 AM 41.00 41.00 40.82 41.18 40.28 99.0 30.19 3.80 SE 4.03 SE 9.62 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.02 Unknown
12/15/2025 02:54 AM 41.00 41.00 41.00 41.18 40.28 99.0 30.19 3.58 SE 3.80 S 9.62 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.80 Unknown
12/15/2025 02:57 AM 41.00 41.00 41.00 41.18 40.28 99.0 30.18 4.25 SE 4.92 E 9.62 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.86 Unknown
12/15/2025 03:00 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 4.47 SE 3.13 SE 9.62 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.78 Unknown
12/15/2025 03:03 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 4.25 SE 4.92 SE 9.62 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.69 Unknown
12/15/2025 03:06 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 4.03 SE 3.58 SE 9.62 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.07 Unknown
12/15/2025 03:09 AM 40.82 40.82 40.82 41.18 40.28 99.0 30.19 3.80 SE 5.14 SE 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.22 Unknown
12/15/2025 03:12 AM 40.82 40.82 40.64 41.18 40.28 99.0 30.19 4.25 SE 4.03 SE 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:15 AM 40.82 40.82 40.64 41.18 40.28 99.0 30.20 4.25 SE 4.25 SE 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:18 AM 40.82 40.82 40.82 41.18 40.28 99.0 30.20 4.03 SE 3.80 S 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.16 Unknown
12/15/2025 03:21 AM 40.82 40.82 40.64 41.18 40.28 99.0 30.19 3.80 SE 3.58 S 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:24 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.20 4.25 S 3.80 S 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:27 AM 40.46 40.46 40.28 41.18 40.28 99.0 30.19 4.25 S 2.68 SW 8.72 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:30 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 4.03 S 4.03 S 8.72 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:33 AM 40.64 40.64 40.46 41.18 40.28 99.0 30.19 3.13 S 2.68 S 8.72 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:36 AM 40.64 40.64 40.46 40.64 40.64 99.0 30.19 2.24 SW 1.79 SW 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.07 Unknown
12/15/2025 03:39 AM 40.64 40.64 40.64 40.64 40.64 99.0 30.19 2.01 SW 1.34 NW 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:42 AM 40.64 40.64 40.46 40.82 40.64 99.0 30.20 2.01 SW 1.57 SW 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:45 AM 40.82 40.82 40.64 40.82 40.64 99.0 30.19 2.24 SW 2.01 SW 7.16 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:48 AM 40.82 40.82 40.64 40.82 40.64 99.0 30.20 2.24 SW 1.34 S 7.61 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 03:51 AM 40.64 40.64 40.46 40.82 40.64 99.0 30.19 1.79 SW 4.25 S 7.61 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.16 Unknown
12/15/2025 03:54 AM 40.82 40.82 40.64 40.82 40.64 99.0 30.19 2.01 S 2.91 SW 7.61 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.07 Unknown
12/15/2025 03:57 AM 40.64 40.64 40.46 40.82 40.64 99.0 30.19 2.01 S 2.24 S 7.61 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.13 Unknown
12/15/2025 04:00 AM 40.82 40.82 40.64 40.82 40.64 99.0 30.19 2.46 S 5.37 S 8.28 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.93 Unknown
12/15/2025 04:03 AM 41.00 41.00 40.82 41.00 40.64 99.0 30.19 3.13 S 3.80 S 9.62 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.93 Unknown
12/15/2025 04:06 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.19 3.58 S 2.68 SW 9.62 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.82 Unknown
12/15/2025 04:09 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.19 3.58 S 4.47 S 9.62 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.99 Unknown
12/15/2025 04:12 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.20 3.13 S 2.24 SW 9.62 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 04:15 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.19 2.91 SW 3.13 SW 9.62 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 04:18 AM 40.82 40.82 40.46 41.00 40.64 98.0 30.19 2.68 SW 3.36 SW 9.62 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.99 Unknown
12/15/2025 04:21 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.19 2.91 S 4.70 S 8.72 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.90 Unknown
12/15/2025 04:24 AM 40.64 40.64 40.46 41.00 40.64 99.0 30.19 3.13 S 2.91 S 8.72 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.01 Unknown
12/15/2025 04:27 AM 40.82 40.82 40.64 41.00 40.64 99.0 30.18 3.58 S 4.25 S 10.51 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.13 Unknown
12/15/2025 04:30 AM 40.82 40.82 40.46 41.00 40.64 98.0 30.19 4.47 S 4.92 SE 10.74 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.21 Unknown
12/15/2025 04:33 AM 40.64 40.64 40.28 41.00 40.64 98.0 30.19 4.92 S 5.37 SE 10.74 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.21 Unknown
12/15/2025 04:36 AM 40.64 40.64 40.28 41.00 40.46 98.0 30.19 5.37 SE 7.38 S 10.74 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 04:39 AM 40.82 40.82 40.46 41.00 40.46 98.0 30.19 5.14 SE 3.58 SE 10.74 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 04:42 AM 40.28 40.28 39.74 41.00 40.28 98.0 30.19 4.70 SE 3.36 SE 10.74 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.81 Unknown
12/15/2025 04:45 AM 40.10 40.10 39.74 41.00 40.10 98.0 30.19 4.25 SE 6.04 SE 10.74 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 0.90 Unknown
12/15/2025 04:48 AM 40.28 40.28 39.92 41.00 40.10 99.0 30.19 4.47 SE 6.04 SE 11.41 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.05 Unknown
12/15/2025 04:51 AM 40.28 40.28 39.92 41.00 40.10 98.0 30.19 5.37 SE 5.37 SE 11.41 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 04:54 AM 39.74 39.74 39.20 41.00 39.74 98.0 30.19 5.82 SE 3.36 SE 11.41 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.22 Unknown
12/15/2025 04:57 AM 40.10 40.10 39.92 41.00 39.74 98.0 30.19 5.82 SE 3.80 S 11.41 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:00 AM 40.28 40.28 39.74 41.00 39.74 98.0 30.19 5.14 SE 5.82 S 11.41 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:03 AM 40.10 40.10 39.74 41.00 39.74 98.0 30.19 4.92 SE 4.03 S 11.41 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:06 AM 40.28 40.28 39.92 41.00 39.74 98.0 30.19 5.14 S 5.37 SE 10.96 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:09 AM 40.46 40.46 39.92 41.00 39.74 98.0 30.19 5.14 S 3.58 S 10.96 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:12 AM 40.46 40.46 39.92 41.00 39.74 98.0 30.19 4.92 S 4.92 SE 10.96 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:15 AM 40.28 40.28 39.92 41.00 39.74 98.0 30.19 4.25 S 3.13 S 10.96 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:18 AM 40.46 40.46 39.92 41.00 39.74 98.0 30.19 4.03 S 4.25 S 10.96 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:21 AM 40.64 40.64 40.10 41.00 39.74 97.0 30.19 4.03 S 5.14 S 11.63 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:24 AM 40.64 40.64 40.10 41.00 39.74 98.0 30.19 4.25 S 3.36 S 11.63 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:27 AM 40.64 40.64 39.92 41.00 39.74 97.0 30.19 4.25 SE 8.28 SE 11.63 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:30 AM 40.82 40.82 40.10 41.00 39.74 97.0 30.19 4.47 SE 5.37 SE 11.63 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:33 AM 40.82 40.82 39.92 41.00 39.74 97.0 30.19 4.47 SE 4.70 SE 11.63 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:36 AM 40.82 40.82 40.10 41.00 39.74 96.0 30.19 4.92 SE 3.36 SE 11.63 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:39 AM 40.82 40.82 39.92 41.00 39.74 96.0 30.19 5.59 SE 4.03 SE 13.42 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:42 AM 40.64 40.64 40.10 41.00 39.74 97.0 30.20 5.37 SE 6.71 SE 13.42 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:45 AM 40.82 40.82 39.92 41.00 39.74 97.0 30.20 4.92 SE 4.47 S 13.42 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:48 AM 40.82 40.82 40.10 41.00 39.74 96.0 30.20 4.25 SE 2.46 S 13.42 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:51 AM 40.82 40.82 39.92 41.00 39.74 96.0 30.20 4.25 S 3.58 SE 13.42 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:54 AM 40.82 40.82 39.92 41.00 39.74 96.0 30.20 4.03 S 4.92 SE 13.42 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 05:57 AM 40.64 40.64 39.74 41.00 39.74 96.0 30.20 3.58 S 5.59 S 11.63 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:00 AM 40.64 40.64 39.74 41.00 39.74 96.0 30.20 4.03 S 4.47 SE 11.63 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:03 AM 40.64 40.64 39.74 41.00 39.74 96.0 30.20 4.03 S 4.92 S 10.51 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:06 AM 40.46 40.46 39.56 41.00 39.74 96.0 30.20 4.25 S 4.92 S 9.84 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:09 AM 40.64 40.64 39.74 41.00 39.74 96.0 30.20 3.80 S 4.03 SE 9.84 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:12 AM 40.64 40.64 39.74 41.00 39.74 96.0 30.20 3.80 S 6.93 SE 9.84 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:15 AM 40.64 40.64 39.74 41.00 39.74 96.0 30.20 4.03 SE 7.16 SE 10.29 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:18 AM 40.82 40.82 39.74 41.00 39.74 95.0 30.20 4.47 SE 4.92 S 12.30 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:21 AM 40.82 40.82 39.74 41.00 39.74 95.0 30.20 4.70 SE 4.47 SE 13.42 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:24 AM 40.46 40.46 39.38 41.00 39.74 95.0 30.20 4.47 SE 3.13 E 13.42 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:27 AM 39.74 39.74 39.02 41.00 39.74 97.0 30.21 4.03 SE 2.91 E 13.42 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:30 AM 39.92 39.92 39.38 41.00 39.74 97.0 30.21 2.91 SE 0.00 N 13.42 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:33 AM 40.46 40.46 39.74 41.00 39.74 97.0 30.21 2.24 SE 0.89 SW 13.42 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/15/2025 06:36 AM 40.64 40.64 39.74 41.00 39.74 96.0 30.21 2.01 S 2.24 SW 13.42 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
