| Hwy 80 at Cisco Grove Atmospheric Data: 12/17/2025 | Summary Detailed Graphs Station List |
|   | Temperature |   |   | Wind | Precipitation | Visibility | |||||||||||||||||||
| Timestamp | Air | Wet Bulb |
Dew- point |
24-hr Max |
24-hr Min |
Relative Humidity |
Atmospheric Pressure |
Avg Speed |
Avg Dir |
Spot Speed |
Spot Dir |
Max Speed |
Max Dir |
  | Rate | Situation | Start | End | 1 hr | 3 hr | 6 hr | 12 hr | 24 hr |   | Situation |
| Date Time | °F | °F | °F | °F | °F | % | in Hg | mph | ° | mph | ° | mph | ° | Y/N | in/hr | text | Date Time | Date Time | in | in | in | in | in | mi | text |
| 12/17/2025 12:02 AM | 47.48 | x | 46.58 | 61.34 | 32.54 | 97.0 | Not Reported | 3.13 | N | 0.00 | S | 9.17 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.78 | Unknown |
| 12/17/2025 12:05 AM | 47.48 | x | 46.58 | 55.94 | 32.54 | 97.0 | Not Reported | 2.46 | N | 0.45 | N | 9.17 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.66 | Unknown |
| 12/17/2025 12:09 AM | 47.48 | x | 46.58 | 55.94 | 32.54 | 97.0 | Not Reported | 2.24 | N | 8.95 | N | 9.17 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.96 | Unknown |
| 12/17/2025 12:12 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 8.28 | NE | 20.13 | SW | 9.17 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.52 | Unknown |
| 12/17/2025 12:16 AM | 47.84 | x | 46.94 | 55.94 | 32.54 | 97.0 | Not Reported | 13.42 | NE | 0.00 | SE | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.57 | Unknown |
| 12/17/2025 12:19 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 3.80 | N | 6.93 | W | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.64 | Unknown |
| 12/17/2025 12:22 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 2.68 | N | 3.13 | S | 20.13 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.46 | Unknown |
| 12/17/2025 12:24 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 4.47 | N | 0.00 | N | 20.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.01 | Unknown |
| 12/17/2025 12:28 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 0.89 | N | 2.46 | SW | 20.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.20 | Unknown |
| 12/17/2025 12:31 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 5.14 | NE | 0.00 | NW | 20.13 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.30 | Unknown |
| 12/17/2025 12:34 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 0.00 | N | 0.00 | NE | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.56 | Unknown |
| 12/17/2025 12:36 AM | 47.48 | x | 46.58 | 55.94 | 32.54 | 97.0 | Not Reported | 0.00 | N | 0.00 | NW | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.67 | Unknown |
| 12/17/2025 12:38 AM | 47.48 | x | 46.58 | 55.94 | 32.54 | 97.0 | Not Reported | 2.46 | N | 6.71 | N | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.43 | Unknown |
| 12/17/2025 12:40 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 4.03 | N | 7.83 | W | 20.13 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.32 | Unknown |
| 12/17/2025 12:43 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 5.82 | NE | 10.07 | W | 17.67 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.74 | Unknown |
| 12/17/2025 12:45 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 5.59 | NE | 3.80 | N | 16.55 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.54 | Unknown |
| 12/17/2025 12:47 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 12.08 | NE | 2.46 | NE | 16.55 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.28 | Unknown |
| 12/17/2025 12:49 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 3.80 | N | 9.40 | W | 16.55 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.26 | Unknown |
| 12/17/2025 12:52 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 0.45 | N | 4.03 | SW | x | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.23 | Unknown |
| 12/17/2025 12:54 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 3.80 | N | 1.34 | E | 16.55 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.50 | Unknown |
| 12/17/2025 12:56 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 2.91 | N | 0.00 | SE | 16.55 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.51 | Unknown |
| 12/17/2025 12:58 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 0.22 | N | 4.25 | S | 16.55 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.42 | Unknown |
| 12/17/2025 01:00 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 1.12 | N | 3.13 | SW | 16.55 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.33 | Unknown |
| 12/17/2025 01:02 AM | 47.66 | x | 46.76 | 55.94 | 32.54 | 97.0 | Not Reported | 2.91 | N | 10.07 | S | 16.55 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.71 | Unknown |
| 12/17/2025 01:04 AM | 47.84 | x | 46.94 | 55.94 | 32.54 | 97.0 | Not Reported | 4.92 | N | 4.70 | E | 16.55 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.65 | Unknown |
| 12/17/2025 01:07 AM | 47.84 | x | 46.94 | 55.94 | 32.54 | 97.0 | Not Reported | 5.14 | NE | 0.00 | NE | 16.55 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.76 | Unknown |
| 12/17/2025 01:09 AM | 47.84 | x | 46.94 | 55.94 | 32.54 | 97.0 | Not Reported | 2.68 | N | 2.46 | E | 16.55 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.07 | Unknown |
| 12/17/2025 01:11 AM | 47.84 | x | 46.94 | 55.94 | 32.54 | 97.0 | Not Reported | 3.58 | N | 2.24 | E | 16.55 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.18 | Unknown |
| 12/17/2025 01:13 AM | 47.84 | x | 46.94 | 55.94 | 32.54 | 97.0 | Not Reported | 1.12 | N | 0.89 | SW | 16.55 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.19 | Unknown |
| 12/17/2025 01:15 AM | 47.84 | x | 46.94 | 55.94 | 32.54 | 97.0 | Not Reported | 2.01 | N | 9.40 | SW | 14.09 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.22 | Unknown |
| 12/17/2025 01:17 AM | 48.02 | x | 47.12 | 55.94 | 32.54 | 97.0 | Not Reported | 2.24 | N | 8.95 | SW | 13.87 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.15 | Unknown |
| 12/17/2025 01:19 AM | 48.20 | x | 47.12 | 55.94 | 32.54 | 96.0 | Not Reported | 8.05 | NE | 0.00 | SW | 13.87 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.24 | Unknown |
| 12/17/2025 01:21 AM | 48.02 | x | 46.94 | 55.94 | 32.54 | 96.0 | Not Reported | 5.14 | NE | 3.36 | NE | 12.30 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.32 | Unknown |
| 12/17/2025 01:23 AM | 48.02 | x | 46.94 | 55.94 | 32.54 | 96.0 | Not Reported | 0.67 | N | 1.12 | E | 12.30 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.55 | Unknown |
| 12/17/2025 01:25 AM | 47.84 | x | 46.76 | 55.94 | 32.54 | 96.0 | Not Reported | 2.91 | N | 0.00 | N | 12.30 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.03 | Unknown |
| 12/17/2025 01:27 AM | 47.84 | x | 46.76 | 55.94 | 32.54 | 96.0 | Not Reported | 5.59 | NE | 0.00 | NE | 12.30 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.27 | Unknown |
| 12/17/2025 01:29 AM | 47.84 | x | 46.76 | 55.94 | 32.54 | 96.0 | Not Reported | 1.34 | N | 3.36 | SW | 12.30 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.35 | Unknown |
| 12/17/2025 01:31 AM | 48.02 | x | 46.94 | 55.94 | 32.54 | 96.0 | Not Reported | 1.34 | N | 4.92 | SW | 12.30 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.40 | Unknown |
| 12/17/2025 01:33 AM | 48.02 | x | 46.94 | 55.94 | 32.54 | 96.0 | Not Reported | 3.80 | N | 2.46 | SE | 12.30 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.08 | Unknown |
| 12/17/2025 01:36 AM | 48.02 | x | 46.94 | 55.94 | 32.54 | 96.0 | Not Reported | 4.03 | N | 6.49 | NE | 12.30 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.87 | Unknown |
| 12/17/2025 01:38 AM | 48.20 | x | 47.12 | 55.94 | 32.54 | 96.0 | Not Reported | 4.25 | N | 0.00 | NE | 12.30 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.33 | Unknown |
| 12/17/2025 01:40 AM | 48.20 | x | 47.12 | 55.94 | 32.54 | 96.0 | Not Reported | 0.67 | N | 3.13 | NW | 12.30 | E | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.48 | Unknown |
| 12/17/2025 01:42 AM | 48.20 | x | 47.12 | 55.94 | 32.54 | 96.0 | Not Reported | 4.03 | N | 0.00 | SE | 12.30 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.49 | Unknown |
| 12/17/2025 01:44 AM | 48.20 | x | 47.12 | 55.94 | 32.54 | 96.0 | Not Reported | 0.67 | N | 0.00 | SE | 12.30 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.34 | Unknown |
| 12/17/2025 01:46 AM | 48.20 | x | 47.12 | 55.94 | 32.54 | 96.0 | Not Reported | 2.24 | N | 3.13 | N | 12.30 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.49 | Unknown |
| 12/17/2025 01:48 AM | 48.20 | x | 47.12 | 55.94 | 32.54 | 96.0 | Not Reported | 5.82 | NE | 1.12 | NW | 10.74 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.61 | Unknown |
| 12/17/2025 01:50 AM | 48.20 | x | 46.76 | 55.94 | 32.54 | 95.0 | Not Reported | 1.34 | N | 10.07 | NW | 10.74 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.14 | Unknown |
| 12/17/2025 01:52 AM | 48.20 | x | 46.76 | 55.94 | 32.54 | 95.0 | Not Reported | 8.50 | NE | 6.26 | NW | 10.96 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.27 | Unknown |
| 12/17/2025 01:54 AM | 48.20 | x | 46.76 | 55.94 | 32.54 | 95.0 | Not Reported | 6.49 | NE | 0.67 | W | 10.96 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.16 | Unknown |
| 12/17/2025 01:56 AM | 48.02 | x | 46.58 | 55.94 | 32.54 | 95.0 | Not Reported | 2.68 | N | 0.00 | W | 10.96 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.35 | Unknown |
| 12/17/2025 01:58 AM | 48.02 | x | 46.58 | 55.94 | 32.54 | 95.0 | Not Reported | 0.89 | N | 4.92 | SE | 10.96 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.16 | Unknown |
| 12/17/2025 02:00 AM | 48.02 | x | 46.58 | 55.94 | 32.54 | 95.0 | Not Reported | 2.91 | N | 16.33 | SW | 10.96 | SE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.69 | Unknown |
| 12/17/2025 02:02 AM | 48.20 | x | 46.76 | 55.94 | 32.54 | 95.0 | Not Reported | 10.96 | NE | 3.80 | W | 20.36 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.69 | Unknown |
| 12/17/2025 02:04 AM | 48.38 | x | 46.94 | 55.94 | 32.54 | 95.0 | Not Reported | 8.50 | NE | 17.45 | W | 20.36 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.32 | Unknown |
| 12/17/2025 02:05 AM | 48.38 | x | 46.94 | 55.94 | 32.54 | 95.0 | Not Reported | 7.83 | NE | 6.04 | SW | 20.36 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.36 | Unknown |
| 12/17/2025 02:07 AM | 48.38 | x | 46.94 | 55.94 | 32.54 | 95.0 | Not Reported | 7.83 | NE | 1.57 | W | 20.36 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.40 | Unknown |
| 12/17/2025 02:09 AM | 48.38 | x | 46.94 | 55.94 | 32.54 | 95.0 | Not Reported | 3.58 | N | 7.38 | W | 20.36 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.49 | Unknown |
| 12/17/2025 02:11 AM | 48.38 | x | 46.94 | 55.94 | 32.54 | 95.0 | Not Reported | 0.22 | N | 7.16 | NW | 20.36 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.28 | Unknown |
| 12/17/2025 02:13 AM | 48.38 | x | 46.94 | 55.94 | 32.54 | 95.0 | Not Reported | 3.13 | N | 10.07 | W | 20.36 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.32 | Unknown |
| 12/17/2025 02:15 AM | 48.38 | x | 46.94 | 55.94 | 32.54 | 94.0 | Not Reported | 5.59 | NE | 6.93 | NW | 20.36 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.24 | Unknown |
| 12/17/2025 02:17 AM | 48.38 | x | 46.58 | 55.94 | 32.54 | 94.0 | Not Reported | 7.38 | NE | 11.63 | NW | 20.36 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.59 | Unknown |
| 12/17/2025 02:19 AM | 48.38 | x | 46.58 | 55.94 | 32.54 | 94.0 | Not Reported | 5.14 | NE | 4.25 | W | 20.58 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.11 | Unknown |
| 12/17/2025 02:21 AM | 48.38 | x | 46.58 | 55.94 | 32.54 | 94.0 | Not Reported | 10.29 | NE | 4.47 | NW | 20.58 | S | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.12 | Unknown |
| 12/17/2025 02:23 AM | 48.38 | x | 46.58 | 55.94 | 32.54 | 94.0 | Not Reported | 3.36 | N | 4.47 | W | 20.58 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.19 | Unknown |
| 12/17/2025 02:25 AM | 48.38 | x | 46.58 | 55.94 | 32.54 | 94.0 | Not Reported | 2.91 | N | 15.43 | NW | 20.58 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.33 | Unknown |
| 12/17/2025 02:27 AM | 48.38 | x | 46.58 | 55.94 | 32.54 | 94.0 | Not Reported | 7.83 | NE | 2.46 | NW | 20.58 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.33 | Unknown |
| 12/17/2025 02:29 AM | 48.38 | x | 46.58 | 55.94 | 32.54 | 94.0 | Not Reported | 8.95 | NE | 11.41 | W | 20.58 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.80 | Unknown |
| 12/17/2025 02:31 AM | 48.20 | x | 46.40 | 55.94 | 32.54 | 94.0 | Not Reported | 9.40 | NE | 0.00 | SW | 20.58 | NE | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.27 | Unknown |
| 12/17/2025 02:33 AM | 48.20 | x | 46.40 | 55.94 | 32.54 | 94.0 | Not Reported | 3.36 | N | 2.68 | N | 20.58 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.27 | Unknown |
| 12/17/2025 02:34 AM | 48.20 | x | 46.40 | 55.94 | 32.54 | 94.0 | Not Reported | 1.34 | N | 4.70 | N | 20.58 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.59 | Unknown |
| 12/17/2025 02:36 AM | 48.20 | x | 46.40 | 55.94 | 32.54 | 94.0 | Not Reported | 4.25 | N | 17.00 | SW | 20.58 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.58 | Unknown |
| 12/17/2025 02:38 AM | 48.20 | x | 46.40 | 55.94 | 32.54 | 94.0 | Not Reported | 13.87 | NE | 4.70 | N | 20.58 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.91 | Unknown |
| 12/17/2025 02:41 AM | 48.02 | x | 46.22 | 55.94 | 32.54 | 94.0 | Not Reported | 4.70 | N | 2.46 | SE | 20.58 | W | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.43 | Unknown |
| 12/17/2025 02:43 AM | 47.84 | x | 46.04 | 55.94 | 32.54 | 94.0 | Not Reported | 4.47 | N | 7.61 | W | 20.58 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.11 | Unknown |
| 12/17/2025 02:45 AM | 48.02 | x | 46.22 | 55.94 | 32.54 | 94.0 | Not Reported | 9.40 | NE | 4.47 | NW | 20.58 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.93 | Unknown |
| 12/17/2025 02:47 AM | 48.02 | x | 46.22 | 55.94 | 32.54 | 94.0 | Not Reported | 9.62 | NE | 8.05 | SW | 20.58 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.60 | Unknown |
| 12/17/2025 02:49 AM | 48.02 | x | 46.22 | 55.94 | 32.54 | 94.0 | Not Reported | 8.05 | NE | 0.45 | NW | 19.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.17 | Unknown |
| 12/17/2025 02:51 AM | 47.84 | x | 46.04 | 55.94 | 32.54 | 94.0 | Not Reported | 4.92 | N | 6.49 | W | 19.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.34 | Unknown |
| 12/17/2025 02:53 AM | 47.84 | x | 46.04 | 55.94 | 32.54 | 94.0 | Not Reported | 8.72 | NE | 0.00 | E | 19.46 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.85 | Unknown |
| 12/17/2025 02:55 AM | 47.84 | x | 46.04 | 55.94 | 32.54 | 94.0 | Not Reported | 4.25 | N | 4.47 | N | 19.46 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.55 | Unknown |
| 12/17/2025 02:57 AM | 47.48 | x | 45.68 | 55.94 | 32.54 | 94.0 | Not Reported | 3.80 | N | 6.49 | NE | 19.46 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.43 | Unknown |
| 12/17/2025 02:59 AM | 47.66 | x | 45.86 | 55.94 | 32.54 | 94.0 | Not Reported | 2.01 | N | 2.91 | E | 19.46 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.56 | Unknown |
| 12/17/2025 03:01 AM | 47.66 | x | 45.86 | 55.94 | 32.54 | 94.0 | Not Reported | 3.58 | N | 3.58 | N | 19.46 | NW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | x | 0.000 | 0.34 | Unknown |
| 12/17/2025 03:03 AM | 47.48 | x | 45.68 | 55.94 | 32.54 | 94.0 | Not Reported | 5.14 | NE | 3.58 | E | 19.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.49 | Unknown |
| 12/17/2025 03:05 AM | 47.30 | x | 45.86 | 55.94 | 32.54 | 95.0 | Not Reported | 3.36 | N | 4.47 | E | 19.46 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.94 | Unknown |
| 12/17/2025 03:07 AM | 47.30 | x | 45.86 | 55.94 | 32.54 | 95.0 | Not Reported | 2.91 | N | 7.61 | NE | 16.78 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.66 | Unknown |
| 12/17/2025 03:09 AM | 47.48 | x | 46.04 | 55.94 | 32.54 | 95.0 | Not Reported | 7.83 | NE | 9.62 | SW | 16.78 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.71 | Unknown |
| 12/17/2025 03:11 AM | 47.48 | x | 46.04 | 55.94 | 32.54 | 95.0 | Not Reported | 5.59 | NE | 7.61 | E | 16.78 | N | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.06 | Unknown |
| 12/17/2025 03:13 AM | 47.30 | x | 45.50 | 55.94 | 32.54 | 94.0 | Not Reported | 7.83 | NE | 6.93 | S | 16.78 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 4.40 | Unknown |
| 12/17/2025 03:15 AM | 47.30 | x | 45.50 | 55.94 | 32.54 | 94.0 | Not Reported | 6.49 | NE | 1.57 | N | 16.78 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.49 | Unknown |
| 12/17/2025 03:17 AM | 47.48 | x | 45.68 | 55.94 | 32.54 | 94.0 | Not Reported | 3.80 | N | 0.00 | NE | 16.78 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.17 | Unknown |
| 12/17/2025 03:19 AM | 47.48 | x | 45.68 | 55.94 | 32.54 | 94.0 | Not Reported | 2.46 | N | 6.71 | NW | 16.78 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.58 | Unknown |
| 12/17/2025 03:21 AM | 47.30 | x | 45.32 | 55.94 | 32.54 | 93.0 | Not Reported | 6.71 | NE | 8.50 | NW | 12.30 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.48 | Unknown |
| 12/17/2025 03:23 AM | 47.30 | x | 45.32 | 55.94 | 32.54 | 93.0 | Not Reported | 5.37 | NE | 10.74 | NW | 17.45 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.33 | Unknown |
| 12/17/2025 03:26 AM | 47.30 | x | 45.32 | 55.94 | 32.54 | 93.0 | Not Reported | 10.07 | NE | 1.34 | SW | 18.12 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.64 | Unknown |
| 12/17/2025 03:29 AM | 47.12 | x | 45.14 | 55.94 | 32.54 | 92.0 | Not Reported | 6.04 | NE | 6.93 | W | 20.58 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.29 | Unknown |
| 12/17/2025 03:32 AM | 47.12 | x | 44.78 | 55.94 | 32.54 | 92.0 | Not Reported | 11.63 | NE | 0.00 | NE | 20.58 | SW | No | 0.000 | No Precipitation |   |   | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.64 | Unknown |
