SR-99 : Milgeo Atmospheric Data: 12/21/2025 Summary  Detailed Graphs  Station List

  Temperature     Wind Precipitation Visibility
Timestamp Air Wet
Bulb
Dew-
point
24-hr
Max
24-hr
Min
Relative
Humidity
Atmospheric
Pressure
Avg
Speed
Avg
Dir
Spot
Speed
Spot
Dir
Max
Speed
Max
Dir
  Rate Situation Start End 1 hr 3 hr 6 hr 12 hr 24 hr   Situation
Date Time °F °F °F °F °F % in Hg mph ° mph ° mph ° Y/N in/hr text Date Time Date Time in in in in in mi text
12/21/2025 12:00 AM 61.16 61.16 52.34 61.34 60.62 73.0 29.94 14.32 S 13.87 S 25.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:03 AM 60.98 60.98 52.34 61.34 60.62 73.0 29.93 14.09 S 11.86 S 25.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:06 AM 60.80 60.80 52.34 61.34 60.62 73.0 29.93 13.87 S 12.30 SE 25.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:09 AM 60.80 60.80 52.34 61.34 60.62 73.0 29.94 14.32 SE 17.00 SE 25.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:12 AM 60.62 60.62 52.34 61.34 60.62 73.0 29.93 14.32 SE 14.54 SE 25.50 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:15 AM 60.62 60.62 52.34 61.34 60.62 74.0 29.93 14.54 SE 12.97 SE 22.15 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:18 AM 60.80 60.80 52.34 61.34 60.62 73.0 29.93 13.87 SE 10.29 S 21.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:21 AM 60.80 60.80 52.34 61.34 60.62 74.0 29.93 12.97 SE 15.66 S 21.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:24 AM 60.80 60.80 52.52 61.34 60.62 74.0 29.93 12.08 SE 8.95 S 21.47 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:27 AM 60.80 60.80 52.34 61.34 60.62 74.0 29.94 10.96 SE 11.86 S 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:30 AM 60.80 60.80 52.34 61.34 60.62 73.0 29.93 11.63 S 13.20 SE 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:33 AM 60.98 60.98 52.34 61.34 60.62 73.0 29.93 12.08 S 12.30 SE 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:36 AM 60.98 60.98 52.34 61.34 60.62 73.0 29.93 12.97 S 13.65 S 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:39 AM 60.98 60.98 52.34 61.34 60.62 73.0 29.93 12.53 S 8.72 SE 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:42 AM 60.98 60.98 52.34 61.34 60.62 73.0 29.93 11.63 S 12.30 SE 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:45 AM 61.16 61.16 52.34 61.34 60.62 73.0 29.93 11.18 SE 11.86 S 18.79 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:48 AM 60.98 60.98 52.52 61.34 60.62 73.0 29.93 11.41 SE 9.62 SE 19.46 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:51 AM x x x x x x x x x x x x x x x Unknown     x x x x x x Unknown
12/21/2025 12:54 AM 61.16 61.16 52.52 61.16 60.98 73.0 29.93 12.08 SE 11.41 S 19.46 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 12:57 AM 60.98 60.98 52.52 61.16 60.80 73.0 29.93 11.41 SE 10.07 SE 19.69 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:00 AM 60.80 60.80 52.52 61.16 60.80 73.0 29.93 11.63 SE 6.93 SE 19.69 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:03 AM 60.98 60.98 52.52 61.16 60.80 73.0 29.93 10.96 SE 9.40 SE 19.69 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:06 AM 60.80 60.80 52.70 61.16 60.80 74.0 29.93 10.74 SE 11.18 S 19.69 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:09 AM 61.16 61.16 52.88 61.16 60.80 74.0 29.93 11.18 SE 15.66 SE 19.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:12 AM 60.98 60.98 52.88 61.16 60.80 74.0 29.93 11.86 SE 14.32 SE 19.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:15 AM 60.98 60.98 52.88 61.16 60.80 74.0 29.93 12.75 SE 12.53 S 19.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:18 AM 60.80 60.80 52.70 61.16 60.80 74.0 29.93 12.30 S 8.72 SE 19.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:21 AM 60.80 60.80 52.70 61.16 60.80 74.0 29.93 11.86 S 11.86 SE 19.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:24 AM 60.80 60.80 52.70 61.16 60.80 74.0 29.94 11.63 SE 11.18 S 19.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:27 AM 60.80 60.80 52.70 61.16 60.80 74.0 29.93 11.86 SE 10.74 S 19.01 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:30 AM 61.16 61.16 52.88 61.16 60.80 74.0 29.93 12.08 SE 12.53 S 18.79 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:33 AM 61.16 61.16 52.70 61.16 60.80 74.0 29.94 12.30 SE 11.18 SE 18.79 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:36 AM 61.16 61.16 52.70 61.16 60.80 73.0 29.93 12.53 SE 12.75 S 21.70 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:39 AM 60.80 60.80 52.52 61.16 60.80 73.0 29.94 12.97 SE 13.87 SE 21.70 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:42 AM 60.80 60.80 52.52 61.16 60.80 74.0 29.94 13.42 SE 12.53 SE 21.70 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:45 AM 60.80 60.80 52.52 61.16 60.80 74.0 29.94 13.20 SE 17.67 SE 21.70 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:48 AM 60.98 60.98 52.52 61.16 60.80 74.0 29.94 13.42 SE 6.71 S 25.05 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:51 AM 60.98 60.98 52.52 61.16 60.80 73.0 29.94 12.53 SE 11.63 SE 25.05 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:54 AM 60.62 60.62 52.52 61.16 60.62 74.0 29.94 12.53 SE 10.51 SE 25.05 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 01:57 AM 60.62 60.62 52.52 61.16 60.62 74.0 29.94 11.86 SE 13.20 SE 25.05 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:00 AM 60.62 60.62 52.52 61.16 60.62 74.0 29.94 11.86 SE 7.61 SE 25.05 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:03 AM 60.62 60.62 52.34 61.16 60.44 74.0 29.94 11.18 SE 11.86 S 25.05 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:06 AM 60.62 60.62 52.34 61.16 60.44 74.0 29.94 11.18 S 11.18 SE 19.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:09 AM 60.62 60.62 52.34 61.16 60.44 74.0 29.95 10.96 S 12.97 SE 19.91 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:12 AM 60.80 60.80 52.52 61.16 60.44 74.0 29.94 11.18 S 16.11 S 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:15 AM 60.80 60.80 52.52 61.16 60.44 74.0 29.94 10.74 S 13.42 SE 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:18 AM 60.80 60.80 52.34 61.16 60.44 74.0 29.94 11.41 S 11.41 SE 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:21 AM 60.62 60.62 52.34 61.16 60.44 74.0 29.94 11.41 S 13.65 S 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:24 AM 60.62 60.62 52.34 61.16 60.44 74.0 29.94 11.86 S 8.50 SE 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:27 AM 60.80 60.80 52.34 61.16 60.44 73.0 29.94 11.86 S 12.97 S 20.13 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:30 AM 60.98 60.98 52.34 61.16 60.44 73.0 29.94 11.86 S 13.87 S 21.47 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:33 AM 60.80 60.80 52.34 61.16 60.44 73.0 29.95 11.86 S 9.40 SE 21.47 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:36 AM 60.62 60.62 52.34 61.16 60.44 73.0 29.94 11.41 S 12.30 SE 21.47 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:39 AM 60.62 60.62 52.34 61.16 60.44 73.0 29.94 11.18 SE 11.18 SE 21.47 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:42 AM 60.44 60.44 52.16 61.16 60.44 73.0 29.94 10.74 SE 12.53 SE 21.47 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:45 AM 60.44 60.44 52.16 61.16 60.44 74.0 29.94 10.51 SE 12.30 SE 21.47 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:48 AM 60.44 60.44 52.16 61.16 60.44 73.0 29.94 11.18 SE 11.41 S 18.79 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:51 AM 60.26 60.26 52.16 61.16 60.26 74.0 29.94 11.18 SE 8.05 SE 18.79 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:54 AM 60.26 60.26 52.16 61.16 60.26 74.0 29.94 11.18 SE 9.17 SE 18.79 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 02:57 AM 60.26 60.26 51.98 61.16 60.26 74.0 29.93 10.29 SE 13.65 SE 18.79 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:00 AM 60.26 60.26 52.16 61.16 60.26 74.0 29.94 10.29 SE 10.29 SE 18.79 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:03 AM 60.08 60.08 51.98 61.16 60.08 74.0 29.94 10.51 SE 10.29 SE 18.79 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:06 AM 60.08 60.08 51.98 61.16 60.08 74.0 29.93 10.51 SE 12.75 SE 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:09 AM 60.08 60.08 51.98 61.16 60.08 74.0 29.94 10.29 SE 8.05 S 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:12 AM 60.08 60.08 51.98 61.16 60.08 74.0 29.94 10.51 SE 10.74 SE 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:15 AM 59.90 59.90 51.80 61.16 59.90 74.0 29.94 10.07 SE 6.49 S 17.45 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:18 AM 59.90 59.90 51.62 61.16 59.90 74.0 29.95 9.62 S 10.74 S 17.67 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:21 AM 59.90 59.90 51.80 61.16 59.90 74.0 29.94 9.84 S 10.96 S 17.67 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:24 AM 59.72 59.72 51.62 61.16 59.72 74.0 29.94 10.07 S 13.87 S 17.67 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:27 AM 59.72 59.72 51.62 61.16 59.72 74.0 29.94 10.96 S 10.51 SE 18.34 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:30 AM 59.54 59.54 51.44 61.16 59.54 74.0 29.94 11.41 S 10.07 S 18.34 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:33 AM 59.54 59.54 51.44 61.16 59.54 74.0 29.93 11.41 S 14.32 S 18.34 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:36 AM 59.36 59.36 51.44 61.16 59.36 75.0 29.93 11.18 S 11.63 S 18.34 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:39 AM 59.18 59.18 51.44 61.16 59.18 75.0 29.93 10.74 S 10.51 SE 18.34 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:42 AM 59.18 59.18 51.44 61.16 59.18 75.0 29.93 10.51 S 8.28 SE 18.34 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:45 AM 59.18 59.18 51.44 61.16 59.18 75.0 29.93 10.07 SE 10.74 SE 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:48 AM 59.18 59.18 51.44 61.16 59.18 75.0 29.93 9.62 S 7.38 S 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:51 AM 59.00 59.00 51.44 61.16 59.00 76.0 29.93 9.17 S 8.95 S 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:54 AM 59.00 59.00 51.44 61.16 59.00 76.0 29.93 9.62 S 13.20 SE 17.00 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 03:57 AM 58.82 58.82 51.44 61.16 58.82 76.0 29.93 10.07 S 10.51 S 17.00 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:00 AM 59.00 59.00 51.62 61.16 58.82 76.0 29.93 11.18 S 8.72 S 17.90 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:03 AM 58.82 58.82 51.44 61.16 58.82 76.0 29.92 10.74 S 12.08 SE 17.90 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:06 AM 58.82 58.82 51.44 61.16 58.82 76.0 29.92 10.74 S 14.32 SE 18.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:09 AM 58.82 58.82 51.44 61.16 58.82 76.0 29.93 11.18 S 12.08 S 18.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:12 AM 58.82 58.82 51.62 61.16 58.82 76.0 29.92 11.63 S 8.50 S 18.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:15 AM 59.00 59.00 51.62 61.16 58.82 76.0 29.93 11.41 S 14.76 S 18.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:18 AM 58.82 58.82 51.62 61.16 58.82 76.0 29.93 10.51 S 6.04 S 18.12 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:21 AM 58.64 58.64 51.44 58.64 58.64 77.0 29.93 9.62 S 6.49 S 17.00 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:24 AM 58.64 58.64 51.62 58.64 58.64 77.0 29.93 9.17 S 8.28 S 17.00 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:27 AM 58.64 58.64 51.62 58.64 58.64 77.0 29.93 8.95 S 9.40 S 17.00 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:30 AM 58.46 58.46 51.44 58.64 58.46 77.0 29.93 9.40 S 12.75 S 17.00 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:33 AM 58.46 58.46 51.44 58.64 58.46 77.0 29.92 10.07 S 10.29 S 18.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:36 AM 58.46 58.46 51.44 58.64 58.46 77.0 29.93 9.84 S 11.86 S 18.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:39 AM 58.46 58.46 51.26 58.64 58.46 77.0 29.93 9.84 S 9.40 S 18.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:42 AM 58.46 58.46 51.26 58.64 58.46 77.0 29.92 10.29 S 8.50 S 18.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:45 AM 58.46 58.46 51.26 58.64 58.46 77.0 29.92 10.96 S 12.97 SE 18.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:48 AM 58.46 58.46 51.26 58.64 58.46 76.0 29.92 10.96 S 11.18 S 18.57 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:51 AM 58.46 58.46 51.08 58.64 58.46 76.0 29.92 10.74 S 10.74 S 17.22 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:54 AM 58.46 58.46 51.08 58.64 58.46 76.0 29.92 10.29 S 9.62 S 17.22 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 04:57 AM 58.46 58.46 51.26 58.64 58.28 76.0 29.92 10.07 S 10.29 S 17.22 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:00 AM 58.46 58.46 51.26 58.64 58.28 76.0 29.92 9.62 S 10.07 S 17.00 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:03 AM 58.28 58.28 51.08 58.64 58.28 76.0 29.92 9.40 S 10.74 S 17.00 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:06 AM 58.28 58.28 51.08 58.64 58.28 76.0 29.92 9.17 S 11.63 S 17.00 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:09 AM 58.28 58.28 51.08 58.64 58.28 76.0 29.93 9.17 S 11.18 S 14.99 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:12 AM 58.28 58.28 51.08 58.64 58.28 76.0 29.92 9.17 S 8.28 S 14.99 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:15 AM 58.28 58.28 50.90 58.64 58.28 76.0 29.92 9.17 S 12.08 S 15.43 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:18 AM 58.28 58.28 50.90 58.64 58.28 76.0 29.92 9.84 S 8.95 S 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:21 AM 58.28 58.28 50.72 58.64 58.28 76.0 29.92 9.84 S 10.51 S 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:24 AM 58.28 58.28 50.90 58.64 58.28 76.0 29.92 10.07 S 8.95 S 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:27 AM 58.28 58.28 50.90 58.64 58.28 76.0 29.93 9.62 S 12.08 S 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:30 AM 58.28 58.28 50.90 58.64 58.28 76.0 29.93 9.40 S 13.87 S 17.67 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:33 AM 58.28 58.28 50.90 58.64 58.28 76.0 29.93 9.17 S 6.93 S 17.67 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:36 AM 58.28 58.28 50.72 58.64 58.28 76.0 29.93 8.95 S 12.97 SE 17.67 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:39 AM 58.28 58.28 50.72 58.64 58.28 75.0 29.93 9.17 S 8.50 S 17.67 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:42 AM 58.28 58.28 50.72 58.64 58.28 75.0 29.93 9.17 S 9.17 SE 17.67 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:45 AM 58.28 58.28 50.54 58.64 58.28 75.0 29.92 10.07 S 13.87 S 17.67 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:48 AM 58.28 58.28 50.54 58.64 58.28 75.0 29.93 10.29 S 8.72 S 16.55 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:51 AM 58.28 58.28 50.54 58.64 58.28 75.0 29.93 10.07 S 7.38 S 16.55 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:54 AM 58.10 58.10 50.54 58.64 58.10 75.0 29.93 9.40 S 9.62 S 16.55 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 05:57 AM 58.28 58.28 50.54 58.64 58.10 75.0 29.92 9.40 S 11.18 S 16.55 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:00 AM 58.10 58.10 50.54 58.64 58.10 75.0 29.93 9.62 S 8.28 S 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:03 AM 58.10 58.10 50.54 58.64 58.10 76.0 29.93 9.62 S 8.05 S 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:06 AM 58.28 58.28 50.72 58.64 58.10 75.0 29.93 9.17 S 6.49 SE 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:09 AM 58.10 58.10 50.72 58.64 58.10 76.0 29.93 8.95 S 8.95 S 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:12 AM 58.10 58.10 50.72 58.64 58.10 76.0 29.93 9.17 S 10.51 SE 16.33 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:15 AM 58.10 58.10 50.72 58.64 58.10 76.0 29.93 9.40 S 10.51 S 14.99 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:18 AM 58.28 58.28 50.72 58.64 58.10 76.0 29.92 9.62 S 9.62 S 14.99 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:21 AM 58.10 58.10 50.72 58.64 58.10 76.0 29.93 9.40 S 9.84 SE 14.99 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:24 AM 58.10 58.10 50.90 58.64 58.10 76.0 29.93 9.62 S 7.38 S 14.99 S No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:27 AM 58.10 58.10 50.90 58.64 58.10 76.0 29.93 9.62 S 7.83 SE 15.21 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:30 AM 58.10 58.10 50.90 58.64 58.10 77.0 29.93 9.17 S 5.59 S 15.21 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:33 AM 57.92 57.92 50.72 58.64 57.92 77.0 29.93 8.28 S 7.61 S 15.21 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:36 AM 57.92 57.92 50.90 58.64 57.92 77.0 29.93 8.05 S 7.16 SE 15.21 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:39 AM 57.92 57.92 50.90 58.64 57.92 77.0 29.93 8.72 SE 9.84 SE 15.21 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
12/21/2025 06:42 AM 57.92 57.92 50.90 58.64 57.74 77.0 29.93 9.17 S 9.84 S 15.21 SE No 0.000 No Precipitation     0.000 0.000 0.000 0.000 0.000 1.24 Unknown
